Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
HINDZINC | 1225.00 | 0.00 | 120491.00 | 19381.64 | 139872 | 139872 | 139872 | Calculate |
INOXWIND | 3225.00 | 0.00 | 185341.00 | 21745.37 | 207086 | 207086 | 207086 | Calculate |
PNBHOUSING | 650.00 | 0.00 | 149552.00 | 23703.23 | 173255 | 173255 | 173255 | Calculate |
BANKNIFTY | 30.00 | 0.00 | 188247.00 | 33283.56 | 221530 | 221530 | 221530 | Calculate |
FINNIFTY | 65.00 | 0.00 | 194682.00 | 34424.39 | 229106 | 229106 | 229106 | Calculate |
MIDCPNIFTY | 120.00 | 0.00 | 172723.00 | 30383.28 | 203106 | 203106 | 203106 | Calculate |
NIFTY | 75.00 | 0.00 | 173837.00 | 37293.90 | 211130 | 211130 | 211130 | Calculate |
NIFTYNXT50 | 25.00 | 0.00 | 186973.00 | 33604.70 | 220577 | 220577 | 220577 | Calculate |
AARTIIND | 1000.00 | 0.00 | 99470.00 | 33533.50 | 133003 | 133003 | 133003 | Calculate |
ABB | 125.00 | 0.00 | 144423.00 | 26300.31 | 170723 | 170723 | 170723 | Calculate |
ABCAPITAL | 2700.00 | 0.00 | 111996.00 | 110614.28 | 222610 | 222610 | 222610 | Calculate |
ABFRL | 2600.00 | 0.00 | 44798.00 | 8030.75 | 52828 | 52828 | 52828 | Calculate |
ACC | 300.00 | 0.00 | 90600.00 | 30509.33 | 121109 | 121109 | 121109 | Calculate |
ADANIENSOL | 625.00 | 0.00 | 162325.00 | 19287.19 | 181612 | 181612 | 181612 | Calculate |
ADANIENT | 300.00 | 0.00 | 197586.00 | 26721.45 | 224307 | 224307 | 224307 | Calculate |
ADANIGREEN | 375.00 | 0.00 | 113839.00 | 13310.72 | 127149 | 127149 | 127149 | Calculate |
ADANIPORTS | 400.00 | 0.00 | 115644.00 | 19684.00 | 135328 | 135328 | 135328 | Calculate |
ALKEM | 100.00 | 0.00 | 74968.00 | 18340.00 | 93308 | 93308 | 93308 | Calculate |
AMBUJACEM | 900.00 | 0.00 | 89190.00 | 17729.78 | 106919 | 106919 | 106919 | Calculate |
ANGELONE | 200.00 | 0.00 | 167278.00 | 42239.40 | 209517 | 209517 | 209517 | Calculate |
APLAPOLLO | 350.00 | 0.00 | 110310.00 | 22569.40 | 132879 | 132879 | 132879 | Calculate |
APOLLOHOSP | 125.00 | 0.00 | 125875.00 | 30946.56 | 156821 | 156821 | 156821 | Calculate |
APOLLOTYRE | 1700.00 | 0.00 | 133756.00 | 29494.15 | 163250 | 163250 | 163250 | Calculate |
ASHOKLEY | 2500.00 | 0.00 | 100975.00 | 20965.88 | 121940 | 121940 | 121940 | Calculate |
ASIANPAINT | 200.00 | 0.00 | 66272.00 | 16363.20 | 82635 | 82635 | 82635 | Calculate |
ASTRAL | 367.00 | 0.00 | 87291.00 | 19571.93 | 106862 | 106862 | 106862 | Calculate |
ATGL | 775.00 | 0.00 | 140461.00 | 18352.78 | 158813 | 158813 | 158813 | Calculate |
AUBANK | 1000.00 | 0.00 | 123950.00 | 24568.25 | 148518 | 148518 | 148518 | Calculate |
AUROPHARMA | 550.00 | 0.00 | 107377.00 | 22944.08 | 130321 | 130321 | 130321 | Calculate |
AXISBANK | 625.00 | 0.00 | 106381.00 | 26201.88 | 132582 | 132582 | 132582 | Calculate |
BAJAJ-AUTO | 75.00 | 0.00 | 101936.00 | 23544.94 | 125480 | 125480 | 125480 | Calculate |
BAJAJFINSV | 500.00 | 0.00 | 144665.00 | 35526.75 | 180191 | 180191 | 180191 | Calculate |
BAJFINANCE | 125.00 | 0.00 | 163553.00 | 40195.31 | 203748 | 203748 | 203748 | Calculate |
BALKRISIND | 300.00 | 0.00 | 119310.00 | 26115.60 | 145425 | 145425 | 145425 | Calculate |
BANDHANBNK | 2800.00 | 0.00 | 96488.00 | 24854.76 | 121342 | 121342 | 121342 | Calculate |
BANKBARODA | 2925.00 | 0.00 | 129841.00 | 24712.30 | 154553 | 154553 | 154553 | Calculate |
BANKINDIA | 4825.00 | 0.00 | 113098.00 | 19761.75 | 132859 | 132859 | 132859 | Calculate |
BEL | 2850.00 | 0.00 | 211869.00 | 38508.49 | 250377 | 250377 | 250377 | Calculate |
BHARATFORG | 500.00 | 0.00 | 117275.00 | 21910.00 | 139185 | 139185 | 139185 | Calculate |
BHARTIARTL | 475.00 | 0.00 | 124683.00 | 30696.40 | 155379 | 155379 | 155379 | Calculate |
BHEL | 2625.00 | 0.00 | 161674.00 | 23915.98 | 185589 | 185589 | 185589 | Calculate |
BIOCON | 2500.00 | 0.00 | 163550.00 | 29330.00 | 192880 | 192880 | 192880 | Calculate |
BOSCHLTD | 25.00 | 0.00 | 115616.00 | 28516.25 | 144132 | 144132 | 144132 | Calculate |
BPCL | 1800.00 | 0.00 | 93978.00 | 19999.35 | 113977 | 113977 | 113977 | Calculate |
BRITANNIA | 100.00 | 0.00 | 78249.00 | 19262.25 | 97511 | 97511 | 97511 | Calculate |
BSE | 375.00 | 0.00 | 282814.00 | 47466.56 | 330280 | 330280 | 330280 | Calculate |
BSOFT | 1000.00 | 0.00 | 78650.00 | 21874.13 | 100524 | 100524 | 100524 | Calculate |
CAMS | 125.00 | 0.00 | 106430.00 | 17413.38 | 123843 | 123843 | 123843 | Calculate |
CANBK | 6750.00 | 0.00 | 135945.00 | 51322.95 | 187267 | 187267 | 187267 | Calculate |
CDSL | 350.00 | 0.00 | 119571.00 | 44982.00 | 164553 | 164553 | 164553 | Calculate |
CESC | 2925.00 | 0.00 | 99333.00 | 17224.59 | 116557 | 116557 | 116557 | Calculate |
CGPOWER | 725.00 | 0.00 | 108569.00 | 17664.81 | 126233 | 126233 | 126233 | Calculate |
CHAMBLFERT | 950.00 | 0.00 | 123139.00 | 39713.80 | 162852 | 162852 | 162852 | Calculate |
CHOLAFIN | 625.00 | 0.00 | 194000.00 | 36382.50 | 230382 | 230382 | 230382 | Calculate |
CIPLA | 325.00 | 0.00 | 68500.00 | 16858.89 | 85358 | 85358 | 85358 | Calculate |
COALINDIA | 1050.00 | 0.00 | 64722.00 | 14723.89 | 79445 | 79445 | 79445 | Calculate |
COFORGE | 75.00 | 0.00 | 128675.00 | 22229.81 | 150904 | 150904 | 150904 | Calculate |
COLPAL | 175.00 | 0.00 | 62610.00 | 15292.29 | 77902 | 77902 | 77902 | Calculate |
CONCOR | 1000.00 | 0.00 | 144980.00 | 26864.25 | 171844 | 171844 | 171844 | Calculate |
CROMPTON | 1800.00 | 0.00 | 106794.00 | 22475.25 | 129269 | 129269 | 129269 | Calculate |
CUMMINSIND | 150.00 | 0.00 | 80922.00 | 15651.30 | 96573 | 96573 | 96573 | Calculate |
CYIENT | 300.00 | 0.00 | 92787.00 | 14138.25 | 106925 | 106925 | 106925 | Calculate |
DABUR | 1250.00 | 0.00 | 86150.00 | 21188.13 | 107338 | 107338 | 107338 | Calculate |
DALBHARAT | 275.00 | 0.00 | 86776.00 | 19917.01 | 106693 | 106693 | 106693 | Calculate |
DEEPAKNTR | 300.00 | 0.00 | 116472.00 | 21469.35 | 137941 | 137941 | 137941 | Calculate |
DELHIVERY | 1525.00 | 0.00 | 108778.00 | 19431.17 | 128209 | 128209 | 128209 | Calculate |
DIVISLAB | 100.00 | 0.00 | 103002.00 | 23488.50 | 126490 | 126490 | 126490 | Calculate |
DIXON | 50.00 | 0.00 | 173493.00 | 53046.00 | 226539 | 226539 | 226539 | Calculate |
DLF | 825.00 | 0.00 | 119691.00 | 22415.66 | 142106 | 142106 | 142106 | Calculate |
DMART | 150.00 | 0.00 | 96912.00 | 21542.85 | 118454 | 118454 | 118454 | Calculate |
DRREDDY | 625.00 | 0.00 | 110613.00 | 27232.19 | 137845 | 137845 | 137845 | Calculate |
EICHERMOT | 175.00 | 0.00 | 134271.00 | 33053.56 | 167324 | 167324 | 167324 | Calculate |
ESCORTS | 150.00 | 0.00 | 87762.00 | 18539.85 | 106301 | 106301 | 106301 | Calculate |
EXIDEIND | 1800.00 | 0.00 | 124452.00 | 24280.20 | 148732 | 148732 | 148732 | Calculate |
FEDERALBNK | 5000.00 | 0.00 | 145850.00 | 35549.50 | 181399 | 181399 | 181399 | Calculate |
GAIL | 2350.00 | 0.00 | 85470.00 | 15954.03 | 101424 | 101424 | 101424 | Calculate |
GLENMARK | 325.00 | 0.00 | 75693.00 | 15796.46 | 91489 | 91489 | 91489 | Calculate |
GMRAIRPORT | 5625.00 | 0.00 | 93544.00 | 17116.31 | 110660 | 110660 | 110660 | Calculate |
GODREJCP | 500.00 | 0.00 | 91080.00 | 22267.00 | 113347 | 113347 | 113347 | Calculate |
GODREJPROP | 225.00 | 0.00 | 110072.00 | 17705.36 | 127777 | 127777 | 127777 | Calculate |
GRANULES | 1000.00 | 0.00 | 113690.00 | 98188.75 | 211878 | 211878 | 211878 | Calculate |
GRASIM | 250.00 | 0.00 | 93040.00 | 22891.75 | 115931 | 115931 | 115931 | Calculate |
HAL | 150.00 | 0.00 | 158223.00 | 39702.60 | 197925 | 197925 | 197925 | Calculate |
HAVELLS | 500.00 | 0.00 | 111955.00 | 27623.75 | 139578 | 139578 | 139578 | Calculate |
HCLTECH | 350.00 | 0.00 | 83160.00 | 20288.45 | 103448 | 103448 | 103448 | Calculate |
HDFCAMC | 150.00 | 0.00 | 123921.00 | 25319.70 | 149240 | 149240 | 149240 | Calculate |
HDFCBANK | 550.00 | 0.00 | 150827.00 | 37187.15 | 188014 | 188014 | 188014 | Calculate |
HDFCLIFE | 1100.00 | 0.00 | 121484.00 | 29916.43 | 151400 | 151400 | 151400 | Calculate |
HEROMOTOCO | 150.00 | 0.00 | 92639.00 | 22702.58 | 115341 | 115341 | 115341 | Calculate |
HFCL | 4150.00 | 0.00 | 100970.00 | 31762.54 | 132732 | 132732 | 132732 | Calculate |
HINDALCO | 1400.00 | 0.00 | 157836.00 | 32293.45 | 190129 | 190129 | 190129 | Calculate |
HINDCOPPER | 2650.00 | 0.00 | 170369.00 | 120567.18 | 290936 | 290936 | 290936 | Calculate |
HINDPETRO | 2025.00 | 0.00 | 171821.00 | 29111.91 | 200932 | 200932 | 200932 | Calculate |
HINDUNILVR | 300.00 | 0.00 | 101655.00 | 24993.15 | 126648 | 126648 | 126648 | Calculate |
HUDCO | 2425.00 | 0.00 | 162693.00 | 20384.43 | 183077 | 183077 | 183077 | Calculate |
ICICIBANK | 700.00 | 0.00 | 144151.00 | 35458.85 | 179609 | 179609 | 179609 | Calculate |
ICICIGI | 250.00 | 0.00 | 65523.00 | 16143.75 | 81666 | 81666 | 81666 | Calculate |
ICICIPRULI | 750.00 | 0.00 | 69653.00 | 17146.50 | 86799 | 86799 | 86799 | Calculate |
IDEA | 40000.00 | 0.00 | 92000.00 | 9772.00 | 101772 | 101772 | 101772 | Calculate |
IDFCFIRSTB | 7500.00 | 0.00 | 85650.00 | 17884.13 | 103534 | 103534 | 103534 | Calculate |
IEX | 3750.00 | 0.00 | 143888.00 | 26242.13 | 170130 | 170130 | 170130 | Calculate |
IGL | 2750.00 | 0.00 | 120368.00 | 19868.89 | 140236 | 140236 | 140236 | Calculate |
IIFL | 1550.00 | 0.00 | 161588.00 | 22722.61 | 184310 | 184310 | 184310 | Calculate |
INDHOTEL | 1000.00 | 0.00 | 141780.00 | 26993.75 | 168773 | 168773 | 168773 | Calculate |
INDIANB | 950.00 | 0.00 | 110789.00 | 19910.10 | 130699 | 130699 | 130699 | Calculate |
INDIGO | 150.00 | 0.00 | 127698.00 | 27898.50 | 155596 | 155596 | 155596 | Calculate |
INDUSINDBK | 500.00 | 0.00 | 102300.00 | 21559.13 | 123859 | 123859 | 123859 | Calculate |
INDUSTOWER | 1700.00 | 0.00 | 128588.00 | 22904.53 | 151492 | 151492 | 151492 | Calculate |
INFY | 400.00 | 0.00 | 89408.00 | 22027.60 | 111435 | 111435 | 111435 | Calculate |
IOC | 4875.00 | 0.00 | 114806.00 | 24465.92 | 139271 | 139271 | 139271 | Calculate |
IRB | 10250.00 | 0.00 | 127305.00 | 18400.29 | 145705 | 145705 | 145705 | Calculate |
IRCTC | 875.00 | 0.00 | 114616.00 | 24323.91 | 138939 | 138939 | 138939 | Calculate |
IREDA | 2900.00 | 0.00 | 139374.00 | 17834.57 | 157208 | 157208 | 157208 | Calculate |
IRFC | 3525.00 | 0.00 | 124961.00 | 17279.90 | 142240 | 142240 | 142240 | Calculate |
ITC | 1600.00 | 0.00 | 98832.00 | 23900.80 | 122732 | 122732 | 122732 | Calculate |
JINDALSTEL | 625.00 | 0.00 | 104525.00 | 20812.97 | 125337 | 125337 | 125337 | Calculate |
JIOFIN | 1650.00 | 0.00 | 88457.00 | 16839.90 | 105296 | 105296 | 105296 | Calculate |
JSL | 775.00 | 0.00 | 104881.00 | 17629.89 | 122510 | 122510 | 122510 | Calculate |
JSWENERGY | 750.00 | 0.00 | 87435.00 | 13079.06 | 100514 | 100514 | 100514 | Calculate |
JSWSTEEL | 675.00 | 0.00 | 101500.00 | 23998.28 | 125498 | 125498 | 125498 | Calculate |
JUBLFOOD | 1250.00 | 0.00 | 140800.00 | 29218.44 | 170018 | 170018 | 170018 | Calculate |
KALYANKJIL | 775.00 | 0.00 | 113073.00 | 15283.58 | 128356 | 128356 | 128356 | Calculate |
KEI | 150.00 | 0.00 | 135747.00 | 18556.65 | 154303 | 154303 | 154303 | Calculate |
KOTAKBANK | 400.00 | 0.00 | 118308.00 | 29110.20 | 147418 | 147418 | 147418 | Calculate |
KPITTECH | 400.00 | 0.00 | 117112.00 | 18691.40 | 135803 | 135803 | 135803 | Calculate |
LAURUSLABS | 1700.00 | 0.00 | 201654.00 | 35911.23 | 237565 | 237565 | 237565 | Calculate |
LICHSGFIN | 1000.00 | 0.00 | 107120.00 | 42080.50 | 149200 | 149200 | 149200 | Calculate |
LICI | 575.00 | 0.00 | 81374.00 | 17533.91 | 98907 | 98907 | 98907 | Calculate |
LODHA | 450.00 | 0.00 | 158594.00 | 22909.95 | 181503 | 181503 | 181503 | Calculate |
LT | 150.00 | 0.00 | 78588.00 | 19126.80 | 97714 | 97714 | 97714 | Calculate |
LTF | 4462.00 | 0.00 | 143052.00 | 40528.46 | 183580 | 183580 | 183580 | Calculate |
LTIM | 150.00 | 0.00 | 127823.00 | 26791.28 | 154614 | 154614 | 154614 | Calculate |
LUPIN | 425.00 | 0.00 | 132477.00 | 29410.85 | 161887 | 161887 | 161887 | Calculate |
M&M | 175.00 | 0.00 | 87955.00 | 18628.58 | 106583 | 106583 | 106583 | Calculate |
M&MFIN | 2056.00 | 0.00 | 91266.00 | 18626.85 | 109892 | 109892 | 109892 | Calculate |
MANAPPURAM | 3000.00 | 0.00 | 147840.00 | 48667.50 | 196507 | 196507 | 196507 | Calculate |
MARICO | 1200.00 | 0.00 | 122256.00 | 30069.90 | 152325 | 152325 | 152325 | Calculate |
MARUTI | 50.00 | 0.00 | 88364.00 | 21717.50 | 110081 | 110081 | 110081 | Calculate |
MAXHEALTH | 525.00 | 0.00 | 123386.00 | 21344.40 | 144730 | 144730 | 144730 | Calculate |
MCX | 100.00 | 0.00 | 143372.00 | 22478.75 | 165850 | 165850 | 165850 | Calculate |
MFSL | 800.00 | 0.00 | 181872.00 | 41622.00 | 223494 | 223494 | 223494 | Calculate |
MGL | 400.00 | 0.00 | 110392.00 | 18726.40 | 129118 | 129118 | 129118 | Calculate |
MOTHERSON | 3550.00 | 0.00 | 103838.00 | 18421.31 | 122259 | 122259 | 122259 | Calculate |
MPHASIS | 275.00 | 0.00 | 127991.00 | 24427.29 | 152418 | 152418 | 152418 | Calculate |
MRF | 5.00 | 0.00 | 102490.00 | 25209.63 | 127699 | 127699 | 127699 | Calculate |
MUTHOOTFIN | 275.00 | 0.00 | 94174.00 | 19891.03 | 114065 | 114065 | 114065 | Calculate |
NATIONALUM | 3750.00 | 0.00 | 167888.00 | 47843.25 | 215731 | 215731 | 215731 | Calculate |
NAUKRI | 375.00 | 0.00 | 101336.00 | 19070.63 | 120406 | 120406 | 120406 | Calculate |
NBCC | 5800.00 | 0.00 | 181772.00 | 23422.14 | 205194 | 205194 | 205194 | Calculate |
NCC | 1775.00 | 0.00 | 103625.00 | 14595.03 | 118220 | 118220 | 118220 | Calculate |
NESTLEIND | 200.00 | 0.00 | 70070.00 | 17190.60 | 87260 | 87260 | 87260 | Calculate |
NHPC | 6400.00 | 0.00 | 113472.00 | 19573.12 | 133045 | 133045 | 133045 | Calculate |
NMDC | 13500.00 | 0.00 | 200205.00 | 34416.90 | 234621 | 234621 | 234621 | Calculate |
NTPC | 1500.00 | 0.00 | 77430.00 | 17805.38 | 95235 | 95235 | 95235 | Calculate |
NYKAA | 2950.00 | 0.00 | 103162.00 | 20734.67 | 123896 | 123896 | 123896 | Calculate |
OBEROIRLTY | 350.00 | 0.00 | 118696.00 | 21488.95 | 140184 | 140184 | 140184 | Calculate |
OFSS | 50.00 | 0.00 | 84982.00 | 14764.75 | 99746 | 99746 | 99746 | Calculate |
OIL | 1075.00 | 0.00 | 106060.00 | 16269.05 | 122329 | 122329 | 122329 | Calculate |
ONGC | 1925.00 | 0.00 | 82178.00 | 16496.77 | 98674 | 98674 | 98674 | Calculate |
PAGEIND | 15.00 | 0.00 | 99906.00 | 24585.75 | 124491 | 124491 | 124491 | Calculate |
PATANJALI | 300.00 | 0.00 | 89829.00 | 18257.40 | 108086 | 108086 | 108086 | Calculate |
PAYTM | 650.00 | 0.00 | 162572.00 | 19756.10 | 182328 | 182328 | 182328 | Calculate |
PEL | 750.00 | 0.00 | 175050.00 | 28826.44 | 203876 | 203876 | 203876 | Calculate |
PERSISTENT | 100.00 | 0.00 | 113444.00 | 19790.75 | 133234 | 133234 | 133234 | Calculate |
PETRONET | 1500.00 | 0.00 | 77565.00 | 16674.00 | 94239 | 94239 | 94239 | Calculate |
PFC | 1300.00 | 0.00 | 126685.00 | 18832.45 | 145517 | 145517 | 145517 | Calculate |
PHOENIXLTD | 350.00 | 0.00 | 127113.00 | 19770.28 | 146883 | 146883 | 146883 | Calculate |
PIDILITIND | 250.00 | 0.00 | 107753.00 | 26529.13 | 134282 | 134282 | 134282 | Calculate |
PIIND | 125.00 | 0.00 | 67333.00 | 16449.56 | 83782 | 83782 | 83782 | Calculate |
PNB | 8000.00 | 0.00 | 152320.00 | 42928.20 | 195248 | 195248 | 195248 | Calculate |
POLICYBZR | 325.00 | 0.00 | 142171.00 | 20321.44 | 162492 | 162492 | 162492 | Calculate |
POLYCAB | 125.00 | 0.00 | 160795.00 | 26101.25 | 186896 | 186896 | 186896 | Calculate |
POONAWALLA | 1450.00 | 0.00 | 123018.00 | 20396.43 | 143414 | 143414 | 143414 | Calculate |
POWERGRID | 1800.00 | 0.00 | 79938.00 | 18572.40 | 98510 | 98510 | 98510 | Calculate |
PRESTIGE | 325.00 | 0.00 | 111904.00 | 16438.01 | 128342 | 128342 | 128342 | Calculate |
RAMCOCEM | 850.00 | 0.00 | 117810.00 | 28948.24 | 146758 | 146758 | 146758 | Calculate |
RBLBANK | 2500.00 | 0.00 | 121200.00 | 46114.69 | 167314 | 167314 | 167314 | Calculate |
RECLTD | 1000.00 | 0.00 | 98450.00 | 14218.75 | 112668 | 112668 | 112668 | Calculate |
RELIANCE | 500.00 | 0.00 | 101225.00 | 24927.00 | 126152 | 126152 | 126152 | Calculate |
SAIL | 4000.00 | 0.00 | 118600.00 | 72206.40 | 190806 | 190806 | 190806 | Calculate |
SBICARD | 800.00 | 0.00 | 104320.00 | 25646.60 | 129966 | 129966 | 129966 | Calculate |
SBILIFE | 375.00 | 0.00 | 96270.00 | 23689.31 | 119959 | 119959 | 119959 | Calculate |
SBIN | 750.00 | 0.00 | 84743.00 | 20896.31 | 105639 | 105639 | 105639 | Calculate |
SHREECEM | 25.00 | 0.00 | 110153.00 | 27146.88 | 137299 | 137299 | 137299 | Calculate |
SHRIRAMFIN | 750.00 | 0.00 | 98805.00 | 17384.06 | 116189 | 116189 | 116189 | Calculate |
SIEMENS | 75.00 | 0.00 | 50384.00 | 8664.34 | 59048 | 59048 | 59048 | Calculate |
SJVN | 4725.00 | 0.00 | 122567.00 | 17013.78 | 139580 | 139580 | 139580 | Calculate |
SOLARINDS | 75.00 | 0.00 | 245711.00 | 41782.13 | 287493 | 287493 | 287493 | Calculate |
SONACOMS | 775.00 | 0.00 | 83468.00 | 14836.02 | 98304 | 98304 | 98304 | Calculate |
SRF | 375.00 | 0.00 | 172440.00 | 37957.50 | 210397 | 210397 | 210397 | Calculate |
SUNPHARMA | 350.00 | 0.00 | 83878.00 | 20637.58 | 104515 | 104515 | 104515 | Calculate |
SUPREMEIND | 125.00 | 0.00 | 109753.00 | 18365.81 | 128118 | 128118 | 128118 | Calculate |
SYNGENE | 1000.00 | 0.00 | 105240.00 | 22902.25 | 128142 | 128142 | 128142 | Calculate |
TATACHEM | 550.00 | 0.00 | 83782.00 | 17329.81 | 101111 | 101111 | 101111 | Calculate |
TATACOMM | 250.00 | 0.00 | 65928.00 | 14773.50 | 80701 | 80701 | 80701 | Calculate |
TATACONSUM | 456.00 | 0.00 | 73899.00 | 18060.34 | 91959 | 91959 | 91959 | Calculate |
TATAELXSI | 100.00 | 0.00 | 118412.00 | 22456.00 | 140868 | 140868 | 140868 | Calculate |
TATAMOTORS | 550.00 | 0.00 | 68068.00 | 13826.31 | 81894 | 81894 | 81894 | Calculate |
TATAPOWER | 1350.00 | 0.00 | 94838.00 | 19001.59 | 113839 | 113839 | 113839 | Calculate |
TATASTEEL | 5500.00 | 0.00 | 148280.00 | 31183.08 | 179463 | 179463 | 179463 | Calculate |
TATATECH | 700.00 | 0.00 | 84266.00 | 28426.13 | 112692 | 112692 | 112692 | Calculate |
TCS | 175.00 | 0.00 | 87164.00 | 21485.28 | 108649 | 108649 | 108649 | Calculate |
TECHM | 600.00 | 0.00 | 139908.00 | 33423.60 | 173331 | 173331 | 173331 | Calculate |
TIINDIA | 150.00 | 0.00 | 96645.00 | 15978.90 | 112623 | 112623 | 112623 | Calculate |
TITAGARH | 625.00 | 0.00 | 166775.00 | 41247.50 | 208022 | 208022 | 208022 | Calculate |
TITAN | 175.00 | 0.00 | 89427.00 | 21999.16 | 111426 | 111426 | 111426 | Calculate |
TORNTPHARM | 250.00 | 0.00 | 113025.00 | 27812.75 | 140837 | 140837 | 140837 | Calculate |
TORNTPOWER | 375.00 | 0.00 | 117833.00 | 18726.75 | 136559 | 136559 | 136559 | Calculate |
TRENT | 100.00 | 0.00 | 123352.00 | 19544.00 | 142896 | 142896 | 142896 | Calculate |
TVSMOTOR | 350.00 | 0.00 | 150749.00 | 34304.90 | 185053 | 185053 | 185053 | Calculate |
ULTRACEMCO | 50.00 | 0.00 | 81296.00 | 19999.00 | 101295 | 101295 | 101295 | Calculate |
UNIONBANK | 4425.00 | 0.00 | 134741.00 | 21908.62 | 156649 | 156649 | 156649 | Calculate |
UNITDSPR | 350.00 | 0.00 | 76388.00 | 18793.95 | 95181 | 95181 | 95181 | Calculate |
UPL | 1355.00 | 0.00 | 137302.00 | 29986.83 | 167288 | 167288 | 167288 | Calculate |
VBL | 875.00 | 0.00 | 81620.00 | 14894.47 | 96514 | 96514 | 96514 | Calculate |
VEDL | 1150.00 | 0.00 | 99199.00 | 18038.04 | 117237 | 117237 | 117237 | Calculate |
VOLTAS | 300.00 | 0.00 | 72018.00 | 13277.25 | 85295 | 85295 | 85295 | Calculate |
WIPRO | 3000.00 | 0.00 | 114570.00 | 26161.80 | 140731 | 140731 | 140731 | Calculate |
YESBANK | 26000.00 | 0.00 | 112060.00 | 19301.10 | 131361 | 131361 | 131361 | Calculate |
ETERNAL | 2000.00 | 0.00 | 102960.00 | 15789.20 | 118749 | 118749 | 118749 | Calculate |
ZYDUSLIFE | 900.00 | 0.00 | 121167.00 | 28976.85 | 150143 | 150143 | 150143 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321