Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
021NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
031NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
041NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
051NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
061NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
071NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
081NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
091NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
101NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
111NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
121NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
131NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
141NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
151NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
161NSETEST 50.00 469.60 9093.50 469.60 9563 9563 9563 Calculate
171NSETEST 50.00 469.60 17781.50 469.60 18251 18251 18251 Calculate
181NSETEST 50.00 469.60 17781.50 469.60 18251 18251 18251 Calculate
AARTIIND 1000.00 433.60 90110.00 60704.00 150814 150814 150814 Calculate
ABB 125.00 6909.85 163673.75 30230.59 193904 193904 193904 Calculate
ABBOTINDIA 20.00 27702.10 78966.60 19391.47 98358 98358 98358 Calculate
ABCAPITAL 2700.00 186.58 95013.00 44079.53 139092 139092 139092 Calculate
ABFRL 2600.00 290.10 146744.00 52798.20 199542 199542 199542 Calculate
ACC 300.00 2092.50 109014.00 21971.25 130985 130985 130985 Calculate
ADANIENT 300.00 2226.45 196035.00 58444.31 254479 254479 254479 Calculate
ADANIPORTS 400.00 1135.00 104024.00 15890.00 119914 119914 119914 Calculate
ALKEM 100.00 5553.70 79538.00 19437.95 98975 98975 98975 Calculate
AMBUJACEM 900.00 500.60 89496.00 15768.90 105264 105264 105264 Calculate
APOLLOHOSP 125.00 6922.35 123493.75 30285.28 153779 153779 153779 Calculate
APOLLOTYRE 1700.00 490.80 135031.00 29202.60 164233 164233 164233 Calculate
ASHOKLEY 2500.00 224.35 89500.00 19630.63 109130 109130 109130 Calculate
ASIANPAINT 200.00 2478.15 70446.00 17347.05 87793 87793 87793 Calculate
ASTRAL 367.00 1766.10 94542.87 22685.55 117228 117228 117228 Calculate
ATUL 100.00 7272.10 104442.00 25452.35 129894 129894 129894 Calculate
AUBANK 1000.00 594.65 97680.00 20812.75 118492 118492 118492 Calculate
AUROPHARMA 550.00 1224.75 99748.00 23576.44 123324 123324 123324 Calculate
AXISBANK 625.00 1142.85 101718.75 24999.84 126718 126718 126718 Calculate
BAJAJ-AUTO 75.00 9495.75 108822.75 24926.34 133749 133749 133749 Calculate
BAJAJFINSV 500.00 1603.50 114035.00 28061.25 142096 142096 142096 Calculate
BAJFINANCE 125.00 6688.55 119022.50 29262.41 148284 148284 148284 Calculate
BALKRISIND 300.00 2768.60 132864.00 29070.30 161934 161934 161934 Calculate
BANDHANBNK 2800.00 169.90 104104.00 41625.50 145729 145729 145729 Calculate
BANKBARODA 2925.00 235.65 130191.75 60311.67 190503 190503 190503 Calculate
BANKNIFTY 15.00 51082.35 86998.80 15324.71 102323 102323 102323 Calculate
BATAINDIA 375.00 1305.55 69528.75 17135.34 86664 86664 86664 Calculate
BEL 2850.00 280.90 157690.50 28019.78 185710 185710 185710 Calculate
BERGEPAINT 1320.00 477.25 89548.80 22048.95 111597 111597 111597 Calculate
BHARATFORG 500.00 1317.25 115760.00 23051.88 138811 138811 138811 Calculate
BHARTIARTL 475.00 1570.15 106191.00 26103.74 132294 132294 132294 Calculate
BHEL 2625.00 234.30 155190.00 21526.31 176716 176716 176716 Calculate
BIOCON 2500.00 331.00 154400.00 28962.50 183362 183362 183362 Calculate
BOSCHLTD 25.00 34414.85 122220.75 30112.99 152333 152333 152333 Calculate
BPCL 1800.00 285.60 90594.00 17992.80 108586 108586 108586 Calculate
BRITANNIA 100.00 4854.90 69067.00 16992.15 86059 86059 86059 Calculate
BSOFT 1000.00 561.85 106870.00 19664.75 126534 126534 126534 Calculate
CANBK 6750.00 96.84 125887.50 57196.13 183083 183083 183083 Calculate
CANFINHOME 975.00 838.75 146347.50 28622.34 174969 174969 174969 Calculate
CHAMBLFERT 1900.00 465.20 206397.00 77339.50 283736 283736 283736 Calculate
CHOLAFIN 625.00 1211.65 128856.25 26504.84 155361 155361 155361 Calculate
CIPLA 325.00 1485.10 68822.00 16893.01 85715 85715 85715 Calculate
COALINDIA 1050.00 414.30 74854.50 15225.53 90080 90080 90080 Calculate
COFORGE 75.00 8317.35 110731.50 21833.04 132564 132564 132564 Calculate
COLPAL 175.00 2723.65 67949.00 16682.36 84631 84631 84631 Calculate
CONCOR 1000.00 788.80 148170.00 27608.00 175778 175778 175778 Calculate
COROMANDEL 350.00 1807.20 93530.50 22138.20 115668 115668 115668 Calculate
CROMPTON 1800.00 392.95 114984.00 24755.85 139739 139739 139739 Calculate
CUB 5000.00 171.85 150900.00 30073.75 180973 180973 180973 Calculate
CUMMINSIND 150.00 3324.60 87819.00 17454.15 105273 105273 105273 Calculate
DABUR 1250.00 513.30 91350.00 22456.88 113806 113806 113806 Calculate
DALBHARAT 275.00 1812.50 77533.50 17445.31 94978 94978 94978 Calculate
DEEPAKNTR 300.00 2673.65 140778.00 28073.33 168851 168851 168851 Calculate
DIVISLAB 100.00 6012.00 85452.00 21042.00 106494 106494 106494 Calculate
DIXON 50.00 15354.20 161937.00 26869.85 188806 188806 188806 Calculate
DLF 825.00 802.05 120186.00 23159.19 143345 143345 143345 Calculate
DRREDDY 625.00 1214.75 108131.25 26572.66 134703 134703 134703 Calculate
EICHERMOT 175.00 4978.20 124304.25 30491.48 154795 154795 154795 Calculate
ESCORTS 275.00 3506.25 150183.00 33747.66 183930 183930 183930 Calculate
ESCORTS 150.00 3555.55 82957.50 18666.64 101624 101624 101624 Calculate
EXIDEIND 1800.00 423.50 143460.00 40020.75 183480 183480 183480 Calculate
FEDERALBNK 5000.00 209.66 155500.00 36690.50 192190 192190 192190 Calculate
FINNIFTY 25.00 23583.35 66972.25 11791.68 78763 78763 78763 Calculate
GAIL 4575.00 192.96 174261.75 30897.72 205159 205159 205159 Calculate
GAIL 2350.00 195.59 90663.00 16087.28 106750 106750 106750 Calculate
GLENMARK 725.00 1476.75 180010.25 37472.53 217482 217482 217482 Calculate
GLENMARK 325.00 1497.20 81718.00 17030.65 98748 98748 98748 Calculate
GMRINFRA 5625.00 79.02 96412.50 23335.59 119748 119748 119748 Calculate
GNFC 1300.00 563.45 139581.00 76910.93 216491 216491 216491 Calculate
GODREJCP 500.00 1194.60 84925.00 20905.50 105830 105830 105830 Calculate
GODREJPROP 225.00 2852.25 133375.50 22461.47 155836 155836 155836 Calculate
GRANULES 1000.00 558.75 117470.00 48890.63 166360 166360 166360 Calculate
GRASIM 250.00 2594.20 92550.00 22699.25 115249 115249 115249 Calculate
GUJGASLTD 1250.00 463.10 100900.00 20260.63 121160 121160 121160 Calculate
HAL 150.00 4114.15 126432.00 21599.29 148031 148031 148031 Calculate
HAVELLS 500.00 1668.50 118650.00 29198.75 147848 147848 147848 Calculate
HCLTECH 350.00 1896.30 94657.50 23229.68 117887 117887 117887 Calculate
HDFCAMC 150.00 4229.70 107757.00 22205.93 129962 129962 129962 Calculate
HDFCBANK 550.00 1741.70 136768.50 33527.73 170296 170296 170296 Calculate
HDFCLIFE 1100.00 686.80 107844.00 26441.80 134285 134285 134285 Calculate
HEROMOTOCO 150.00 4791.30 102442.50 25154.33 127596 127596 127596 Calculate
HINDALCO 1400.00 650.95 160174.00 31896.55 192070 192070 192070 Calculate
HINDCOPPER 2650.00 264.35 184519.50 61296.16 245815 245815 245815 Calculate
HINDPETRO 2025.00 360.45 159327.00 25546.89 184873 184873 184873 Calculate
HINDUNILVR 300.00 2442.25 104502.00 25643.63 130145 130145 130145 Calculate
ICICIBANK 700.00 1275.90 127449.00 31259.55 158708 158708 158708 Calculate
ICICIGI 250.00 1837.85 65440.00 16081.19 81521 81521 81521 Calculate
ICICIPRULI 750.00 687.15 74557.50 18037.69 92595 92595 92595 Calculate
IDEA 40000.00 6.68 88000.00 9352.00 97352 97352 97352 Calculate
IDFCFIRSTB 7500.00 64.23 75975.00 16860.38 92835 92835 92835 Calculate
IEX 3750.00 162.92 125550.00 21383.25 146933 146933 146933 Calculate
IGL 1375.00 315.70 93568.75 45579.19 139147 139147 139147 Calculate
INDHOTEL 1000.00 798.00 136070.00 27930.00 164000 164000 164000 Calculate
INDIAMART 300.00 2282.75 138810.00 23968.88 162778 162778 162778 Calculate
INDIGO 150.00 4136.75 100068.00 21717.94 121785 121785 121785 Calculate
INDUSINDBK 500.00 998.10 91735.00 17466.75 109201 109201 109201 Calculate
INDUSTOWER 1700.00 330.20 119442.00 19646.90 139088 139088 139088 Calculate
INFY 400.00 1898.55 108400.00 26579.70 134979 134979 134979 Calculate
IOC 4875.00 132.67 112417.50 22636.82 135054 135054 135054 Calculate
IPCALAB 650.00 1594.05 149064.50 36264.64 185329 185329 185329 Calculate
IRCTC 875.00 807.60 123182.50 24732.75 147915 147915 147915 Calculate
ITC 1600.00 474.05 108192.00 26546.80 134738 134738 134738 Calculate
JINDALSTEL 625.00 878.85 97318.75 19224.84 116543 116543 116543 Calculate
JKCEMENT 125.00 4136.00 75812.50 18095.00 93907 93907 93907 Calculate
JSWSTEEL 675.00 975.60 94668.75 23048.55 117717 117717 117717 Calculate
JUBLFOOD 1250.00 639.40 126000.00 27973.75 153973 153973 153973 Calculate
KOTAKBANK 400.00 1760.00 100376.00 24640.00 125016 125016 125016 Calculate
LALPATHLAB 150.00 3062.45 69346.50 16077.86 85424 85424 85424 Calculate
LAURUSLABS 1700.00 512.60 146438.00 30499.70 176937 176937 176937 Calculate
LICHSGFIN 1000.00 617.40 114590.00 21609.00 136199 136199 136199 Calculate
LT 150.00 3607.80 77004.00 18940.95 95944 95944 95944 Calculate
LTF 4462.00 139.45 115431.94 43555.81 158987 158987 158987 Calculate
LTIM 150.00 6124.45 134461.50 32153.36 166614 166614 166614 Calculate
LTTS 100.00 5319.50 83096.00 18618.25 101714 101714 101714 Calculate
LUPIN 425.00 2067.40 125409.00 30752.58 156161 156161 156161 Calculate
M&M 175.00 3016.20 85732.50 18474.23 104206 104206 104206 Calculate
M&MFIN 2000.00 262.50 91440.00 18375.00 109815 109815 109815 Calculate
MANAPPURAM 3000.00 151.77 104010.00 47807.55 151817 151817 151817 Calculate
MARICO 1200.00 600.25 102420.00 25210.50 127630 127630 127630 Calculate
MARUTI 50.00 11082.70 78809.00 19394.73 98203 98203 98203 Calculate
MCX 100.00 6214.60 288487.00 21751.10 310238 310238 310238 Calculate
METROPOLIS 400.00 2065.95 140548.00 28923.30 169471 169471 169471 Calculate
MFSL 800.00 1168.45 150592.00 32716.60 183308 183308 183308 Calculate
MGL 400.00 1159.15 101424.00 24342.15 125766 125766 125766 Calculate
MIDCPNIFTY 50.00 12317.30 61972.00 12317.30 74289 74289 74289 Calculate
MOTHERSON 3550.00 165.39 106074.00 20549.71 126623 126623 126623 Calculate
MPHASIS 275.00 2882.30 133443.75 27742.14 161185 161185 161185 Calculate
MRF 5.00 124757.50 88748.20 21832.56 110580 110580 110580 Calculate
MUTHOOTFIN 275.00 1925.10 79389.75 18529.09 97918 97918 97918 Calculate
NATIONALUM 3750.00 255.90 239362.50 100760.63 340123 340123 340123 Calculate
NAUKRI 75.00 7990.70 102723.75 20975.59 123699 123699 123699 Calculate
NAVINFLUOR 175.00 3332.45 99148.00 20411.26 119559 119559 119559 Calculate
NESTLEIND 200.00 2243.40 64030.00 15703.80 79733 79733 79733 Calculate
NIFTY 25.00 23886.55 55845.75 11943.28 67789 67789 67789 Calculate
NIFTYNXT50 10.00 68291.30 69795.00 13658.26 83453 83453 83453 Calculate
NMDC 4500.00 220.81 200745.00 69555.15 270300 270300 270300 Calculate
NTPC 1500.00 365.20 87555.00 19173.00 106728 106728 106728 Calculate
OBEROIRLTY 350.00 1941.75 121842.00 23786.44 145628 145628 145628 Calculate
OFSS 50.00 11535.85 268097.50 20187.74 288285 288285 288285 Calculate
ONGC 1925.00 245.65 86278.50 16550.67 102829 102829 102829 Calculate
PAGEIND 15.00 45011.10 95661.45 23630.83 119292 119292 119292 Calculate
PEL 750.00 1085.60 165990.00 42745.50 208735 208735 208735 Calculate
PERSISTENT 100.00 5804.75 103813.00 20316.63 124129 124129 124129 Calculate
PETRONET 1500.00 323.75 78225.00 16996.88 95221 95221 95221 Calculate
PFC 1300.00 473.65 157742.00 21551.08 179293 179293 179293 Calculate
PIDILITIND 250.00 2960.25 105295.00 25902.19 131197 131197 131197 Calculate
PIIND 125.00 4127.25 73306.25 18056.72 91362 91362 91362 Calculate
PNB 8000.00 99.87 162800.00 55927.20 218727 218727 218727 Calculate
POLYCAB 125.00 6619.20 152055.00 28959.00 181014 181014 181014 Calculate
POWERGRID 1800.00 336.30 94068.00 21186.90 115254 115254 115254 Calculate
PVRINOX 407.00 1468.65 89853.39 20920.92 110774 110774 110774 Calculate
RAMCOCEM 850.00 948.20 114418.50 28208.95 142627 142627 142627 Calculate
RBLBANK 2500.00 157.73 93200.00 20702.06 113902 113902 113902 Calculate
RECLTD 1000.00 506.70 129050.00 17734.50 146784 146784 146784 Calculate
RELIANCE 500.00 1266.90 90135.00 22170.75 112305 112305 112305 Calculate
SAIL 4000.00 112.85 109440.00 47397.00 156837 156837 156837 Calculate
SBICARD 800.00 679.35 77464.00 28532.70 105996 105996 105996 Calculate
SBILIFE 375.00 1485.35 79335.00 19495.22 98830 98830 98830 Calculate
SBIN 750.00 814.60 92310.00 21383.25 113693 113693 113693 Calculate
SHREECEM 25.00 24822.80 88304.75 21719.95 110024 110024 110024 Calculate
SHRIRAMFIN 150.00 2845.40 78292.50 14938.35 93230 93230 93230 Calculate
SIEMENS 75.00 6861.65 86010.00 18011.83 104021 104021 104021 Calculate
SRF 375.00 2168.10 115563.75 28456.31 144020 144020 144020 Calculate
SUNPHARMA 350.00 1795.50 89526.50 21994.88 111521 111521 111521 Calculate
SUNTV 750.00 735.55 88830.00 19308.19 108138 108138 108138 Calculate
SYNGENE 1000.00 870.25 123840.00 30458.75 154298 154298 154298 Calculate
TATACHEM 550.00 1071.10 109730.50 20618.68 130349 130349 130349 Calculate
TATACOMM 250.00 1741.40 66825.00 15237.25 82062 82062 82062 Calculate
TATACONSUM 456.00 943.45 61400.40 15057.46 76457 76457 76457 Calculate
TATAMOTORS 550.00 790.10 68953.50 15209.43 84162 84162 84162 Calculate
TATAPOWER 1350.00 413.65 103410.00 19544.96 122954 122954 122954 Calculate
TATASTEEL 5500.00 142.96 125785.00 27519.80 153304 153304 153304 Calculate
TCS 175.00 4236.15 105820.75 25946.42 131767 131767 131767 Calculate
TECHM 600.00 1747.55 149364.00 36698.55 186062 186062 186062 Calculate
TITAN 175.00 3303.05 82486.25 20231.18 102717 102717 102717 Calculate
TORNTPHARM 250.00 3175.65 112795.00 27786.94 140581 140581 140581 Calculate
TRENT 100.00 6644.60 123826.00 23256.10 147082 147082 147082 Calculate
TVSMOTOR 350.00 2418.10 120375.50 29621.73 149997 149997 149997 Calculate
UBL 400.00 1861.35 105980.00 26058.90 132038 132038 132038 Calculate
ULTRACEMCO 50.00 11364.45 81030.00 19887.79 100917 100917 100917 Calculate
UNITDSPR 350.00 1496.95 74798.50 18337.64 93136 93136 93136 Calculate
UPL 1300.00 565.90 117468.00 25748.45 143216 143216 143216 Calculate
VEDL 1150.00 445.05 96496.50 17913.26 114409 114409 114409 Calculate
VOLTAS 300.00 1655.70 80481.00 17384.85 97865 97865 97865 Calculate
WIPRO 1500.00 572.00 123690.00 30030.00 153720 153720 153720 Calculate
ZYDUSLIFE 900.00 948.15 121680.00 29866.73 151546 151546 151546 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.sebi.gov.in/dashboard

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Ab Trade Karo Tension Free

  • PAN card is compulsory for opening Demat Account

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
  • Pay Rs 299/- & Get Rs 499/- as advance Brokerage revesal*
  • Send Enquiry
    Open chat
    RMoney India
    Welcome to RMoney
    More Info visit at https://rmoneyindia.com/equity-future-margin-calculator
    How May I Help You?

    Margin Calulate