Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
021NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
031NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
041NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
051NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
061NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
071NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
081NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
091NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
101NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
111NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
121NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
131NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
141NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
151NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
161NSETEST 50.00 468.00 8707.00 468.00 9175 9175 9175 Calculate
171NSETEST 50.00 468.00 16997.50 468.00 17465 17465 17465 Calculate
181NSETEST 50.00 468.00 16997.50 468.00 17465 17465 17465 Calculate
AARTIIND 1000.00 439.80 88920.00 38482.50 127402 127402 127402 Calculate
ABB 125.00 7896.55 184815.00 34547.41 219362 219362 219362 Calculate
ABBOTINDIA 20.00 28357.75 80589.40 19850.43 100439 100439 100439 Calculate
ABCAPITAL 2700.00 197.08 97308.00 18624.06 115932 115932 115932 Calculate
ABFRL 2600.00 301.40 150046.00 82282.20 232328 232328 232328 Calculate
ACC 300.00 2256.35 115596.00 23691.68 139287 139287 139287 Calculate
ADANIENSOL 625.00 814.05 236537.50 17807.34 254344 254344 254344 Calculate
ADANIENT 300.00 2515.55 220344.00 52826.55 273170 273170 273170 Calculate
ADANIGREEN 375.00 1158.30 204180.00 15202.69 219382 219382 219382 Calculate
ADANIPORTS 400.00 1247.50 113860.00 17465.00 131325 131325 131325 Calculate
ALKEM 100.00 5446.45 77629.00 19062.58 96691 96691 96691 Calculate
AMBUJACEM 900.00 579.10 102339.00 18241.65 120580 120580 120580 Calculate
ANGELONE 200.00 3234.95 176660.00 22644.65 199304 199304 199304 Calculate
APLAPOLLO 350.00 1607.30 94629.50 19689.43 114318 114318 114318 Calculate
APOLLOHOSP 125.00 7283.25 129421.25 31864.22 161285 161285 161285 Calculate
APOLLOTYRE 1700.00 542.20 144925.00 32260.90 177185 177185 177185 Calculate
ASHOKLEY 2500.00 235.30 92625.00 20588.75 113213 113213 113213 Calculate
ASIANPAINT 200.00 2406.05 68528.00 16842.35 85370 85370 85370 Calculate
ASTRAL 367.00 1857.50 96957.73 23859.59 120817 120817 120817 Calculate
ATGL 775.00 705.15 163463.00 19127.19 182590 182590 182590 Calculate
ATUL 100.00 7364.15 104881.00 25774.53 130655 130655 130655 Calculate
AUBANK 1000.00 579.30 92280.00 20275.50 112555 112555 112555 Calculate
AUROPHARMA 550.00 1246.35 99489.50 23992.24 123481 123481 123481 Calculate
AXISBANK 625.00 1152.45 102593.75 25209.84 127803 127803 127803 Calculate
BAJAJ-AUTO 75.00 9003.85 101539.50 23635.11 125174 125174 125174 Calculate
BAJAJFINSV 500.00 1675.35 119355.00 29318.63 148673 148673 148673 Calculate
BAJFINANCE 125.00 7227.50 128515.00 31620.31 160135 160135 160135 Calculate
BALKRISIND 300.00 2876.85 134358.00 30206.93 164564 164564 164564 Calculate
BANDHANBNK 2800.00 170.28 100884.00 66749.76 167633 167633 167633 Calculate
BANKBARODA 2925.00 259.45 140634.00 39841.79 180475 180475 180475 Calculate
BANKINDIA 4825.00 114.47 110878.50 19331.12 130209 130209 130209 Calculate
BANKNIFTY 15.00 53697.20 91251.45 16109.16 107360 107360 107360 Calculate
BANKNIFTY 30.00 54392.15 184853.70 32635.29 217488 217488 217488 Calculate
BATAINDIA 375.00 1440.50 76766.25 18906.56 95672 95672 95672 Calculate
BEL 2850.00 317.40 173622.00 31660.65 205282 205282 205282 Calculate
BERGEPAINT 1320.00 479.45 89892.00 22150.59 112042 112042 112042 Calculate
BHARATFORG 500.00 1369.70 116710.00 23969.75 140679 140679 140679 Calculate
BHARTIARTL 475.00 1667.95 112636.75 27729.67 140366 140366 140366 Calculate
BHEL 2625.00 247.85 159600.00 22771.22 182371 182371 182371 Calculate
BIOCON 2500.00 355.25 163625.00 77710.94 241335 241335 241335 Calculate
BOSCHLTD 25.00 36644.75 130144.50 32064.16 162208 162208 162208 Calculate
BPCL 1800.00 298.25 92160.00 18789.75 110949 110949 110949 Calculate
BRITANNIA 100.00 4853.40 69124.00 16986.90 86110 86110 86110 Calculate
BSE 125.00 5670.05 330018.75 24806.47 354825 354825 354825 Calculate
BSOFT 1000.00 606.80 112120.00 42476.00 154596 154596 154596 Calculate
CAMS 125.00 5220.35 130006.25 22839.03 152845 152845 152845 Calculate
CANBK 6750.00 107.45 136890.00 38077.59 174967 174967 174967 Calculate
CANFINHOME 975.00 802.80 137231.25 54791.10 192022 192022 192022 Calculate
CDSL 350.00 1963.50 149439.50 24052.88 173492 173492 173492 Calculate
CESC 2925.00 189.20 115654.50 19369.35 135023 135023 135023 Calculate
CGPOWER 725.00 774.25 109438.75 19646.59 129085 129085 129085 Calculate
CHAMBLFERT 1900.00 532.30 231439.00 53096.93 284535 284535 284535 Calculate
CHOLAFIN 625.00 1290.60 137037.50 28231.88 165269 165269 165269 Calculate
CIPLA 325.00 1454.15 67141.75 16540.96 83682 83682 83682 Calculate
COALINDIA 1050.00 411.65 71998.50 15128.14 87126 87126 87126 Calculate
COFORGE 75.00 9323.25 120193.50 24473.53 144667 144667 144667 Calculate
COLPAL 175.00 2835.70 70684.25 17368.66 88052 88052 88052 Calculate
CONCOR 1000.00 821.45 150270.00 28750.75 179020 179020 179020 Calculate
COROMANDEL 350.00 1825.70 91927.50 22364.83 114292 114292 114292 Calculate
CROMPTON 1800.00 408.35 116946.00 25726.05 142672 142672 142672 Calculate
CUB 5000.00 187.16 160150.00 32753.00 192903 192903 192903 Calculate
CUMMINSIND 150.00 3682.60 97306.50 19333.65 116640 116640 116640 Calculate
CYIENT 300.00 2085.25 111306.00 21895.13 133201 133201 133201 Calculate
DABUR 1250.00 511.45 90912.50 22375.94 113288 113288 113288 Calculate
DALBHARAT 275.00 1950.15 82736.50 18770.19 101506 101506 101506 Calculate
DEEPAKNTR 300.00 2696.40 140076.00 28312.20 168388 168388 168388 Calculate
DELHIVERY 1525.00 389.15 107466.75 20770.88 128237 128237 128237 Calculate
DIVISLAB 100.00 5880.15 83529.00 20580.53 104109 104109 104109 Calculate
DIXON 50.00 18846.80 197667.50 98945.70 296613 296613 296613 Calculate
DLF 825.00 894.25 130688.25 25821.47 156509 156509 156509 Calculate
DMART 150.00 3637.90 79680.00 19098.98 98778 98778 98778 Calculate
DRREDDY 625.00 1265.65 113206.25 27686.09 140892 140892 140892 Calculate
EICHERMOT 175.00 4848.65 120769.25 29697.98 150467 150467 150467 Calculate
ESCORTS 275.00 3446.95 144597.75 33176.89 177774 177774 177774 Calculate
ESCORTS 150.00 3471.50 79426.50 18225.38 97651 97651 97651 Calculate
EXIDEIND 1800.00 461.60 152856.00 58161.60 211017 211017 211017 Calculate
FEDERALBNK 5000.00 214.24 154150.00 37492.00 191642 191642 191642 Calculate
FINNIFTY 25.00 24951.65 70653.00 12475.83 83128 83128 83128 Calculate
FINNIFTY 65.00 25185.50 185766.75 32741.15 218507 218507 218507 Calculate
GAIL 4575.00 204.64 180438.00 32767.98 213205 213205 213205 Calculate
GAIL 2350.00 205.85 93342.00 16931.16 110273 110273 110273 Calculate
GLENMARK 725.00 1556.85 185259.25 39505.07 224764 224764 224764 Calculate
GLENMARK 325.00 1566.90 83629.00 17823.49 101452 101452 101452 Calculate
GMRAIRPORT 5625.00 84.26 98775.00 16588.69 115363 115363 115363 Calculate
GNFC 1300.00 620.45 151489.00 42345.71 193834 193834 193834 Calculate
GODREJCP 500.00 1115.65 80100.00 19523.88 99623 99623 99623 Calculate
GODREJPROP 225.00 2981.30 136791.00 23477.74 160268 160268 160268 Calculate
GRANULES 1000.00 584.95 126140.00 81893.00 208033 208033 208033 Calculate
GRASIM 250.00 2688.00 95745.00 23520.00 119265 119265 119265 Calculate
GUJGASLTD 1250.00 516.70 111562.50 22605.63 134168 134168 134168 Calculate
HAL 150.00 4681.35 140169.00 24577.09 164746 164746 164746 Calculate
HAVELLS 500.00 1771.00 126140.00 30992.50 157132 157132 157132 Calculate
HCLTECH 350.00 1960.75 97562.50 24019.19 121581 121581 121581 Calculate
HDFCAMC 150.00 4527.75 112756.50 23770.69 136527 136527 136527 Calculate
HDFCBANK 550.00 1868.55 146316.50 35969.59 182286 182286 182286 Calculate
HDFCLIFE 1100.00 636.05 99616.00 24487.93 124103 124103 124103 Calculate
HEROMOTOCO 150.00 4556.70 97108.50 23922.68 121031 121031 121031 Calculate
HFCL 4150.00 126.07 145291.50 18311.67 163603 163603 163603 Calculate
HINDALCO 1400.00 655.40 155596.00 32114.60 187710 187710 187710 Calculate
HINDCOPPER 2650.00 290.10 198326.00 142221.53 340547 340547 340547 Calculate
HINDPETRO 2025.00 408.65 175365.00 28963.07 204328 204328 204328 Calculate
HINDUNILVR 300.00 2372.85 101244.00 24914.93 126158 126158 126158 Calculate
HUDCO 2425.00 258.89 292042.75 21973.29 314016 314016 314016 Calculate
ICICIBANK 700.00 1349.75 134393.00 33068.88 167461 167461 167461 Calculate
ICICIGI 250.00 1965.35 70022.50 17196.81 87219 87219 87219 Calculate
ICICIPRULI 750.00 681.90 72690.00 17899.88 90589 90589 90589 Calculate
IDEA 40000.00 7.99 104400.00 11186.00 115586 115586 115586 Calculate
IDFCFIRSTB 7500.00 64.36 73800.00 16894.50 90694 90694 90694 Calculate
IEX 3750.00 190.02 143025.00 24940.13 167965 167965 167965 Calculate
IGL 1375.00 394.70 118250.00 47487.34 165737 165737 165737 Calculate
INDHOTEL 1000.00 868.30 143780.00 30390.50 174170 174170 174170 Calculate
INDIAMART 300.00 2387.00 140400.00 25063.50 165463 165463 165463 Calculate
INDIANB 950.00 584.30 113639.00 19427.98 133066 133066 133066 Calculate
INDIGO 150.00 4422.00 103750.50 23215.50 126966 126966 126966 Calculate
INDUSINDBK 500.00 1002.85 88790.00 35099.75 123889 123889 123889 Calculate
INDUSTOWER 1700.00 354.35 125222.00 21083.83 146305 146305 146305 Calculate
INFY 400.00 1985.65 112964.00 27799.10 140763 140763 140763 Calculate
IOC 4875.00 143.31 118462.50 24452.27 142914 142914 142914 Calculate
IPCALAB 650.00 1568.05 146373.50 35673.14 182046 182046 182046 Calculate
IRB 10250.00 58.58 154262.50 21015.58 175278 175278 175278 Calculate
IRCTC 875.00 844.00 124565.00 25847.50 150412 150412 150412 Calculate
IRFC 3525.00 156.94 148155.75 19362.47 167518 167518 167518 Calculate
ITC 1600.00 471.60 107280.00 26409.60 133689 133689 133689 Calculate
JINDALSTEL 625.00 977.75 105912.50 21388.28 127300 127300 127300 Calculate
JIOFIN 1650.00 341.45 91789.50 19718.74 111508 111508 111508 Calculate
JKCEMENT 125.00 4774.75 88291.25 20889.53 109180 109180 109180 Calculate
JSL 775.00 751.55 121481.25 20385.79 141867 141867 141867 Calculate
JSWENERGY 750.00 688.45 121222.50 18071.81 139294 139294 139294 Calculate
JSWSTEEL 675.00 992.20 95343.75 23440.73 118784 118784 118784 Calculate
JUBLFOOD 1250.00 689.05 136812.50 30145.94 166958 166958 166958 Calculate
KALYANKJIL 775.00 766.10 131347.00 20780.46 152127 152127 152127 Calculate
KEI 150.00 4488.80 136041.00 23566.20 159607 159607 159607 Calculate
KOTAKBANK 400.00 1809.65 102948.00 25335.10 128283 128283 128283 Calculate
KPITTECH 400.00 1539.50 129932.00 21553.00 151485 151485 151485 Calculate
LALPATHLAB 150.00 2993.75 67186.50 15717.19 82903 82903 82903 Calculate
LAURUSLABS 1700.00 575.40 162656.00 34236.30 196892 196892 196892 Calculate
LICHSGFIN 1000.00 628.40 112730.00 21994.00 134724 134724 134724 Calculate
LICI 575.00 927.20 94202.25 18659.90 112862 112862 112862 Calculate
LODHA 450.00 1468.80 154093.50 23133.60 177227 177227 177227 Calculate
LT 150.00 3888.80 82963.50 20416.20 103379 103379 103379 Calculate
LTF 4462.00 147.78 118243.00 57697.01 175940 175940 175940 Calculate
LTIM 150.00 6743.35 144606.00 35402.59 180008 180008 180008 Calculate
LTTS 100.00 5376.25 82226.00 18816.88 101042 101042 101042 Calculate
LUPIN 425.00 2070.65 125077.50 30800.92 155878 155878 155878 Calculate
M&M 175.00 3088.05 86156.00 18914.31 105070 105070 105070 Calculate
M&MFIN 2000.00 277.25 94180.00 19407.50 113587 113587 113587 Calculate
MANAPPURAM 3000.00 185.41 124920.00 77872.20 202792 202792 202792 Calculate
MARICO 1200.00 645.80 110412.00 27123.60 137535 137535 137535 Calculate
MARUTI 50.00 11306.85 80418.50 19786.99 100205 100205 100205 Calculate
MAXHEALTH 525.00 1184.65 121138.50 21767.94 142906 142906 142906 Calculate
MCX 100.00 6733.20 312634.00 23566.20 336200 336200 336200 Calculate
METROPOLIS 400.00 2215.25 148192.00 62027.00 210219 210219 210219 Calculate
MFSL 800.00 1151.75 147888.00 32249.00 180137 180137 180137 Calculate
MGL 400.00 1287.95 110504.00 36062.60 146566 146566 146566 Calculate
MIDCPNIFTY 50.00 13247.40 65391.00 13247.40 78638 78638 78638 Calculate
MIDCPNIFTY 120.00 13349.85 158706.00 32039.64 190745 190745 190745 Calculate
MOTHERSON 3550.00 168.93 106571.00 20989.55 127560 127560 127560 Calculate
MPHASIS 275.00 3198.10 145425.50 30781.71 176207 176207 176207 Calculate
MRF 5.00 133051.25 94516.10 23283.97 117800 117800 117800 Calculate
MUTHOOTFIN 275.00 2121.10 85813.75 20415.59 106229 106229 106229 Calculate
NATIONALUM 3750.00 221.30 202012.50 87136.88 289149 289149 289149 Calculate
NAUKRI 75.00 8818.20 110361.00 23147.78 133508 133508 133508 Calculate
NAVINFLUOR 175.00 3527.10 102819.50 21603.49 124422 124422 124422 Calculate
NCC 1775.00 310.05 132308.50 19261.86 151570 151570 151570 Calculate
NESTLEIND 200.00 2237.95 63878.00 15665.65 79543 79543 79543 Calculate
NHPC 6400.00 85.49 114304.00 19149.76 133453 133453 133453 Calculate
NIFTY 25.00 24738.50 57692.75 12369.25 70062 70062 70062 Calculate
NIFTY 75.00 25068.45 175272.75 37602.68 212875 212875 212875 Calculate
NIFTYNXT50 10.00 73274.60 73238.40 14654.92 87893 87893 87893 Calculate
NIFTYNXT50 25.00 74163.60 185417.50 37081.80 222499 222499 222499 Calculate
NMDC 4500.00 232.81 205965.00 91668.94 297633 297633 297633 Calculate
NTPC 1500.00 354.30 83445.00 18600.75 102045 102045 102045 Calculate
NYKAA 2950.00 175.34 96524.00 18103.86 114627 114627 114627 Calculate
OBEROIRLTY 350.00 2261.95 142817.50 27708.89 170526 170526 170526 Calculate
OFSS 50.00 12441.50 290310.50 21772.63 312083 312083 312083 Calculate
OIL 1075.00 462.75 231114.25 17410.97 248525 248525 248525 Calculate
ONGC 1925.00 252.80 86952.25 17032.40 103984 103984 103984 Calculate
PAGEIND 15.00 49299.20 105338.55 25882.08 131220 131220 131220 Calculate
PAYTM 650.00 1011.40 202410.00 23009.35 225419 225419 225419 Calculate
PEL 750.00 1257.10 190657.50 49498.31 240155 240155 240155 Calculate
PERSISTENT 100.00 6517.40 113652.00 22810.90 136462 136462 136462 Calculate
PETRONET 1500.00 338.35 79680.00 17763.38 97443 97443 97443 Calculate
PFC 1300.00 508.75 161590.00 23148.13 184738 184738 184738 Calculate
PIDILITIND 250.00 3203.20 113882.50 28028.00 141910 141910 141910 Calculate
PIIND 125.00 3969.60 70527.50 17367.00 87894 87894 87894 Calculate
PNB 8000.00 108.49 173440.00 91131.60 264571 264571 264571 Calculate
POLICYBZR 325.00 2121.95 153432.50 24137.18 177569 177569 177569 Calculate
POLYCAB 125.00 7569.45 169172.50 33116.34 202288 202288 202288 Calculate
POONAWALLA 1450.00 343.60 112607.00 17437.70 130044 130044 130044 Calculate
POWERGRID 1800.00 335.30 90918.00 21123.90 112041 112041 112041 Calculate
PRESTIGE 325.00 1832.65 143663.00 20846.39 164509 164509 164509 Calculate
PVRINOX 407.00 1477.15 90288.88 42084.00 132372 132372 132372 Calculate
RAMCOCEM 850.00 1049.70 127381.00 31228.58 158609 158609 158609 Calculate
RBLBANK 2500.00 173.32 101075.00 37913.75 138988 138988 138988 Calculate
RECLTD 1000.00 560.75 138240.00 19626.25 157866 157866 157866 Calculate
RELIANCE 500.00 1273.25 90450.00 22281.88 112731 112731 112731 Calculate
SAIL 4000.00 123.93 116400.00 69400.80 185800 185800 185800 Calculate
SBICARD 800.00 730.85 83104.00 20463.80 103567 103567 103567 Calculate
SBILIFE 375.00 1427.10 76038.75 18730.69 94769 94769 94769 Calculate
SBIN 750.00 864.15 95287.50 22683.94 117971 117971 117971 Calculate
SHREECEM 25.00 27965.00 100164.75 24469.38 124634 124634 124634 Calculate
SHRIRAMFIN 150.00 3139.90 85314.00 16484.48 101798 101798 101798 Calculate
SIEMENS 75.00 7995.35 100562.25 20987.79 121550 121550 121550 Calculate
SJVN 4725.00 117.71 148837.50 19466.29 168303 168303 168303 Calculate
SONACOMS 775.00 634.05 88923.50 17198.61 106122 106122 106122 Calculate
SRF 375.00 2313.40 123360.00 30363.38 153723 153723 153723 Calculate
SUNPHARMA 350.00 1816.15 90345.50 22247.84 112593 112593 112593 Calculate
SUNTV 750.00 741.15 87435.00 19455.19 106890 106890 106890 Calculate
SUPREMEIND 125.00 4912.85 123830.00 21493.72 145323 145323 145323 Calculate
SYNGENE 1000.00 861.70 122510.00 30159.50 152669 152669 152669 Calculate
TATACHEM 550.00 1087.50 108267.50 20934.38 129201 129201 129201 Calculate
TATACOMM 250.00 1856.95 70197.50 16248.31 86445 86445 86445 Calculate
TATACONSUM 456.00 922.40 59859.12 14721.50 74580 74580 74580 Calculate
TATAELXSI 100.00 7384.85 125715.00 25846.98 151561 151561 151561 Calculate
TATAMOTORS 550.00 788.10 67160.50 15170.93 82331 82331 82331 Calculate
TATAPOWER 1350.00 426.70 103531.50 20161.58 123693 123693 123693 Calculate
TATASTEEL 5500.00 148.35 125950.00 28557.38 154507 154507 154507 Calculate
TCS 175.00 4422.95 110202.75 27090.57 137293 137293 137293 Calculate
TECHM 600.00 1780.00 151944.00 37380.00 189324 189324 189324 Calculate
TIINDIA 150.00 3757.05 116106.00 19724.51 135830 135830 135830 Calculate
TITAN 175.00 3450.55 85816.50 21134.62 106951 106951 106951 Calculate
TORNTPHARM 250.00 3365.10 119880.00 29444.63 149324 149324 149324 Calculate
TRENT 100.00 7022.90 127243.00 24580.15 151823 151823 151823 Calculate
TVSMOTOR 350.00 2534.95 126192.50 31053.14 157245 157245 157245 Calculate
UBL 400.00 1998.00 114044.00 27972.00 142016 142016 142016 Calculate
ULTRACEMCO 50.00 11987.85 85166.00 20978.74 106144 106144 106144 Calculate
UNIONBANK 4425.00 129.30 116333.25 20025.34 136358 136358 136358 Calculate
UNITDSPR 350.00 1530.15 75838.00 18744.34 94582 94582 94582 Calculate
UPL 1355.00 548.65 115120.80 26019.73 141140 141140 141140 Calculate
VBL 875.00 648.25 104081.25 19852.66 123933 123933 123933 Calculate
VEDL 1150.00 509.05 110124.00 20489.26 130613 130613 130613 Calculate
VOLTAS 300.00 1814.50 87327.00 19052.25 106379 106379 106379 Calculate
WIPRO 3000.00 309.50 132300.00 32497.50 164797 164797 164797 Calculate
YESBANK 26000.00 21.34 120120.00 19419.40 139539 139539 139539 Calculate
ZOMATO 2000.00 295.20 127640.00 20664.00 148304 148304 148304 Calculate
ZYDUSLIFE 900.00 989.70 126792.00 31175.55 157967 157967 157967 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.sebi.gov.in/dashboard

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Ab Trade Karo Tension Free

  • PAN card is compulsory for opening Demat Account

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
  • Pay Rs 299/- & Get Rs 499/- as advance Brokerage revesal*
  • Send Enquiry
    Open chat
    RMoney India
    Welcome to RMoney
    More Info visit at https://rmoneyindia.com/equity-future-margin-calculator
    How May I Help You?

    Margin Calulate