Raghunandan Money – Investment Khushiyon Ka.

Equity Future Margin Calculator


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
NIFTY 75.00 0.00 159737.00 34233.90 193970 193970 193970 Calculate
AARTIIND 1000.00 0.00 82490.00 28906.50 111396 111396 111396 Calculate
ABB 125.00 0.00 133213.00 23126.25 156339 156339 156339 Calculate
ABBOTINDIA 20.00 0.00 82455.00 20235.01 102690 102690 102690 Calculate
ABCAPITAL 2700.00 0.00 76869.00 22293.02 99162 99162 99162 Calculate
ABFRL 2600.00 0.00 125112.00 22813.70 147925 147925 147925 Calculate
ACC 300.00 0.00 93408.00 19752.08 113160 113160 113160 Calculate
NIFTYNXT50 25.00 0.00 161526.00 30196.85 191722 191722 191722 Calculate
ADANIENSOL 625.00 0.00 131594.00 14690.16 146284 146284 146284 Calculate
ADANIENT 300.00 0.00 177621.00 22436.40 200057 200057 200057 Calculate
ADANIGREEN 375.00 0.00 99240.00 10975.78 110215 110215 110215 Calculate
ADANIPORTS 400.00 0.00 94368.00 15189.30 109557 109557 109557 Calculate
ALKEM 100.00 0.00 65545.00 16148.30 81693 81693 81693 Calculate
AMBUJACEM 900.00 0.00 82467.00 15156.23 97623 97623 97623 Calculate
BANKNIFTY 30.00 0.00 166690.00 29418.84 196108 196108 196108 Calculate
ANGELONE 200.00 0.00 128936.00 33092.50 162028 162028 162028 Calculate
APLAPOLLO 350.00 0.00 93237.00 18228.00 111465 111465 111465 Calculate
APOLLOHOSP 125.00 0.00 112491.00 27667.94 140158 140158 140158 Calculate
APOLLOTYRE 1700.00 0.00 107933.00 24389.05 132322 132322 132322 Calculate
ASHOKLEY 2500.00 0.00 95250.00 19421.50 114671 114671 114671 Calculate
ASIANPAINT 200.00 0.00 64318.00 15827.35 80145 80145 80145 Calculate
ASTRAL 367.00 0.00 74439.00 17805.10 92244 92244 92244 Calculate
ATGL 775.00 0.00 126705.00 15721.65 142426 142426 142426 Calculate
ATUL 100.00 0.00 78547.00 19237.23 97784 97784 97784 Calculate
AUBANK 1000.00 0.00 89650.00 18786.25 108436 108436 108436 Calculate
AUROPHARMA 550.00 0.00 95046.00 21443.54 116489 116489 116489 Calculate
AXISBANK 625.00 0.00 89825.00 22076.25 111901 111901 111901 Calculate
BAJAJ-AUTO 75.00 0.00 91637.00 22302.13 113939 113939 113939 Calculate
BAJAJFINSV 500.00 0.00 133850.00 32919.25 166769 166769 166769 Calculate
BAJFINANCE 125.00 0.00 149514.00 36725.94 186239 186239 186239 Calculate
BALKRISIND 300.00 0.00 127059.00 28401.45 155460 155460 155460 Calculate
BANDHANBNK 2800.00 0.00 80836.00 40945.38 121781 121781 121781 Calculate
BANKBARODA 2925.00 0.00 110858.00 32263.48 143121 143121 143121 Calculate
BANKINDIA 4825.00 0.00 100601.00 17156.01 117757 117757 117757 Calculate
BATAINDIA 375.00 0.00 69341.00 17086.13 86427 86427 86427 Calculate
BEL 2850.00 0.00 144552.00 25545.98 170097 170097 170097 Calculate
BERGEPAINT 1320.00 0.00 92374.00 22753.50 115127 115127 115127 Calculate
BHARATFORG 500.00 0.00 87545.00 18540.38 106085 106085 106085 Calculate
BHARTIARTL 475.00 0.00 110917.00 27234.24 138151 138151 138151 Calculate
BHEL 2625.00 0.00 127313.00 18074.57 145387 145387 145387 Calculate
BIOCON 2500.00 0.00 156625.00 56542.50 213167 213167 213167 Calculate
BOSCHLTD 25.00 0.00 97344.00 23900.32 121244 121244 121244 Calculate
BPCL 1800.00 0.00 75276.00 15872.85 91148 91148 91148 Calculate
BRITANNIA 100.00 0.00 68830.00 16958.90 85788 85788 85788 Calculate
FINNIFTY 65.00 0.00 170875.00 30151.55 201026 201026 201026 Calculate
BSE 125.00 0.00 213805.00 25213.78 239018 239018 239018 Calculate
BSOFT 1000.00 0.00 85320.00 16660.00 101980 101980 101980 Calculate
CAMS 125.00 0.00 92905.00 15015.88 107920 107920 107920 Calculate
CANBK 6750.00 0.00 110970.00 51591.09 162561 162561 162561 Calculate
CANFINHOME 975.00 0.00 100991.00 20401.63 121392 121392 121392 Calculate
CDSL 350.00 0.00 99579.00 22988.96 122567 122567 122567 Calculate
CESC 2925.00 0.00 84445.00 14011.04 98456 98456 98456 Calculate
CGPOWER 725.00 1440.50 91698.00 14995.36 106693 106693 106693 Calculate
CHAMBLFERT 1900.00 317.40 236873.00 146366.50 383239 383239 383239 Calculate
CHOLAFIN 625.00 479.45 156025.00 30307.81 186332 186332 186332 Calculate
CIPLA 325.00 1369.70 68322.00 16794.62 85116 85116 85116 Calculate
COALINDIA 1050.00 1667.95 62759.00 13579.13 76338 76338 76338 Calculate
COFORGE 75.00 247.85 106036.00 19702.46 125738 125738 125738 Calculate
COLPAL 175.00 355.25 61294.00 15050.96 76344 76344 76344 Calculate
CONCOR 1000.00 36644.75 124120.00 23992.50 148112 148112 148112 Calculate
COROMANDEL 350.00 298.25 91588.00 20906.46 112494 112494 112494 Calculate
CROMPTON 1800.00 4853.40 96930.00 20953.80 117883 117883 117883 Calculate
CUB 5000.00 5670.05 126350.00 26451.25 152801 152801 152801 Calculate
CUMMINSIND 150.00 606.80 76488.00 14872.46 91360 91360 91360 Calculate
CYIENT 300.00 5220.35 97911.00 14352.98 112263 112263 112263 Calculate
DABUR 1250.00 107.45 90575.00 22231.56 112806 112806 112806 Calculate
DALBHARAT 275.00 802.80 72927.00 16820.65 89747 89747 89747 Calculate
DEEPAKNTR 300.00 1963.50 111633.00 20294.93 131927 131927 131927 Calculate
DELHIVERY 1525.00 189.20 76906.00 14600.73 91506 91506 91506 Calculate
DIVISLAB 100.00 774.25 83569.00 20155.98 103724 103724 103724 Calculate
DIXON 50.00 532.30 325246.00 24510.24 349756 349756 349756 Calculate
DLF 825.00 1290.60 100172.00 19796.70 119968 119968 119968 Calculate
DMART 150.00 1454.15 88583.00 18901.05 107484 107484 107484 Calculate
DRREDDY 625.00 411.65 102544.00 25214.22 127758 127758 127758 Calculate
EICHERMOT 175.00 9323.25 124360.00 30344.17 154704 154704 154704 Calculate
ESCORTS 150.00 2835.70 73965.00 16115.14 90080 90080 90080 Calculate
EXIDEIND 1800.00 821.45 121266.00 23020.20 144286 144286 144286 Calculate
FEDERALBNK 5000.00 1825.70 129900.00 31554.25 161454 161454 161454 Calculate
GAIL 2350.00 408.35 73273.00 13512.03 86785 86785 86785 Calculate
GLENMARK 325.00 187.16 72215.00 14788.07 87003 87003 87003 Calculate
GMRAIRPORT 5625.00 3682.60 78356.00 13763.53 92119 92119 92119 Calculate
GNFC 1300.00 2085.25 132535.00 24708.78 157243 157243 157243 Calculate
GODREJCP 500.00 511.45 76685.00 18437.13 95122 95122 95122 Calculate
GODREJPROP 225.00 1950.15 95434.00 15661.80 111095 111095 111095 Calculate
GRANULES 1000.00 2696.40 109340.00 94063.25 203403 203403 203403 Calculate
GRASIM 250.00 389.15 86575.00 21277.81 107852 107852 107852 Calculate
GUJGASLTD 1250.00 5880.15 87113.00 17731.88 104844 104844 104844 Calculate
HAL 150.00 18846.80 105255.00 26559.23 131814 131814 131814 Calculate
HAVELLS 500.00 894.25 108285.00 26628.00 134913 134913 134913 Calculate
HCLTECH 350.00 3637.90 84791.00 20825.00 105616 105616 105616 Calculate
HDFCAMC 150.00 1265.65 94836.00 19910.89 114746 114746 114746 Calculate
HDFCBANK 550.00 4848.65 132605.00 32553.68 165158 165158 165158 Calculate
HDFCLIFE 1100.00 3446.95 97592.00 23958.55 121550 121550 121550 Calculate
HEROMOTOCO 150.00 3471.50 82320.00 20214.60 102534 102534 102534 Calculate
HFCL 4150.00 461.60 104373.00 12985.35 117358 117358 117358 Calculate
HINDALCO 1400.00 214.24 151060.00 31992.10 183052 183052 183052 Calculate
HINDCOPPER 2650.00 24951.65 150282.00 109203.19 259485 259485 259485 Calculate
HINDPETRO 2025.00 25185.50 136181.00 22857.19 159038 159038 159038 Calculate
HINDUNILVR 300.00 204.64 95796.00 23557.28 119353 119353 119353 Calculate
HUDCO 2425.00 205.85 134345.00 16062.59 150407 150407 150407 Calculate
ICICIBANK 700.00 1556.85 122941.00 30248.93 153189 153189 153189 Calculate
ICICIGI 250.00 1566.90 61720.00 15167.25 76887 76887 76887 Calculate
ICICIPRULI 750.00 84.26 61328.00 15099.00 76427 76427 76427 Calculate
IDEA 40000.00 620.45 104000.00 11242.00 115242 115242 115242 Calculate
IDFCFIRSTB 7500.00 1115.65 74475.00 15967.88 90442 90442 90442 Calculate
IEX 3750.00 2981.30 125925.00 22198.31 148123 148123 148123 Calculate
IGL 2750.00 584.95 119350.00 19379.94 138729 138729 138729 Calculate
INDHOTEL 1000.00 2688.00 130950.00 26468.75 157418 157418 157418 Calculate
INDIAMART 300.00 516.70 115365.00 20992.13 136357 136357 136357 Calculate
INDIANB 950.00 4681.35 99883.00 17208.54 117091 117091 117091 Calculate
INDIGO 150.00 1771.00 106433.00 23713.73 130146 130146 130146 Calculate
INDUSINDBK 500.00 1960.75 89340.00 18235.88 107575 107575 107575 Calculate
INDUSTOWER 1700.00 4527.75 115872.00 19977.13 135849 135849 135849 Calculate
INFY 400.00 1868.55 103420.00 25440.80 128860 128860 128860 Calculate
IOC 4875.00 636.05 100230.00 20678.04 120908 120908 120908 Calculate
IPCALAB 650.00 4556.70 146614.00 32508.61 179122 179122 179122 Calculate
IRB 10250.00 126.07 124230.00 17058.56 141288 141288 141288 Calculate
IRCTC 875.00 655.40 107923.00 33548.16 141471 141471 141471 Calculate
IRFC 3525.00 290.10 115479.00 15415.71 130894 130894 130894 Calculate
ITC 1600.00 408.65 91376.00 22461.60 113837 113837 113837 Calculate
JINDALSTEL 625.00 2372.85 95506.00 19229.22 114735 114735 114735 Calculate
JIOFIN 1650.00 258.89 67997.00 13519.28 81516 81516 81516 Calculate
JKCEMENT 125.00 1349.75 85346.00 20095.69 105441 105441 105441 Calculate
JSL 775.00 1965.35 100285.00 16965.33 117250 117250 117250 Calculate
JSWENERGY 750.00 681.90 91530.00 13025.25 104555 104555 104555 Calculate
JSWSTEEL 675.00 7.99 94412.00 23243.46 117655 117655 117655 Calculate
JUBLFOOD 1250.00 64.36 144150.00 30375.63 174525 174525 174525 Calculate
KALYANKJIL 775.00 190.02 99231.00 13142.06 112373 112373 112373 Calculate
KEI 150.00 394.70 122225.00 20108.03 142333 142333 142333 Calculate
KOTAKBANK 400.00 868.30 111284.00 27386.10 138670 138670 138670 Calculate
KPITTECH 400.00 2387.00 109368.00 18302.20 127670 127670 127670 Calculate
LALPATHLAB 150.00 584.30 57821.00 13634.51 71455 71455 71455 Calculate
LAURUSLABS 1700.00 4422.00 176545.00 62118.00 238663 238663 238663 Calculate
LICHSGFIN 1000.00 1002.85 96950.00 19012.00 115962 115962 115962 Calculate
LICI 575.00 354.35 75705.00 15725.68 91430 91430 91430 Calculate
LODHA 450.00 1985.65 129731.00 19112.63 148843 148843 148843 Calculate
LT 150.00 143.31 70835.00 17387.74 88222 88222 88222 Calculate
LTF 4462.00 1568.05 110033.00 31680.65 141713 141713 141713 Calculate
LTIM 150.00 58.58 124337.00 27883.80 152220 152220 152220 Calculate
LTTS 100.00 844.00 84015.00 17907.40 101922 101922 101922 Calculate
LUPIN 425.00 156.94 121236.00 28372.58 149608 149608 149608 Calculate
M&M 175.00 471.60 77126.00 16373.96 93499 93499 93499 Calculate
M&MFIN 2000.00 977.75 93240.00 18949.00 112189 112189 112189 Calculate
MANAPPURAM 3000.00 341.45 141600.00 85024.80 226624 226624 226624 Calculate
MARICO 1200.00 4774.75 106800.00 26287.80 133087 133087 133087 Calculate
MARUTI 50.00 751.55 87773.00 21553.09 109326 109326 109326 Calculate
MAXHEALTH 525.00 688.45 106355.00 18582.64 124937 124937 124937 Calculate
MCX 100.00 992.20 121128.00 19626.78 140754 140754 140754 Calculate
METROPOLIS 400.00 689.05 110784.00 23213.40 133997 133997 133997 Calculate
MFSL 800.00 766.10 131984.00 29548.40 161532 161532 161532 Calculate
MGL 400.00 4488.80 111732.00 28049.70 139781 139781 139781 Calculate
MOTHERSON 3550.00 1809.65 85413.00 15987.25 101400 101400 101400 Calculate
MPHASIS 275.00 1539.50 118795.00 24741.54 143536 143536 143536 Calculate
MRF 5.00 2993.75 77822.00 19106.19 96928 96928 96928 Calculate
MUTHOOTFIN 275.00 575.40 91355.00 21306.38 112661 112661 112661 Calculate
NATIONALUM 3750.00 628.40 182625.00 26261.81 208886 208886 208886 Calculate
NAUKRI 75.00 927.20 100214.00 19775.96 119989 119989 119989 Calculate
NAVINFLUOR 175.00 1468.80 125312.00 24680.38 149992 149992 149992 Calculate
NCC 1775.00 3888.80 87667.00 11657.76 99324 99324 99324 Calculate
NESTLEIND 200.00 147.78 63104.00 15503.60 78607 78607 78607 Calculate
NHPC 6400.00 6743.35 107136.00 17895.36 125031 125031 125031 Calculate
NMDC 13500.00 5376.25 185355.00 48024.90 233379 233379 233379 Calculate
NTPC 1500.00 2070.65 76875.00 17101.88 93976 93976 93976 Calculate
NYKAA 2950.00 3088.05 88441.00 17012.50 105453 105453 105453 Calculate
OBEROIRLTY 350.00 277.25 105889.00 19430.95 125319 125319 125319 Calculate
OFSS 50.00 185.41 85729.00 14734.13 100463 100463 100463 Calculate
OIL 1075.00 645.80 101362.00 14801.68 116163 116163 116163 Calculate
ONGC 1925.00 11306.85 81832.00 16183.48 98015 98015 98015 Calculate
PAGEIND 15.00 1184.65 87889.00 21627.82 109516 109516 109516 Calculate
PAYTM 650.00 6733.20 150079.00 17448.11 167527 167527 167527 Calculate
PEL 750.00 2215.25 149138.00 24559.50 173697 173697 173697 Calculate
PERSISTENT 100.00 1151.75 109708.00 19917.98 129625 129625 129625 Calculate
PETRONET 1500.00 1287.95 75510.00 15826.13 91336 91336 91336 Calculate
PFC 1300.00 13247.40 124527.00 17745.00 142272 142272 142272 Calculate
PIDILITIND 250.00 13349.85 99563.00 24498.25 124061 124061 124061 Calculate
PIIND 125.00 168.93 56008.00 13747.56 69755 69755 69755 Calculate
PNB 8000.00 3198.10 145920.00 66066.00 211986 211986 211986 Calculate
POLICYBZR 325.00 133051.25 120465.00 17780.26 138245 138245 138245 Calculate
POLYCAB 125.00 2121.10 138893.00 25499.69 164392 164392 164392 Calculate
POONAWALLA 1450.00 221.30 89958.00 14603.31 104561 104561 104561 Calculate
POWERGRID 1800.00 8818.20 70956.00 16518.60 87474 87474 87474 Calculate
PRESTIGE 325.00 3527.10 94572.00 13817.21 108389 108389 108389 Calculate
PVRINOX 407.00 310.05 64982.00 14457.96 79439 79439 79439 Calculate
RAMCOCEM 850.00 2237.95 104108.00 25351.46 129459 129459 129459 Calculate
RBLBANK 2500.00 85.49 94200.00 14262.50 108462 108462 108462 Calculate
RECLTD 1000.00 0.00 99900.00 14143.50 114043 114043 114043 Calculate
RELIANCE 500.00 24738.50 87475.00 21485.63 108960 108960 108960 Calculate
SAIL 4000.00 25068.45 106200.00 47439.00 153639 153639 153639 Calculate
SBICARD 800.00 73274.60 95176.00 23378.60 118554 118554 118554 Calculate
SBILIFE 375.00 74163.60 79883.00 19600.88 99483 99483 99483 Calculate
SBIN 750.00 232.81 77138.00 18953.81 96091 96091 96091 Calculate
SHREECEM 25.00 354.30 101159.00 24805.86 125964 125964 125964 Calculate
SHRIRAMFIN 750.00 175.34 82853.00 15358.88 98211 98211 98211 Calculate
SIEMENS 75.00 2261.95 70816.00 12922.09 83738 83738 83738 Calculate
SJVN 4725.00 12441.50 115054.00 15366.65 130420 130420 130420 Calculate
SONACOMS 775.00 462.75 71099.00 13771.36 84870 84870 84870 Calculate
SRF 375.00 252.80 164201.00 36427.78 200628 200628 200628 Calculate
SUNPHARMA 350.00 49299.20 81953.00 20159.21 102112 102112 102112 Calculate
SUNTV 750.00 1011.40 64845.00 15125.25 79970 79970 79970 Calculate
SUPREMEIND 125.00 1257.10 95480.00 16082.72 111562 111562 111562 Calculate
SYNGENE 1000.00 6517.40 101670.00 24963.75 126633 126633 126633 Calculate
TATACHEM 550.00 338.35 81725.00 16303.79 98028 98028 98028 Calculate
TATACOMM 250.00 508.75 54915.00 12710.69 67625 67625 67625 Calculate
TATACONSUM 456.00 3203.20 65217.00 16077.31 81294 81294 81294 Calculate
TATAELXSI 100.00 3969.60 99914.00 20836.38 120750 120750 120750 Calculate
TATAMOTORS 550.00 108.49 60011.00 12979.31 72990 72990 72990 Calculate
TATAPOWER 1350.00 2121.95 86495.00 16908.41 103403 103403 103403 Calculate
TATASTEEL 5500.00 7569.45 119680.00 27069.35 146749 146749 146749 Calculate
TCS 175.00 343.60 94379.00 23196.60 117575 117575 117575 Calculate
TECHM 600.00 335.30 140982.00 34654.20 175636 175636 175636 Calculate
TIINDIA 150.00 1832.65 84792.00 14079.45 98871 98871 98871 Calculate
TITAN 175.00 1477.15 79272.00 19493.73 98765 98765 98765 Calculate
TORNTPHARM 250.00 1049.70 108238.00 26570.69 134808 134808 134808 Calculate
TRENT 100.00 173.32 101699.00 17652.43 119351 119351 119351 Calculate
TVSMOTOR 350.00 560.75 122238.00 28506.98 150744 150744 150744 Calculate
UBL 400.00 1273.25 115068.00 28318.50 143386 143386 143386 Calculate
ULTRACEMCO 50.00 123.93 79468.00 19513.11 98981 98981 98981 Calculate
UNIONBANK 4425.00 730.85 108236.00 17917.49 126153 126153 126153 Calculate
UNITDSPR 350.00 1427.10 65139.00 16029.13 81168 81168 81168 Calculate
UPL 1355.00 864.15 139280.00 30660.26 169940 169940 169940 Calculate
VBL 875.00 27965.00 78068.00 14646.41 92714 92714 92714 Calculate
VEDL 1150.00 3139.90 93610.00 17609.38 111219 111219 111219 Calculate
VOLTAS 300.00 7995.35 73860.00 13283.03 87143 87143 87143 Calculate
WIPRO 3000.00 117.71 133920.00 32119.50 166039 166039 166039 Calculate
YESBANK 26000.00 117.71 96460.00 16325.40 112785 112785 112785 Calculate
ZOMATO 2000.00 117.71 106820.00 16153.20 122973 122973 122973 Calculate
ZYDUSLIFE 900.00 117.71 115380.00 27924.75 143304 143304 143304 Calculate
MIDCPNIFTY 120.00 117.71 140072.00 26845.56 166917 166917 166917 Calculate
NBCC 5800.00 117.71 132472.00 16430.82 148902 148902 148902 Calculate
PHOENIXLTD 350.00 117.71 127460.00 19427.28 146887 146887 146887 Calculate
SOLARINDS 75.00 117.71 139974.00 23291.49 163265 163265 163265 Calculate
TORNTPOWER 375.00 117.71 111533.00 16922.72 128455 128455 128455 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.sebi.gov.in/dashboard

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Ab Trade Karo Tension Free

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
  • Pay Rs 299/- & Get Rs 499/- as advance Brokerage revesal*
  • Send Enquiry
    Open chat
    RMoney India
    Welcome to RMoney
    More Info visit at https://rmoneyindia.com/equity-future-margin-calculator
    How May I Help You?

    Margin Calulate