Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
BANKNIFTY | 30.00 | 0.00 | 170088.00 | 30057.42 | 200145 | 200145 | 200145 | Calculate |
FINNIFTY | 65.00 | 0.00 | 176712.00 | 31250.83 | 207962 | 207962 | 207962 | Calculate |
MIDCPNIFTY | 120.00 | 0.00 | 140784.00 | 25890.24 | 166674 | 166674 | 166674 | Calculate |
NIFTY | 75.00 | 0.00 | 155662.00 | 33395.70 | 189057 | 189057 | 189057 | Calculate |
NIFTYNXT50 | 25.00 | 0.00 | 163426.00 | 29805.35 | 193231 | 193231 | 193231 | Calculate |
AARTIIND | 1000.00 | 0.00 | 72140.00 | 18711.00 | 90851 | 90851 | 90851 | Calculate |
ABB | 125.00 | 0.00 | 123919.00 | 21814.41 | 145733 | 145733 | 145733 | Calculate |
ABCAPITAL | 2700.00 | 0.00 | 88452.00 | 16990.16 | 105442 | 105442 | 105442 | Calculate |
ABFRL | 2600.00 | 0.00 | 118898.00 | 22404.20 | 141302 | 141302 | 141302 | Calculate |
ACC | 300.00 | 0.00 | 91566.00 | 20283.38 | 111849 | 111849 | 111849 | Calculate |
ADANIENSOL | 625.00 | 0.00 | 156394.00 | 17854.38 | 174248 | 174248 | 174248 | Calculate |
ADANIENT | 300.00 | 0.00 | 176622.00 | 23280.60 | 199902 | 199902 | 199902 | Calculate |
ADANIGREEN | 375.00 | 0.00 | 100500.00 | 11504.06 | 112004 | 112004 | 112004 | Calculate |
ADANIPORTS | 400.00 | 0.00 | 93600.00 | 15589.70 | 109189 | 109189 | 109189 | Calculate |
HINDZINC | 1225.00 | 0.00 | 109650.00 | 17428.69 | 127078 | 127078 | 127078 | Calculate |
INOXWIND | 3225.00 | 0.00 | 137643.00 | 15958.27 | 153601 | 153601 | 153601 | Calculate |
PNBHOUSING | 650.00 | 0.00 | 134843.00 | 21092.66 | 155935 | 155935 | 155935 | Calculate |
ALKEM | 100.00 | 0.00 | 67120.00 | 16512.48 | 83632 | 83632 | 83632 | Calculate |
AMBUJACEM | 900.00 | 0.00 | 86652.00 | 16660.35 | 103312 | 103312 | 103312 | Calculate |
IIFL | 1550.00 | 0.00 | 129534.00 | 17815.70 | 147349 | 147349 | 147349 | Calculate |
IREDA | 2900.00 | 0.00 | 121452.00 | 14999.67 | 136451 | 136451 | 136451 | Calculate |
PATANJALI | 300.00 | 0.00 | 93231.00 | 18678.98 | 111909 | 111909 | 111909 | Calculate |
TATATECH | 700.00 | 0.00 | 61383.00 | 14557.90 | 75940 | 75940 | 75940 | Calculate |
TITAGARH | 625.00 | 0.00 | 130306.00 | 16417.19 | 146723 | 146723 | 146723 | Calculate |
ANGELONE | 200.00 | 0.00 | 118946.00 | 14784.00 | 133730 | 133730 | 133730 | Calculate |
APLAPOLLO | 350.00 | 0.00 | 90227.00 | 17714.73 | 107941 | 107941 | 107941 | Calculate |
APOLLOHOSP | 125.00 | 0.00 | 119291.00 | 29285.59 | 148576 | 148576 | 148576 | Calculate |
APOLLOTYRE | 1700.00 | 0.00 | 107151.00 | 23460.85 | 130611 | 130611 | 130611 | Calculate |
ASHOKLEY | 2500.00 | 0.00 | 84925.00 | 17260.25 | 102185 | 102185 | 102185 | Calculate |
ASIANPAINT | 200.00 | 0.00 | 66864.00 | 16453.85 | 83317 | 83317 | 83317 | Calculate |
ASTRAL | 367.00 | 0.00 | 69488.00 | 16556.56 | 86044 | 86044 | 86044 | Calculate |
ATGL | 775.00 | 0.00 | 120877.00 | 15481.59 | 136358 | 136358 | 136358 | Calculate |
AUBANK | 1000.00 | 0.00 | 94380.00 | 18978.75 | 113358 | 113358 | 113358 | Calculate |
AUROPHARMA | 550.00 | 0.00 | 95271.00 | 21147.09 | 116418 | 116418 | 116418 | Calculate |
AXISBANK | 625.00 | 0.00 | 93525.00 | 22984.06 | 116509 | 116509 | 116509 | Calculate |
BAJAJ-AUTO | 75.00 | 0.00 | 81888.00 | 19260.15 | 101148 | 101148 | 101148 | Calculate |
BAJAJFINSV | 500.00 | 0.00 | 132275.00 | 32457.25 | 164732 | 164732 | 164732 | Calculate |
BAJFINANCE | 125.00 | 0.00 | 152933.00 | 37550.63 | 190483 | 190483 | 190483 | Calculate |
BALKRISIND | 300.00 | 0.00 | 107220.00 | 23795.10 | 131015 | 131015 | 131015 | Calculate |
BANDHANBNK | 2800.00 | 0.00 | 83832.00 | 14269.78 | 98101 | 98101 | 98101 | Calculate |
BANKBARODA | 2925.00 | 0.00 | 119662.00 | 23570.82 | 143232 | 143232 | 143232 | Calculate |
BANKINDIA | 4825.00 | 0.00 | 104703.00 | 17922.70 | 122625 | 122625 | 122625 | Calculate |
BEL | 2850.00 | 0.00 | 151791.00 | 27261.68 | 179052 | 179052 | 179052 | Calculate |
BERGEPAINT | 1320.00 | 0.00 | 96492.00 | 23772.21 | 120264 | 120264 | 120264 | Calculate |
BHARATFORG | 500.00 | 0.00 | 86530.00 | 16681.88 | 103211 | 103211 | 103211 | Calculate |
BHARTIARTL | 475.00 | 0.00 | 114399.00 | 28151.94 | 142550 | 142550 | 142550 | Calculate |
BHEL | 2625.00 | 0.00 | 131303.00 | 19129.29 | 150432 | 150432 | 150432 | Calculate |
BIOCON | 2500.00 | 0.00 | 149475.00 | 27015.63 | 176490 | 176490 | 176490 | Calculate |
BOSCHLTD | 25.00 | 0.00 | 94914.00 | 23291.36 | 118205 | 118205 | 118205 | Calculate |
BPCL | 1800.00 | 0.00 | 81972.00 | 17271.45 | 99243 | 99243 | 99243 | Calculate |
BRITANNIA | 100.00 | 0.00 | 72194.00 | 17767.23 | 89961 | 89961 | 89961 | Calculate |
BSE | 125.00 | 0.00 | 302348.00 | 22719.59 | 325067 | 325067 | 325067 | Calculate |
BSOFT | 1000.00 | 0.00 | 65220.00 | 48727.00 | 113947 | 113947 | 113947 | Calculate |
CAMS | 125.00 | 0.00 | 96133.00 | 15409.19 | 111542 | 111542 | 111542 | Calculate |
CANBK | 6750.00 | 0.00 | 110565.00 | 20662.43 | 131227 | 131227 | 131227 | Calculate |
CDSL | 350.00 | 0.00 | 91452.00 | 20717.81 | 112169 | 112169 | 112169 | Calculate |
CESC | 2925.00 | 0.00 | 90236.00 | 15344.99 | 105580 | 105580 | 105580 | Calculate |
CGPOWER | 725.00 | 0.00 | 85804.00 | 13774.82 | 99578 | 99578 | 99578 | Calculate |
CHAMBLFERT | 1900.00 | 0.00 | 263017.00 | 40794.43 | 303811 | 303811 | 303811 | Calculate |
CHOLAFIN | 625.00 | 0.00 | 155906.00 | 30350.47 | 186256 | 186256 | 186256 | Calculate |
CIPLA | 325.00 | 0.00 | 64262.00 | 15793.05 | 80055 | 80055 | 80055 | Calculate |
COALINDIA | 1050.00 | 0.00 | 62811.00 | 13902.53 | 76713 | 76713 | 76713 | Calculate |
COFORGE | 75.00 | 0.00 | 96377.00 | 16712.59 | 113089 | 113089 | 113089 | Calculate |
COLPAL | 175.00 | 0.00 | 59680.00 | 14643.65 | 74323 | 74323 | 74323 | Calculate |
CONCOR | 1000.00 | 0.00 | 120800.00 | 22827.00 | 143627 | 143627 | 143627 | Calculate |
CROMPTON | 1800.00 | 0.00 | 95724.00 | 20900.25 | 116624 | 116624 | 116624 | Calculate |
CUMMINSIND | 150.00 | 0.00 | 74921.00 | 14291.81 | 89212 | 89212 | 89212 | Calculate |
CYIENT | 300.00 | 0.00 | 78684.00 | 11829.83 | 90513 | 90513 | 90513 | Calculate |
DABUR | 1250.00 | 0.00 | 80575.00 | 19827.50 | 100402 | 100402 | 100402 | Calculate |
DALBHARAT | 275.00 | 0.00 | 75232.00 | 17283.13 | 92515 | 92515 | 92515 | Calculate |
DEEPAKNTR | 300.00 | 0.00 | 104100.00 | 19208.70 | 123308 | 123308 | 123308 | Calculate |
DELHIVERY | 1525.00 | 0.00 | 76326.00 | 14376.56 | 90702 | 90702 | 90702 | Calculate |
DIVISLAB | 100.00 | 0.00 | 77765.00 | 18476.50 | 96241 | 96241 | 96241 | Calculate |
DIXON | 50.00 | 0.00 | 143448.00 | 22075.81 | 165523 | 165523 | 165523 | Calculate |
DLF | 825.00 | 0.00 | 91616.00 | 17632.52 | 109248 | 109248 | 109248 | Calculate |
DMART | 150.00 | 0.00 | 97652.00 | 21192.15 | 118844 | 118844 | 118844 | Calculate |
DRREDDY | 625.00 | 0.00 | 97094.00 | 23743.13 | 120837 | 120837 | 120837 | Calculate |
EICHERMOT | 175.00 | 0.00 | 127757.00 | 31155.73 | 158912 | 158912 | 158912 | Calculate |
ESCORTS | 150.00 | 0.00 | 74805.00 | 16051.88 | 90856 | 90856 | 90856 | Calculate |
EXIDEIND | 1800.00 | 0.00 | 114156.00 | 22295.70 | 136451 | 136451 | 136451 | Calculate |
FEDERALBNK | 5000.00 | 0.00 | 137250.00 | 33425.00 | 170675 | 170675 | 170675 | Calculate |
GAIL | 2350.00 | 0.00 | 76281.00 | 13910.12 | 90191 | 90191 | 90191 | Calculate |
GLENMARK | 325.00 | 0.00 | 80067.00 | 16476.69 | 96543 | 96543 | 96543 | Calculate |
GMRAIRPORT | 5625.00 | 0.00 | 90450.00 | 16244.16 | 106694 | 106694 | 106694 | Calculate |
GODREJCP | 500.00 | 0.00 | 84515.00 | 20376.13 | 104891 | 104891 | 104891 | Calculate |
GODREJPROP | 225.00 | 0.00 | 93992.00 | 15224.34 | 109216 | 109216 | 109216 | Calculate |
GRANULES | 1000.00 | 0.00 | 95640.00 | 81104.00 | 176744 | 176744 | 176744 | Calculate |
GRASIM | 250.00 | 0.00 | 89570.00 | 22038.19 | 111608 | 111608 | 111608 | Calculate |
HAL | 150.00 | 0.00 | 127557.00 | 21081.11 | 148638 | 148638 | 148638 | Calculate |
HAVELLS | 500.00 | 0.00 | 103965.00 | 25522.00 | 129487 | 129487 | 129487 | Calculate |
HCLTECH | 350.00 | 0.00 | 68674.00 | 16893.98 | 85567 | 85567 | 85567 | Calculate |
HDFCAMC | 150.00 | 0.00 | 93680.00 | 19675.69 | 113355 | 113355 | 113355 | Calculate |
HDFCBANK | 550.00 | 0.00 | 138045.00 | 33972.40 | 172017 | 172017 | 172017 | Calculate |
HDFCLIFE | 1100.00 | 0.00 | 104599.00 | 25731.48 | 130330 | 130330 | 130330 | Calculate |
HEROMOTOCO | 150.00 | 0.00 | 75546.00 | 18554.55 | 94100 | 94100 | 94100 | Calculate |
HFCL | 4150.00 | 0.00 | 85449.00 | 10834.20 | 96283 | 96283 | 96283 | Calculate |
HINDALCO | 1400.00 | 0.00 | 136920.00 | 27648.25 | 164568 | 164568 | 164568 | Calculate |
HINDCOPPER | 2650.00 | 0.00 | 130142.00 | 92309.17 | 222451 | 222451 | 222451 | Calculate |
HINDPETRO | 2025.00 | 0.00 | 148939.00 | 24940.91 | 173879 | 173879 | 173879 | Calculate |
HINDUNILVR | 300.00 | 0.00 | 96360.00 | 23686.95 | 120046 | 120046 | 120046 | Calculate |
HUDCO | 2425.00 | 0.00 | 135145.00 | 16600.70 | 151745 | 151745 | 151745 | Calculate |
ICICIBANK | 700.00 | 0.00 | 128695.00 | 31638.08 | 160333 | 160333 | 160333 | Calculate |
ICICIGI | 250.00 | 0.00 | 62273.00 | 15301.56 | 77574 | 77574 | 77574 | Calculate |
ICICIPRULI | 750.00 | 0.00 | 57503.00 | 14106.75 | 71609 | 71609 | 71609 | Calculate |
IDEA | 40000.00 | 0.00 | 96400.00 | 10346.00 | 106746 | 106746 | 106746 | Calculate |
IDFCFIRSTB | 7500.00 | 0.00 | 70875.00 | 14920.50 | 85795 | 85795 | 85795 | Calculate |
IEX | 3750.00 | 0.00 | 130388.00 | 22917.56 | 153305 | 153305 | 153305 | Calculate |
IGL | 2750.00 | 0.00 | 110798.00 | 18027.63 | 128825 | 128825 | 128825 | Calculate |
INDHOTEL | 1000.00 | 0.00 | 134270.00 | 26421.50 | 160691 | 160691 | 160691 | Calculate |
INDIANB | 950.00 | 0.00 | 102239.00 | 17938.38 | 120177 | 120177 | 120177 | Calculate |
INDIGO | 150.00 | 0.00 | 116091.00 | 26277.04 | 142368 | 142368 | 142368 | Calculate |
INDUSINDBK | 500.00 | 0.00 | 86830.00 | 11879.00 | 98709 | 98709 | 98709 | Calculate |
INDUSTOWER | 1700.00 | 0.00 | 121788.00 | 21214.73 | 143002 | 143002 | 143002 | Calculate |
INFY | 400.00 | 0.00 | 79780.00 | 19646.20 | 99426 | 99426 | 99426 | Calculate |
IOC | 4875.00 | 0.00 | 104861.00 | 21848.53 | 126709 | 126709 | 126709 | Calculate |
IRB | 10250.00 | 0.00 | 110188.00 | 15576.93 | 125764 | 125764 | 125764 | Calculate |
IRCTC | 875.00 | 0.00 | 101063.00 | 21429.84 | 122492 | 122492 | 122492 | Calculate |
IRFC | 3525.00 | 0.00 | 111884.00 | 15066.56 | 126950 | 126950 | 126950 | Calculate |
ITC | 1600.00 | 0.00 | 92768.00 | 22772.40 | 115540 | 115540 | 115540 | Calculate |
JINDALSTEL | 625.00 | 0.00 | 87125.00 | 17374.22 | 104499 | 104499 | 104499 | Calculate |
JIOFIN | 1650.00 | 0.00 | 64004.00 | 12364.28 | 76368 | 76368 | 76368 | Calculate |
JSL | 775.00 | 0.00 | 85653.00 | 14071.09 | 99724 | 99724 | 99724 | Calculate |
JSWENERGY | 750.00 | 0.00 | 88898.00 | 12869.06 | 101767 | 101767 | 101767 | Calculate |
JSWSTEEL | 675.00 | 0.00 | 89667.00 | 22037.40 | 111704 | 111704 | 111704 | Calculate |
JUBLFOOD | 1250.00 | 0.00 | 143863.00 | 29334.38 | 173197 | 173197 | 173197 | Calculate |
KALYANKJIL | 775.00 | 0.00 | 101494.00 | 13238.36 | 114732 | 114732 | 114732 | Calculate |
KEI | 150.00 | 0.00 | 100965.00 | 13227.38 | 114192 | 114192 | 114192 | Calculate |
KOTAKBANK | 400.00 | 0.00 | 116396.00 | 28653.10 | 145049 | 145049 | 145049 | Calculate |
KPITTECH | 400.00 | 0.00 | 95236.00 | 14966.70 | 110202 | 110202 | 110202 | Calculate |
LAURUSLABS | 1700.00 | 0.00 | 192168.00 | 33424.13 | 225592 | 225592 | 225592 | Calculate |
LICHSGFIN | 1000.00 | 0.00 | 95880.00 | 19113.50 | 114993 | 114993 | 114993 | Calculate |
LICI | 575.00 | 0.00 | 72945.00 | 15483.17 | 88428 | 88428 | 88428 | Calculate |
LODHA | 450.00 | 0.00 | 121320.00 | 17418.71 | 138738 | 138738 | 138738 | Calculate |
LT | 150.00 | 0.00 | 66668.00 | 16166.85 | 82834 | 82834 | 82834 | Calculate |
LTF | 4462.00 | 0.00 | 119269.00 | 23135.02 | 142404 | 142404 | 142404 | Calculate |
LTIM | 150.00 | 0.00 | 100904.00 | 21378.00 | 122282 | 122282 | 122282 | Calculate |
LUPIN | 425.00 | 0.00 | 126391.00 | 28722.14 | 155113 | 155113 | 155113 | Calculate |
M&M | 175.00 | 0.00 | 72422.00 | 15300.56 | 87722 | 87722 | 87722 | Calculate |
M&MFIN | 2000.00 | 0.00 | 87240.00 | 17682.00 | 104922 | 104922 | 104922 | Calculate |
MANAPPURAM | 3000.00 | 0.00 | 154890.00 | 95117.40 | 250007 | 250007 | 250007 | Calculate |
MARICO | 1200.00 | 0.00 | 113544.00 | 27900.60 | 141444 | 141444 | 141444 | Calculate |
MARUTI | 50.00 | 0.00 | 80891.00 | 19802.83 | 100693 | 100693 | 100693 | Calculate |
MAXHEALTH | 525.00 | 0.00 | 116524.00 | 19835.81 | 136359 | 136359 | 136359 | Calculate |
MCX | 100.00 | 0.00 | 110830.00 | 17477.95 | 128307 | 128307 | 128307 | Calculate |
MFSL | 800.00 | 0.00 | 141792.00 | 31676.40 | 173468 | 173468 | 173468 | Calculate |
MGL | 400.00 | 0.00 | 108832.00 | 18342.10 | 127174 | 127174 | 127174 | Calculate |
MOTHERSON | 3550.00 | 0.00 | 78491.00 | 14278.81 | 92769 | 92769 | 92769 | Calculate |
MPHASIS | 275.00 | 0.00 | 104473.00 | 20272.66 | 124745 | 124745 | 124745 | Calculate |
MRF | 5.00 | 0.00 | 78813.00 | 19396.62 | 98209 | 98209 | 98209 | Calculate |
MUTHOOTFIN | 275.00 | 0.00 | 93676.00 | 21790.52 | 115466 | 115466 | 115466 | Calculate |
NATIONALUM | 3750.00 | 0.00 | 135225.00 | 57227.63 | 192452 | 192452 | 192452 | Calculate |
NAUKRI | 75.00 | 0.00 | 88548.00 | 16760.76 | 105308 | 105308 | 105308 | Calculate |
NBCC | 5800.00 | 0.00 | 126382.00 | 16177.07 | 142559 | 142559 | 142559 | Calculate |
NCC | 1775.00 | 0.00 | 89496.00 | 12319.39 | 101815 | 101815 | 101815 | Calculate |
NESTLEIND | 200.00 | 0.00 | 64228.00 | 15775.20 | 80003 | 80003 | 80003 | Calculate |
NHPC | 6400.00 | 0.00 | 108032.00 | 18571.84 | 126603 | 126603 | 126603 | Calculate |
NMDC | 13500.00 | 0.00 | 172260.00 | 29082.38 | 201342 | 201342 | 201342 | Calculate |
NTPC | 1500.00 | 0.00 | 82935.00 | 18393.38 | 101328 | 101328 | 101328 | Calculate |
NYKAA | 2950.00 | 0.00 | 89828.00 | 17701.18 | 107529 | 107529 | 107529 | Calculate |
OBEROIRLTY | 350.00 | 0.00 | 99572.00 | 18199.83 | 117771 | 117771 | 117771 | Calculate |
OFSS | 50.00 | 0.00 | 73812.00 | 12821.90 | 86633 | 86633 | 86633 | Calculate |
OIL | 1075.00 | 0.00 | 88440.00 | 12963.69 | 101403 | 101403 | 101403 | Calculate |
ONGC | 1925.00 | 0.00 | 75653.00 | 14834.63 | 90487 | 90487 | 90487 | Calculate |
PAGEIND | 15.00 | 0.00 | 88471.00 | 21741.33 | 110212 | 110212 | 110212 | Calculate |
PAYTM | 650.00 | 0.00 | 152607.00 | 17998.66 | 170605 | 170605 | 170605 | Calculate |
PEL | 750.00 | 0.00 | 150405.00 | 25131.75 | 175536 | 175536 | 175536 | Calculate |
PERSISTENT | 100.00 | 0.00 | 92752.00 | 16103.68 | 108855 | 108855 | 108855 | Calculate |
PETRONET | 1500.00 | 0.00 | 70560.00 | 14529.38 | 85089 | 85089 | 85089 | Calculate |
PFC | 1300.00 | 0.00 | 123266.00 | 18006.63 | 141272 | 141272 | 141272 | Calculate |
PHOENIXLTD | 350.00 | 0.00 | 122990.00 | 19039.56 | 142029 | 142029 | 142029 | Calculate |
PIDILITIND | 250.00 | 0.00 | 101693.00 | 24958.94 | 126651 | 126651 | 126651 | Calculate |
PIIND | 125.00 | 0.00 | 57868.00 | 14233.41 | 72101 | 72101 | 72101 | Calculate |
PNB | 8000.00 | 0.00 | 144720.00 | 26670.00 | 171390 | 171390 | 171390 | Calculate |
POLICYBZR | 325.00 | 0.00 | 115333.00 | 16512.52 | 131845 | 131845 | 131845 | Calculate |
POLYCAB | 125.00 | 0.00 | 139236.00 | 21683.38 | 160919 | 160919 | 160919 | Calculate |
POONAWALLA | 1450.00 | 0.00 | 107373.00 | 17483.38 | 124856 | 124856 | 124856 | Calculate |
POWERGRID | 1800.00 | 0.00 | 78552.00 | 18295.20 | 96847 | 96847 | 96847 | Calculate |
PRESTIGE | 325.00 | 0.00 | 82693.00 | 12105.28 | 94798 | 94798 | 94798 | Calculate |
RAMCOCEM | 850.00 | 0.00 | 113764.00 | 27524.70 | 141288 | 141288 | 141288 | Calculate |
RBLBANK | 2500.00 | 0.00 | 96700.00 | 14925.75 | 111625 | 111625 | 111625 | Calculate |
RECLTD | 1000.00 | 0.00 | 94620.00 | 13517.00 | 108137 | 108137 | 108137 | Calculate |
RELIANCE | 500.00 | 0.00 | 83225.00 | 20432.13 | 103657 | 103657 | 103657 | Calculate |
SAIL | 4000.00 | 0.00 | 97640.00 | 22026.90 | 119666 | 119666 | 119666 | Calculate |
SBICARD | 800.00 | 0.00 | 92768.00 | 22766.80 | 115534 | 115534 | 115534 | Calculate |
SBILIFE | 375.00 | 0.00 | 78221.00 | 19211.06 | 97432 | 97432 | 97432 | Calculate |
SBIN | 750.00 | 0.00 | 79988.00 | 19686.19 | 99674 | 99674 | 99674 | Calculate |
SHREECEM | 25.00 | 0.00 | 106209.00 | 26202.49 | 132411 | 132411 | 132411 | Calculate |
SHRIRAMFIN | 750.00 | 0.00 | 87803.00 | 16194.94 | 103997 | 103997 | 103997 | Calculate |
SIEMENS | 75.00 | 0.00 | 44489.00 | 7408.67 | 51897 | 51897 | 51897 | Calculate |
SJVN | 4725.00 | 0.00 | 107730.00 | 14667.11 | 122397 | 122397 | 122397 | Calculate |
SOLARINDS | 75.00 | 0.00 | 163443.00 | 28097.08 | 191540 | 191540 | 191540 | Calculate |
SONACOMS | 775.00 | 0.00 | 59660.00 | 11014.11 | 70674 | 70674 | 70674 | Calculate |
SRF | 375.00 | 0.00 | 160939.00 | 35700.00 | 196639 | 196639 | 196639 | Calculate |
SUNPHARMA | 350.00 | 0.00 | 83283.00 | 20499.15 | 103782 | 103782 | 103782 | Calculate |
SUPREMEIND | 125.00 | 0.00 | 81634.00 | 13671.22 | 95305 | 95305 | 95305 | Calculate |
SYNGENE | 1000.00 | 0.00 | 100560.00 | 24501.75 | 125061 | 125061 | 125061 | Calculate |
TATACHEM | 550.00 | 0.00 | 75900.00 | 15423.10 | 91323 | 91323 | 91323 | Calculate |
TATACOMM | 250.00 | 0.00 | 62253.00 | 13619.81 | 75872 | 75872 | 75872 | Calculate |
TATACONSUM | 456.00 | 0.00 | 68199.00 | 16786.73 | 84985 | 84985 | 84985 | Calculate |
TATAELXSI | 100.00 | 0.00 | 83454.00 | 16766.05 | 100220 | 100220 | 100220 | Calculate |
TATAMOTORS | 550.00 | 0.00 | 54566.00 | 11177.51 | 65743 | 65743 | 65743 | Calculate |
TATAPOWER | 1350.00 | 0.00 | 84672.00 | 16832.81 | 101504 | 101504 | 101504 | Calculate |
TATASTEEL | 5500.00 | 0.00 | 119405.00 | 25028.85 | 144433 | 144433 | 144433 | Calculate |
TCS | 175.00 | 0.00 | 81818.00 | 20082.04 | 101900 | 101900 | 101900 | Calculate |
TECHM | 600.00 | 0.00 | 111438.00 | 27153.00 | 138591 | 138591 | 138591 | Calculate |
TIINDIA | 150.00 | 0.00 | 81713.00 | 13549.99 | 95262 | 95262 | 95262 | Calculate |
TITAN | 175.00 | 0.00 | 75521.00 | 18587.84 | 94108 | 94108 | 94108 | Calculate |
TORNTPHARM | 250.00 | 0.00 | 115433.00 | 28324.19 | 143757 | 143757 | 143757 | Calculate |
TORNTPOWER | 375.00 | 0.00 | 126090.00 | 19678.31 | 145768 | 145768 | 145768 | Calculate |
TRENT | 100.00 | 0.00 | 105184.00 | 16612.05 | 121796 | 121796 | 121796 | Calculate |
TVSMOTOR | 350.00 | 0.00 | 126788.00 | 29014.74 | 155802 | 155802 | 155802 | Calculate |
ULTRACEMCO | 50.00 | 0.00 | 79905.00 | 19659.41 | 99564 | 99564 | 99564 | Calculate |
UNIONBANK | 4425.00 | 0.00 | 112484.00 | 18344.94 | 130828 | 130828 | 130828 | Calculate |
UNITDSPR | 350.00 | 0.00 | 70158.00 | 17214.93 | 87372 | 87372 | 87372 | Calculate |
UPL | 1355.00 | 0.00 | 132140.00 | 29225.66 | 161365 | 161365 | 161365 | Calculate |
VBL | 875.00 | 0.00 | 88541.00 | 15977.06 | 104518 | 104518 | 104518 | Calculate |
VEDL | 1150.00 | 0.00 | 85284.00 | 15071.61 | 100355 | 100355 | 100355 | Calculate |
VOLTAS | 300.00 | 0.00 | 76389.00 | 13658.40 | 90047 | 90047 | 90047 | Calculate |
WIPRO | 3000.00 | 0.00 | 110700.00 | 25467.75 | 136167 | 136167 | 136167 | Calculate |
YESBANK | 26000.00 | 0.00 | 91520.00 | 15360.80 | 106880 | 106880 | 106880 | Calculate |
ZOMATO | 2000.00 | 0.00 | 97240.00 | 14648.90 | 111888 | 111888 | 111888 | Calculate |
ZYDUSLIFE | 900.00 | 0.00 | 107793.00 | 26466.30 | 134259 | 134259 | 134259 | Calculate |
Ensure the security of your investments by updating your nominee details in your trading & demat account online. It’s quick and hassle-free!
📌 Act Now to Stay Compliant
For assistance, contact our Customer Care at 0562‑4266666 and email askus@rmoneyindia.com.
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321