Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
HINDZINC | 1225.00 | 0.00 | 114832.00 | 18425.53 | 133257 | 133257 | 133257 | Calculate |
INOXWIND | 3225.00 | 0.00 | 168926.00 | 19614.29 | 188540 | 188540 | 188540 | Calculate |
PNBHOUSING | 650.00 | 0.00 | 156299.00 | 24190.08 | 180489 | 180489 | 180489 | Calculate |
BANKNIFTY | 30.00 | 0.00 | 187540.00 | 33048.36 | 220588 | 220588 | 220588 | Calculate |
FINNIFTY | 65.00 | 0.00 | 193588.00 | 34120.58 | 227708 | 227708 | 227708 | Calculate |
MIDCPNIFTY | 120.00 | 0.00 | 165054.00 | 29500.44 | 194554 | 194554 | 194554 | Calculate |
NIFTY | 75.00 | 0.00 | 171986.00 | 36830.55 | 208816 | 208816 | 208816 | Calculate |
NIFTYNXT50 | 25.00 | 0.00 | 180495.00 | 32756.70 | 213251 | 213251 | 213251 | Calculate |
AARTIIND | 1000.00 | 0.00 | 94450.00 | 15839.25 | 110289 | 110289 | 110289 | Calculate |
ABB | 125.00 | 0.00 | 134734.00 | 24077.81 | 158811 | 158811 | 158811 | Calculate |
ABCAPITAL | 2700.00 | 0.00 | 98064.00 | 99954.95 | 198018 | 198018 | 198018 | Calculate |
ABFRL | 2600.00 | 0.00 | 127920.00 | 24055.85 | 151975 | 151975 | 151975 | Calculate |
ACC | 300.00 | 0.00 | 90060.00 | 29827.35 | 119887 | 119887 | 119887 | Calculate |
ADANIENSOL | 625.00 | 0.00 | 176363.00 | 20574.53 | 196937 | 196937 | 196937 | Calculate |
ADANIENT | 300.00 | 0.00 | 194043.00 | 25886.70 | 219929 | 219929 | 219929 | Calculate |
ADANIGREEN | 375.00 | 0.00 | 110190.00 | 12745.69 | 122935 | 122935 | 122935 | Calculate |
ADANIPORTS | 400.00 | 0.00 | 114100.00 | 18943.40 | 133043 | 133043 | 133043 | Calculate |
ALKEM | 100.00 | 0.00 | 72695.00 | 17829.00 | 90524 | 90524 | 90524 | Calculate |
AMBUJACEM | 900.00 | 0.00 | 88101.00 | 17095.05 | 105196 | 105196 | 105196 | Calculate |
ANGELONE | 200.00 | 0.00 | 132090.00 | 16669.10 | 148759 | 148759 | 148759 | Calculate |
APLAPOLLO | 350.00 | 0.00 | 99449.00 | 19873.18 | 119322 | 119322 | 119322 | Calculate |
APOLLOHOSP | 125.00 | 0.00 | 124613.00 | 30666.56 | 155279 | 155279 | 155279 | Calculate |
APOLLOTYRE | 1700.00 | 0.00 | 132583.00 | 28994.35 | 161577 | 161577 | 161577 | Calculate |
ASHOKLEY | 2500.00 | 0.00 | 95850.00 | 19714.63 | 115564 | 115564 | 115564 | Calculate |
ASIANPAINT | 200.00 | 0.00 | 69668.00 | 17144.40 | 86812 | 86812 | 86812 | Calculate |
ASTRAL | 367.00 | 0.00 | 73694.00 | 17302.22 | 90996 | 90996 | 90996 | Calculate |
ATGL | 775.00 | 0.00 | 141577.00 | 17978.45 | 159555 | 159555 | 159555 | Calculate |
AUBANK | 1000.00 | 0.00 | 124150.00 | 23819.25 | 147969 | 147969 | 147969 | Calculate |
AUROPHARMA | 550.00 | 0.00 | 113515.00 | 24037.48 | 137552 | 137552 | 137552 | Calculate |
AXISBANK | 625.00 | 0.00 | 104813.00 | 25779.69 | 130592 | 130592 | 130592 | Calculate |
BAJAJ-AUTO | 75.00 | 0.00 | 88754.00 | 20893.69 | 109647 | 109647 | 109647 | Calculate |
BAJAJFINSV | 500.00 | 0.00 | 145910.00 | 35647.50 | 181557 | 181557 | 181557 | Calculate |
BAJFINANCE | 125.00 | 0.00 | 160295.00 | 39248.13 | 199543 | 199543 | 199543 | Calculate |
BALKRISIND | 300.00 | 0.00 | 129642.00 | 28483.35 | 158125 | 158125 | 158125 | Calculate |
BANDHANBNK | 2800.00 | 0.00 | 94920.00 | 32385.08 | 127305 | 127305 | 127305 | Calculate |
BANKBARODA | 2925.00 | 0.00 | 128320.00 | 25626.51 | 153946 | 153946 | 153946 | Calculate |
BANKINDIA | 4825.00 | 0.00 | 114063.00 | 19736.42 | 133799 | 133799 | 133799 | Calculate |
BEL | 2850.00 | 0.00 | 174021.00 | 31630.73 | 205651 | 205651 | 205651 | Calculate |
BHARATFORG | 500.00 | 0.00 | 104025.00 | 19640.25 | 123665 | 123665 | 123665 | Calculate |
BHARTIARTL | 475.00 | 0.00 | 126697.00 | 31097.06 | 157794 | 157794 | 157794 | Calculate |
BHEL | 2625.00 | 0.00 | 142013.00 | 21105.53 | 163118 | 163118 | 163118 | Calculate |
BIOCON | 2500.00 | 0.00 | 167975.00 | 29535.63 | 197510 | 197510 | 197510 | Calculate |
BOSCHLTD | 25.00 | 0.00 | 108513.00 | 26678.75 | 135191 | 135191 | 135191 | Calculate |
BPCL | 1800.00 | 0.00 | 96912.00 | 20326.95 | 117238 | 117238 | 117238 | Calculate |
BRITANNIA | 100.00 | 0.00 | 76604.00 | 18819.50 | 95423 | 95423 | 95423 | Calculate |
BSE | 125.00 | 0.00 | 256143.00 | 28124.69 | 284267 | 284267 | 284267 | Calculate |
BSOFT | 1000.00 | 0.00 | 74650.00 | 13968.50 | 88618 | 88618 | 88618 | Calculate |
CAMS | 125.00 | 0.00 | 102150.00 | 16651.25 | 118801 | 118801 | 118801 | Calculate |
CANBK | 6750.00 | 0.00 | 122243.00 | 23067.45 | 145310 | 145310 | 145310 | Calculate |
CDSL | 350.00 | 0.00 | 106579.00 | 47826.45 | 154405 | 154405 | 154405 | Calculate |
CESC | 2925.00 | 0.00 | 98280.00 | 16937.94 | 115217 | 115217 | 115217 | Calculate |
CGPOWER | 725.00 | 0.00 | 100188.00 | 16201.94 | 116389 | 116389 | 116389 | Calculate |
CHAMBLFERT | 950.00 | 0.00 | 144942.00 | 22736.35 | 167678 | 167678 | 167678 | Calculate |
CHOLAFIN | 625.00 | 0.00 | 183600.00 | 33923.75 | 217523 | 217523 | 217523 | Calculate |
CIPLA | 325.00 | 0.00 | 71679.00 | 17608.50 | 89287 | 89287 | 89287 | Calculate |
COALINDIA | 1050.00 | 0.00 | 63620.00 | 14240.63 | 77860 | 77860 | 77860 | Calculate |
COFORGE | 75.00 | 0.00 | 114767.00 | 19728.19 | 134495 | 134495 | 134495 | Calculate |
COLPAL | 175.00 | 0.00 | 65562.00 | 16001.56 | 81563 | 81563 | 81563 | Calculate |
CONCOR | 1000.00 | 0.00 | 126770.00 | 24293.50 | 151063 | 151063 | 151063 | Calculate |
CROMPTON | 1800.00 | 0.00 | 98352.00 | 21199.50 | 119551 | 119551 | 119551 | Calculate |
CUMMINSIND | 150.00 | 0.00 | 79925.00 | 15519.53 | 95444 | 95444 | 95444 | Calculate |
CYIENT | 300.00 | 0.00 | 84081.00 | 12721.80 | 96802 | 96802 | 96802 | Calculate |
DABUR | 1250.00 | 0.00 | 86100.00 | 21196.88 | 107296 | 107296 | 107296 | Calculate |
DALBHARAT | 275.00 | 0.00 | 81928.00 | 18768.75 | 100696 | 100696 | 100696 | Calculate |
DEEPAKNTR | 300.00 | 0.00 | 115500.00 | 21331.80 | 136831 | 136831 | 136831 | Calculate |
DELHIVERY | 1525.00 | 0.00 | 91119.00 | 16386.13 | 107505 | 107505 | 107505 | Calculate |
DIVISLAB | 100.00 | 0.00 | 93332.00 | 21567.00 | 114899 | 114899 | 114899 | Calculate |
DIXON | 50.00 | 0.00 | 193022.00 | 29358.00 | 222380 | 222380 | 222380 | Calculate |
DLF | 825.00 | 0.00 | 105245.00 | 20091.23 | 125336 | 125336 | 125336 | Calculate |
DMART | 150.00 | 0.00 | 97485.00 | 21102.38 | 118587 | 118587 | 118587 | Calculate |
DRREDDY | 625.00 | 0.00 | 104644.00 | 25611.25 | 130255 | 130255 | 130255 | Calculate |
EICHERMOT | 175.00 | 0.00 | 137793.00 | 33610.94 | 171403 | 171403 | 171403 | Calculate |
ESCORTS | 150.00 | 0.00 | 79340.00 | 17136.00 | 96476 | 96476 | 96476 | Calculate |
EXIDEIND | 1800.00 | 0.00 | 119340.00 | 23184.00 | 142524 | 142524 | 142524 | Calculate |
FEDERALBNK | 5000.00 | 0.00 | 139400.00 | 33663.00 | 173063 | 173063 | 173063 | Calculate |
GAIL | 2350.00 | 0.00 | 86292.00 | 15834.77 | 102126 | 102126 | 102126 | Calculate |
GLENMARK | 325.00 | 0.00 | 79040.00 | 16037.61 | 95077 | 95077 | 95077 | Calculate |
GMRAIRPORT | 5625.00 | 0.00 | 95625.00 | 17429.34 | 113054 | 113054 | 113054 | Calculate |
GODREJCP | 500.00 | 0.00 | 92005.00 | 22015.00 | 114020 | 114020 | 114020 | Calculate |
GODREJPROP | 225.00 | 0.00 | 107357.00 | 17521.09 | 124878 | 124878 | 124878 | Calculate |
GRANULES | 1000.00 | 0.00 | 100680.00 | 86043.50 | 186723 | 186723 | 186723 | Calculate |
GRASIM | 250.00 | 0.00 | 98458.00 | 24153.50 | 122611 | 122611 | 122611 | Calculate |
HAL | 150.00 | 0.00 | 145079.00 | 24230.33 | 169309 | 169309 | 169309 | Calculate |
HAVELLS | 500.00 | 0.00 | 113650.00 | 27716.50 | 141366 | 141366 | 141366 | Calculate |
HCLTECH | 350.00 | 0.00 | 78477.00 | 19308.45 | 97785 | 97785 | 97785 | Calculate |
HDFCAMC | 150.00 | 0.00 | 114920.00 | 23565.68 | 138485 | 138485 | 138485 | Calculate |
HDFCBANK | 550.00 | 0.00 | 152273.00 | 37454.73 | 189727 | 189727 | 189727 | Calculate |
HDFCLIFE | 1100.00 | 0.00 | 116182.00 | 28501.55 | 144683 | 144683 | 144683 | Calculate |
HEROMOTOCO | 150.00 | 0.00 | 80784.00 | 19903.80 | 100687 | 100687 | 100687 | Calculate |
HFCL | 4150.00 | 0.00 | 92213.00 | 11762.35 | 103975 | 103975 | 103975 | Calculate |
HINDALCO | 1400.00 | 0.00 | 153972.00 | 31213.00 | 185185 | 185185 | 185185 | Calculate |
HINDCOPPER | 2650.00 | 0.00 | 149222.00 | 107090.21 | 256312 | 256312 | 256312 | Calculate |
HINDPETRO | 2025.00 | 0.00 | 175365.00 | 29207.59 | 204572 | 204572 | 204572 | Calculate |
HINDUNILVR | 300.00 | 0.00 | 100716.00 | 24773.70 | 125489 | 125489 | 125489 | Calculate |
HUDCO | 2425.00 | 0.00 | 156267.00 | 19522.95 | 175789 | 175789 | 175789 | Calculate |
ICICIBANK | 700.00 | 0.00 | 143031.00 | 35169.75 | 178200 | 178200 | 178200 | Calculate |
ICICIGI | 250.00 | 0.00 | 66195.00 | 16291.63 | 82486 | 82486 | 82486 | Calculate |
ICICIPRULI | 750.00 | 0.00 | 65633.00 | 16116.19 | 81749 | 81749 | 81749 | Calculate |
IDEA | 40000.00 | 0.00 | 92400.00 | 10052.00 | 102452 | 102452 | 102452 | Calculate |
IDFCFIRSTB | 7500.00 | 0.00 | 85275.00 | 17679.38 | 102954 | 102954 | 102954 | Calculate |
IEX | 3750.00 | 0.00 | 142988.00 | 25546.50 | 168534 | 168534 | 168534 | Calculate |
IGL | 2750.00 | 0.00 | 123915.00 | 19940.11 | 143855 | 143855 | 143855 | Calculate |
IIFL | 1550.00 | 0.00 | 140430.00 | 19597.81 | 160027 | 160027 | 160027 | Calculate |
INDHOTEL | 1000.00 | 0.00 | 143780.00 | 28183.75 | 171963 | 171963 | 171963 | Calculate |
INDIANB | 950.00 | 0.00 | 109611.00 | 19196.89 | 128807 | 128807 | 128807 | Calculate |
INDIGO | 150.00 | 0.00 | 129588.00 | 29092.88 | 158680 | 158680 | 158680 | Calculate |
INDUSINDBK | 500.00 | 0.00 | 109045.00 | 14794.50 | 123839 | 123839 | 123839 | Calculate |
INDUSTOWER | 1700.00 | 0.00 | 133042.00 | 22972.95 | 156014 | 156014 | 156014 | Calculate |
INFY | 400.00 | 0.00 | 86260.00 | 21175.00 | 107435 | 107435 | 107435 | Calculate |
IOC | 4875.00 | 0.00 | 121680.00 | 25421.42 | 147101 | 147101 | 147101 | Calculate |
IRB | 10250.00 | 0.00 | 114390.00 | 16430.75 | 130820 | 130820 | 130820 | Calculate |
IRCTC | 875.00 | 0.00 | 110066.00 | 23495.50 | 133561 | 133561 | 133561 | Calculate |
IREDA | 2900.00 | 0.00 | 136155.00 | 17083.47 | 153238 | 153238 | 153238 | Calculate |
IRFC | 3525.00 | 0.00 | 111284.00 | 15423.11 | 126707 | 126707 | 126707 | Calculate |
ITC | 1600.00 | 0.00 | 99936.00 | 24416.00 | 124352 | 124352 | 124352 | Calculate |
JINDALSTEL | 625.00 | 0.00 | 99356.00 | 19797.97 | 119153 | 119153 | 119153 | Calculate |
JIOFIN | 1650.00 | 0.00 | 78854.00 | 15124.73 | 93978 | 93978 | 93978 | Calculate |
JSL | 775.00 | 0.00 | 96038.00 | 15782.68 | 111820 | 111820 | 111820 | Calculate |
JSWENERGY | 750.00 | 0.00 | 86430.00 | 12701.06 | 99131 | 99131 | 99131 | Calculate |
JSWSTEEL | 675.00 | 0.00 | 94581.00 | 22689.45 | 117270 | 117270 | 117270 | Calculate |
JUBLFOOD | 1250.00 | 0.00 | 152700.00 | 31675.00 | 184375 | 184375 | 184375 | Calculate |
KALYANKJIL | 775.00 | 0.00 | 108857.00 | 14418.29 | 123275 | 123275 | 123275 | Calculate |
KEI | 150.00 | 0.00 | 127427.00 | 16907.10 | 144334 | 144334 | 144334 | Calculate |
KOTAKBANK | 400.00 | 0.00 | 119212.00 | 29339.80 | 148551 | 148551 | 148551 | Calculate |
KPITTECH | 400.00 | 0.00 | 112360.00 | 17662.40 | 130022 | 130022 | 130022 | Calculate |
LAURUSLABS | 1700.00 | 0.00 | 213401.00 | 36922.73 | 250323 | 250323 | 250323 | Calculate |
LICHSGFIN | 1000.00 | 0.00 | 107360.00 | 21400.75 | 128760 | 128760 | 128760 | Calculate |
LICI | 575.00 | 0.00 | 77016.00 | 16532.69 | 93548 | 93548 | 93548 | Calculate |
LODHA | 450.00 | 0.00 | 146795.00 | 20960.10 | 167755 | 167755 | 167755 | Calculate |
LT | 150.00 | 0.00 | 72762.00 | 17559.15 | 90321 | 90321 | 90321 | Calculate |
LTF | 4462.00 | 0.00 | 137831.00 | 52151.41 | 189982 | 189982 | 189982 | Calculate |
LTIM | 150.00 | 0.00 | 115502.00 | 24324.30 | 139826 | 139826 | 139826 | Calculate |
LUPIN | 425.00 | 0.00 | 143110.00 | 31194.36 | 174304 | 174304 | 174304 | Calculate |
M&M | 175.00 | 0.00 | 87892.00 | 18604.08 | 106496 | 106496 | 106496 | Calculate |
M&MFIN | 2000.00 | 0.00 | 89960.00 | 18518.50 | 108478 | 108478 | 108478 | Calculate |
MANAPPURAM | 3000.00 | 0.00 | 152670.00 | 96721.80 | 249391 | 249391 | 249391 | Calculate |
MARICO | 1200.00 | 0.00 | 123960.00 | 30523.50 | 154483 | 154483 | 154483 | Calculate |
MARUTI | 50.00 | 0.00 | 89048.00 | 21773.50 | 110821 | 110821 | 110821 | Calculate |
MAXHEALTH | 525.00 | 0.00 | 123144.00 | 20905.24 | 144049 | 144049 | 144049 | Calculate |
MCX | 100.00 | 0.00 | 138499.00 | 22036.00 | 160535 | 160535 | 160535 | Calculate |
MFSL | 800.00 | 0.00 | 158296.00 | 36134.00 | 194430 | 194430 | 194430 | Calculate |
MGL | 400.00 | 0.00 | 119168.00 | 19727.40 | 138895 | 138895 | 138895 | Calculate |
MOTHERSON | 3550.00 | 0.00 | 97483.00 | 17336.60 | 114819 | 114819 | 114819 | Calculate |
MPHASIS | 275.00 | 0.00 | 123948.00 | 23767.01 | 147715 | 147715 | 147715 | Calculate |
MRF | 5.00 | 0.00 | 97292.00 | 23947.00 | 121239 | 121239 | 121239 | Calculate |
MUTHOOTFIN | 275.00 | 0.00 | 98439.00 | 21317.45 | 119756 | 119756 | 119756 | Calculate |
NATIONALUM | 3750.00 | 0.00 | 148950.00 | 21199.50 | 170149 | 170149 | 170149 | Calculate |
NAUKRI | 75.00 | 0.00 | 99073.00 | 18909.19 | 117982 | 117982 | 117982 | Calculate |
NBCC | 5800.00 | 0.00 | 152192.00 | 19626.04 | 171818 | 171818 | 171818 | Calculate |
NCC | 1775.00 | 0.00 | 98708.00 | 13807.90 | 112515 | 112515 | 112515 | Calculate |
NESTLEIND | 200.00 | 0.00 | 66560.00 | 16387.00 | 82947 | 82947 | 82947 | Calculate |
NHPC | 6400.00 | 0.00 | 108800.00 | 19064.64 | 127864 | 127864 | 127864 | Calculate |
NMDC | 13500.00 | 0.00 | 181980.00 | 31326.75 | 213306 | 213306 | 213306 | Calculate |
NTPC | 1500.00 | 0.00 | 81075.00 | 18396.00 | 99471 | 99471 | 99471 | Calculate |
NYKAA | 2950.00 | 0.00 | 102690.00 | 20319.60 | 123009 | 123009 | 123009 | Calculate |
OBEROIRLTY | 350.00 | 0.00 | 110415.00 | 19984.65 | 130399 | 130399 | 130399 | Calculate |
OFSS | 50.00 | 0.00 | 86915.00 | 15153.25 | 102068 | 102068 | 102068 | Calculate |
OIL | 1075.00 | 0.00 | 102050.00 | 15288.92 | 117338 | 117338 | 117338 | Calculate |
ONGC | 1925.00 | 0.00 | 82121.00 | 16178.76 | 98299 | 98299 | 98299 | Calculate |
PAGEIND | 15.00 | 0.00 | 98428.00 | 24178.88 | 122606 | 122606 | 122606 | Calculate |
PATANJALI | 300.00 | 0.00 | 97710.00 | 19769.40 | 117479 | 117479 | 117479 | Calculate |
PAYTM | 650.00 | 0.00 | 164086.00 | 19720.84 | 183806 | 183806 | 183806 | Calculate |
PEL | 750.00 | 0.00 | 157515.00 | 26592.56 | 184107 | 184107 | 184107 | Calculate |
PERSISTENT | 100.00 | 0.00 | 112226.00 | 19426.75 | 131652 | 131652 | 131652 | Calculate |
PETRONET | 1500.00 | 0.00 | 79545.00 | 16616.25 | 96161 | 96161 | 96161 | Calculate |
PFC | 1300.00 | 0.00 | 126802.00 | 18773.30 | 145575 | 145575 | 145575 | Calculate |
PHOENIXLTD | 350.00 | 0.00 | 125482.00 | 19154.10 | 144636 | 144636 | 144636 | Calculate |
PIDILITIND | 250.00 | 0.00 | 108438.00 | 26613.13 | 135051 | 135051 | 135051 | Calculate |
PIIND | 125.00 | 0.00 | 67479.00 | 16183.13 | 83662 | 83662 | 83662 | Calculate |
PNB | 8000.00 | 0.00 | 149680.00 | 27972.00 | 177652 | 177652 | 177652 | Calculate |
POLICYBZR | 325.00 | 0.00 | 134349.00 | 19049.71 | 153398 | 153398 | 153398 | Calculate |
POLYCAB | 125.00 | 0.00 | 161305.00 | 25469.06 | 186774 | 186774 | 186774 | Calculate |
POONAWALLA | 1450.00 | 0.00 | 120756.00 | 19751.90 | 140507 | 140507 | 140507 | Calculate |
POWERGRID | 1800.00 | 0.00 | 83880.00 | 19520.55 | 103400 | 103400 | 103400 | Calculate |
PRESTIGE | 325.00 | 0.00 | 108797.00 | 15828.31 | 124625 | 124625 | 124625 | Calculate |
RAMCOCEM | 850.00 | 0.00 | 115430.00 | 28274.40 | 143704 | 143704 | 143704 | Calculate |
RBLBANK | 2500.00 | 0.00 | 119925.00 | 54114.38 | 174039 | 174039 | 174039 | Calculate |
RECLTD | 1000.00 | 0.00 | 102970.00 | 14871.50 | 117841 | 117841 | 117841 | Calculate |
RELIANCE | 500.00 | 0.00 | 102300.00 | 25098.50 | 127398 | 127398 | 127398 | Calculate |
SAIL | 4000.00 | 0.00 | 105400.00 | 16101.40 | 121501 | 121501 | 121501 | Calculate |
SBICARD | 800.00 | 0.00 | 103416.00 | 25355.40 | 128771 | 128771 | 128771 | Calculate |
SBILIFE | 375.00 | 0.00 | 94875.00 | 23333.63 | 118208 | 118208 | 118208 | Calculate |
SBIN | 750.00 | 0.00 | 84698.00 | 20433.00 | 105131 | 105131 | 105131 | Calculate |
SHREECEM | 25.00 | 0.00 | 105315.00 | 25921.88 | 131236 | 131236 | 131236 | Calculate |
SHRIRAMFIN | 750.00 | 0.00 | 93023.00 | 16569.00 | 109592 | 109592 | 109592 | Calculate |
SIEMENS | 75.00 | 0.00 | 45716.00 | 7782.60 | 53498 | 53498 | 53498 | Calculate |
SJVN | 4725.00 | 0.00 | 111652.00 | 15558.48 | 127210 | 127210 | 127210 | Calculate |
SOLARINDS | 75.00 | 0.00 | 203927.00 | 34797.00 | 238724 | 238724 | 238724 | Calculate |
SONACOMS | 775.00 | 0.00 | 79283.00 | 13730.68 | 93013 | 93013 | 93013 | Calculate |
SRF | 375.00 | 0.00 | 179261.00 | 39350.06 | 218611 | 218611 | 218611 | Calculate |
SUNPHARMA | 350.00 | 0.00 | 91886.00 | 22580.43 | 114466 | 114466 | 114466 | Calculate |
SUPREMEIND | 125.00 | 0.00 | 92183.00 | 15399.56 | 107582 | 107582 | 107582 | Calculate |
SYNGENE | 1000.00 | 0.00 | 103850.00 | 44282.00 | 148132 | 148132 | 148132 | Calculate |
TATACHEM | 550.00 | 0.00 | 79525.00 | 16329.78 | 95854 | 95854 | 95854 | Calculate |
TATACOMM | 250.00 | 0.00 | 62950.00 | 13997.38 | 76947 | 76947 | 76947 | Calculate |
TATACONSUM | 456.00 | 0.00 | 75710.00 | 18556.69 | 94266 | 94266 | 94266 | Calculate |
TATAELXSI | 100.00 | 0.00 | 108422.00 | 20356.00 | 128778 | 128778 | 128778 | Calculate |
TATAMOTORS | 550.00 | 0.00 | 62700.00 | 12803.18 | 75503 | 75503 | 75503 | Calculate |
TATAPOWER | 1350.00 | 0.00 | 91827.00 | 18458.21 | 110285 | 110285 | 110285 | Calculate |
TATASTEEL | 5500.00 | 0.00 | 130625.00 | 27431.25 | 158056 | 158056 | 158056 | Calculate |
TATATECH | 700.00 | 0.00 | 71862.00 | 32803.05 | 104665 | 104665 | 104665 | Calculate |
TCS | 175.00 | 0.00 | 86410.00 | 21214.55 | 107624 | 107624 | 107624 | Calculate |
TECHM | 600.00 | 0.00 | 131964.00 | 31483.20 | 163447 | 163447 | 163447 | Calculate |
TIINDIA | 150.00 | 0.00 | 95351.00 | 15739.50 | 111090 | 111090 | 111090 | Calculate |
TITAGARH | 625.00 | 0.00 | 126113.00 | 16112.03 | 142225 | 142225 | 142225 | Calculate |
TITAN | 175.00 | 0.00 | 83092.00 | 20385.84 | 103477 | 103477 | 103477 | Calculate |
TORNTPHARM | 250.00 | 0.00 | 117400.00 | 28847.88 | 146247 | 146247 | 146247 | Calculate |
TORNTPOWER | 375.00 | 0.00 | 122273.00 | 19501.13 | 141774 | 141774 | 141774 | Calculate |
TRENT | 100.00 | 0.00 | 120042.00 | 18894.75 | 138936 | 138936 | 138936 | Calculate |
TVSMOTOR | 350.00 | 0.00 | 150836.00 | 34153.00 | 184989 | 184989 | 184989 | Calculate |
ULTRACEMCO | 50.00 | 0.00 | 83408.00 | 20517.00 | 103925 | 103925 | 103925 | Calculate |
UNIONBANK | 4425.00 | 0.00 | 119298.00 | 19621.11 | 138919 | 138919 | 138919 | Calculate |
UNITDSPR | 350.00 | 0.00 | 78005.00 | 19152.88 | 97157 | 97157 | 97157 | Calculate |
UPL | 1355.00 | 0.00 | 147817.00 | 32682.94 | 180499 | 180499 | 180499 | Calculate |
VBL | 875.00 | 0.00 | 90493.00 | 16560.47 | 107053 | 107053 | 107053 | Calculate |
VEDL | 1150.00 | 0.00 | 93932.00 | 16945.25 | 110877 | 110877 | 110877 | Calculate |
VOLTAS | 300.00 | 0.00 | 73002.00 | 13086.15 | 86088 | 86088 | 86088 | Calculate |
WIPRO | 3000.00 | 0.00 | 112620.00 | 25594.80 | 138214 | 138214 | 138214 | Calculate |
YESBANK | 26000.00 | 0.00 | 94120.00 | 16216.20 | 110336 | 110336 | 110336 | Calculate |
ETERNAL | 2000.00 | 0.00 | 109420.00 | 16871.40 | 126291 | 126291 | 126291 | Calculate |
ZYDUSLIFE | 900.00 | 0.00 | 120483.00 | 28225.58 | 148708 | 148708 | 148708 | Calculate |
Ensure the security of your investments by updating your nominee details in your trading & demat account online. It’s quick and hassle-free!
📌 Act Now to Stay Compliant
For assistance, contact our Customer Care at 0562‑4266666 and email askus@rmoneyindia.com.
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321