Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
360ONE | 500.00 | 0.00 | 135115.00 | 21028.00 | 156143 | 156143 | 156143 | Calculate |
AMBER | 100.00 | 0.00 | 179107.00 | 23850.75 | 202957 | 202957 | 202957 | Calculate |
BANKNIFTY | 35.00 | 0.00 | 228471.00 | 40287.52 | 268758 | 268758 | 268758 | Calculate |
FINNIFTY | 65.00 | 0.00 | 201180.00 | 35493.64 | 236673 | 236673 | 236673 | Calculate |
MIDCPNIFTY | 140.00 | 0.00 | 209070.00 | 37767.10 | 246837 | 246837 | 246837 | Calculate |
NIFTY | 75.00 | 0.00 | 179509.00 | 38421.30 | 217930 | 217930 | 217930 | Calculate |
NIFTYNXT50 | 25.00 | 0.00 | 186056.00 | 34601.90 | 220657 | 220657 | 220657 | Calculate |
AARTIIND | 1325.00 | 0.00 | 128181.00 | 22371.30 | 150552 | 150552 | 150552 | Calculate |
ABB | 125.00 | 0.00 | 140270.00 | 26744.38 | 167014 | 167014 | 167014 | Calculate |
ABCAPITAL | 3100.00 | 0.00 | 158844.00 | 30187.96 | 189031 | 189031 | 189031 | Calculate |
ABFRL | 2600.00 | 0.00 | 39000.00 | 6848.66 | 45848 | 45848 | 45848 | Calculate |
ACC | 300.00 | 0.00 | 86628.00 | 20242.95 | 106870 | 106870 | 106870 | Calculate |
ADANIENSOL | 675.00 | 0.00 | 168629.00 | 20971.91 | 189600 | 189600 | 189600 | Calculate |
ADANIENT | 300.00 | 0.00 | 195594.00 | 27632.85 | 223226 | 223226 | 223226 | Calculate |
ADANIGREEN | 600.00 | 0.00 | 177360.00 | 21630.00 | 198990 | 198990 | 198990 | Calculate |
ADANIPORTS | 475.00 | 0.00 | 137280.00 | 24189.38 | 161469 | 161469 | 161469 | Calculate |
ALKEM | 125.00 | 0.00 | 88309.00 | 21719.69 | 110028 | 110028 | 110028 | Calculate |
AMBUJACEM | 1050.00 | 0.00 | 103299.00 | 21313.16 | 124612 | 124612 | 124612 | Calculate |
ANGELONE | 250.00 | 0.00 | 197138.00 | 25741.63 | 222879 | 222879 | 222879 | Calculate |
APLAPOLLO | 350.00 | 0.00 | 101329.00 | 21424.03 | 122753 | 122753 | 122753 | Calculate |
APOLLOHOSP | 125.00 | 0.00 | 129486.00 | 31885.00 | 161371 | 161371 | 161371 | Calculate |
ASHOKLEY | 2500.00 | 0.00 | 102225.00 | 22040.38 | 124265 | 124265 | 124265 | Calculate |
ASIANPAINT | 250.00 | 0.00 | 83718.00 | 20568.63 | 104286 | 104286 | 104286 | Calculate |
ASTRAL | 425.00 | 0.00 | 98022.00 | 22449.35 | 120471 | 120471 | 120471 | Calculate |
ATGL | 875.00 | 0.00 | 154875.00 | 20786.72 | 175661 | 175661 | 175661 | Calculate |
AUBANK | 1000.00 | 0.00 | 142070.00 | 28749.00 | 170819 | 170819 | 170819 | Calculate |
AUROPHARMA | 550.00 | 0.00 | 100364.00 | 21970.03 | 122334 | 122334 | 122334 | Calculate |
AXISBANK | 625.00 | 0.00 | 107206.00 | 26374.69 | 133580 | 133580 | 133580 | Calculate |
BAJAJ-AUTO | 75.00 | 0.00 | 91901.00 | 22072.31 | 113973 | 113973 | 113973 | Calculate |
BAJAJFINSV | 500.00 | 0.00 | 147045.00 | 36158.50 | 183203 | 183203 | 183203 | Calculate |
BAJFINANCE | 750.00 | 0.00 | 100470.00 | 24727.50 | 125197 | 125197 | 125197 | Calculate |
BALKRISIND | 300.00 | 0.00 | 112551.00 | 25834.20 | 138385 | 138385 | 138385 | Calculate |
BANDHANBNK | 3600.00 | 0.00 | 138780.00 | 24008.04 | 162788 | 162788 | 162788 | Calculate |
BANKBARODA | 2925.00 | 0.00 | 129578.00 | 25601.94 | 155179 | 155179 | 155179 | Calculate |
BANKINDIA | 5200.00 | 0.00 | 121420.00 | 21718.06 | 143138 | 143138 | 143138 | Calculate |
BEL | 2850.00 | 0.00 | 224951.00 | 42308.96 | 267259 | 267259 | 267259 | Calculate |
BHARATFORG | 500.00 | 0.00 | 119055.00 | 22928.50 | 141983 | 141983 | 141983 | Calculate |
BHARTIARTL | 475.00 | 0.00 | 136539.00 | 33349.75 | 169888 | 169888 | 169888 | Calculate |
BHEL | 2625.00 | 0.00 | 159311.00 | 24512.25 | 183823 | 183823 | 183823 | Calculate |
BIOCON | 2500.00 | 0.00 | 167875.00 | 31285.63 | 199160 | 199160 | 199160 | Calculate |
BOSCHLTD | 25.00 | 0.00 | 116863.00 | 28328.13 | 145191 | 145191 | 145191 | Calculate |
BPCL | 1975.00 | 0.00 | 107598.00 | 22997.89 | 130595 | 130595 | 130595 | Calculate |
BRITANNIA | 125.00 | 0.00 | 104615.00 | 25692.19 | 130307 | 130307 | 130307 | Calculate |
BSE | 375.00 | 0.00 | 485768.00 | 36579.38 | 522347 | 522347 | 522347 | Calculate |
BSOFT | 1300.00 | 0.00 | 105755.00 | 39321.10 | 145076 | 145076 | 145076 | Calculate |
CAMS | 150.00 | 0.00 | 135146.00 | 22536.15 | 157682 | 157682 | 157682 | Calculate |
CANBK | 6750.00 | 0.00 | 139995.00 | 27086.06 | 167081 | 167081 | 167081 | Calculate |
CDSL | 475.00 | 0.00 | 200436.00 | 29986.51 | 230422 | 230422 | 230422 | Calculate |
CESC | 3625.00 | 0.00 | 124446.00 | 21930.34 | 146376 | 146376 | 146376 | Calculate |
CGPOWER | 850.00 | 0.00 | 120981.00 | 20405.53 | 141386 | 141386 | 141386 | Calculate |
CHAMBLFERT | 950.00 | 0.00 | 114646.00 | 18914.26 | 133560 | 133560 | 133560 | Calculate |
CHOLAFIN | 625.00 | 0.00 | 188394.00 | 35662.81 | 224056 | 224056 | 224056 | Calculate |
CIPLA | 375.00 | 0.00 | 80775.00 | 19839.75 | 100614 | 100614 | 100614 | Calculate |
COALINDIA | 1350.00 | 0.00 | 78462.00 | 18581.06 | 97043 | 97043 | 97043 | Calculate |
COFORGE | 375.00 | 0.00 | 141225.00 | 25390.31 | 166615 | 166615 | 166615 | Calculate |
COLPAL | 225.00 | 0.00 | 77470.00 | 19017.34 | 96487 | 96487 | 96487 | Calculate |
KFINTECH | 450.00 | 0.00 | 169200.00 | 21371.18 | 190571 | 190571 | 190571 | Calculate |
CONCOR | 1000.00 | 0.00 | 138230.00 | 26717.25 | 164947 | 164947 | 164947 | Calculate |
CROMPTON | 1800.00 | 0.00 | 102960.00 | 22308.30 | 125268 | 125268 | 125268 | Calculate |
CUMMINSIND | 200.00 | 0.00 | 121224.00 | 23646.70 | 144870 | 144870 | 144870 | Calculate |
CYIENT | 425.00 | 0.00 | 121355.00 | 19077.19 | 140432 | 140432 | 140432 | Calculate |
DABUR | 1250.00 | 0.00 | 86763.00 | 21111.56 | 107874 | 107874 | 107874 | Calculate |
DALBHARAT | 325.00 | 0.00 | 107760.00 | 25260.46 | 133020 | 133020 | 133020 | Calculate |
DELHIVERY | 2075.00 | 0.00 | 152284.00 | 27986.04 | 180270 | 180270 | 180270 | Calculate |
DIVISLAB | 100.00 | 0.00 | 101046.00 | 23828.00 | 124874 | 124874 | 124874 | Calculate |
DIXON | 50.00 | 0.00 | 167118.00 | 26328.75 | 193446 | 193446 | 193446 | Calculate |
DLF | 825.00 | 0.00 | 127413.00 | 24312.75 | 151725 | 151725 | 151725 | Calculate |
DMART | 150.00 | 0.00 | 101399.00 | 23066.93 | 124465 | 124465 | 124465 | Calculate |
DRREDDY | 625.00 | 0.00 | 114725.00 | 28074.38 | 142799 | 142799 | 142799 | Calculate |
EICHERMOT | 175.00 | 0.00 | 141593.00 | 34701.19 | 176294 | 176294 | 176294 | Calculate |
ETERNAL | 2425.00 | 0.00 | 143269.00 | 22502.91 | 165771 | 165771 | 165771 | Calculate |
EXIDEIND | 1800.00 | 0.00 | 120888.00 | 24459.75 | 145347 | 145347 | 145347 | Calculate |
FEDERALBNK | 5000.00 | 0.00 | 152400.00 | 37341.50 | 189741 | 189741 | 189741 | Calculate |
GAIL | 3150.00 | 0.00 | 110061.00 | 21044.52 | 131105 | 131105 | 131105 | Calculate |
GLENMARK | 375.00 | 0.00 | 109508.00 | 23135.44 | 132643 | 132643 | 132643 | Calculate |
GMRAIRPORT | 6975.00 | 0.00 | 110972.00 | 20926.40 | 131898 | 131898 | 131898 | Calculate |
GODREJCP | 500.00 | 0.00 | 84280.00 | 20751.50 | 105031 | 105031 | 105031 | Calculate |
GODREJPROP | 275.00 | 0.00 | 136903.00 | 22649.55 | 159552 | 159552 | 159552 | Calculate |
GRANULES | 1075.00 | 0.00 | 111015.00 | 98791.16 | 209806 | 209806 | 209806 | Calculate |
GRASIM | 250.00 | 0.00 | 101720.00 | 25051.25 | 126771 | 126771 | 126771 | Calculate |
HAL | 150.00 | 0.00 | 147822.00 | 25726.05 | 173548 | 173548 | 173548 | Calculate |
HAVELLS | 500.00 | 0.00 | 110940.00 | 27293.00 | 138233 | 138233 | 138233 | Calculate |
HCLTECH | 350.00 | 0.00 | 86541.00 | 21181.48 | 107722 | 107722 | 107722 | Calculate |
HDFCAMC | 150.00 | 0.00 | 132810.00 | 27410.25 | 160220 | 160220 | 160220 | Calculate |
HDFCBANK | 550.00 | 0.00 | 157460.00 | 38673.25 | 196133 | 196133 | 196133 | Calculate |
HDFCLIFE | 1100.00 | 0.00 | 128128.00 | 31441.03 | 159569 | 159569 | 159569 | Calculate |
HEROMOTOCO | 150.00 | 0.00 | 90911.00 | 21922.43 | 112833 | 112833 | 112833 | Calculate |
HFCL | 6450.00 | 0.00 | 151188.00 | 19669.60 | 170857 | 170857 | 170857 | Calculate |
HINDALCO | 1400.00 | 0.00 | 160580.00 | 34113.80 | 194693 | 194693 | 194693 | Calculate |
HINDCOPPER | 2650.00 | 0.00 | 189051.00 | 137799.47 | 326850 | 326850 | 326850 | Calculate |
HINDPETRO | 2025.00 | 0.00 | 180185.00 | 31238.16 | 211423 | 211423 | 211423 | Calculate |
HINDUNILVR | 300.00 | 0.00 | 98466.00 | 24242.40 | 122708 | 122708 | 122708 | Calculate |
HINDZINC | 1225.00 | 0.00 | 120834.00 | 19441.67 | 140275 | 140275 | 140275 | Calculate |
HUDCO | 2775.00 | 0.00 | 178433.00 | 23225.50 | 201658 | 201658 | 201658 | Calculate |
ICICIBANK | 700.00 | 0.00 | 144767.00 | 35593.60 | 180360 | 180360 | 180360 | Calculate |
ICICIGI | 325.00 | 0.00 | 94845.00 | 23365.39 | 118210 | 118210 | 118210 | Calculate |
ICICIPRULI | 925.00 | 0.00 | 87052.00 | 21391.78 | 108443 | 108443 | 108443 | Calculate |
IDEA | 71475.00 | 0.00 | 165107.00 | 18712.16 | 183819 | 183819 | 183819 | Calculate |
IDFCFIRSTB | 9275.00 | 0.00 | 112042.00 | 23798.26 | 135840 | 135840 | 135840 | Calculate |
IEX | 3750.00 | 0.00 | 140438.00 | 25449.38 | 165887 | 165887 | 165887 | Calculate |
IGL | 2750.00 | 0.00 | 126500.00 | 21010.41 | 147510 | 147510 | 147510 | Calculate |
IIFL | 1650.00 | 0.00 | 190955.00 | 27480.34 | 218435 | 218435 | 218435 | Calculate |
INDHOTEL | 1000.00 | 0.00 | 136630.00 | 26785.50 | 163415 | 163415 | 163415 | Calculate |
INDIANB | 1000.00 | 0.00 | 122520.00 | 22660.75 | 145180 | 145180 | 145180 | Calculate |
INDIGO | 150.00 | 0.00 | 143763.00 | 31476.38 | 175239 | 175239 | 175239 | Calculate |
INDUSINDBK | 700.00 | 0.00 | 147161.00 | 21466.90 | 168627 | 168627 | 168627 | Calculate |
INDUSTOWER | 1700.00 | 0.00 | 137088.00 | 25109.00 | 162197 | 162197 | 162197 | Calculate |
INFY | 400.00 | 0.00 | 91648.00 | 22521.80 | 114169 | 114169 | 114169 | Calculate |
INOXWIND | 3225.00 | 0.00 | 162895.00 | 19808.43 | 182703 | 182703 | 182703 | Calculate |
IOC | 4875.00 | 0.00 | 114368.00 | 25235.44 | 139603 | 139603 | 139603 | Calculate |
IRB | 11675.00 | 0.00 | 135080.00 | 20410.82 | 155490 | 155490 | 155490 | Calculate |
IRCTC | 875.00 | 0.00 | 109095.00 | 24086.56 | 133181 | 133181 | 133181 | Calculate |
IREDA | 3450.00 | 0.00 | 156216.00 | 20672.40 | 176888 | 176888 | 176888 | Calculate |
IRFC | 4250.00 | 0.00 | 147560.00 | 21202.83 | 168762 | 168762 | 168762 | Calculate |
ITC | 1600.00 | 0.00 | 95312.00 | 23461.20 | 118773 | 118773 | 118773 | Calculate |
JINDALSTEL | 625.00 | 0.00 | 102075.00 | 20703.59 | 122778 | 122778 | 122778 | Calculate |
JIOFIN | 2350.00 | 0.00 | 139120.00 | 26969.78 | 166089 | 166089 | 166089 | Calculate |
JSL | 850.00 | 0.00 | 124058.00 | 20906.81 | 144964 | 144964 | 144964 | Calculate |
JSWENERGY | 1000.00 | 0.00 | 119560.00 | 18348.75 | 137908 | 137908 | 137908 | Calculate |
JSWSTEEL | 675.00 | 0.00 | 99880.00 | 24157.74 | 124037 | 124037 | 124037 | Calculate |
JUBLFOOD | 1250.00 | 0.00 | 146263.00 | 30907.19 | 177170 | 177170 | 177170 | Calculate |
KALYANKJIL | 1175.00 | 0.00 | 163172.00 | 22995.04 | 186167 | 186167 | 186167 | Calculate |
KEI | 175.00 | 0.00 | 164024.00 | 23396.89 | 187420 | 187420 | 187420 | Calculate |
KOTAKBANK | 400.00 | 0.00 | 123788.00 | 30471.00 | 154259 | 154259 | 154259 | Calculate |
KPITTECH | 400.00 | 0.00 | 108180.00 | 17652.60 | 125832 | 125832 | 125832 | Calculate |
LAURUSLABS | 1700.00 | 0.00 | 238901.00 | 43301.13 | 282202 | 282202 | 282202 | Calculate |
LICHSGFIN | 1000.00 | 0.00 | 107540.00 | 21731.50 | 129271 | 129271 | 129271 | Calculate |
LICI | 700.00 | 0.00 | 110740.00 | 23685.38 | 134425 | 134425 | 134425 | Calculate |
LODHA | 450.00 | 0.00 | 146097.00 | 21942.90 | 168039 | 168039 | 168039 | Calculate |
LT | 175.00 | 0.00 | 91863.00 | 22599.41 | 114462 | 114462 | 114462 | Calculate |
LTF | 4462.00 | 0.00 | 170270.00 | 32291.27 | 202561 | 202561 | 202561 | Calculate |
LTIM | 150.00 | 0.00 | 128219.00 | 27987.75 | 156206 | 156206 | 156206 | Calculate |
LUPIN | 425.00 | 0.00 | 126144.00 | 28899.15 | 155043 | 155043 | 155043 | Calculate |
M&M | 200.00 | 0.00 | 102156.00 | 22213.80 | 124369 | 124369 | 124369 | Calculate |
M&MFIN | 2056.00 | 0.00 | 94412.00 | 19540.74 | 113952 | 113952 | 113952 | Calculate |
MANAPPURAM | 3000.00 | 0.00 | 174540.00 | 29122.80 | 203662 | 203662 | 203662 | Calculate |
MARICO | 1200.00 | 0.00 | 123984.00 | 30515.10 | 154499 | 154499 | 154499 | Calculate |
MARUTI | 50.00 | 0.00 | 88685.00 | 21808.50 | 110493 | 110493 | 110493 | Calculate |
MAXHEALTH | 525.00 | 0.00 | 133970.00 | 23569.61 | 157539 | 157539 | 157539 | Calculate |
MCX | 125.00 | 0.00 | 250933.00 | 39390.31 | 290323 | 290323 | 290323 | Calculate |
MFSL | 800.00 | 0.00 | 194920.00 | 45936.80 | 240856 | 240856 | 240856 | Calculate |
MGL | 400.00 | 0.00 | 123164.00 | 20903.40 | 144067 | 144067 | 144067 | Calculate |
MOTHERSON | 4100.00 | 0.00 | 120950.00 | 22297.03 | 143247 | 143247 | 143247 | Calculate |
MPHASIS | 275.00 | 0.00 | 139521.00 | 27600.65 | 167121 | 167121 | 167121 | Calculate |
MUTHOOTFIN | 275.00 | 0.00 | 122504.00 | 25391.71 | 147895 | 147895 | 147895 | Calculate |
NATIONALUM | 3750.00 | 0.00 | 170963.00 | 25429.69 | 196392 | 196392 | 196392 | Calculate |
NAUKRI | 375.00 | 0.00 | 101486.00 | 19589.06 | 121075 | 121075 | 121075 | Calculate |
NBCC | 6500.00 | 0.00 | 211250.00 | 28089.43 | 239339 | 239339 | 239339 | Calculate |
NCC | 2700.00 | 0.00 | 148905.00 | 21915.50 | 170820 | 170820 | 170820 | Calculate |
NESTLEIND | 250.00 | 0.00 | 88158.00 | 21599.38 | 109757 | 109757 | 109757 | Calculate |
NHPC | 6400.00 | 0.00 | 108864.00 | 19311.04 | 128175 | 128175 | 128175 | Calculate |
NMDC | 13500.00 | 0.00 | 187515.00 | 33207.30 | 220722 | 220722 | 220722 | Calculate |
NTPC | 1500.00 | 0.00 | 73725.00 | 17676.75 | 91401 | 91401 | 91401 | Calculate |
NYKAA | 3125.00 | 0.00 | 112031.00 | 22492.97 | 134523 | 134523 | 134523 | Calculate |
OBEROIRLTY | 350.00 | 0.00 | 126637.00 | 23390.15 | 150027 | 150027 | 150027 | Calculate |
OFSS | 75.00 | 0.00 | 133369.00 | 23731.31 | 157100 | 157100 | 157100 | Calculate |
OIL | 1400.00 | 0.00 | 137522.00 | 21398.30 | 158920 | 158920 | 158920 | Calculate |
ONGC | 2250.00 | 0.00 | 92655.00 | 19229.96 | 111884 | 111884 | 111884 | Calculate |
PAGEIND | 15.00 | 0.00 | 106014.00 | 25675.13 | 131689 | 131689 | 131689 | Calculate |
PATANJALI | 300.00 | 0.00 | 82773.00 | 17411.10 | 100184 | 100184 | 100184 | Calculate |
PAYTM | 725.00 | 0.00 | 187761.00 | 23602.56 | 211363 | 211363 | 211363 | Calculate |
PEL | 750.00 | 0.00 | 176730.00 | 30166.50 | 206896 | 206896 | 206896 | Calculate |
PERSISTENT | 100.00 | 0.00 | 117641.00 | 21231.00 | 138872 | 138872 | 138872 | Calculate |
PETRONET | 1800.00 | 0.00 | 85752.00 | 18956.70 | 104708 | 104708 | 104708 | Calculate |
PFC | 1300.00 | 0.00 | 127036.00 | 19542.25 | 146578 | 146578 | 146578 | Calculate |
PHOENIXLTD | 350.00 | 0.00 | 119879.00 | 19254.55 | 139133 | 139133 | 139133 | Calculate |
PIDILITIND | 250.00 | 0.00 | 109225.00 | 26706.75 | 135931 | 135931 | 135931 | Calculate |
PIIND | 175.00 | 0.00 | 102748.00 | 25306.66 | 128054 | 128054 | 128054 | Calculate |
PNB | 8000.00 | 0.00 | 161120.00 | 31108.00 | 192228 | 192228 | 192228 | Calculate |
PNBHOUSING | 650.00 | 0.00 | 154596.00 | 25400.38 | 179996 | 179996 | 179996 | Calculate |
POLICYBZR | 350.00 | 0.00 | 152058.00 | 22475.08 | 174533 | 174533 | 174533 | Calculate |
POLYCAB | 125.00 | 0.00 | 171630.00 | 28809.38 | 200439 | 200439 | 200439 | Calculate |
POONAWALLA | 1700.00 | 0.00 | 164101.00 | 27908.48 | 192009 | 192009 | 192009 | Calculate |
POWERGRID | 1900.00 | 0.00 | 84018.00 | 19966.63 | 103984 | 103984 | 103984 | Calculate |
PRESTIGE | 450.00 | 0.00 | 174492.00 | 26274.15 | 200766 | 200766 | 200766 | Calculate |
RBLBANK | 3175.00 | 0.00 | 180531.00 | 110933.87 | 291464 | 291464 | 291464 | Calculate |
RECLTD | 1275.00 | 0.00 | 119978.00 | 18026.27 | 138004 | 138004 | 138004 | Calculate |
RELIANCE | 500.00 | 0.00 | 107320.00 | 26402.25 | 133722 | 133722 | 133722 | Calculate |
SAIL | 4700.00 | 0.00 | 137663.00 | 115400.04 | 253063 | 253063 | 253063 | Calculate |
SBICARD | 800.00 | 0.00 | 109056.00 | 26450.20 | 135506 | 135506 | 135506 | Calculate |
SBILIFE | 375.00 | 0.00 | 98606.00 | 24281.25 | 122887 | 122887 | 122887 | Calculate |
SBIN | 750.00 | 0.00 | 88005.00 | 21645.75 | 109650 | 109650 | 109650 | Calculate |
SHREECEM | 25.00 | 0.00 | 110963.00 | 27273.75 | 138236 | 138236 | 138236 | Calculate |
SHRIRAMFIN | 825.00 | 0.00 | 114362.00 | 20434.84 | 134796 | 134796 | 134796 | Calculate |
SIEMENS | 125.00 | 0.00 | 80508.00 | 14305.81 | 94813 | 94813 | 94813 | Calculate |
SJVN | 5875.00 | 0.00 | 146640.00 | 20788.69 | 167428 | 167428 | 167428 | Calculate |
SOLARINDS | 75.00 | 0.00 | 261830.00 | 46480.88 | 308310 | 308310 | 308310 | Calculate |
SONACOMS | 1050.00 | 0.00 | 97146.00 | 17586.71 | 114732 | 114732 | 114732 | Calculate |
SRF | 200.00 | 0.00 | 100692.00 | 22755.60 | 123447 | 123447 | 123447 | Calculate |
SUNPHARMA | 350.00 | 0.00 | 83892.00 | 20578.78 | 104470 | 104470 | 104470 | Calculate |
SUPREMEIND | 175.00 | 0.00 | 156742.00 | 26983.08 | 183725 | 183725 | 183725 | Calculate |
SYNGENE | 1000.00 | 0.00 | 99200.00 | 22508.50 | 121708 | 121708 | 121708 | Calculate |
TATACHEM | 650.00 | 0.00 | 99691.00 | 21433.91 | 121124 | 121124 | 121124 | Calculate |
TATACOMM | 350.00 | 0.00 | 88942.00 | 20795.60 | 109737 | 109737 | 109737 | Calculate |
TATACONSUM | 550.00 | 0.00 | 86455.00 | 21234.68 | 107689 | 107689 | 107689 | Calculate |
TATAELXSI | 100.00 | 0.00 | 112083.00 | 21950.25 | 134033 | 134033 | 134033 | Calculate |
TATAMOTORS | 800.00 | 0.00 | 92240.00 | 19383.00 | 111623 | 111623 | 111623 | Calculate |
TATAPOWER | 1450.00 | 0.00 | 99717.00 | 20680.63 | 120397 | 120397 | 120397 | Calculate |
TATASTEEL | 5500.00 | 0.00 | 141790.00 | 30921.28 | 172711 | 172711 | 172711 | Calculate |
TATATECH | 800.00 | 0.00 | 86616.00 | 19987.80 | 106603 | 106603 | 106603 | Calculate |
TCS | 175.00 | 0.00 | 86660.00 | 21224.35 | 107884 | 107884 | 107884 | Calculate |
TECHM | 600.00 | 0.00 | 144786.00 | 35553.00 | 180339 | 180339 | 180339 | Calculate |
TIINDIA | 200.00 | 0.00 | 128580.00 | 21861.70 | 150441 | 150441 | 150441 | Calculate |
TITAGARH | 725.00 | 0.00 | 190095.00 | 24066.92 | 214161 | 214161 | 214161 | Calculate |
TITAN | 175.00 | 0.00 | 92372.00 | 22617.18 | 114989 | 114989 | 114989 | Calculate |
TORNTPHARM | 250.00 | 0.00 | 121878.00 | 29963.50 | 151841 | 151841 | 151841 | Calculate |
TORNTPOWER | 375.00 | 0.00 | 117311.00 | 19360.69 | 136671 | 136671 | 136671 | Calculate |
TRENT | 100.00 | 0.00 | 134107.00 | 21789.25 | 155896 | 155896 | 155896 | Calculate |
TVSMOTOR | 350.00 | 0.00 | 152117.00 | 35777.35 | 187894 | 187894 | 187894 | Calculate |
ULTRACEMCO | 50.00 | 0.00 | 86489.00 | 21145.25 | 107634 | 107634 | 107634 | Calculate |
UNIONBANK | 4425.00 | 0.00 | 144299.00 | 23912.70 | 168211 | 168211 | 168211 | Calculate |
UNITDSPR | 400.00 | 0.00 | 81708.00 | 20067.60 | 101775 | 101775 | 101775 | Calculate |
UPL | 1355.00 | 0.00 | 139199.00 | 31276.79 | 170475 | 170475 | 170475 | Calculate |
VBL | 1025.00 | 0.00 | 87197.00 | 16513.26 | 103710 | 103710 | 103710 | Calculate |
VEDL | 1150.00 | 0.00 | 99912.00 | 18617.64 | 118529 | 118529 | 118529 | Calculate |
VOLTAS | 375.00 | 0.00 | 90986.00 | 17342.06 | 108328 | 108328 | 108328 | Calculate |
WIPRO | 3000.00 | 0.00 | 118140.00 | 27941.55 | 146081 | 146081 | 146081 | Calculate |
YESBANK | 31100.00 | 0.00 | 134663.00 | 22270.71 | 156933 | 156933 | 156933 | Calculate |
ZYDUSLIFE | 900.00 | 0.00 | 127440.00 | 30955.05 | 158395 | 158395 | 158395 | Calculate |
PGEL | 700.00 | 0.00 | 157402.00 | 18617.55 | 176019 | 176019 | 176019 | Calculate |
BDL | 325.00 | 0.00 | 162240.00 | 22256.33 | 184496 | 184496 | 184496 | Calculate |
BLUESTARCO | 325.00 | 0.00 | 107829.00 | 18633.39 | 126462 | 126462 | 126462 | Calculate |
FORTIS | 775.00 | 0.00 | 106516.00 | 21649.82 | 128165 | 128165 | 128165 | Calculate |
KAYNES | 100.00 | 0.00 | 162784.00 | 21397.25 | 184181 | 184181 | 184181 | Calculate |
MANKIND | 225.00 | 0.00 | 86324.00 | 18388.13 | 104712 | 104712 | 104712 | Calculate |
MAZDOCK | 175.00 | 0.00 | 173100.00 | 19999.96 | 193099 | 193099 | 193099 | Calculate |
PPLPHARMA | 2500.00 | 0.00 | 116000.00 | 17906.88 | 133906 | 133906 | 133906 | Calculate |
RVNL | 1375.00 | 0.00 | 159913.00 | 19110.44 | 179023 | 179023 | 179023 | Calculate |
UNOMINDA | 550.00 | 0.00 | 121528.00 | 21321.30 | 142849 | 142849 | 142849 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321