Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
011NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
021NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
031NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
041NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
051NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
061NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
071NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
081NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
091NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
101NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
111NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
121NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
131NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
141NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
151NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
161NSETEST | 50.00 | 467.95 | 8885.00 | 467.95 | 9352 | 9352 | 9352 | Calculate |
171NSETEST | 50.00 | 467.95 | 17365.00 | 467.95 | 17832 | 17832 | 17832 | Calculate |
181NSETEST | 50.00 | 467.95 | 17365.00 | 467.95 | 17832 | 17832 | 17832 | Calculate |
AARTIIND | 1000.00 | 448.85 | 92550.00 | 15709.75 | 108259 | 108259 | 108259 | Calculate |
ABB | 125.00 | 7683.25 | 182083.75 | 33614.22 | 215697 | 215697 | 215697 | Calculate |
ABBOTINDIA | 20.00 | 28942.20 | 82491.20 | 20259.54 | 102750 | 102750 | 102750 | Calculate |
ABCAPITAL | 2700.00 | 199.67 | 100251.00 | 18868.82 | 119119 | 119119 | 119119 | Calculate |
ABFRL | 2600.00 | 313.40 | 159042.00 | 42779.10 | 201821 | 201821 | 201821 | Calculate |
ACC | 300.00 | 2251.35 | 117648.00 | 23639.18 | 141287 | 141287 | 141287 | Calculate |
ADANIENSOL | 625.00 | 818.90 | 492837.50 | 0.00 | 0 | 0 | 0 | Calculate |
ADANIENT | 300.00 | 2506.10 | 223401.00 | 26314.05 | 249715 | 249715 | 249715 | Calculate |
ADANIGREEN | 375.00 | 1266.60 | 458287.50 | 0.00 | 0 | 0 | 0 | Calculate |
ADANIPORTS | 400.00 | 1271.80 | 118476.00 | 17805.20 | 136281 | 136281 | 136281 | Calculate |
ALKEM | 100.00 | 5682.90 | 81102.00 | 19890.15 | 100992 | 100992 | 100992 | Calculate |
AMBUJACEM | 900.00 | 565.95 | 102222.00 | 17827.43 | 120049 | 120049 | 120049 | Calculate |
ANGELONE | 200.00 | 3042.10 | 166204.00 | 0.00 | 0 | 0 | 0 | Calculate |
APLAPOLLO | 350.00 | 1588.30 | 94853.50 | 0.00 | 0 | 0 | 0 | Calculate |
APOLLOHOSP | 125.00 | 7251.65 | 129251.25 | 31725.97 | 160977 | 160977 | 160977 | Calculate |
APOLLOTYRE | 1700.00 | 532.95 | 145792.00 | 31710.53 | 177502 | 177502 | 177502 | Calculate |
ASHOKLEY | 2500.00 | 231.75 | 93850.00 | 20278.13 | 114128 | 114128 | 114128 | Calculate |
ASIANPAINT | 200.00 | 2468.75 | 70326.00 | 17281.25 | 87607 | 87607 | 87607 | Calculate |
ASTRAL | 367.00 | 1840.40 | 97618.33 | 23639.94 | 121258 | 121258 | 121258 | Calculate |
ATGL | 775.00 | 743.40 | 270382.00 | 0.00 | 0 | 0 | 0 | Calculate |
ATUL | 100.00 | 7408.80 | 105686.00 | 25930.80 | 131616 | 131616 | 131616 | Calculate |
AUBANK | 1000.00 | 597.50 | 96520.00 | 20912.50 | 117432 | 117432 | 117432 | Calculate |
AUROPHARMA | 550.00 | 1261.75 | 101827.00 | 24288.69 | 126115 | 126115 | 126115 | Calculate |
AXISBANK | 625.00 | 1162.50 | 103606.25 | 25429.69 | 129035 | 129035 | 129035 | Calculate |
BAJAJ-AUTO | 75.00 | 9033.10 | 103055.25 | 23711.89 | 126767 | 126767 | 126767 | Calculate |
BAJAJFINSV | 500.00 | 1631.55 | 116385.00 | 28552.13 | 144937 | 144937 | 144937 | Calculate |
BAJFINANCE | 125.00 | 6753.90 | 120448.75 | 29548.31 | 149997 | 149997 | 149997 | Calculate |
BALKRISIND | 300.00 | 2885.45 | 136941.00 | 30297.23 | 167238 | 167238 | 167238 | Calculate |
BANDHANBNK | 2800.00 | 178.76 | 107576.00 | 35036.96 | 142612 | 142612 | 142612 | Calculate |
BANKBARODA | 2925.00 | 261.15 | 144202.50 | 26735.23 | 170937 | 170937 | 170937 | Calculate |
BANKINDIA | 4825.00 | 118.44 | 116958.00 | 0.00 | 0 | 0 | 0 | Calculate |
BANKNIFTY | 15.00 | 53381.40 | 90933.00 | 16014.42 | 106947 | 106947 | 106947 | Calculate |
BANKNIFTY | 30.00 | 54040.55 | 184205.40 | 32424.33 | 216629 | 216629 | 216629 | Calculate |
BATAINDIA | 375.00 | 1439.60 | 77411.25 | 18894.75 | 96306 | 96306 | 96306 | Calculate |
BEL | 2850.00 | 313.50 | 175474.50 | 31271.63 | 206746 | 206746 | 206746 | Calculate |
BERGEPAINT | 1320.00 | 480.50 | 90261.60 | 22199.10 | 112460 | 112460 | 112460 | Calculate |
BHARATFORG | 500.00 | 1381.35 | 119600.00 | 24173.63 | 143773 | 143773 | 143773 | Calculate |
BHARTIARTL | 475.00 | 1591.90 | 107578.00 | 26465.34 | 134043 | 134043 | 134043 | Calculate |
BHEL | 2625.00 | 252.70 | 164718.75 | 23216.81 | 187935 | 187935 | 187935 | Calculate |
BIOCON | 2500.00 | 381.00 | 177850.00 | 33337.50 | 211187 | 211187 | 211187 | Calculate |
BOSCHLTD | 25.00 | 35281.30 | 125743.50 | 30871.14 | 156614 | 156614 | 156614 | Calculate |
BPCL | 1800.00 | 295.05 | 92376.00 | 18588.15 | 110964 | 110964 | 110964 | Calculate |
BRITANNIA | 100.00 | 4871.75 | 69362.00 | 17051.13 | 86413 | 86413 | 86413 | Calculate |
BSE | 125.00 | 4597.40 | 267043.75 | 0.00 | 0 | 0 | 0 | Calculate |
BSOFT | 1000.00 | 606.75 | 114300.00 | 21236.25 | 135536 | 135536 | 135536 | Calculate |
CAMS | 125.00 | 5207.00 | 130127.50 | 0.00 | 0 | 0 | 0 | Calculate |
CANBK | 6750.00 | 108.81 | 141277.50 | 25706.36 | 166983 | 166983 | 166983 | Calculate |
CANFINHOME | 975.00 | 845.55 | 145791.75 | 28854.39 | 174646 | 174646 | 174646 | Calculate |
CDSL | 350.00 | 1727.95 | 130928.00 | 0.00 | 0 | 0 | 0 | Calculate |
CESC | 2925.00 | 187.57 | 115625.25 | 0.00 | 0 | 0 | 0 | Calculate |
CGPOWER | 725.00 | 755.95 | 108387.50 | 0.00 | 0 | 0 | 0 | Calculate |
CHAMBLFERT | 1900.00 | 536.05 | 236189.00 | 35647.33 | 271836 | 271836 | 271836 | Calculate |
CHOLAFIN | 625.00 | 1295.85 | 138125.00 | 28346.72 | 166471 | 166471 | 166471 | Calculate |
CIPLA | 325.00 | 1506.80 | 69738.50 | 17139.85 | 86878 | 86878 | 86878 | Calculate |
COALINDIA | 1050.00 | 418.55 | 74497.50 | 15381.71 | 89879 | 89879 | 89879 | Calculate |
COFORGE | 75.00 | 8784.25 | 115450.50 | 23058.66 | 138509 | 138509 | 138509 | Calculate |
COLPAL | 175.00 | 2922.45 | 72950.50 | 17900.01 | 90850 | 90850 | 90850 | Calculate |
CONCOR | 1000.00 | 847.40 | 156960.00 | 29659.00 | 186619 | 186619 | 186619 | Calculate |
COROMANDEL | 350.00 | 1761.05 | 90135.50 | 21572.86 | 111708 | 111708 | 111708 | Calculate |
CROMPTON | 1800.00 | 409.80 | 119214.00 | 25817.40 | 145031 | 145031 | 145031 | Calculate |
CUB | 5000.00 | 185.52 | 161000.00 | 32466.00 | 193466 | 193466 | 193466 | Calculate |
CUMMINSIND | 150.00 | 3551.70 | 95167.50 | 18646.43 | 113813 | 113813 | 113813 | Calculate |
CYIENT | 300.00 | 1945.80 | 105051.00 | 0.00 | 0 | 0 | 0 | Calculate |
DABUR | 1250.00 | 523.75 | 93425.00 | 22914.06 | 116339 | 116339 | 116339 | Calculate |
DALBHARAT | 275.00 | 1941.55 | 82849.25 | 18687.42 | 101536 | 101536 | 101536 | Calculate |
DEEPAKNTR | 300.00 | 2700.85 | 142431.00 | 28358.93 | 170789 | 170789 | 170789 | Calculate |
DELHIVERY | 1525.00 | 340.65 | 91301.75 | 0.00 | 0 | 0 | 0 | Calculate |
DIVISLAB | 100.00 | 6273.90 | 89449.00 | 21958.65 | 111407 | 111407 | 111407 | Calculate |
DIXON | 50.00 | 17459.20 | 184538.00 | 30553.60 | 215091 | 215091 | 215091 | Calculate |
DLF | 825.00 | 851.30 | 126101.25 | 24581.29 | 150682 | 150682 | 150682 | Calculate |
DMART | 150.00 | 3858.20 | 85636.50 | 0.00 | 0 | 0 | 0 | Calculate |
DRREDDY | 625.00 | 1219.50 | 108618.75 | 26676.56 | 135295 | 135295 | 135295 | Calculate |
EICHERMOT | 175.00 | 4806.95 | 120020.25 | 29442.57 | 149462 | 149462 | 149462 | Calculate |
ESCORTS | 275.00 | 3467.00 | 147515.50 | 33369.88 | 180885 | 180885 | 180885 | Calculate |
ESCORTS | 150.00 | 3490.70 | 81027.00 | 18326.18 | 99353 | 99353 | 99353 | Calculate |
EXIDEIND | 1800.00 | 456.15 | 153756.00 | 28737.45 | 182493 | 182493 | 182493 | Calculate |
FEDERALBNK | 5000.00 | 216.48 | 159050.00 | 37884.00 | 196934 | 196934 | 196934 | Calculate |
FINNIFTY | 25.00 | 24629.00 | 69983.25 | 12314.50 | 82297 | 82297 | 82297 | Calculate |
FINNIFTY | 65.00 | 24942.50 | 184003.30 | 32425.25 | 216428 | 216428 | 216428 | Calculate |
GAIL | 4575.00 | 207.41 | 186888.75 | 33211.53 | 220100 | 220100 | 220100 | Calculate |
GAIL | 2350.00 | 208.23 | 96655.50 | 17126.92 | 113782 | 113782 | 113782 | Calculate |
GLENMARK | 725.00 | 1556.70 | 187448.75 | 39501.26 | 226950 | 226950 | 226950 | Calculate |
GLENMARK | 325.00 | 1562.05 | 84617.00 | 17768.32 | 102385 | 102385 | 102385 | Calculate |
GMRINFRA | 5625.00 | 84.13 | 100687.50 | 16563.09 | 117250 | 117250 | 117250 | Calculate |
GNFC | 1300.00 | 637.30 | 158132.00 | 43495.73 | 201627 | 201627 | 201627 | Calculate |
GODREJCP | 500.00 | 1232.15 | 87820.00 | 21562.63 | 109382 | 109382 | 109382 | Calculate |
GODREJPROP | 225.00 | 2911.20 | 135688.50 | 22925.70 | 158614 | 158614 | 158614 | Calculate |
GRANULES | 1000.00 | 544.75 | 118890.00 | 28599.38 | 147489 | 147489 | 147489 | Calculate |
GRASIM | 250.00 | 2722.60 | 97122.50 | 23822.75 | 120945 | 120945 | 120945 | Calculate |
GUJGASLTD | 1250.00 | 496.45 | 107675.00 | 21719.69 | 129394 | 129394 | 129394 | Calculate |
HAL | 150.00 | 4535.35 | 138387.00 | 23810.59 | 162197 | 162197 | 162197 | Calculate |
HAVELLS | 500.00 | 1738.35 | 123860.00 | 30421.13 | 154281 | 154281 | 154281 | Calculate |
HCLTECH | 350.00 | 1901.00 | 94955.00 | 23287.25 | 118242 | 118242 | 118242 | Calculate |
HDFCAMC | 150.00 | 4371.05 | 110773.50 | 22948.01 | 133721 | 133721 | 133721 | Calculate |
HDFCBANK | 550.00 | 1861.90 | 146267.00 | 35841.58 | 182108 | 182108 | 182108 | Calculate |
HDFCLIFE | 1100.00 | 651.55 | 102267.00 | 25084.68 | 127351 | 127351 | 127351 | Calculate |
HEROMOTOCO | 150.00 | 4653.35 | 99417.00 | 24430.09 | 123847 | 123847 | 123847 | Calculate |
HFCL | 4150.00 | 129.69 | 151890.00 | 0.00 | 0 | 0 | 0 | Calculate |
HINDALCO | 1400.00 | 664.75 | 161028.00 | 32572.75 | 193600 | 193600 | 193600 | Calculate |
HINDCOPPER | 2650.00 | 285.15 | 197451.50 | 139794.79 | 337246 | 337246 | 337246 | Calculate |
HINDPETRO | 2025.00 | 388.55 | 169877.25 | 27538.48 | 197415 | 197415 | 197415 | Calculate |
HINDUNILVR | 300.00 | 2471.00 | 105705.00 | 25945.50 | 131650 | 131650 | 131650 | Calculate |
HUDCO | 2425.00 | 243.46 | 274267.50 | 0.00 | 0 | 0 | 0 | Calculate |
ICICIBANK | 700.00 | 1320.35 | 131705.00 | 32348.58 | 164053 | 164053 | 164053 | Calculate |
ICICIGI | 250.00 | 1954.00 | 69727.50 | 17097.50 | 86825 | 86825 | 86825 | Calculate |
ICICIPRULI | 750.00 | 678.85 | 72795.00 | 17819.81 | 90614 | 90614 | 90614 | Calculate |
IDEA | 40000.00 | 8.47 | 112400.00 | 11858.00 | 124258 | 124258 | 124258 | Calculate |
IDFCFIRSTB | 7500.00 | 66.24 | 77025.00 | 17388.00 | 94413 | 94413 | 94413 | Calculate |
IEX | 3750.00 | 179.00 | 136200.00 | 23493.75 | 159693 | 159693 | 159693 | Calculate |
IGL | 1375.00 | 361.40 | 108570.00 | 17392.38 | 125962 | 125962 | 125962 | Calculate |
INDHOTEL | 1000.00 | 812.30 | 136470.00 | 28430.50 | 164900 | 164900 | 164900 | Calculate |
INDIAMART | 300.00 | 2376.15 | 142149.00 | 24949.58 | 167098 | 167098 | 167098 | Calculate |
INDIANB | 950.00 | 607.05 | 120032.50 | 0.00 | 0 | 0 | 0 | Calculate |
INDIGO | 150.00 | 4392.90 | 104764.50 | 23062.73 | 127827 | 127827 | 127827 | Calculate |
INDUSINDBK | 500.00 | 1004.00 | 90460.00 | 17570.00 | 108030 | 108030 | 108030 | Calculate |
INDUSTOWER | 1700.00 | 360.20 | 128078.00 | 21431.90 | 149509 | 149509 | 149509 | Calculate |
INFY | 400.00 | 1896.40 | 108044.00 | 26549.60 | 134593 | 134593 | 134593 | Calculate |
IOC | 4875.00 | 140.13 | 117731.25 | 23909.68 | 141640 | 141640 | 141640 | Calculate |
IPCALAB | 650.00 | 1494.30 | 139977.50 | 33995.33 | 173972 | 173972 | 173972 | Calculate |
IRB | 10250.00 | 56.56 | 152520.00 | 0.00 | 0 | 0 | 0 | Calculate |
IRCTC | 875.00 | 834.50 | 125037.50 | 25556.56 | 150594 | 150594 | 150594 | Calculate |
IRFC | 3525.00 | 149.77 | 141070.50 | 0.00 | 0 | 0 | 0 | Calculate |
ITC | 1600.00 | 469.35 | 106848.00 | 26283.60 | 133131 | 133131 | 133131 | Calculate |
JINDALSTEL | 625.00 | 938.10 | 102331.25 | 20520.94 | 122852 | 122852 | 122852 | Calculate |
JIOFIN | 1650.00 | 346.85 | 94495.50 | 0.00 | 0 | 0 | 0 | Calculate |
JKCEMENT | 125.00 | 4632.90 | 87128.75 | 20268.94 | 107397 | 107397 | 107397 | Calculate |
JSL | 775.00 | 737.55 | 121225.50 | 0.00 | 0 | 0 | 0 | Calculate |
JSWENERGY | 750.00 | 651.55 | 116085.00 | 0.00 | 0 | 0 | 0 | Calculate |
JSWSTEEL | 675.00 | 997.25 | 96369.75 | 23560.03 | 119929 | 119929 | 119929 | Calculate |
JUBLFOOD | 1250.00 | 660.55 | 129350.00 | 28899.06 | 158249 | 158249 | 158249 | Calculate |
KALYANKJIL | 775.00 | 721.30 | 124875.75 | 0.00 | 0 | 0 | 0 | Calculate |
KEI | 150.00 | 4429.75 | 136725.00 | 0.00 | 0 | 0 | 0 | Calculate |
KOTAKBANK | 400.00 | 1766.10 | 100508.00 | 24725.40 | 125233 | 125233 | 125233 | Calculate |
KPITTECH | 400.00 | 1463.75 | 125172.00 | 0.00 | 0 | 0 | 0 | Calculate |
LALPATHLAB | 150.00 | 2976.85 | 67060.50 | 15628.46 | 82688 | 82688 | 82688 | Calculate |
LAURUSLABS | 1700.00 | 584.65 | 167501.00 | 34786.68 | 202287 | 202287 | 202287 | Calculate |
LICHSGFIN | 1000.00 | 640.75 | 117120.00 | 22426.25 | 139546 | 139546 | 139546 | Calculate |
LICI | 575.00 | 976.80 | 100153.50 | 0.00 | 0 | 0 | 0 | Calculate |
LODHA | 450.00 | 1375.35 | 146223.00 | 0.00 | 0 | 0 | 0 | Calculate |
LT | 150.00 | 3814.40 | 81357.00 | 20025.60 | 101382 | 101382 | 101382 | Calculate |
LTF | 4462.00 | 148.26 | 121232.54 | 34730.65 | 155963 | 155963 | 155963 | Calculate |
LTIM | 150.00 | 6246.05 | 135040.50 | 32791.76 | 167832 | 167832 | 167832 | Calculate |
LTTS | 100.00 | 5326.60 | 82973.00 | 18643.10 | 101616 | 101616 | 101616 | Calculate |
LUPIN | 425.00 | 2106.05 | 127699.75 | 31327.49 | 159027 | 159027 | 159027 | Calculate |
M&M | 175.00 | 3037.80 | 86429.00 | 18606.53 | 105035 | 105035 | 105035 | Calculate |
M&MFIN | 2000.00 | 285.10 | 98620.00 | 19957.00 | 118577 | 118577 | 118577 | Calculate |
MANAPPURAM | 3000.00 | 169.81 | 116160.00 | 26745.08 | 142905 | 142905 | 142905 | Calculate |
MARICO | 1200.00 | 633.00 | 108360.00 | 26586.00 | 134946 | 134946 | 134946 | Calculate |
MARUTI | 50.00 | 11169.25 | 79561.50 | 19546.19 | 99107 | 99107 | 99107 | Calculate |
MAXHEALTH | 525.00 | 1067.75 | 109966.50 | 0.00 | 0 | 0 | 0 | Calculate |
MCX | 100.00 | 6327.20 | 295100.00 | 22145.20 | 317245 | 317245 | 317245 | Calculate |
METROPOLIS | 400.00 | 2107.15 | 143228.00 | 29500.10 | 172728 | 172728 | 172728 | Calculate |
MFSL | 800.00 | 1172.95 | 152016.00 | 32842.60 | 184858 | 184858 | 184858 | Calculate |
MGL | 400.00 | 1264.20 | 110160.00 | 17698.80 | 127858 | 127858 | 127858 | Calculate |
MIDCPNIFTY | 50.00 | 12959.30 | 65250.50 | 12959.30 | 78209 | 78209 | 78209 | Calculate |
MIDCPNIFTY | 120.00 | 13039.55 | 158361.60 | 31294.92 | 189656 | 189656 | 189656 | Calculate |
MOTHERSON | 3550.00 | 163.29 | 103234.00 | 20288.78 | 123522 | 123522 | 123522 | Calculate |
MPHASIS | 275.00 | 3029.25 | 139460.75 | 29156.53 | 168617 | 168617 | 168617 | Calculate |
MRF | 5.00 | 127257.25 | 90672.45 | 22270.02 | 112942 | 112942 | 112942 | Calculate |
MUTHOOTFIN | 275.00 | 1951.75 | 79153.25 | 18785.59 | 97938 | 97938 | 97938 | Calculate |
NATIONALUM | 3750.00 | 245.91 | 225525.00 | 32275.69 | 257800 | 257800 | 257800 | Calculate |
NAUKRI | 75.00 | 8463.65 | 107760.00 | 22217.08 | 129977 | 129977 | 129977 | Calculate |
NAVINFLUOR | 175.00 | 3609.55 | 106463.00 | 22108.49 | 128571 | 128571 | 128571 | Calculate |
NCC | 1775.00 | 313.65 | 136195.75 | 0.00 | 0 | 0 | 0 | Calculate |
NESTLEIND | 200.00 | 2260.35 | 64558.00 | 15822.45 | 80380 | 80380 | 80380 | Calculate |
NHPC | 6400.00 | 82.15 | 111360.00 | 0.00 | 0 | 0 | 0 | Calculate |
NIFTY | 25.00 | 24561.70 | 57360.00 | 12280.85 | 69640 | 69640 | 69640 | Calculate |
NIFTY | 75.00 | 24862.75 | 174258.75 | 37294.13 | 211552 | 211552 | 211552 | Calculate |
NIFTYNXT50 | 10.00 | 72204.20 | 73788.50 | 14440.84 | 88229 | 88229 | 88229 | Calculate |
NIFTYNXT50 | 25.00 | 73403.00 | 186807.00 | 36701.50 | 223508 | 223508 | 223508 | Calculate |
NMDC | 4500.00 | 235.25 | 210510.00 | 37051.88 | 247561 | 247561 | 247561 | Calculate |
NTPC | 1500.00 | 373.40 | 89385.00 | 19603.50 | 108988 | 108988 | 108988 | Calculate |
NYKAA | 2950.00 | 168.23 | 93780.50 | 0.00 | 0 | 0 | 0 | Calculate |
OBEROIRLTY | 350.00 | 2135.20 | 137140.50 | 26156.20 | 163296 | 163296 | 163296 | Calculate |
OFSS | 50.00 | 12469.50 | 290112.50 | 21821.63 | 311934 | 311934 | 311934 | Calculate |
OIL | 1075.00 | 490.55 | 245680.50 | 0.00 | 0 | 0 | 0 | Calculate |
ONGC | 1925.00 | 261.95 | 91803.25 | 17648.88 | 109452 | 109452 | 109452 | Calculate |
PAGEIND | 15.00 | 46100.15 | 98506.05 | 24202.58 | 122708 | 122708 | 122708 | Calculate |
PAYTM | 650.00 | 944.10 | 192374.00 | 0.00 | 0 | 0 | 0 | Calculate |
PEL | 750.00 | 1239.15 | 192165.00 | 32527.69 | 224692 | 224692 | 224692 | Calculate |
PERSISTENT | 100.00 | 6033.15 | 106716.00 | 21116.03 | 127832 | 127832 | 127832 | Calculate |
PETRONET | 1500.00 | 337.65 | 81075.00 | 17726.63 | 98801 | 98801 | 98801 | Calculate |
PFC | 1300.00 | 511.10 | 166023.00 | 23255.05 | 189278 | 189278 | 189278 | Calculate |
PIDILITIND | 250.00 | 3210.80 | 114545.00 | 28094.50 | 142639 | 142639 | 142639 | Calculate |
PIIND | 125.00 | 4183.55 | 74656.25 | 18303.03 | 92959 | 92959 | 92959 | Calculate |
PNB | 8000.00 | 110.34 | 179440.00 | 30895.20 | 210335 | 210335 | 210335 | Calculate |
POLICYBZR | 325.00 | 2014.25 | 147163.25 | 0.00 | 0 | 0 | 0 | Calculate |
POLYCAB | 125.00 | 7329.50 | 166992.50 | 32066.56 | 199059 | 199059 | 199059 | Calculate |
POONAWALLA | 1450.00 | 358.90 | 118856.50 | 0.00 | 0 | 0 | 0 | Calculate |
POWERGRID | 1800.00 | 326.05 | 90054.00 | 20541.15 | 110595 | 110595 | 110595 | Calculate |
PRESTIGE | 325.00 | 1773.00 | 140933.00 | 0.00 | 0 | 0 | 0 | Calculate |
PVRINOX | 407.00 | 1605.05 | 97513.13 | 22863.94 | 120377 | 120377 | 120377 | Calculate |
RAMCOCEM | 850.00 | 1045.70 | 126658.50 | 31109.58 | 157768 | 157768 | 157768 | Calculate |
RBLBANK | 2500.00 | 173.62 | 102825.00 | 60767.00 | 163592 | 163592 | 163592 | Calculate |
RECLTD | 1000.00 | 545.45 | 136860.00 | 19090.75 | 155950 | 155950 | 155950 | Calculate |
RELIANCE | 500.00 | 1315.35 | 93570.00 | 23018.63 | 116588 | 116588 | 116588 | Calculate |
SAIL | 4000.00 | 122.98 | 117080.00 | 25825.80 | 142905 | 142905 | 142905 | Calculate |
SBICARD | 800.00 | 713.70 | 81744.00 | 19983.60 | 101727 | 101727 | 101727 | Calculate |
SBILIFE | 375.00 | 1455.55 | 77880.00 | 19104.09 | 96984 | 96984 | 96984 | Calculate |
SBIN | 750.00 | 862.10 | 97020.00 | 22630.13 | 119650 | 119650 | 119650 | Calculate |
SHREECEM | 25.00 | 27135.85 | 97948.50 | 23743.87 | 121692 | 121692 | 121692 | Calculate |
SHRIRAMFIN | 150.00 | 3139.10 | 86226.00 | 16480.28 | 102706 | 102706 | 102706 | Calculate |
SIEMENS | 75.00 | 7785.75 | 99810.00 | 20437.59 | 120247 | 120247 | 120247 | Calculate |
SJVN | 4725.00 | 116.65 | 151058.25 | 0.00 | 0 | 0 | 0 | Calculate |
SONACOMS | 775.00 | 692.60 | 98409.50 | 0.00 | 0 | 0 | 0 | Calculate |
SRF | 375.00 | 2337.60 | 125118.75 | 30681.00 | 155799 | 155799 | 155799 | Calculate |
SUNPHARMA | 350.00 | 1803.15 | 90079.50 | 22088.59 | 112168 | 112168 | 112168 | Calculate |
SUNTV | 750.00 | 772.40 | 91642.50 | 20275.50 | 111918 | 111918 | 111918 | Calculate |
SUPREMEIND | 125.00 | 4738.45 | 119336.25 | 0.00 | 0 | 0 | 0 | Calculate |
SYNGENE | 1000.00 | 932.60 | 132700.00 | 32641.00 | 165341 | 165341 | 165341 | Calculate |
TATACHEM | 550.00 | 1131.35 | 114059.00 | 21778.49 | 135837 | 135837 | 135837 | Calculate |
TATACOMM | 250.00 | 1806.00 | 68905.00 | 15802.50 | 84707 | 84707 | 84707 | Calculate |
TATACONSUM | 456.00 | 963.05 | 62663.52 | 15370.28 | 78033 | 78033 | 78033 | Calculate |
TATAELXSI | 100.00 | 7168.85 | 123869.00 | 0.00 | 0 | 0 | 0 | Calculate |
TATAMOTORS | 550.00 | 791.30 | 68040.50 | 15232.53 | 83273 | 83273 | 83273 | Calculate |
TATAPOWER | 1350.00 | 427.00 | 105408.00 | 20175.75 | 125583 | 125583 | 125583 | Calculate |
TATASTEEL | 5500.00 | 146.50 | 126775.00 | 28201.25 | 154976 | 154976 | 154976 | Calculate |
TCS | 175.00 | 4362.05 | 108946.25 | 26717.56 | 135663 | 135663 | 135663 | Calculate |
TECHM | 600.00 | 1762.20 | 150942.00 | 37006.20 | 187948 | 187948 | 187948 | Calculate |
TIINDIA | 150.00 | 3676.70 | 114841.50 | 0.00 | 0 | 0 | 0 | Calculate |
TITAN | 175.00 | 3370.50 | 84176.75 | 20644.31 | 104821 | 104821 | 104821 | Calculate |
TORNTPHARM | 250.00 | 3359.05 | 119832.50 | 29391.69 | 149224 | 149224 | 149224 | Calculate |
TRENT | 100.00 | 6855.20 | 125884.00 | 23993.20 | 149877 | 149877 | 149877 | Calculate |
TVSMOTOR | 350.00 | 2524.20 | 126035.00 | 30921.45 | 156956 | 156956 | 156956 | Calculate |
UBL | 400.00 | 1958.35 | 111696.00 | 27416.90 | 139112 | 139112 | 139112 | Calculate |
ULTRACEMCO | 50.00 | 11808.90 | 84114.50 | 20665.58 | 104780 | 104780 | 104780 | Calculate |
UNIONBANK | 4425.00 | 128.90 | 118413.00 | 0.00 | 0 | 0 | 0 | Calculate |
UNITDSPR | 350.00 | 1529.95 | 76363.00 | 18741.89 | 95104 | 95104 | 95104 | Calculate |
UPL | 1355.00 | 569.30 | 121516.40 | 26999.05 | 148515 | 148515 | 148515 | Calculate |
VBL | 875.00 | 621.75 | 101596.25 | 0.00 | 0 | 0 | 0 | Calculate |
VEDL | 1150.00 | 469.35 | 100199.50 | 18891.34 | 119090 | 119090 | 119090 | Calculate |
VOLTAS | 300.00 | 1691.85 | 82131.00 | 17764.43 | 99895 | 99895 | 99895 | Calculate |
WIPRO | 3000.00 | 294.40 | 126570.00 | 30912.00 | 157482 | 157482 | 157482 | Calculate |
YESBANK | 26000.00 | 21.33 | 122980.00 | 0.00 | 0 | 0 | 0 | Calculate |
ZOMATO | 2000.00 | 286.45 | 124720.00 | 0.00 | 0 | 0 | 0 | Calculate |
ZYDUSLIFE | 900.00 | 974.10 | 124857.00 | 30684.15 | 155541 | 155541 | 155541 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321