Well there are many Corporate Fixed Deposits (FDRs) to invest and the associated terms such as FD coupon rate, FD Annualised return, Tax Rebate, FD Lock in period etc make it more complex.
Not anymore. Talk to our investment experts for a free advice on Corporate FDRs. Get indepth comparison, find the best company FDs to invest in and start investing. Moreover, get a Life time FREE demat & trading account from RMoney, while you invest in FDs and keep your FDRs in demat form.
Fixed Deposits by Banks | Fixed Deposits by Corporates | |
---|---|---|
Who offers this Fixed Deposit (FD)? | Various Banks | Corporate companies |
What is the rate of Interest in this Fixed Deposit (FD)? | Average Generally a little higher than inflation | High Generally higher than bank FD rates |
What is the tenure of this Fixed Deposit (FD)? | Ranges from months to years | Generally between 6 months to 3 years |
What is the risk level of investing in this Fixed Deposit (FD)? | Risk of default is very Low | Risk of Default is more than Bank FDs |
What is the mode of Investing in this Fixed Deposit (FD)? | Certificate of deposit | Certificate of deposit |
What is the quality Criteria of this fixed Deposit (FD)? | No Specific Criteria. Only rates differ for bank to bank | Ratings from Independent agencies indicate quality |
COMPANY NAME |
RATING & AGENCY |
1 YEAR INTEREST RATE |
2 YEAR INTEREST RATE |
3 YEAR INTEREST RATE |
4 YEAR INTEREST RATE |
5 YEAR INTEREST RATE |
ADDITIONAL FOR SENIOR CITIZEN |
MIN. AMOUNT TO INVEST |
---|---|---|---|---|---|---|---|---|
Bajaj Finance Ltd | FAAA By CRISIL, MAAA By ICRA | 7.65 | 7.8 | 7.9 | 7.9 | 7.9 | 0.25% | 15000 |
DHFL Aashray Deposit Scheme 13 Months-Trusts Only | CARE-AAA and BWR-FAAA | 9.08-9.95 | - | - | - | - | 0.4 | 5000 |
DHFL Swayamsidha(18 Months) – Exclusively for females | CARE-AAA and BWR-FAAA | 18 Months- 8.45 | - | - | - | - | 0.25 | 10,000/- |
DHFL-Aashray Deposit Plus | CARE-AAA and BWR-FAAA | 8.5 | 8.75 | 8.75 | 8.75 | 8.75 | 0.4 | 20000(M) and 10000(Q,H,Y),2000(Cum) |
HDFC -Premium Deposits | CRISIL FAAA/ Stable | 7.30( 2Cr) | 7.30( 2Cr) | 7.55(2Cr) | 7.55(2Cr) | 7.55(2Cr) | 0.25 | 20000 |
HDFC Ltd. | CRISIL FAAA/ Stable | 7.1 | 7.35 | 7.4 | 7.4 | 7.4 | 0.25 | 20000 |
LIC Housing Finance Ltd. | CRISIL- FAAA | 7.55 | 7.65(18 M) 7.65(24M) | 7.7 | - | 8.1 | 0.25 | 10000 |
Mahindra and Mahindra Financial Services Ltd | CRISIL-FAAA | 7.5 | 7.5 | 7.75 | 7.75 | - | 0.25 | 10000 |
PNB Housing Finance | FAAA/Stable by CRISIL | 7.35 | 7 | 7.7 | 7.4 | 7.5 | 0.25 | 20000 |
Shriram City Union Finance Ltd | CRISIL-FAAA+ & ICRA-MAA+ | 7.25 | 7.48 | 7.72 | 7.86 | 8.13 | 0.25 | 5000 |
Shriram Transport Finance UNNATI Scheme | CRISIL-FAAA & ICRA-MAA+ | 9.25 | 9.75 | 10.75 | 10.75 | 10.75 | 0.25 | 10000 |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321