Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
ALUMINI | 1000 | 211.35 | 23776 | 23776 | 23776 | Calculate |
ALUMINIUM | 5000 | 211.35 | 118884 | 118884 | 118884 | Calculate |
COPPER | 2500 | 718.55 | 202092 | 202092 | 202092 | Calculate |
COTTONCNDY | 100 | 57860.00 | 650925 | 650925 | 650925 | Calculate |
CRUDEOIL | 100 | 5780.00 | 180625 | 180625 | 180625 | Calculate |
CRUDEOILM | 10 | 5780.00 | 18062 | 18062 | 18062 | Calculate |
GOLD | 100 | 59898.00 | 1632220 | 1632220 | 1632220 | Calculate |
GOLDGUINEA | 1 | 48111.00 | 3488 | 3488 | 3488 | Calculate |
GOLDM | 10 | 59898.00 | 163222 | 163222 | 163222 | Calculate |
GOLDPETAL | 1 | 6010.00 | 435 | 435 | 435 | Calculate |
KAPAS | 100 | 1443.50 | 16239 | 16239 | 16239 | Calculate |
LEAD | 5000 | 185.65 | 67298 | 67298 | 67298 | Calculate |
LEADMINI | 1000 | 185.65 | 13459 | 13459 | 13459 | Calculate |
MENTHAOIL | 360 | 1112.90 | 45072 | 45072 | 45072 | Calculate |
NATGASMINI | 250 | 177.90 | 9744 | 9744 | 9744 | Calculate |
NATURALGAS | 1250 | 177.90 | 48411 | 48411 | 48411 | Calculate |
NICKEL | 1500 | 1806.30 | 311044 | 311044 | 311044 | Calculate |
SILVER | 30 | 71206.00 | 240320 | 240320 | 240320 | Calculate |
SILVERM | 5 | 71206.00 | 40053 | 40053 | 40053 | Calculate |
SILVERMIC | 1 | 71206.00 | 8010 | 8010 | 8010 | Calculate |
ZINC | 5000 | 211.45 | 118940 | 118940 | 118940 | Calculate |
ZINCMINI | 1000 | 211.45 | 23788 | 23788 | 23788 | Calculate |
MCXBULLDEX | 100 | 16213.00 | 97278 | 97278 | 97278 | Calculate |
MCXENRGDEX | 100 | 5281.00 | 59411 | 59411 | 59411 | Calculate |
MCXMETLDEX | 100 | 15860.00 | 95160 | 95160 | 95160 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321