Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
ALUMINI | 1000 | 240.50 | 27056 | 27056 | 27056 | Calculate |
ALUMINIUM | 5000 | 240.00 | 135000 | 135000 | 135000 | Calculate |
COPPER | 2500 | 0.01 | 2 | 2 | 2 | Calculate |
COTTONCNDY | 100 | 55610.00 | 514392 | 514392 | 514392 | Calculate |
CRUDEOIL | 100 | 0.10 | 3 | 3 | 3 | Calculate |
CRUDEOILM | 10 | 0.05 | 0 | 0 | 0 | Calculate |
GOLD | 100 | 0.50 | 3 | 3 | 3 | Calculate |
GOLDGUINEA | 1 | 62627.00 | 4540 | 4540 | 4540 | Calculate |
GOLDM | 10 | 0.50 | 0 | 0 | 0 | Calculate |
GOLDPETAL | 1 | 7718.00 | 559 | 559 | 559 | Calculate |
KAPAS | 100 | 1520.00 | 17100 | 17100 | 17100 | Calculate |
LEAD | 5000 | 179.45 | 93583 | 93583 | 93583 | Calculate |
LEADMINI | 1000 | 181.80 | 13180 | 13180 | 13180 | Calculate |
MENTHAOIL | 360 | 928.00 | 37584 | 37584 | 37584 | Calculate |
NATGASMINI | 250 | 0.05 | 2 | 2 | 2 | Calculate |
NATURALGAS | 1250 | 0.05 | 12 | 12 | 12 | Calculate |
NICKEL | 1500 | 1366.30 | 230563 | 230563 | 230563 | Calculate |
SILVER | 30 | 0.50 | 2 | 2 | 2 | Calculate |
SILVERM | 5 | 0.50 | 0 | 0 | 0 | Calculate |
SILVERMIC | 1 | 90682.00 | 15642 | 15642 | 15642 | Calculate |
ZINC | 5000 | 0.01 | 5 | 5 | 5 | Calculate |
ZINCMINI | 1000 | 283.95 | 31944 | 31944 | 31944 | Calculate |
MCXBULLDEX | 100 | 19047.00 | 147995 | 147995 | 147995 | Calculate |
MCXMETLDEX | 100 | 17972.00 | 150066 | 150066 | 150066 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321