Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
Aluminium | 5000 | 175.10 | 88600 | 22150 | 22150 | Calculate |
Copper | 2500 | 707.85 | 141570 | 35392 | 35392 | Calculate |
CrudeOil | 100 | 4405.00 | 88100 | 22025 | 22025 | Calculate |
Gold | 100 | 45826.00 | 318490 | 79622 | 79622 | Calculate |
GoldM | 10 | 45826.00 | 27495 | 6873 | 6873 | Calculate |
GOLDGUINEA | 1 | 36808.00 | 2208 | 552 | 552 | Calculate |
GOLDPETAL | 1 | 4599.00 | 275 | 68 | 68 | Calculate |
Lead | 5000 | 171.30 | 157167 | 39291 | 39291 | Calculate |
NaturalGas | 1250 | 202.20 | 33160 | 8290 | 8290 | Calculate |
Nickel | 1500 | 1370.00 | 430317 | 107579 | 107579 | Calculate |
Silver | 30 | 68374.00 | 262966 | 65741 | 65741 | Calculate |
SilverM | 5 | 68374.00 | 62186 | 15546 | 15546 | Calculate |
Zinc | 5000 | 225.80 | 208752 | 52188 | 52188 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321