Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
ALUMINI | 1000 | 204.25 | 22978 | 22978 | 22978 | Calculate |
ALUMINIUM | 5000 | 204.25 | 114890 | 114890 | 114890 | Calculate |
COPPER | 2500 | 716.10 | 201403 | 201403 | 201403 | Calculate |
COTTONCNDY | 100 | 61220.00 | 688725 | 688725 | 688725 | Calculate |
CRUDEOIL | 100 | 7453.00 | 255265 | 255265 | 255265 | Calculate |
CRUDEOILM | 10 | 7453.00 | 25526 | 25526 | 25526 | Calculate |
GOLD | 100 | 58927.00 | 427220 | 427220 | 427220 | Calculate |
GOLDGUINEA | 1 | 47331.00 | 3431 | 3431 | 3431 | Calculate |
GOLDM | 10 | 58927.00 | 42722 | 42722 | 42722 | Calculate |
GOLDPETAL | 1 | 5913.00 | 428 | 428 | 428 | Calculate |
KAPAS | 100 | 1538.50 | 17308 | 17308 | 17308 | Calculate |
LEAD | 5000 | 196.00 | 71050 | 71050 | 71050 | Calculate |
LEADMINI | 1000 | 196.00 | 14210 | 14210 | 14210 | Calculate |
MENTHAOIL | 360 | 1120.50 | 48728 | 48728 | 48728 | Calculate |
NATGASMINI | 250 | 217.00 | 19003 | 19003 | 19003 | Calculate |
NATURALGAS | 1250 | 217.00 | 96456 | 96456 | 96456 | Calculate |
NICKEL | 1500 | 1666.30 | 281188 | 281188 | 281188 | Calculate |
SILVER | 30 | 71892.00 | 242635 | 242635 | 242635 | Calculate |
SILVERM | 5 | 71892.00 | 40439 | 40439 | 40439 | Calculate |
SILVERMIC | 1 | 71892.00 | 8087 | 8087 | 8087 | Calculate |
ZINC | 5000 | 223.65 | 125803 | 125803 | 125803 | Calculate |
ZINCMINI | 1000 | 223.65 | 25160 | 25160 | 25160 | Calculate |
MCXBULLDEX | 100 | 15726.00 | 94356 | 94356 | 94356 | Calculate |
MCXENRGDEX | 100 | 6676.00 | 75105 | 75105 | 75105 | Calculate |
MCXMETLDEX | 100 | 15914.00 | 95484 | 95484 | 95484 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321