Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
Aluminium | 5000 | 222.00 | 102675 | 102675 | 102675 | Calculate |
Copper | 2500 | 778.50 | 180028 | 180028 | 180028 | Calculate |
CrudeOil | 100 | 6447.00 | 201468 | 201468 | 201468 | Calculate |
Gold | 100 | 56719.00 | 411212 | 411212 | 411212 | Calculate |
GoldM | 10 | 56719.00 | 41121 | 41121 | 41121 | Calculate |
GOLDGUINEA | 1 | 45558.00 | 3895 | 3895 | 3895 | Calculate |
GOLDPETAL | 1 | 5683.00 | 412 | 412 | 412 | Calculate |
Lead | 5000 | 186.50 | 113392 | 113392 | 113392 | Calculate |
NaturalGas | 1250 | 219.40 | 67191 | 67191 | 67191 | Calculate |
Nickel | 1500 | 2450.00 | 635775 | 635775 | 635775 | Calculate |
Silver | 30 | 67581.00 | 228085 | 228085 | 228085 | Calculate |
SilverM | 5 | 67581.00 | 38014 | 38014 | 38014 | Calculate |
SilverMic | 1 | 67581.00 | 7602 | 7602 | 7602 | Calculate |
Zinc | 5000 | 300.00 | 181200 | 181200 | 181200 | Calculate |
MENTHAOIL | 360 | 1179.80 | 56276 | 56276 | 56276 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321