Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
021NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
031NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
041NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
051NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
061NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
071NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
081NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
091NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
101NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
111NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
121NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
131NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
141NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
151NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
161NSETEST 50.00 477.50 10450.50 477.50 10928 10928 10928 Calculate
171NSETEST 50.00 477.50 20428.00 477.50 20905 20905 20905 Calculate
181NSETEST 50.00 477.50 20428.00 477.50 20905 20905 20905 Calculate
AARTIIND 1000.00 598.50 122080.00 41895.00 163975 163975 163975 Calculate
ABB 125.00 7565.45 178725.00 33098.84 211823 211823 211823 Calculate
ABBOTINDIA 20.00 29921.90 85102.00 20945.33 106047 106047 106047 Calculate
ABCAPITAL 5400.00 217.79 222480.00 61743.47 284223 284223 284223 Calculate
ABFRL 2600.00 317.30 166946.00 86622.90 253568 253568 253568 Calculate
ACC 300.00 2451.15 130827.00 25737.08 156564 156564 156564 Calculate
ADANIENT 300.00 2989.80 240942.00 47089.35 288031 288031 288031 Calculate
ADANIPORTS 400.00 1455.60 131720.00 20378.40 152098 152098 152098 Calculate
ALKEM 100.00 6343.10 90204.00 22200.85 112404 112404 112404 Calculate
AMBUJACEM 900.00 627.90 110871.00 19778.85 130649 130649 130649 Calculate
APOLLOHOSP 125.00 6930.05 123548.75 30318.97 153867 153867 153867 Calculate
APOLLOTYRE 1700.00 516.90 140318.00 30755.55 171073 171073 171073 Calculate
ASHOKLEY 5000.00 248.25 208100.00 43443.75 251543 251543 251543 Calculate
ASIANPAINT 200.00 3298.95 94106.00 23092.65 117198 117198 117198 Calculate
ASTRAL 367.00 1949.85 108962.30 25045.82 134008 134008 134008 Calculate
ATUL 100.00 8028.95 114228.00 28101.33 142329 142329 142329 Calculate
AUBANK 1000.00 717.80 118320.00 25123.00 143443 143443 143443 Calculate
AUROPHARMA 550.00 1524.85 129558.00 29353.36 158911 158911 158911 Calculate
AXISBANK 625.00 1189.25 105956.25 26014.84 131971 131971 131971 Calculate
BAJAJ-AUTO 75.00 11019.60 117677.25 28926.45 146603 146603 146603 Calculate
BAJAJFINSV 500.00 1829.30 130270.00 32012.75 162282 162282 162282 Calculate
BAJFINANCE 125.00 7268.20 129265.00 31798.38 161063 161063 161063 Calculate
BALKRISIND 300.00 3080.85 150519.00 32348.93 182867 182867 182867 Calculate
BALRAMCHIN 1600.00 560.40 163856.00 125529.60 289385 289385 289385 Calculate
BANDHANBNK 2800.00 201.56 111972.00 59258.64 171230 171230 171230 Calculate
BANKBARODA 2925.00 235.95 134316.00 60388.45 194704 194704 194704 Calculate
BANKNIFTY 15.00 51371.20 87440.55 15411.36 102851 102851 102851 Calculate
BATAINDIA 375.00 1435.20 76638.75 18837.00 95475 95475 95475 Calculate
BEL 2850.00 286.65 166383.00 28593.34 194976 194976 194976 Calculate
BERGEPAINT 1320.00 604.30 113427.60 27918.66 141346 141346 141346 Calculate
BHARATFORG 500.00 1572.50 146475.00 27518.75 173993 173993 173993 Calculate
BHARTIARTL 475.00 1578.60 107022.25 26244.23 133266 133266 133266 Calculate
BHEL 2625.00 265.00 179287.50 48693.75 227981 227981 227981 Calculate
BIOCON 2500.00 387.20 177125.00 84700.00 261825 261825 261825 Calculate
BOSCHLTD 25.00 33620.20 119714.50 29417.68 149132 149132 149132 Calculate
BPCL 1800.00 347.15 110178.00 21870.45 132048 132048 132048 Calculate
BRITANNIA 200.00 5976.85 170496.00 41837.95 212333 212333 212333 Calculate
BSOFT 1000.00 643.65 123700.00 45055.50 168755 168755 168755 Calculate
CANBK 6750.00 103.73 136350.00 61265.53 197615 197615 197615 Calculate
CANFINHOME 975.00 850.25 148950.75 29014.78 177965 177965 177965 Calculate
CHAMBLFERT 1900.00 512.45 229216.00 102233.78 331449 331449 331449 Calculate
CHOLAFIN 625.00 1509.50 161893.75 33020.31 194914 194914 194914 Calculate
CIPLA 650.00 1636.40 151482.50 37228.10 188710 188710 188710 Calculate
COALINDIA 2100.00 491.80 186564.00 36147.30 222711 222711 222711 Calculate
COFORGE 150.00 6814.25 181048.50 35774.81 216823 216823 216823 Calculate
COLPAL 350.00 3678.35 183463.00 45059.79 228522 228522 228522 Calculate
CONCOR 1000.00 940.55 198460.00 49378.88 247838 247838 247838 Calculate
COROMANDEL 700.00 1713.20 173866.00 41973.40 215839 215839 215839 Calculate
CROMPTON 1800.00 468.60 138240.00 29521.80 167761 167761 167761 Calculate
CUB 5000.00 168.41 145750.00 29471.75 175221 175221 175221 Calculate
CUMMINSIND 300.00 3754.85 198492.00 39425.93 237917 237917 237917 Calculate
DABUR 1250.00 665.50 118750.00 29115.63 147865 147865 147865 Calculate
DALBHARAT 275.00 1894.95 82112.25 18238.89 100351 100351 100351 Calculate
DEEPAKNTR 300.00 2980.40 148038.00 31294.20 179332 179332 179332 Calculate
DIVISLAB 200.00 5400.10 154982.00 37800.70 192782 192782 192782 Calculate
DIXON 100.00 12528.45 254210.00 109623.94 363833 363833 363833 Calculate
DLF 825.00 832.20 120895.50 24029.78 144925 144925 144925 Calculate
DRREDDY 125.00 6675.60 118708.75 29205.75 147914 147914 147914 Calculate
EICHERMOT 175.00 4744.90 118380.50 29062.51 147443 147443 147443 Calculate
ESCORTS 275.00 3747.25 152058.50 36067.28 188125 188125 188125 Calculate
EXIDEIND 1800.00 480.80 161172.00 30290.40 191462 191462 191462 Calculate
FEDERALBNK 5000.00 185.72 133250.00 32501.00 165751 165751 165751 Calculate
FINNIFTY 25.00 23705.20 67206.75 11852.60 79059 79059 79059 Calculate
GAIL 4575.00 220.14 205463.25 35249.92 240713 240713 240713 Calculate
GLENMARK 725.00 1728.15 210177.50 43851.81 254029 254029 254029 Calculate
GMRINFRA 11250.00 92.96 234000.00 109809.00 343809 343809 343809 Calculate
GNFC 1300.00 681.70 168909.00 77543.38 246452 246452 246452 Calculate
GODREJCP 500.00 1497.40 107315.00 26204.50 133519 133519 133519 Calculate
GODREJPROP 225.00 2892.00 131148.00 22774.50 153922 153922 153922 Calculate
GRANULES 2000.00 694.45 248040.00 97223.00 345263 345263 345263 Calculate
GRASIM 250.00 2705.40 96480.00 23672.25 120152 120152 120152 Calculate
GUJGASLTD 1250.00 654.95 145987.50 28654.06 174641 174641 174641 Calculate
HAL 300.00 4701.55 298935.00 74049.41 372984 372984 372984 Calculate
HAVELLS 500.00 1929.05 137260.00 33758.38 171018 171018 171018 Calculate
HCLTECH 350.00 1779.95 88917.50 21804.39 110721 110721 110721 Calculate
HDFCAMC 150.00 4390.80 114130.50 23051.70 137182 137182 137182 Calculate
HDFCBANK 550.00 1652.75 129618.50 31815.44 161433 161433 161433 Calculate
HDFCLIFE 1100.00 705.05 110407.00 27144.43 137551 137551 137551 Calculate
HEROMOTOCO 150.00 5689.60 121443.00 29870.40 151313 151313 151313 Calculate
HINDALCO 1400.00 662.00 157752.00 32438.00 190190 190190 190190 Calculate
HINDCOPPER 2650.00 313.65 231000.50 87273.11 318273 318273 318273 Calculate
HINDPETRO 2025.00 423.25 188385.75 29997.84 218383 218383 218383 Calculate
HINDUNILVR 300.00 2908.65 124176.00 30540.83 154716 154716 154716 Calculate
ICICIBANK 700.00 1236.70 123676.00 30299.15 153975 153975 153975 Calculate
ICICIGI 500.00 2158.95 154300.00 37781.63 192081 192081 192081 Calculate
ICICIPRULI 1500.00 748.60 168765.00 39301.50 208066 208066 208066 Calculate
IDEA 40000.00 13.58 297200.00 100492.00 397692 397692 397692 Calculate
IDFC 5000.00 110.52 87450.00 19341.00 106791 106791 106791 Calculate
IDFCFIRSTB 7500.00 72.70 82950.00 47709.38 130659 130659 130659 Calculate
IEX 3750.00 215.45 161662.50 42416.72 204079 204079 204079 Calculate
IGL 1375.00 536.75 122457.50 25831.09 148288 148288 148288 Calculate
INDHOTEL 1000.00 696.00 116200.00 24360.00 140560 140560 140560 Calculate
INDIAMART 300.00 3139.40 167223.00 32963.70 200186 200186 200186 Calculate
INDIGO 300.00 4838.95 227205.00 50808.98 278013 278013 278013 Calculate
INDUSINDBK 500.00 1437.35 106135.00 25153.63 131288 131288 131288 Calculate
INDUSTOWER 3400.00 425.85 320042.00 50676.15 370718 370718 370718 Calculate
INFY 400.00 1919.90 109228.00 26878.60 136106 136106 136106 Calculate
IOC 4875.00 175.78 151417.50 29992.46 181409 181409 181409 Calculate
IPCALAB 650.00 1444.25 136214.00 32856.69 169070 169070 169070 Calculate
IRCTC 875.00 932.55 148356.25 28559.34 176915 176915 176915 Calculate
ITC 1600.00 514.20 117344.00 28795.20 146139 146139 146139 Calculate
JINDALSTEL 625.00 964.50 108606.25 21098.44 129704 129704 129704 Calculate
JKCEMENT 125.00 4669.90 87302.50 20430.81 107733 107733 107733 Calculate
JSWSTEEL 675.00 940.60 92515.50 22221.68 114737 114737 114737 Calculate
JUBLFOOD 1250.00 666.55 130325.00 29161.56 159486 159486 159486 Calculate
KOTAKBANK 400.00 1793.80 102336.00 25113.20 127449 127449 127449 Calculate
LALPATHLAB 300.00 3386.90 156393.00 35562.45 191955 191955 191955 Calculate
LAURUSLABS 1700.00 508.20 143208.00 30237.90 173445 173445 173445 Calculate
LICHSGFIN 1000.00 689.55 132440.00 60335.63 192775 192775 192775 Calculate
LT 150.00 3607.80 77028.00 18940.95 95968 95968 95968 Calculate
LTF 4462.00 172.11 138589.72 67196.05 205785 205785 205785 Calculate
LTIM 150.00 6351.40 139384.50 33344.85 172729 172729 172729 Calculate
LTTS 100.00 5708.20 90631.00 19978.70 110609 110609 110609 Calculate
LUPIN 425.00 2226.35 134886.50 33116.96 168003 168003 168003 Calculate
M&M 350.00 2699.55 145754.00 33069.49 178823 178823 178823 Calculate
M&MFIN 2000.00 326.35 114380.00 22844.50 137224 137224 137224 Calculate
MANAPPURAM 3000.00 204.86 132300.00 43020.60 175320 175320 175320 Calculate
MARICO 1200.00 679.65 116520.00 28545.30 145065 145065 145065 Calculate
MARUTI 50.00 12268.25 87560.00 21469.44 109029 109029 109029 Calculate
MCX 200.00 5242.85 231866.00 36699.95 268565 268565 268565 Calculate
METROPOLIS 400.00 2167.70 153576.00 30347.80 183923 183923 183923 Calculate
MFSL 800.00 1139.05 147816.00 31893.40 179709 179709 179709 Calculate
MGL 400.00 1868.95 144020.00 26165.30 170185 170185 170185 Calculate
MIDCPNIFTY 50.00 13206.85 68494.00 13206.85 81700 81700 81700 Calculate
MOTHERSON 7100.00 190.05 241187.00 47227.43 288414 288414 288414 Calculate
MPHASIS 275.00 3087.00 141919.25 29712.38 171631 171631 171631 Calculate
MRF 5.00 135944.35 96928.70 23790.26 120718 120718 120718 Calculate
MUTHOOTFIN 550.00 1961.45 163850.50 37757.91 201608 201608 201608 Calculate
NATIONALUM 3750.00 174.23 164587.50 57169.22 221756 221756 221756 Calculate
NAUKRI 150.00 7504.80 186669.00 39400.20 226069 226069 226069 Calculate
NAVINFLUOR 175.00 3379.65 99036.00 20700.36 119736 119736 119736 Calculate
NESTLEIND 200.00 2537.80 72416.00 17764.60 90180 90180 90180 Calculate
NIFTY 25.00 25083.00 58634.50 12541.50 71176 71176 71176 Calculate
NIFTYNXT50 10.00 74754.90 76376.10 14950.98 91327 91327 91327 Calculate
NMDC 4500.00 209.97 193950.00 99210.83 293160 293160 293160 Calculate
NTPC 1500.00 398.45 98160.00 20918.63 119078 119078 119078 Calculate
OBEROIRLTY 700.00 1765.75 220346.00 43260.88 263606 263606 263606 Calculate
OFSS 100.00 11294.75 227535.00 39531.63 267066 267066 267066 Calculate
ONGC 1925.00 296.20 111419.00 19956.48 131375 131375 131375 Calculate
PAGEIND 15.00 40532.00 86491.05 21279.30 107770 107770 107770 Calculate
PEL 750.00 1062.05 168262.50 41818.22 210080 210080 210080 Calculate
PERSISTENT 200.00 5290.60 181348.00 37034.20 218382 218382 218382 Calculate
PETRONET 3000.00 341.90 171600.00 35899.50 207499 207499 207499 Calculate
PFC 1300.00 512.70 173654.00 23327.85 196981 196981 196981 Calculate
PIDILITIND 250.00 3242.75 115362.50 28374.06 143736 143736 143736 Calculate
PIIND 250.00 4694.95 167455.00 41080.81 208535 208535 208535 Calculate
PNB 8000.00 109.83 181680.00 92257.20 273937 273937 273937 Calculate
POLYCAB 125.00 6717.10 157561.25 29387.31 186948 186948 186948 Calculate
POWERGRID 3600.00 334.55 192168.00 42153.30 234321 234321 234321 Calculate
PVRINOX 407.00 1595.45 97968.97 22727.19 120696 120696 120696 Calculate
RAMCOCEM 850.00 845.05 104873.00 25140.24 130013 130013 130013 Calculate
RBLBANK 2500.00 214.47 122800.00 56298.38 179098 179098 179098 Calculate
RECLTD 2000.00 579.50 310120.00 40565.00 350685 350685 350685 Calculate
RELIANCE 250.00 2932.65 104352.50 25660.69 130013 130013 130013 Calculate
SAIL 4000.00 128.62 131360.00 54020.40 185380 185380 185380 Calculate
SBICARD 800.00 797.10 90696.00 33478.20 124174 124174 124174 Calculate
SBILIFE 375.00 1853.80 99251.25 24331.13 123582 123582 123582 Calculate
SBIN 750.00 784.65 89737.50 20597.06 110334 110334 110334 Calculate
SHREECEM 25.00 25832.75 91836.00 22603.66 114439 114439 114439 Calculate
SHRIRAMFIN 300.00 3264.40 181950.00 34276.20 216226 216226 216226 Calculate
SIEMENS 150.00 6600.75 162999.00 34653.94 197652 197652 197652 Calculate
SRF 375.00 2546.10 135810.00 33417.56 169227 169227 169227 Calculate
SUNPHARMA 350.00 1837.10 91780.50 22504.48 114284 114284 114284 Calculate
SUNTV 1500.00 809.15 207465.00 42480.38 249945 249945 249945 Calculate
SYNGENE 1000.00 928.50 132190.00 32497.50 164687 164687 164687 Calculate
TATACHEM 550.00 1066.85 103042.50 41073.73 144116 144116 144116 Calculate
TATACOMM 500.00 2005.05 154580.00 35088.38 189668 189668 189668 Calculate
TATACONSUM 456.00 1208.40 78390.96 19286.06 97677 97677 97677 Calculate
TATAMOTORS 550.00 1035.65 91894.00 19936.26 111830 111830 111830 Calculate
TATAPOWER 1350.00 447.05 113143.50 21123.11 134266 134266 134266 Calculate
TATASTEEL 5500.00 149.98 134915.00 28871.15 163786 163786 163786 Calculate
TCS 175.00 4517.40 112649.25 27669.08 140318 140318 140318 Calculate
TECHM 600.00 1610.00 137718.00 33810.00 171528 171528 171528 Calculate
TITAN 175.00 3731.25 93147.25 22853.91 116001 116001 116001 Calculate
TORNTPHARM 250.00 3439.90 122312.50 30099.13 152411 152411 152411 Calculate
TRENT 200.00 7164.30 666250.00 50150.10 716400 716400 716400 Calculate
TVSMOTOR 350.00 2761.40 137693.50 33827.15 171520 171520 171520 Calculate
UBL 400.00 2087.00 118760.00 29218.00 147978 147978 147978 Calculate
ULTRACEMCO 100.00 11558.25 164804.00 40453.88 205257 205257 205257 Calculate
UNITDSPR 700.00 1509.95 150759.00 36993.78 187752 187752 187752 Calculate
UPL 1300.00 620.90 127686.00 28250.95 155936 155936 155936 Calculate
VEDL 2300.00 440.45 198996.00 35456.23 234452 234452 234452 Calculate
VOLTAS 600.00 1826.10 182388.00 38348.10 220736 220736 220736 Calculate
WIPRO 1500.00 526.80 114180.00 27657.00 141837 141837 141837 Calculate
ZYDUSLIFE 900.00 1116.25 151389.00 35161.88 186550 186550 186550 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.sebi.gov.in/dashboard

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Ab Trade Karo Tension Free

  • PAN card is compulsory for opening Demat Account

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
  • Pay Rs 299/- & Get Rs 499/- as advance Brokerage revesal*
  • Send Enquiry
    Open chat
    RMoney India
    Welcome to RMoney
    More Info visit at https://rmoneyindia.com/equity-features-margin-calculator
    How May I Help You?

    Margin Calulate