Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
021NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
031NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
041NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
051NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
061NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
071NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
081NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
091NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
101NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
111NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
121NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
131NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
141NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
151NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
161NSETEST 50.00 508.35 20077.50 508.35 20585 20585 20585 Calculate
AARTIIND 1000.00 503.30 82280.00 17615.50 99895 99895 99895 Calculate
ABB 250.00 4288.75 170237.50 37526.56 207764 207764 207764 Calculate
ABBOTINDIA 40.00 22862.80 130210.00 32007.92 162217 162217 162217 Calculate
ABCAPITAL 5400.00 176.30 167400.00 33320.70 200720 200720 200720 Calculate
ABFRL 2600.00 216.50 97552.00 29552.25 127104 127104 127104 Calculate
ACC 300.00 1999.50 94737.00 20994.75 115731 115731 115731 Calculate
ADANIENT 300.00 2483.30 459447.00 26074.65 485521 485521 485521 Calculate
ADANIPORTS 800.00 833.60 148088.00 23340.80 171428 171428 171428 Calculate
ALKEM 200.00 3651.70 104102.00 25561.90 129663 129663 129663 Calculate
AMBUJACEM 1800.00 427.15 157230.00 26910.45 184140 184140 184140 Calculate
APOLLOHOSP 125.00 5021.95 90610.00 21971.03 112581 112581 112581 Calculate
APOLLOTYRE 1700.00 367.85 102000.00 21887.08 123887 123887 123887 Calculate
ASHOKLEY 5000.00 179.25 136000.00 47053.13 183053 183053 183053 Calculate
ASIANPAINT 200.00 3252.55 92478.00 22767.85 115245 115245 115245 Calculate
ASTRAL 367.00 1887.20 110885.38 24241.08 135126 135126 135126 Calculate
ATUL 75.00 7085.10 76401.00 18598.39 94999 94999 94999 Calculate
AUBANK 1000.00 743.35 130420.00 26017.25 156437 156437 156437 Calculate
AUROPHARMA 1100.00 877.85 158609.00 33797.23 192406 192406 192406 Calculate
AXISBANK 625.00 1017.15 90368.75 22250.16 112618 112618 112618 Calculate
BAJAJ-AUTO 250.00 5101.65 181200.00 44639.44 225839 225839 225839 Calculate
BAJAJFINSV 500.00 1526.35 111810.00 26711.13 138521 138521 138521 Calculate
BAJFINANCE 125.00 7478.20 138702.50 32717.13 171419 171419 171419 Calculate
BALKRISIND 300.00 2529.20 122517.00 26556.60 149073 149073 149073 Calculate
BALRAMCHIN 1600.00 420.35 130960.00 70618.80 201578 201578 201578 Calculate
BANDHANBNK 2500.00 245.55 115350.00 21485.63 136835 136835 136835 Calculate
BANKBARODA 5850.00 207.25 224172.00 42434.44 266606 266606 266606 Calculate
BANKNIFTY 15.00 44759.25 75974.55 13427.78 89402 89402 89402 Calculate
BATAINDIA 375.00 1650.85 88507.50 21667.41 110174 110174 110174 Calculate
BEL 5700.00 135.35 124659.00 27002.33 151661 151661 151661 Calculate
BERGEPAINT 1320.00 710.15 141715.20 32808.93 174524 174524 174524 Calculate
BHARATFORG 1000.00 1101.00 166090.00 38535.00 204625 204625 204625 Calculate
BHARTIARTL 950.00 918.80 124298.00 30550.10 154848 154848 154848 Calculate
BHEL 10500.00 124.85 311640.00 114705.94 426345 426345 426345 Calculate
BIOCON 2500.00 267.40 106375.00 35096.25 141471 141471 141471 Calculate
BOSCHLTD 50.00 19240.05 136696.00 33670.09 170366 170366 170366 Calculate
BPCL 1800.00 356.10 91134.00 22434.30 113568 113568 113568 Calculate
BRITANNIA 200.00 4558.00 129946.00 31906.00 161852 161852 161852 Calculate
BSOFT 2000.00 491.90 192980.00 86082.50 279062 279062 279062 Calculate
CANBK 2700.00 364.35 184437.00 137724.30 322161 322161 322161 Calculate
CANFINHOME 975.00 759.60 140926.50 25921.35 166847 166847 166847 Calculate
CHAMBLFERT 1900.00 279.50 95114.00 37173.50 132287 132287 132287 Calculate
CHOLAFIN 1250.00 1190.05 260962.50 52064.69 313027 313027 313027 Calculate
CIPLA 650.00 1209.15 111767.50 27508.16 139275 139275 139275 Calculate
COALINDIA 4200.00 280.40 171150.00 41218.80 212368 212368 212368 Calculate
COFORGE 150.00 5350.70 149965.50 28091.18 178056 178056 178056 Calculate
COLPAL 350.00 1993.70 99431.50 24422.83 123854 123854 123854 Calculate
CONCOR 1000.00 740.20 111200.00 25907.00 137107 137107 137107 Calculate
COROMANDEL 700.00 1089.85 108444.00 26701.33 135145 135145 135145 Calculate
CROMPTON 1800.00 301.20 84708.00 18975.60 103683 103683 103683 Calculate
CUB 5000.00 129.40 119850.00 22645.00 142495 142495 142495 Calculate
CUMMINSIND 600.00 1742.35 149202.00 36589.35 185791 185791 185791 Calculate
DABUR 1250.00 560.45 99800.00 24519.69 124319 124319 124319 Calculate
DALBHARAT 500.00 2274.60 184275.00 39805.50 224080 224080 224080 Calculate
DEEPAKNTR 300.00 2187.30 112866.00 22966.65 135832 135832 135832 Calculate
DELTACORP 2800.00 175.55 119868.00 68815.60 188683 188683 188683 Calculate
DIVISLAB 200.00 3758.60 114566.00 26310.20 140876 140876 140876 Calculate
DIXON 200.00 4863.50 193550.00 34044.50 227594 227594 227594 Calculate
DLF 1650.00 518.75 144193.50 29957.81 174151 174151 174151 Calculate
DRREDDY 125.00 5672.55 100993.75 24817.41 125811 125811 125811 Calculate
EICHERMOT 175.00 3435.65 85699.25 21043.36 106742 106742 106742 Calculate
ESCORTS 275.00 3109.85 138905.25 29932.31 168837 168837 168837 Calculate
EXIDEIND 3600.00 258.50 132408.00 32571.00 164979 164979 164979 Calculate
FEDERALBNK 5000.00 146.15 114400.00 25576.25 139976 139976 139976 Calculate
FINNIFTY 40.00 19853.65 89927.60 15882.92 105810 105810 105810 Calculate
GAIL 9150.00 121.65 158020.50 38958.41 196978 196978 196978 Calculate
GLENMARK 1450.00 829.95 207292.00 63179.94 270471 270471 270471 Calculate
GMRINFRA 22500.00 59.20 395775.00 69930.00 465705 465705 465705 Calculate
GNFC 1300.00 601.15 164918.00 68380.81 233298 233298 233298 Calculate
GODREJCP 1000.00 989.65 140750.00 34637.75 175387 175387 175387 Calculate
GODREJPROP 475.00 1558.15 133085.50 25904.24 158989 158989 158989 Calculate
GRANULES 2000.00 323.90 109560.00 56682.50 166242 166242 166242 Calculate
GRASIM 475.00 1913.25 129413.75 31807.78 161221 161221 161221 Calculate
GUJGASLTD 1250.00 441.60 84175.00 19320.00 103495 103495 103495 Calculate
HAL 300.00 3917.50 195774.00 82267.50 278041 278041 278041 Calculate
HAVELLS 500.00 1415.30 100725.00 24767.75 125492 125492 125492 Calculate
HCLTECH 700.00 1275.00 127512.00 31237.50 158749 158749 158749 Calculate
HDFCAMC 300.00 2648.35 133077.00 27807.68 160884 160884 160884 Calculate
HDFCBANK 550.00 1558.05 121770.00 29992.46 151762 151762 151762 Calculate
HDFCLIFE 1100.00 644.80 103675.00 24824.80 128499 128499 128499 Calculate
HEROMOTOCO 300.00 2994.80 128319.00 31445.40 159764 159764 159764 Calculate
HINDALCO 1400.00 479.75 120078.00 23507.75 143585 143585 143585 Calculate
HINDCOPPER 5300.00 153.55 190270.00 113934.10 304204 304204 304204 Calculate
HINDPETRO 2700.00 263.90 117045.00 24938.55 141983 141983 141983 Calculate
HINDUNILVR 300.00 2476.70 105762.00 26005.35 131767 131767 131767 Calculate
IBULHSGFIN 5100.00 189.10 276063.00 178415.85 454478 454478 454478 Calculate
ICICIBANK 700.00 961.80 95711.00 23564.10 119275 119275 119275 Calculate
ICICIGI 500.00 1356.30 96610.00 23735.25 120345 120345 120345 Calculate
ICICIPRULI 1500.00 566.75 136215.00 29754.38 165969 165969 165969 Calculate
IDEA 80000.00 10.90 404000.00 30520.00 434520 434520 434520 Calculate
IDFC 10000.00 126.70 233700.00 44345.00 278045 278045 278045 Calculate
IDFCFIRSTB 15000.00 93.45 248250.00 98122.50 346372 346372 346372 Calculate
IEX 3750.00 131.75 92925.00 43230.47 136155 136155 136155 Calculate
IGL 1375.00 457.25 96318.75 22005.16 118323 118323 118323 Calculate
INDHOTEL 2000.00 406.80 132840.00 28476.00 161316 161316 161316 Calculate
INDIACEM 2900.00 229.70 154686.00 69943.65 224629 224629 224629 Calculate
INDIAMART 300.00 2988.20 168186.00 31376.10 199562 199562 199562 Calculate
INDIGO 300.00 2393.10 111120.00 25127.55 136247 136247 136247 Calculate
INDUSINDBK 500.00 1415.05 119595.00 24763.38 144358 144358 144358 Calculate
INDUSTOWER 3400.00 178.65 122774.00 85037.40 207811 207811 207811 Calculate
INFY 400.00 1497.85 85620.00 20969.90 106589 106589 106589 Calculate
IOC 9750.00 92.90 128895.00 31702.13 160597 160597 160597 Calculate
IPCALAB 650.00 899.45 83375.50 20462.49 103837 103837 103837 Calculate
IRCTC 875.00 671.50 95261.25 51411.72 146672 146672 146672 Calculate
ITC 1600.00 447.70 102048.00 25071.20 127119 127119 127119 Calculate
JINDALSTEL 1250.00 690.10 173512.50 30191.88 203704 203704 203704 Calculate
JKCEMENT 250.00 3216.10 123385.00 28140.88 151525 151525 151525 Calculate
JSWSTEEL 1350.00 778.55 155142.00 36786.49 191928 191928 191928 Calculate
JUBLFOOD 1250.00 532.90 111250.00 23314.38 134564 134564 134564 Calculate
KOTAKBANK 400.00 1759.75 100096.00 24636.50 124732 124732 124732 Calculate
L&TFH 8924.00 123.20 198737.48 96200.72 294938 294938 294938 Calculate
LALPATHLAB 300.00 2391.95 125895.00 25115.48 151010 151010 151010 Calculate
LAURUSLABS 1700.00 390.25 118864.00 23219.88 142083 142083 142083 Calculate
LICHSGFIN 2000.00 456.05 155720.00 31923.50 187643 187643 187643 Calculate
LT 300.00 2904.25 123975.00 30494.63 154469 154469 154469 Calculate
LTIM 150.00 5411.25 128137.50 28409.06 156546 156546 156546 Calculate
LTTS 200.00 4643.95 161284.00 32507.65 193791 193791 193791 Calculate
LUPIN 850.00 1129.25 138550.00 33595.19 172145 172145 172145 Calculate
M&M 700.00 1585.70 157962.00 38849.65 196811 196811 196811 Calculate
M&MFIN 4000.00 296.65 234720.00 83062.00 317782 317782 317782 Calculate
MANAPPURAM 6000.00 137.10 176280.00 152181.00 328461 328461 328461 Calculate
MARICO 1200.00 574.80 98292.00 24141.60 122433 122433 122433 Calculate
MARUTI 100.00 10306.20 146598.00 36071.70 182669 182669 182669 Calculate
MCDOWELL-N 700.00 1018.65 101619.00 24956.93 126575 126575 126575 Calculate
MCX 400.00 1754.55 129800.00 24563.70 154363 154363 154363 Calculate
METROPOLIS 400.00 1425.50 103804.00 39914.00 143718 143718 143718 Calculate
MFSL 800.00 927.30 124816.00 25964.40 150780 150780 150780 Calculate
MGL 800.00 1019.70 128688.00 28551.60 157239 157239 157239 Calculate
MIDCPNIFTY 75.00 9067.75 65265.00 13601.63 78866 78866 78866 Calculate
MOTHERSON 7100.00 96.40 123185.00 23955.40 147140 147140 147140 Calculate
MPHASIS 275.00 2492.40 115827.25 23989.35 139816 139816 139816 Calculate
MRF 10.00 108961.80 155136.30 38136.63 193272 193272 193272 Calculate
MUTHOOTFIN 550.00 1274.50 104549.50 24534.13 129083 129083 129083 Calculate
NATIONALUM 7500.00 94.00 136875.00 74025.00 210900 210900 210900 Calculate
NAUKRI 150.00 4440.35 120334.50 23311.84 143646 143646 143646 Calculate
NAVINFLUOR 150.00 4494.50 105187.50 23596.13 128783 128783 128783 Calculate
NESTLEIND 40.00 22580.40 128469.20 31612.56 160081 160081 160081 Calculate
NIFTY 50.00 19778.70 92279.50 19778.70 112058 112058 112058 Calculate
NMDC 4500.00 144.05 116910.00 68063.63 184973 184973 184973 Calculate
NTPC 3000.00 238.95 102180.00 25089.75 127269 127269 127269 Calculate
OBEROIRLTY 700.00 1136.30 131971.00 27839.35 159810 159810 159810 Calculate
OFSS 200.00 4262.20 121276.00 29835.40 151111 151111 151111 Calculate
ONGC 3850.00 186.55 106645.00 25137.61 131782 131782 131782 Calculate
PAGEIND 15.00 39651.65 84493.65 20817.12 105310 105310 105310 Calculate
PEL 750.00 1047.95 168022.50 55017.38 223039 223039 223039 Calculate
PERSISTENT 175.00 5763.50 176863.75 35301.44 212165 212165 212165 Calculate
PETRONET 3000.00 238.00 101700.00 24990.00 126690 126690 126690 Calculate
PFC 7750.00 229.80 325732.50 124666.50 450399 450399 450399 Calculate
PIDILITIND 250.00 2512.05 89537.50 21980.44 111517 111517 111517 Calculate
PIIND 250.00 3457.20 129915.00 30250.50 160165 160165 160165 Calculate
PNB 16000.00 75.20 243840.00 105280.00 349120 349120 349120 Calculate
POLYCAB 300.00 5230.20 257217.00 54917.10 312134 312134 312134 Calculate
POWERGRID 3600.00 201.65 103428.00 25407.90 128835 128835 128835 Calculate
PVRINOX 407.00 1709.80 111900.58 48712.20 160612 160612 160612 Calculate
RAMCOCEM 850.00 867.75 105017.50 25815.56 130833 130833 130833 Calculate
RBLBANK 5000.00 226.80 284200.00 158760.00 442960 442960 442960 Calculate
RECLTD 8000.00 259.85 377200.00 181895.00 559095 559095 559095 Calculate
RELIANCE 250.00 2371.40 84265.00 20749.75 105014 105014 105014 Calculate
SAIL 8000.00 94.65 143600.00 79506.00 223106 223106 223106 Calculate
SBICARD 800.00 800.20 91224.00 22405.60 113629 113629 113629 Calculate
SBILIFE 750.00 1335.60 142627.50 35059.50 177687 177687 177687 Calculate
SBIN 1500.00 589.05 125745.00 30925.13 156670 156670 156670 Calculate
SHREECEM 25.00 26295.40 93690.25 23008.48 116698 116698 116698 Calculate
SHRIRAMFIN 600.00 1903.75 205428.00 39978.75 245406 245406 245406 Calculate
SIEMENS 275.00 3751.90 146594.25 36112.04 182706 182706 182706 Calculate
SRF 375.00 2322.75 123768.75 30486.09 154254 154254 154254 Calculate
SUNPHARMA 700.00 1146.05 114352.00 28078.23 142430 142430 142430 Calculate
SUNTV 1500.00 587.85 131880.00 46293.19 178173 178173 178173 Calculate
SYNGENE 1000.00 779.05 110840.00 27266.75 138106 138106 138106 Calculate
TATACHEM 550.00 1035.55 91393.50 19934.34 111327 111327 111327 Calculate
TATACOMM 500.00 1878.25 160225.00 32869.38 193094 193094 193094 Calculate
TATACONSUM 900.00 871.25 111735.00 27444.38 139179 139179 139179 Calculate
TATAMOTORS 1425.00 627.75 148983.75 31309.03 180292 180292 180292 Calculate
TATAPOWER 3375.00 257.05 141547.50 30364.03 171911 171911 171911 Calculate
TATASTEEL 5500.00 127.85 113685.00 24611.13 138296 138296 138296 Calculate
TCS 175.00 3587.20 89426.75 21971.60 111398 111398 111398 Calculate
TECHM 600.00 1294.50 111294.00 27184.50 138478 138478 138478 Calculate
TITAN 375.00 3298.00 176621.25 43286.25 219907 219907 219907 Calculate
TORNTPHARM 500.00 1875.85 133580.00 32827.38 166407 166407 166407 Calculate
TRENT 400.00 2054.20 126288.00 28758.80 155046 155046 155046 Calculate
TVSMOTOR 700.00 1497.30 150640.00 36683.85 187323 187323 187323 Calculate
UBL 400.00 1574.30 89588.00 22040.20 111628 111628 111628 Calculate
ULTRACEMCO 100.00 8337.80 118478.00 29182.30 147660 147660 147660 Calculate
UPL 1300.00 625.20 115817.00 28446.60 144263 144263 144263 Calculate
VEDL 2000.00 226.65 86260.00 15865.50 102125 102125 102125 Calculate
VOLTAS 600.00 871.35 74292.00 18298.35 92590 92590 92590 Calculate
WIPRO 1500.00 429.35 91710.00 22540.88 114250 114250 114250 Calculate
ZEEL 3000.00 267.30 191010.00 148351.50 339361 339361 339361 Calculate
ZYDUSLIFE 1800.00 616.10 157950.00 38814.30 196764 196764 196764 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.gov.in

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Looking to Start Algo Trading?

But Confused.

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
Send Enquiry
Open chat
RMoney India
Welcome to RMoney
More Info visit at https://rmoneyindia.com/equity-features-margin-calculator
How May I Help You?

Margin Calulate