Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Span Exposure NRML Margin MIS Margin BO/CO Calculate
011NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
021NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
031NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
041NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
051NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
061NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
071NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
081NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
091NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
101NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
111NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
121NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
131NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
141NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
151NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
161NSETEST 50.00 496.70 14670.00 496.70 15166 15166 15166 Calculate
AARTIIND 1000.00 646.80 120050.00 22638.00 142688 142688 142688 Calculate
ABB 125.00 5769.90 121350.00 25243.31 146593 146593 146593 Calculate
ABBOTINDIA 40.00 28700.05 163198.40 40180.07 203378 203378 203378 Calculate
ABCAPITAL 5400.00 173.60 169668.00 65620.80 235288 235288 235288 Calculate
ABFRL 2600.00 208.85 97604.00 47513.38 145117 145117 145117 Calculate
ACC 300.00 2451.35 124398.00 25739.18 150137 150137 150137 Calculate
ADANIENT 300.00 3114.70 577005.00 32704.35 609709 609709 609709 Calculate
ADANIPORTS 800.00 1268.85 214352.00 35527.80 249879 249879 249879 Calculate
ALKEM 200.00 4994.15 141940.00 34959.05 176899 176899 176899 Calculate
AMBUJACEM 1800.00 587.05 201636.00 36984.15 238620 238620 238620 Calculate
APOLLOHOSP 125.00 6142.65 109410.00 26874.09 136284 136284 136284 Calculate
APOLLOTYRE 1700.00 459.95 128707.00 27367.03 156074 156074 156074 Calculate
ASHOKLEY 5000.00 163.15 116000.00 57102.50 173102 173102 173102 Calculate
ASIANPAINT 200.00 2846.30 81210.00 19924.10 101134 101134 101134 Calculate
ASTRAL 367.00 1977.70 109468.76 25403.56 134872 134872 134872 Calculate
ATUL 75.00 6029.35 64305.75 15827.04 80132 80132 80132 Calculate
AUBANK 1000.00 570.25 98290.00 19958.75 118248 118248 118248 Calculate
AUROPHARMA 1100.00 1021.40 184008.00 39323.90 223331 223331 223331 Calculate
AXISBANK 625.00 1064.80 94612.50 23292.50 117905 117905 117905 Calculate
BAJAJ-AUTO 125.00 8510.50 151936.25 37233.44 189169 189169 189169 Calculate
BAJAJFINSV 500.00 1579.35 112470.00 27638.63 140108 140108 140108 Calculate
BAJFINANCE 125.00 6518.60 115972.50 28518.88 144491 144491 144491 Calculate
BALKRISIND 300.00 2268.90 106134.00 23823.45 129957 129957 129957 Calculate
BALRAMCHIN 1600.00 361.10 104880.00 80886.40 185766 185766 185766 Calculate
BANDHANBNK 2500.00 181.95 81075.00 47761.88 128836 128836 128836 Calculate
BANKBARODA 2925.00 255.60 131274.00 26167.05 157441 157441 157441 Calculate
BANKNIFTY 15.00 46741.60 79340.40 14022.48 93362 93362 93362 Calculate
BATAINDIA 375.00 1382.30 73665.00 18142.69 91807 91807 91807 Calculate
BEL 5700.00 189.95 174591.00 37895.03 212486 212486 212486 Calculate
BERGEPAINT 1320.00 556.45 104544.00 25707.99 130251 130251 130251 Calculate
BHARATFORG 500.00 1117.05 92275.00 19548.38 111823 111823 111823 Calculate
BHARTIARTL 950.00 1226.40 166031.50 40777.80 206809 206809 206809 Calculate
BHEL 5250.00 225.10 289170.00 103405.31 392575 392575 392575 Calculate
BIOCON 2500.00 251.60 110175.00 88060.00 198235 198235 198235 Calculate
BOSCHLTD 50.00 29924.40 212629.50 52367.70 264997 264997 264997 Calculate
BPCL 1800.00 583.45 169362.00 36757.35 206119 206119 206119 Calculate
BRITANNIA 200.00 4991.05 142062.00 34937.35 176999 176999 176999 Calculate
BSOFT 1000.00 729.75 136110.00 25541.25 161651 161651 161651 Calculate
CANBK 2700.00 555.25 270783.00 131177.81 401960 401960 401960 Calculate
CANFINHOME 975.00 720.20 128505.00 24576.83 153081 153081 153081 Calculate
CHAMBLFERT 1900.00 345.05 121676.00 22945.83 144621 144621 144621 Calculate
CHOLAFIN 625.00 1061.10 110943.75 23211.56 134155 134155 134155 Calculate
CIPLA 650.00 1492.95 137995.00 33964.61 171959 171959 171959 Calculate
COALINDIA 2100.00 422.90 147798.00 31083.15 178881 178881 178881 Calculate
COFORGE 150.00 5708.45 149341.50 29969.36 179310 179310 179310 Calculate
COLPAL 350.00 2729.00 136482.50 33430.25 169912 169912 169912 Calculate
CONCOR 1000.00 858.30 133360.00 30040.50 163400 163400 163400 Calculate
COROMANDEL 700.00 1068.95 106701.00 26189.28 132890 132890 132890 Calculate
CROMPTON 1800.00 272.95 69768.00 17195.85 86963 86963 86963 Calculate
CUB 5000.00 128.70 109950.00 22522.50 132472 132472 132472 Calculate
CUMMINSIND 300.00 2722.25 117849.00 28583.63 146432 146432 146432 Calculate
DABUR 1250.00 525.15 93350.00 22975.31 116325 116325 116325 Calculate
DALBHARAT 250.00 1888.15 74987.50 16521.31 91508 91508 91508 Calculate
DEEPAKNTR 300.00 2114.30 101220.00 22200.15 123420 123420 123420 Calculate
DIVISLAB 200.00 3511.95 100030.00 24583.65 124613 124613 124613 Calculate
DIXON 100.00 7033.00 129973.00 24615.50 154588 154588 154588 Calculate
DLF 1650.00 837.85 227964.00 48385.84 276349 276349 276349 Calculate
DRREDDY 125.00 6351.60 113056.25 27788.25 140844 140844 140844 Calculate
EICHERMOT 175.00 3714.25 92347.50 22749.78 115097 115097 115097 Calculate
ESCORTS 275.00 2706.80 112323.75 26052.95 138376 138376 138376 Calculate
EXIDEIND 3600.00 308.00 159480.00 38808.00 198288 198288 198288 Calculate
FEDERALBNK 5000.00 147.95 109450.00 25891.25 135341 135341 135341 Calculate
FINNIFTY 40.00 20673.50 93679.20 16538.80 110218 110218 110218 Calculate
GAIL 4575.00 176.65 132766.50 28286.08 161052 161052 161052 Calculate
GLENMARK 725.00 943.00 122633.75 126479.88 249113 249113 249113 Calculate
GMRINFRA 11250.00 77.25 243562.50 60834.38 304396 304396 304396 Calculate
GNFC 1300.00 623.45 154752.00 85100.93 239852 239852 239852 Calculate
GODREJCP 500.00 1245.95 88555.00 21804.13 110359 110359 110359 Calculate
GODREJPROP 475.00 2173.35 188389.75 36131.94 224521 224521 224521 Calculate
GRANULES 2000.00 420.00 138560.00 58800.00 197360 197360 197360 Calculate
GRASIM 477.00 2204.35 149892.48 36801.62 186694 186694 186694 Calculate
GUJGASLTD 1250.00 542.65 106200.00 23740.94 129940 129940 129940 Calculate
HAL 300.00 3130.95 161499.00 32874.98 194373 194373 194373 Calculate
HAVELLS 500.00 1498.55 107095.00 26224.63 133319 133319 133319 Calculate
HCLTECH 700.00 1643.55 164080.00 40266.98 204346 204346 204346 Calculate
HDFCAMC 300.00 3714.00 169746.00 38997.00 208743 208743 208743 Calculate
HDFCBANK 550.00 1451.20 113443.00 27935.60 141378 141378 141378 Calculate
HDFCLIFE 1100.00 635.00 99484.00 24447.50 123931 123931 123931 Calculate
HEROMOTOCO 300.00 4564.55 194874.00 47927.78 242801 242801 242801 Calculate
HINDALCO 1400.00 533.45 132398.00 26139.05 158537 158537 158537 Calculate
HINDCOPPER 5300.00 269.00 389709.00 263754.50 653463 653463 653463 Calculate
HINDPETRO 2700.00 462.85 265815.00 43739.33 309554 309554 309554 Calculate
HINDUNILVR 300.00 2308.40 98415.00 24238.20 122653 122653 122653 Calculate
ICICIBANK 700.00 1084.15 107954.00 26561.68 134515 134515 134515 Calculate
ICICIGI 500.00 1662.45 118125.00 29092.88 147217 147217 147217 Calculate
ICICIPRULI 1500.00 566.60 128055.00 29746.50 157801 157801 157801 Calculate
IDEA 80000.00 13.25 336800.00 92750.00 429550 429550 429550 Calculate
IDFC 5000.00 109.90 90850.00 19232.50 110082 110082 110082 Calculate
IDFCFIRSTB 7500.00 77.95 94875.00 40923.75 135798 135798 135798 Calculate
IEX 3750.00 137.00 102375.00 35962.50 138337 138337 138337 Calculate
IGL 1375.00 407.95 95122.50 19632.59 114755 114755 114755 Calculate
INDHOTEL 2000.00 555.00 172120.00 38850.00 210970 210970 210970 Calculate
INDIACEM 2900.00 204.95 135894.00 62407.28 198301 198301 198301 Calculate
INDIAMART 300.00 2615.05 137307.00 27458.03 164765 164765 164765 Calculate
INDIGO 300.00 3256.20 144717.00 34190.10 178907 178907 178907 Calculate
INDUSINDBK 500.00 1486.75 112830.00 26018.13 138848 138848 138848 Calculate
INDUSTOWER 3400.00 248.95 176392.00 74062.63 250454 250454 250454 Calculate
INFY 400.00 1607.00 91436.00 22498.00 113934 113934 113934 Calculate
IOC 9750.00 161.15 267247.50 54992.44 322239 322239 322239 Calculate
IPCALAB 650.00 1166.80 110136.00 26544.70 136680 136680 136680 Calculate
IRCTC 875.00 920.05 147122.50 28176.53 175299 175299 175299 Calculate
ITC 1600.00 419.10 95264.00 23469.60 118733 118733 118733 Calculate
JINDALSTEL 1250.00 808.30 193600.00 35363.13 228963 228963 228963 Calculate
JKCEMENT 250.00 4079.85 146722.50 35698.69 182421 182421 182421 Calculate
JSWSTEEL 675.00 807.50 77442.75 19077.19 96519 96519 96519 Calculate
JUBLFOOD 1250.00 442.40 81975.00 19355.00 101330 101330 101330 Calculate
KOTAKBANK 400.00 1740.10 99152.00 24361.40 123513 123513 123513 Calculate
L&TFH 4462.00 148.65 121812.60 23214.67 145027 145027 145027 Calculate
LALPATHLAB 300.00 2020.45 99255.00 21214.73 120469 120469 120469 Calculate
LAURUSLABS 1700.00 398.15 111299.00 23689.93 134988 134988 134988 Calculate
LICHSGFIN 2000.00 577.35 183160.00 60621.75 243781 243781 243781 Calculate
LT 300.00 3574.40 152379.00 37531.20 189910 189910 189910 Calculate
LTIM 150.00 5171.95 120943.50 27152.74 148096 148096 148096 Calculate
LTTS 200.00 5389.30 165662.00 37725.10 203387 203387 203387 Calculate
LUPIN 850.00 1620.75 195729.50 48217.31 243946 243946 243946 Calculate
M&M 350.00 1863.35 93548.00 22826.04 116374 116374 116374 Calculate
M&MFIN 2000.00 261.65 97360.00 18315.50 115675 115675 115675 Calculate
MANAPPURAM 6000.00 167.80 217980.00 88095.00 306075 306075 306075 Calculate
MARICO 1200.00 498.70 85152.00 20945.40 106097 106097 106097 Calculate
MARUTI 50.00 11644.70 82986.50 20378.23 103364 103364 103364 Calculate
MCDOWELL-N 700.00 1109.45 110656.00 27181.53 137837 137837 137837 Calculate
MCX 400.00 3206.10 271636.00 44885.40 316521 316521 316521 Calculate
METROPOLIS 400.00 1589.40 117004.00 22251.60 139255 139255 139255 Calculate
MFSL 800.00 956.55 127232.00 26783.40 154015 154015 154015 Calculate
MGL 800.00 1274.25 194400.00 71358.00 265758 265758 265758 Calculate
MIDCPNIFTY 75.00 10318.35 72326.25 15477.53 87803 87803 87803 Calculate
MOTHERSON 7100.00 113.30 139018.00 28155.05 167173 167173 167173 Calculate
MPHASIS 275.00 2466.50 113619.00 23740.06 137359 137359 137359 Calculate
MRF 5.00 136647.10 97711.85 23913.24 121625 121625 121625 Calculate
MUTHOOTFIN 550.00 1338.45 109923.00 25765.16 135688 135688 135688 Calculate
NATIONALUM 7500.00 139.70 245325.00 91678.13 337003 337003 337003 Calculate
NAUKRI 150.00 5214.55 128202.00 27376.39 155578 155578 155578 Calculate
NAVINFLUOR 150.00 3015.35 71082.00 15830.59 86912 86912 86912 Calculate
NESTLEIND 400.00 2590.55 147232.00 36267.70 183499 183499 183499 Calculate
NIFTY 50.00 22135.45 103171.00 22135.45 125306 125306 125306 Calculate
NMDC 4500.00 202.65 176625.00 95752.13 272377 272377 272377 Calculate
NTPC 3000.00 318.40 135720.00 33432.00 169152 169152 169152 Calculate
OBEROIRLTY 700.00 1348.60 157787.00 33040.70 190827 190827 190827 Calculate
OFSS 200.00 8648.15 362902.00 60537.05 423439 423439 423439 Calculate
ONGC 3850.00 262.20 158889.50 35331.45 194220 194220 194220 Calculate
PAGEIND 15.00 34879.85 74492.40 18311.92 92804 92804 92804 Calculate
PEL 750.00 826.70 122317.50 65102.63 187420 187420 187420 Calculate
PERSISTENT 100.00 8176.50 130381.00 28617.75 158998 158998 158998 Calculate
PETRONET 3000.00 265.30 116010.00 27856.50 143866 143866 143866 Calculate
PFC 3875.00 373.30 304497.50 50628.81 355126 355126 355126 Calculate
PIDILITIND 250.00 2933.45 104310.00 25667.69 129977 129977 129977 Calculate
PIIND 250.00 3742.70 134820.00 32748.63 167568 167568 167568 Calculate
PNB 8000.00 120.30 191120.00 84210.00 275330 275330 275330 Calculate
POLYCAB 100.00 4813.45 99124.00 16847.08 115971 115971 115971 Calculate
POWERGRID 3600.00 265.65 136692.00 33471.90 170163 170163 170163 Calculate
PVRINOX 407.00 1315.80 78730.08 56230.71 134960 134960 134960 Calculate
RAMCOCEM 850.00 804.95 98183.50 23947.26 122130 122130 122130 Calculate
RBLBANK 2500.00 227.00 134700.00 104987.50 239687 239687 239687 Calculate
RECLTD 2000.00 434.70 184040.00 30429.00 214469 214469 214469 Calculate
RELIANCE 250.00 2884.80 102660.00 25242.00 127902 127902 127902 Calculate
SAIL 8000.00 126.00 228800.00 88200.00 317000 317000 317000 Calculate
SBICARD 800.00 698.90 80048.00 19569.20 99617 99617 99617 Calculate
SBILIFE 750.00 1494.45 159360.00 39229.31 198589 198589 198589 Calculate
SBIN 1500.00 733.95 156390.00 38532.38 194922 194922 194922 Calculate
SHREECEM 25.00 25370.20 90370.25 22198.93 112569 112569 112569 Calculate
SHRIRAMFIN 300.00 2313.00 123330.00 24286.50 147616 147616 147616 Calculate
SIEMENS 150.00 4839.85 103432.50 25409.21 128841 128841 128841 Calculate
SRF 375.00 2478.90 132116.25 32535.56 164651 164651 164651 Calculate
SUNPHARMA 700.00 1571.90 156877.00 38511.55 195388 195388 195388 Calculate
SUNTV 1500.00 592.90 132720.00 31127.25 163847 163847 163847 Calculate
SYNGENE 1000.00 683.40 97280.00 23919.00 121199 121199 121199 Calculate
TATACHEM 550.00 1138.30 258538.50 54780.69 313319 313319 313319 Calculate
TATACOMM 500.00 1963.95 158200.00 34369.13 192569 192569 192569 Calculate
TATACONSUM 900.00 1188.90 152370.00 37450.35 189820 189820 189820 Calculate
TATAMOTORS 1425.00 973.50 213650.25 48553.31 262203 262203 262203 Calculate
TATAPOWER 3375.00 393.20 242898.75 69670.13 312568 312568 312568 Calculate
TATASTEEL 5500.00 149.90 132000.00 28855.75 160855 160855 160855 Calculate
TCS 175.00 4153.10 103645.50 25437.74 129083 129083 129083 Calculate
TECHM 600.00 1273.55 108912.00 26744.55 135656 135656 135656 Calculate
TITAN 175.00 3591.85 89356.75 22000.08 111356 111356 111356 Calculate
TORNTPHARM 500.00 2578.20 183260.00 45118.50 228378 228378 228378 Calculate
TRENT 400.00 4084.75 295576.00 57186.50 352762 352762 352762 Calculate
TVSMOTOR 350.00 2030.85 101412.50 24877.91 126290 126290 126290 Calculate
UBL 400.00 1736.15 98768.00 24306.10 123074 123074 123074 Calculate
ULTRACEMCO 100.00 9647.30 137093.00 33765.55 170858 170858 170858 Calculate
UPL 1300.00 467.65 91000.00 21278.08 112278 112278 112278 Calculate
VEDL 2300.00 271.45 116127.00 21851.73 137978 137978 137978 Calculate
VOLTAS 600.00 1058.50 90582.00 22228.50 112810 112810 112810 Calculate
WIPRO 1500.00 510.50 109155.00 26801.25 135956 135956 135956 Calculate
ZEEL 3000.00 143.30 147720.00 37616.25 185336 185336 185336 Calculate
ZYDUSLIFE 900.00 995.05 127251.00 31344.08 158595 158595 158595 Calculate
×

Filing Complaints on SCORES (SEBI) – Easy & Quick

  1. Register on SCORES Portal (SEBI)
  2. Mandatory details for filing complaints on SCORES:
    1. Name, PAN, Address, Mobile Number, E-mail ID
  3. Benefits:
    1. Effective Communication
    2. Speedy redressal of the grieva`nces

https://scores.gov.in

IT'S TIME TO HAVE SOME FUN!

Your family deserves this time more than we do.

Share happiness with your family today & come back soon. We will be right here.

Investment to ek bahana hai,
humein to khushiyon ko badhana hai.

E-mail
askus@rmoneyindia.com

Customer Care
+91-9568654321

×

Looking to Start Algo Trading?

But Confused.

Don't worry, we hate spam as much as you do!

Please note that the brokerage charged against the above scheme should not in any ways exceed the amount as specified under the exchange bye laws.

  • Advance Brokerage is valid for Lifetime.
  • Balance Advance Brokerage can be refunded lifetime without asking any Question.
Send Enquiry
Open chat
RMoney India
Welcome to RMoney
More Info visit at https://rmoneyindia.com/equity-features-margin-calculator
How May I Help You?

Margin Calulate