Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
AARTIIND | 850.00 | 542.20 | 81421.50 | 16130.45 | 97551 | 97551 | 97551 | Calculate |
ABB | 250.00 | 2865.35 | 122387.50 | 25071.81 | 147459 | 147459 | 147459 | Calculate |
ABBOTINDIA | 40.00 | 21022.95 | 119040.00 | 29432.13 | 148472 | 148472 | 148472 | Calculate |
ABCAPITAL | 5400.00 | 142.20 | 149958.00 | 26875.80 | 176833 | 176833 | 176833 | Calculate |
ABFRL | 2600.00 | 258.35 | 122954.00 | 23509.85 | 146463 | 146463 | 146463 | Calculate |
ACC | 250.00 | 1981.20 | 88342.50 | 17335.50 | 105678 | 105678 | 105678 | Calculate |
ADANIENT | 250.00 | 2986.65 | 182970.00 | 26133.19 | 209103 | 209103 | 209103 | Calculate |
ADANIPORTS | 625.00 | 616.20 | 82731.25 | 26958.75 | 109690 | 109690 | 109690 | Calculate |
ALKEM | 200.00 | 2979.45 | 86098.00 | 20856.15 | 106954 | 106954 | 106954 | Calculate |
AMBUJACEM | 1800.00 | 403.20 | 156960.00 | 101606.40 | 258566 | 258566 | 258566 | Calculate |
APOLLOHOSP | 125.00 | 4287.95 | 92688.75 | 18759.78 | 111448 | 111448 | 111448 | Calculate |
APOLLOTYRE | 3500.00 | 323.75 | 222530.00 | 39659.38 | 262189 | 262189 | 262189 | Calculate |
ASHOKLEY | 5000.00 | 150.55 | 141350.00 | 26346.25 | 167696 | 167696 | 167696 | Calculate |
ASIANPAINT | 200.00 | 2748.70 | 77936.00 | 19240.90 | 97176 | 97176 | 97176 | Calculate |
ASTRAL | 275.00 | 2071.45 | 106906.25 | 19937.71 | 126843 | 126843 | 126843 | Calculate |
ATUL | 75.00 | 7143.65 | 83505.00 | 18752.08 | 102257 | 102257 | 102257 | Calculate |
AUBANK | 1000.00 | 621.90 | 121420.00 | 21766.50 | 143186 | 143186 | 143186 | Calculate |
AUROPHARMA | 1000.00 | 411.90 | 72950.00 | 14416.50 | 87366 | 87366 | 87366 | Calculate |
AXISBANK | 1200.00 | 879.20 | 168600.00 | 36926.40 | 205526 | 205526 | 205526 | Calculate |
BAJAJ-AUTO | 250.00 | 3851.65 | 136462.50 | 33701.94 | 170164 | 170164 | 170164 | Calculate |
BAJAJFINSV | 500.00 | 1353.80 | 119990.00 | 23691.50 | 143681 | 143681 | 143681 | Calculate |
BAJFINANCE | 125.00 | 5933.20 | 131572.50 | 25957.75 | 157530 | 157530 | 157530 | Calculate |
BALKRISIND | 300.00 | 2239.55 | 107427.00 | 23515.28 | 130942 | 130942 | 130942 | Calculate |
BALRAMCHIN | 1600.00 | 378.05 | 138704.00 | 21170.80 | 159874 | 159874 | 159874 | Calculate |
BANDHANBNK | 1800.00 | 246.35 | 96318.00 | 15520.05 | 111838 | 111838 | 111838 | Calculate |
BANKBARODA | 5850.00 | 169.05 | 216508.50 | 34612.99 | 251121 | 251121 | 251121 | Calculate |
BANKNIFTY | 25.00 | 41063.15 | 116102.75 | 20531.58 | 136634 | 136634 | 136634 | Calculate |
BATAINDIA | 275.00 | 1540.50 | 60120.50 | 14827.31 | 74947 | 74947 | 74947 | Calculate |
BEL | 5700.00 | 95.15 | 98097.00 | 18982.43 | 117079 | 117079 | 117079 | Calculate |
BERGEPAINT | 1100.00 | 552.40 | 86350.00 | 21267.40 | 107617 | 107617 | 107617 | Calculate |
BHARATFORG | 1000.00 | 882.00 | 155560.00 | 30870.00 | 186430 | 186430 | 186430 | Calculate |
BHARTIARTL | 950.00 | 776.90 | 104614.00 | 25831.93 | 130445 | 130445 | 130445 | Calculate |
BHEL | 10500.00 | 78.95 | 201705.00 | 29014.13 | 230719 | 230719 | 230719 | Calculate |
BIOCON | 2300.00 | 237.10 | 90045.00 | 19086.55 | 109131 | 109131 | 109131 | Calculate |
BOSCHLTD | 50.00 | 17072.55 | 126228.00 | 29876.96 | 156104 | 156104 | 156104 | Calculate |
BPCL | 1800.00 | 346.30 | 90594.00 | 21816.90 | 112410 | 112410 | 112410 | Calculate |
BRITANNIA | 200.00 | 4351.20 | 123446.00 | 30458.40 | 153904 | 153904 | 153904 | Calculate |
BSOFT | 2000.00 | 303.35 | 133160.00 | 21234.50 | 154394 | 154394 | 154394 | Calculate |
CANBK | 2700.00 | 306.40 | 182763.00 | 28954.80 | 211717 | 211717 | 211717 | Calculate |
CANFINHOME | 975.00 | 572.65 | 117000.00 | 19541.68 | 136541 | 136541 | 136541 | Calculate |
CHAMBLFERT | 1500.00 | 310.80 | 106815.00 | 16317.00 | 123132 | 123132 | 123132 | Calculate |
CHOLAFIN | 1250.00 | 712.35 | 182200.00 | 31165.31 | 213365 | 213365 | 213365 | Calculate |
CIPLA | 650.00 | 1025.55 | 94588.00 | 23331.26 | 117919 | 117919 | 117919 | Calculate |
COALINDIA | 4200.00 | 225.15 | 157668.00 | 33097.05 | 190765 | 190765 | 190765 | Calculate |
COFORGE | 150.00 | 4344.05 | 141354.00 | 22806.26 | 164160 | 164160 | 164160 | Calculate |
COLPAL | 350.00 | 1462.85 | 72702.00 | 17919.91 | 90621 | 90621 | 90621 | Calculate |
CONCOR | 1000.00 | 630.10 | 112790.00 | 22053.50 | 134843 | 134843 | 134843 | Calculate |
COROMANDEL | 700.00 | 892.90 | 95613.00 | 21876.05 | 117489 | 117489 | 117489 | Calculate |
CROMPTON | 1500.00 | 333.10 | 78360.00 | 17487.75 | 95847 | 95847 | 95847 | Calculate |
CUB | 5000.00 | 159.20 | 148400.00 | 27860.00 | 176260 | 176260 | 176260 | Calculate |
CUMMINSIND | 600.00 | 1437.80 | 131418.00 | 30193.80 | 161611 | 161611 | 161611 | Calculate |
DABUR | 1250.00 | 562.25 | 99662.50 | 24598.44 | 124260 | 124260 | 124260 | Calculate |
DALBHARAT | 500.00 | 1781.60 | 171175.00 | 31178.00 | 202353 | 202353 | 202353 | Calculate |
DEEPAKNTR | 250.00 | 1888.20 | 97245.00 | 16521.75 | 113766 | 113766 | 113766 | Calculate |
DELTACORP | 2800.00 | 198.05 | 133196.00 | 19408.90 | 152604 | 152604 | 152604 | Calculate |
DIVISLAB | 150.00 | 3344.10 | 76321.50 | 17556.53 | 93878 | 93878 | 93878 | Calculate |
DIXON | 125.00 | 2703.35 | 78820.00 | 11827.16 | 90647 | 90647 | 90647 | Calculate |
DLF | 1650.00 | 359.30 | 115863.00 | 20749.58 | 136612 | 136612 | 136612 | Calculate |
DRREDDY | 125.00 | 4353.20 | 77271.25 | 19045.25 | 96316 | 96316 | 96316 | Calculate |
EICHERMOT | 175.00 | 3291.65 | 90058.50 | 20161.36 | 110219 | 110219 | 110219 | Calculate |
ESCORTS | 275.00 | 2099.25 | 105556.00 | 20205.28 | 125761 | 125761 | 125761 | Calculate |
EXIDEIND | 3600.00 | 181.95 | 95688.00 | 22925.70 | 118613 | 118613 | 118613 | Calculate |
FEDERALBNK | 5000.00 | 134.40 | 122750.00 | 23520.00 | 146270 | 146270 | 146270 | Calculate |
FINNIFTY | 40.00 | 18319.65 | 80694.00 | 14655.72 | 95349 | 95349 | 95349 | Calculate |
FSL | 5200.00 | 108.95 | 120276.00 | 19828.90 | 140104 | 140104 | 140104 | Calculate |
GAIL | 9150.00 | 96.00 | 140910.00 | 30744.00 | 171654 | 171654 | 171654 | Calculate |
GLENMARK | 1450.00 | 385.75 | 99499.00 | 19576.81 | 119075 | 119075 | 119075 | Calculate |
GMRINFRA | 22500.00 | 38.60 | 178875.00 | 30397.50 | 209272 | 209272 | 209272 | Calculate |
GNFC | 1300.00 | 554.65 | 181051.00 | 25236.58 | 206287 | 206287 | 206287 | Calculate |
GODREJCP | 1000.00 | 920.90 | 141720.00 | 32231.50 | 173951 | 173951 | 173951 | Calculate |
GODREJPROP | 425.00 | 1192.50 | 104397.00 | 17738.44 | 122135 | 122135 | 122135 | Calculate |
GRANULES | 2000.00 | 297.25 | 117100.00 | 20807.50 | 137907 | 137907 | 137907 | Calculate |
GRASIM | 475.00 | 1603.55 | 108646.75 | 26659.02 | 135305 | 135305 | 135305 | Calculate |
GUJGASLTD | 1250.00 | 460.95 | 109162.50 | 20166.56 | 129329 | 129329 | 129329 | Calculate |
HAL | 300.00 | 2571.75 | 136290.00 | 27003.38 | 163293 | 163293 | 163293 | Calculate |
HAVELLS | 500.00 | 1191.20 | 90490.00 | 20846.00 | 111336 | 111336 | 111336 | Calculate |
HCLTECH | 700.00 | 1130.25 | 112301.00 | 27691.13 | 139992 | 139992 | 139992 | Calculate |
HDFC | 300.00 | 2645.00 | 112533.00 | 27772.50 | 140305 | 140305 | 140305 | Calculate |
HDFCAMC | 300.00 | 1904.95 | 88293.00 | 20001.98 | 108294 | 108294 | 108294 | Calculate |
HDFCBANK | 550.00 | 1616.80 | 126076.50 | 31123.40 | 157199 | 157199 | 157199 | Calculate |
HDFCLIFE | 1100.00 | 583.80 | 91025.00 | 22476.30 | 113501 | 113501 | 113501 | Calculate |
HEROMOTOCO | 300.00 | 2767.75 | 118509.00 | 29061.38 | 147570 | 147570 | 147570 | Calculate |
HINDALCO | 1400.00 | 472.30 | 143486.00 | 23142.70 | 166628 | 166628 | 166628 | Calculate |
HINDCOPPER | 4800.00 | 124.05 | 150096.00 | 20840.40 | 170936 | 170936 | 170936 | Calculate |
HINDPETRO | 2700.00 | 239.95 | 116532.00 | 22675.28 | 139207 | 139207 | 139207 | Calculate |
HINDUNILVR | 300.00 | 2596.10 | 110508.00 | 27259.05 | 137767 | 137767 | 137767 | Calculate |
HONAUT | 15.00 | 39325.30 | 95304.45 | 20645.78 | 115950 | 115950 | 115950 | Calculate |
IBULHSGFIN | 4000.00 | 124.05 | 152400.00 | 34734.00 | 187134 | 187134 | 187134 | Calculate |
ICICIBANK | 700.00 | 839.85 | 83251.00 | 20576.33 | 103827 | 103827 | 103827 | Calculate |
ICICIGI | 425.00 | 1139.60 | 68641.75 | 16951.55 | 85593 | 85593 | 85593 | Calculate |
ICICIPRULI | 1500.00 | 456.35 | 105690.00 | 23958.38 | 129648 | 129648 | 129648 | Calculate |
IDEA | 70000.00 | 7.05 | 154700.00 | 17272.50 | 171972 | 171972 | 171972 | Calculate |
IDFC | 10000.00 | 85.80 | 195100.00 | 30030.00 | 225130 | 225130 | 225130 | Calculate |
IDFCFIRSTB | 15000.00 | 58.25 | 185550.00 | 30581.25 | 216131 | 216131 | 216131 | Calculate |
IEX | 3750.00 | 139.60 | 101850.00 | 18322.50 | 120172 | 120172 | 120172 | Calculate |
IGL | 1375.00 | 426.25 | 105696.25 | 20513.28 | 126209 | 126209 | 126209 | Calculate |
INDHOTEL | 2000.00 | 304.55 | 116700.00 | 21318.50 | 138018 | 138018 | 138018 | Calculate |
INDIACEM | 2900.00 | 194.90 | 139983.00 | 19782.35 | 159765 | 159765 | 159765 | Calculate |
INDIAMART | 150.00 | 4468.00 | 150294.00 | 23457.00 | 173751 | 173751 | 173751 | Calculate |
INDIGO | 300.00 | 2142.30 | 119103.00 | 22494.15 | 141597 | 141597 | 141597 | Calculate |
INDUSINDBK | 450.00 | 1092.55 | 100084.50 | 17207.66 | 117292 | 117292 | 117292 | Calculate |
INDUSTOWER | 2800.00 | 152.85 | 93212.00 | 14979.30 | 108191 | 108191 | 108191 | Calculate |
INFY | 400.00 | 1541.80 | 87704.00 | 21585.20 | 109289 | 109289 | 109289 | Calculate |
INTELLECT | 1000.00 | 443.00 | 109010.00 | 15505.00 | 124515 | 124515 | 124515 | Calculate |
IOC | 9750.00 | 82.50 | 113977.50 | 28153.13 | 142130 | 142130 | 142130 | Calculate |
IPCALAB | 650.00 | 846.40 | 78968.50 | 19255.60 | 98224 | 98224 | 98224 | Calculate |
IRCTC | 875.00 | 638.35 | 116095.00 | 19549.47 | 135644 | 135644 | 135644 | Calculate |
ITC | 1600.00 | 348.20 | 80592.00 | 19499.20 | 100091 | 100091 | 100091 | Calculate |
JINDALSTEL | 1250.00 | 588.70 | 173350.00 | 25755.63 | 199105 | 199105 | 199105 | Calculate |
JKCEMENT | 250.00 | 2731.00 | 125087.50 | 23896.25 | 148983 | 148983 | 148983 | Calculate |
JSWSTEEL | 1350.00 | 721.65 | 179968.50 | 34097.96 | 214066 | 214066 | 214066 | Calculate |
JUBLFOOD | 1250.00 | 490.90 | 116450.00 | 21476.88 | 137926 | 137926 | 137926 | Calculate |
KOTAKBANK | 400.00 | 1741.40 | 98984.00 | 24379.60 | 123363 | 123363 | 123363 | Calculate |
L&TFH | 8924.00 | 89.50 | 168752.84 | 27954.43 | 196707 | 196707 | 196707 | Calculate |
LALPATHLAB | 250.00 | 2098.05 | 109190.00 | 18357.94 | 127547 | 127547 | 127547 | Calculate |
LAURUSLABS | 1100.00 | 333.35 | 69168.00 | 12833.98 | 82001 | 82001 | 82001 | Calculate |
LICHSGFIN | 2000.00 | 404.30 | 152320.00 | 28301.00 | 180621 | 180621 | 180621 | Calculate |
LT | 300.00 | 2137.75 | 91110.00 | 22446.38 | 113556 | 113556 | 113556 | Calculate |
LTIM | 150.00 | 4406.10 | 124893.00 | 23132.03 | 148025 | 148025 | 148025 | Calculate |
LTTS | 200.00 | 3347.80 | 139656.00 | 23434.60 | 163090 | 163090 | 163090 | Calculate |
LUPIN | 850.00 | 743.40 | 97274.00 | 22116.15 | 119390 | 119390 | 119390 | Calculate |
M&M | 700.00 | 1390.35 | 147826.00 | 34063.58 | 181889 | 181889 | 181889 | Calculate |
M&MFIN | 4000.00 | 234.55 | 213600.00 | 32837.00 | 246437 | 246437 | 246437 | Calculate |
MANAPPURAM | 6000.00 | 115.00 | 146640.00 | 24150.00 | 170790 | 170790 | 170790 | Calculate |
MARICO | 1200.00 | 502.30 | 85452.00 | 21096.60 | 106548 | 106548 | 106548 | Calculate |
MARUTI | 100.00 | 8946.20 | 127164.00 | 31311.70 | 158475 | 158475 | 158475 | Calculate |
MCDOWELL-N | 625.00 | 774.90 | 75925.00 | 16950.94 | 92875 | 92875 | 92875 | Calculate |
MCX | 400.00 | 1527.55 | 116100.00 | 21385.70 | 137485 | 137485 | 137485 | Calculate |
METROPOLIS | 400.00 | 1345.15 | 112336.00 | 18832.10 | 131168 | 131168 | 131168 | Calculate |
MFSL | 650.00 | 837.20 | 92488.50 | 19046.30 | 111534 | 111534 | 111534 | Calculate |
MGL | 800.00 | 881.25 | 120112.00 | 24675.00 | 144787 | 144787 | 144787 | Calculate |
MIDCPNIFTY | 75.00 | 6941.70 | 64258.50 | 10412.55 | 74671 | 74671 | 74671 | Calculate |
MOTHERSON | 6750.00 | 76.15 | 105907.50 | 17990.44 | 123897 | 123897 | 123897 | Calculate |
MPHASIS | 275.00 | 2089.15 | 104117.75 | 20108.07 | 124225 | 124225 | 124225 | Calculate |
MRF | 10.00 | 91493.45 | 137152.60 | 32022.71 | 169175 | 169175 | 169175 | Calculate |
MUTHOOTFIN | 550.00 | 1047.00 | 99786.50 | 20154.75 | 119941 | 119941 | 119941 | Calculate |
NATIONALUM | 7500.00 | 83.90 | 143325.00 | 22023.75 | 165348 | 165348 | 165348 | Calculate |
NAUKRI | 125.00 | 3701.35 | 94918.75 | 16193.41 | 111112 | 111112 | 111112 | Calculate |
NAVINFLUOR | 150.00 | 3981.20 | 108873.00 | 20901.30 | 129774 | 129774 | 129774 | Calculate |
NESTLEIND | 40.00 | 19179.35 | 108748.80 | 26851.09 | 135599 | 135599 | 135599 | Calculate |
NIFTY | 50.00 | 17798.65 | 82799.50 | 17798.65 | 100598 | 100598 | 100598 | Calculate |
NMDC | 4500.00 | 124.35 | 116775.00 | 19585.13 | 136360 | 136360 | 136360 | Calculate |
NTPC | 5700.00 | 172.60 | 139479.00 | 34433.70 | 173912 | 173912 | 173912 | Calculate |
OBEROIRLTY | 700.00 | 827.65 | 113799.00 | 20277.43 | 134076 | 134076 | 134076 | Calculate |
OFSS | 200.00 | 3069.50 | 87116.00 | 21486.50 | 108602 | 108602 | 108602 | Calculate |
ONGC | 3850.00 | 145.50 | 104181.00 | 19606.13 | 123787 | 123787 | 123787 | Calculate |
PAGEIND | 15.00 | 40354.75 | 90669.00 | 21186.24 | 111855 | 111855 | 111855 | Calculate |
PEL | 550.00 | 866.90 | 104384.50 | 16687.83 | 121072 | 121072 | 121072 | Calculate |
PERSISTENT | 175.00 | 4640.80 | 167779.50 | 28424.90 | 196204 | 196204 | 196204 | Calculate |
PETRONET | 3000.00 | 219.20 | 93180.00 | 23016.00 | 116196 | 116196 | 116196 | Calculate |
PFC | 6200.00 | 142.65 | 142910.00 | 30955.05 | 173865 | 173865 | 173865 | Calculate |
PIDILITIND | 250.00 | 2299.55 | 81470.00 | 20121.06 | 101591 | 101591 | 101591 | Calculate |
PIIND | 250.00 | 3020.80 | 122377.50 | 26432.00 | 148809 | 148809 | 148809 | Calculate |
PNB | 16000.00 | 54.00 | 199520.00 | 45360.00 | 244880 | 244880 | 244880 | Calculate |
POLYCAB | 300.00 | 2933.55 | 152658.00 | 30802.28 | 183460 | 183460 | 183460 | Calculate |
POWERGRID | 2700.00 | 218.45 | 83619.00 | 20643.53 | 104262 | 104262 | 104262 | Calculate |
PVR | 407.00 | 1698.20 | 135075.16 | 24190.86 | 159266 | 159266 | 159266 | Calculate |
RAIN | 3500.00 | 170.00 | 142905.00 | 20825.00 | 163730 | 163730 | 163730 | Calculate |
RAMCOCEM | 850.00 | 677.35 | 95718.50 | 20151.16 | 115869 | 115869 | 115869 | Calculate |
RBLBANK | 5000.00 | 156.55 | 229700.00 | 27396.25 | 257096 | 257096 | 257096 | Calculate |
RECLTD | 8000.00 | 122.65 | 152160.00 | 34342.00 | 186502 | 186502 | 186502 | Calculate |
RELIANCE | 250.00 | 2372.50 | 84125.00 | 20759.38 | 104884 | 104884 | 104884 | Calculate |
SAIL | 8000.00 | 90.70 | 164960.00 | 25396.00 | 190356 | 190356 | 190356 | Calculate |
SBICARD | 800.00 | 728.95 | 92832.00 | 20410.60 | 113242 | 113242 | 113242 | Calculate |
SBILIFE | 750.00 | 1230.15 | 130755.00 | 32291.44 | 163046 | 163046 | 163046 | Calculate |
SBIN | 1500.00 | 558.60 | 126675.00 | 29326.50 | 156001 | 156001 | 156001 | Calculate |
SHREECEM | 25.00 | 23701.20 | 94493.50 | 20738.55 | 115232 | 115232 | 115232 | Calculate |
SHRIRAMFIN | 600.00 | 1296.70 | 161082.00 | 27230.70 | 188312 | 188312 | 188312 | Calculate |
SIEMENS | 275.00 | 2952.00 | 116993.25 | 28413.00 | 145406 | 145406 | 145406 | Calculate |
SRF | 375.00 | 2196.15 | 143688.75 | 28824.47 | 172513 | 172513 | 172513 | Calculate |
SUNPHARMA | 700.00 | 1036.15 | 103523.00 | 25385.68 | 128908 | 128908 | 128908 | Calculate |
SUNTV | 1500.00 | 463.30 | 120450.00 | 24323.25 | 144773 | 144773 | 144773 | Calculate |
SYNGENE | 1000.00 | 570.45 | 85660.00 | 19965.75 | 105625 | 105625 | 105625 | Calculate |
TATACHEM | 500.00 | 981.50 | 92355.00 | 17176.25 | 109531 | 109531 | 109531 | Calculate |
TATACOMM | 500.00 | 1244.70 | 117155.00 | 21782.25 | 138937 | 138937 | 138937 | Calculate |
TATACONSUM | 900.00 | 735.80 | 93861.00 | 23177.70 | 117038 | 117038 | 117038 | Calculate |
TATAMOTORS | 1425.00 | 455.85 | 136600.50 | 22735.52 | 159336 | 159336 | 159336 | Calculate |
TATAPOWER | 3375.00 | 214.80 | 143268.75 | 25373.25 | 168642 | 168642 | 168642 | Calculate |
TATASTEEL | 5500.00 | 120.75 | 134420.00 | 23244.38 | 157664 | 157664 | 157664 | Calculate |
TCS | 175.00 | 3386.40 | 84026.25 | 20741.70 | 104767 | 104767 | 104767 | Calculate |
TECHM | 600.00 | 1021.55 | 96138.00 | 21452.55 | 117590 | 117590 | 117590 | Calculate |
TITAN | 375.00 | 2394.10 | 131220.00 | 31422.56 | 162642 | 162642 | 162642 | Calculate |
TORNTPHARM | 500.00 | 1519.35 | 108770.00 | 26588.63 | 135358 | 135358 | 135358 | Calculate |
TORNTPOWER | 1500.00 | 453.10 | 115170.00 | 23787.75 | 138957 | 138957 | 138957 | Calculate |
TRENT | 400.00 | 1207.35 | 86452.00 | 16902.90 | 103354 | 103354 | 103354 | Calculate |
TVSMOTOR | 700.00 | 1040.20 | 121443.00 | 25484.90 | 146927 | 146927 | 146927 | Calculate |
UBL | 400.00 | 1585.65 | 91040.00 | 22199.10 | 113239 | 113239 | 113239 | Calculate |
ULTRACEMCO | 100.00 | 7120.70 | 101293.00 | 24922.45 | 126215 | 126215 | 126215 | Calculate |
UPL | 1300.00 | 762.00 | 160797.00 | 34671.00 | 195468 | 195468 | 195468 | Calculate |
VEDL | 2000.00 | 335.25 | 155680.00 | 23467.50 | 179147 | 179147 | 179147 | Calculate |
VOLTAS | 600.00 | 806.60 | 76932.00 | 16938.60 | 93870 | 93870 | 93870 | Calculate |
WHIRLPOOL | 350.00 | 1396.80 | 69604.50 | 17110.80 | 86715 | 86715 | 86715 | Calculate |
WIPRO | 1500.00 | 402.25 | 85530.00 | 21118.13 | 106648 | 106648 | 106648 | Calculate |
ZEEL | 3000.00 | 228.20 | 165330.00 | 23961.00 | 189291 | 189291 | 189291 | Calculate |
ZYDUSLIFE | 1800.00 | 435.55 | 111996.00 | 27439.65 | 139435 | 139435 | 139435 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321