Currency | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | Calculate |
---|---|---|---|---|---|---|---|
11NSETEST | 1000.00 | 100.00 | 7502.99 | 500.00 | 8002 | 8002 | Calculate |
EURINR | 1000.00 | 89.90 | 2233.89 | 134.85 | 2368 | 2368 | Calculate |
EURUSD | 1000.00 | 90.68 | 2659.37 | 453.38 | 3112 | 3112 | Calculate |
GBPINR | 1000.00 | 106.86 | 3071.46 | 267.16 | 3338 | 3338 | Calculate |
GBPUSD | 1000.00 | 105.51 | 3689.08 | 527.53 | 4216 | 4216 | Calculate |
JPYINR | 1000.00 | 55.01 | 1972.78 | 192.52 | 2165 | 2165 | Calculate |
USDINR | 1000.00 | 83.44 | 1251.56 | 417.21 | 1668 | 1668 | Calculate |
USDJPY | 1000.00 | 83.21 | 3264.20 | 416.04 | 3680 | 3680 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321