Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
ALUMINI | 1000 | 244.25 | 27478 | 27478 | 27478 | Calculate |
ALUMINIUM | 5000 | 244.65 | 137615 | 137615 | 137615 | Calculate |
COPPER | 2500 | 0.05 | 11 | 11 | 11 | Calculate |
COTTONCNDY | 100 | 54480.00 | 503940 | 503940 | 503940 | Calculate |
CRUDEOIL | 100 | 0.10 | 3 | 3 | 3 | Calculate |
CRUDEOILM | 10 | 0.05 | 0 | 0 | 0 | Calculate |
GOLD | 100 | 0.50 | 3 | 3 | 3 | Calculate |
GOLDGUINEA | 1 | 61620.00 | 4467 | 4467 | 4467 | Calculate |
GOLDM | 10 | 0.50 | 0 | 0 | 0 | Calculate |
GOLDPETAL | 1 | 7682.00 | 556 | 556 | 556 | Calculate |
KAPAS | 100 | 1460.00 | 16425 | 16425 | 16425 | Calculate |
LEAD | 5000 | 174.50 | 71894 | 71894 | 71894 | Calculate |
LEADMINI | 1000 | 175.80 | 12745 | 12745 | 12745 | Calculate |
MENTHAOIL | 360 | 918.20 | 37187 | 37187 | 37187 | Calculate |
NATGASMINI | 250 | 1.30 | 126 | 126 | 126 | Calculate |
NATURALGAS | 1250 | 0.15 | 74 | 74 | 74 | Calculate |
NICKEL | 1500 | 1353.00 | 228318 | 228318 | 228318 | Calculate |
SILVER | 30 | 0.50 | 2 | 2 | 2 | Calculate |
SILVERM | 5 | 0.50 | 0 | 0 | 0 | Calculate |
SILVERMIC | 1 | 89815.00 | 15493 | 15493 | 15493 | Calculate |
ZINC | 5000 | 0.01 | 5 | 5 | 5 | Calculate |
ZINCMINI | 1000 | 272.45 | 30650 | 30650 | 30650 | Calculate |
MCXBULLDEX | 100 | 18677.00 | 135595 | 135595 | 135595 | Calculate |
MCXMETLDEX | 100 | 17429.00 | 140303 | 140303 | 140303 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321