Commodity | Lot size | Price | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|
ALUMINI | 1000 | 234.10 | 26336 | 26336 | 26336 | Calculate |
ALUMINIUM | 5000 | 233.75 | 131484 | 131484 | 131484 | Calculate |
COPPER | 2500 | 0.03 | 6 | 6 | 6 | Calculate |
COTTONCNDY | 100 | 54020.00 | 499685 | 499685 | 499685 | Calculate |
CRUDEOIL | 100 | 0.10 | 3 | 3 | 3 | Calculate |
CRUDEOILM | 10 | 0.05 | 0 | 0 | 0 | Calculate |
GOLD | 100 | 0.50 | 3 | 3 | 3 | Calculate |
GOLDGUINEA | 1 | 60890.00 | 4414 | 4414 | 4414 | Calculate |
GOLDM | 10 | 0.50 | 0 | 0 | 0 | Calculate |
GOLDPETAL | 1 | 7591.00 | 550 | 550 | 550 | Calculate |
KAPAS | 100 | 1490.00 | 16762 | 16762 | 16762 | Calculate |
LEAD | 5000 | 176.50 | 63981 | 63981 | 63981 | Calculate |
LEADMINI | 1000 | 177.50 | 12868 | 12868 | 12868 | Calculate |
MENTHAOIL | 360 | 927.80 | 37575 | 37575 | 37575 | Calculate |
NATGASMINI | 250 | 0.05 | 4 | 4 | 4 | Calculate |
NATURALGAS | 1250 | 0.05 | 22 | 22 | 22 | Calculate |
NICKEL | 1500 | 1335.80 | 225416 | 225416 | 225416 | Calculate |
SILVER | 30 | 130.00 | 672 | 672 | 672 | Calculate |
SILVERM | 5 | 43.00 | 37 | 37 | 37 | Calculate |
SILVERMIC | 1 | 87326.00 | 15063 | 15063 | 15063 | Calculate |
ZINC | 5000 | 0.01 | 5 | 5 | 5 | Calculate |
ZINCMINI | 1000 | 276.65 | 31123 | 31123 | 31123 | Calculate |
MCXBULLDEX | 100 | 18348.00 | 142563 | 142563 | 142563 | Calculate |
MCXMETLDEX | 100 | 17491.00 | 104946 | 104946 | 104946 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321