
Latest Corporate Actions (Dividend/Bonus)
By: Rajkumar Sahu | Date : Dec 11, 15
Corporate Action is an event initiated by a public company that affects the securities (equity or debt) issued by the company, we have informed and update our clients regarding the corporate actions so that client will be also updated regarding these kinds of news:
| Security Code | Company Name | Ex Date | Purpose | Record Date | BC Start Date | BC End Date |
| 500790 | NESTLE INDIA LTD. | 11-Dec-15 | Interim Dividend – Rs. – 16.0000 | 14-Dec-15 | – | – |
| 517330 | CMI LTD. | 14-Dec-15 | Interim Dividend – Rs. – 1.0000 | 15-Dec-15 | – | – |
| 535730 | Khoobsurat Ltd | 14-Dec-15 | Stock Split From Rs.10/- to Rs.1/- | 15-Dec-15 | – | – |
| 538422 | Jackson Investments Ltd | 15-Dec-15 | Stock Split From Rs.10/- to Rs.1/- | 16-Dec-15 | – | – |
| 514366 | CITIZEN YARNS LTD. | 16-Dec-15 | Stock Split From Rs.10/- to Rs.5/- | 17-Dec-15 | – | – |
| 539200 | Noble Polymers Ltd | 16-Dec-15 | Stock Split From Rs.10/- to Rs.5/- | 17-Dec-15 | – | – |
| 505075 | SETCO AUTOMOTIVE LTD. | 16-Dec-15 | Stock Split From Rs.10/- to Rs.2/- | 17-Dec-15 | – | – |
| 526650 | TOURISM FINANCE CORPORATION OF INDIA LTD. | 16-Dec-15 | Interim Dividend – Rs. – 1.0000 | 17-Dec-15 | – | – |
| 532927 | ECLERX SERVICES LTD. | 17-Dec-15 | Bonus issue 1:3 | 18-Dec-15 | – | – |
| 539336 | Gujarat Gas Ltd. | 17-Dec-15 | Dividend – Rs. – 5.0000 | – | 21-Dec-15 | 28-Dec-15 |
| 532815 | SMS PHARMACEUTICALS LTD. | 17-Dec-15 | Stock Split From Rs.10/- to Rs.1/- | 18-Dec-15 | – | – |
| 513269 | MAN INDUSTRIES (INDIA) LTD. | 18-Dec-15 | Dividend – Rs. – 1.5000 | – | 22-Dec-15 | 28-Dec-15 |
| 526217 | HITECH PLAST LTD. | 21-Dec-15 | Dividend – Rs. – 0.9000 | – | 23-Dec-15 | 29-Dec-15 |
| 533329 | INDIAN TERRAIN FASHIONS LTD. | 21-Dec-15 | Stock Split From Rs.10/- to Rs.2/- | 22-Dec-15 | – | – |
| 523261 | VENKY’S (INDIA) LTD. | 21-Dec-15 | Bonus issue 1:2 | 22-Dec-15 | – | – |
| 531147 | Alicon Castalloy Limited | 22-Dec-15 | Dividend – Rs. – 3.0000 | – | 24-Dec-15 | 30-Dec-15 |
| 507717 | DHANUKA AGRITECH LTD. | 22-Dec-15 | Dividend – Rs. – 4.5000 | – | 28-Dec-15 | 29-Dec-15 |
| 530307 | CHAMAN LAL SETIA EXPORTS LTD. | 28-Dec-15 | Stock Split From Rs.10/- to Rs.2/- | 29-Dec-15 | – | – |
Table of content
Categories
Open Demat Account 
Related Posts
-
5 Mistakes Beginners Must Avoid for Successful Investing
Investing is one of the smartest ways to build long-term wealth and achieve financial freedom....
-
Beginners Guide to Understanding Economic Analysis
If you want to understand how the economy works, you’re in the right place. Economic...
-
Blue Jet Healthcare Limited IPO – Upcoming IPO in India 2023
Blue Jet Healthcare Limited IPO (Blue Jet Healthcare IPO) Blue Jet Healthcare IPO is a...
-
Before You Invest: 5 Habits That Define Every Successful Investor
When you are feeling restless due to the market changes, remember that successful investing is...
×
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




