
By: Naresh Sharma | Date : Jun 11, 26
| Security Name | Ex Date | Purpose |
| SUNSHIEL | 11-Jun-26 | Final Dividend – Rs. – 3.0000 |
| ACC | 12-Jun-26 | Final Dividend – Rs. – 7.5000 |
| ADANIENT | 12-Jun-26 | Final Dividend – Rs. – 1.3000 |
| ADANIPORTS | 12-Jun-26 | Final Dividend – Rs. – 7.5000 |
| AMBUJACEM | 12-Jun-26 | Final Dividend – Rs. – 2.0000 |
| APCOTEXIND | 12-Jun-26 | Final Dividend – Rs. – 5.5000 |
| ATGL | 12-Jun-26 | Dividend – Rs. – 0.2500 |
| AVANTEL | 12-Jun-26 | Final Dividend – Rs. – 0.2000 |
| CANBK | 12-Jun-26 | Final Dividend – Rs. – 4.2000 |
| CEMPRO | 12-Jun-26 | Final Dividend – Rs. – 3.0000 |
| CUB | 12-Jun-26 | Bonus issue 1:3 |
| DCBBANK | 12-Jun-26 | Final Dividend – Rs. – 1.4500 |
| EIMCOELECO | 12-Jun-26 | Final Dividend – Rs. – 4.0000 |
| ELECON | 12-Jun-26 | Final Dividend – Rs. – 1.5000 |
| HIGHENE | 12-Jun-26 | Final Dividend – Rs. – 3.0000 |
| ICICIAMC | 12-Jun-26 | Final Dividend – Rs. – 12.4000 |
| JMFINANCIL | 12-Jun-26 | Final Dividend – Rs. – 1.7500 |
| LLOYDSME | 12-Jun-26 | Final Dividend – Rs. – 1.0000 |
| MMFL | 12-Jun-26 | Interim Dividend – Rs. – 4.0000 |
| MOBAVENUE | 12-Jun-26 | Stock Split From Rs.10/- to Rs.2/- |
| NAVINFLUOR | 12-Jun-26 | Final Dividend – Rs. – 8.6000 |
| ORIENTCEM | 12-Jun-26 | Final Dividend – Rs. – 0.5000 |
| OSEASPR | 12-Jun-26 | Final Dividend – Rs. – 87.0000 |
| PANCHSHEEL | 12-Jun-26 | Final Dividend – Rs. – 0.8000 |
| PETRONET | 12-Jun-26 | Final Dividend – Rs. – 3.0000 |
| PIRAMALFIN | 12-Jun-26 | Final Dividend – Rs. – 11.0000 |
| PNB | 12-Jun-26 | Final Dividend – Rs. – 3.0000 |
| RIIL | 12-Jun-26 | Final Dividend – Rs. – 3.5000 |
| SUMEETINDS | 12-Jun-26 | Right Issue of Equity Shares |
| TATASTEEL | 12-Jun-26 | Final Dividend – Rs. – 4.0000 |
| TECHCON | 12-Jun-26 | Final Dividend – Rs. – 87.0000 |
| TMB | 12-Jun-26 | Final Dividend – Rs. – 12.5000 |
| TMCV | 12-Jun-26 | Final Dividend – Rs. – 4.0000 |
| TRENT | 12-Jun-26 | Final Dividend – Rs. – 4.0000 |
| VOLTAS | 12-Jun-26 | Final Dividend – Rs. – 4.0000 |
| SMCGLOBAL | 15-Jun-26 | Final Dividend – Rs. – 0.6000 |
| MINID | 16-Jun-26 | Bonus issue 1:1 |
| RRKABEL | 16-Jun-26 | Final Dividend – Rs. – 5.5000 |
| BRIGADE | 17-Jun-26 | Bonus issue 1:3 |
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer:Click Here

STOCK IN NEWS BULK DEALS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose CAPITALSFB...
Corporate Actions Corporate actions are pivotal events that directly impact your investment’s value and structure....
STOCKS IN NEWS BULK DEALS

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321