
STOCKS IN FOCUS (29th July 2026)
By: Naresh Sharma | Date : Jul 29, 26
STOCKS IN NEWS
- ONGC: The board has approved a $500 million parent company guarantee in favour of Saudi Aramco on behalf of its subsidiary Mangalore Refinery and Petrochemicals Ltd (MRPL) to facilitate crude oil imports. The guarantee will be effective from September 1, 2026, to August 31, 2028.
- Sugar Stocks: Sugar companies are expected to remain in focus after the government directed that sugar dealers cannot hold stocks for more than 30 days and imposed a stock limit of 4,000 quintals to curb price escalation. The order will be effective from August 1, 2026, to November 30, 2026.
- Graphite India: The company said the US Department of Commerce has preliminarily imposed a 3.68% countervailing duty (CVD) on exports of its large-diameter graphite electrodes following its affirmative findings in the CVD investigation.
- Rail Vikas Nigam (RVNL): The company has received a Letter of Acceptance (LoA) from East Central Railway for the construction of doubling works on the Kundawa Chainpur–Raxaul section under the Sitamarhi–Raxaul doubling project. The EPC contract is valued at ₹358.97 crore.
- Euro Panel Products: The company announced that its flagship brand EUROBOND has commissioned a 2.2 MW grid-connected solar power facility in Surat. With this, its total operational solar capacity has increased to 3.6 MW.
- L&T: The infrastructure major reported a 14% YoY rise in consolidated net profit to ₹4,122.85 crore for Q1FY27, supported by higher revenues. Revenue from operations increased to ₹67,941.74 crore, while international revenues stood at ₹34,393 crore, contributing 51% of total revenue.
- Pine Labs: The fintech company reported a four-fold increase in consolidated net profit to ₹19.57 crore for Q1FY27. Revenue from operations grew 19.64% YoY to ₹736.92 crore.
- Radico Khaitan: The liquor maker posted a 76% YoY jump in consolidated net profit to ₹229.60 crore in Q1FY27. Revenue from operations came in at ₹5,867.69 crore.
- Knowledge Realty Trust: The company reported a 15% YoY increase in net operating income (NOI) to ₹1,111.7 crore in Q1FY27, while revenue for the quarter rose to ₹1,243.1 crore.
- Paradeep Phosphates: The company reported a 24% YoY rise in consolidated net profit to ₹392.54 crore for the June quarter. Total income increased to ₹6,145.82 crore. It also announced plans to invest ₹250 crore in setting up an aluminium fluoride plant.
- Netweb Technologies: The company reported more than double growth in Q1 net profit to ₹85.32 crore, while revenue from operations also more than doubled to ₹819.6 crore.
- Capri Global Capital: The NBFC posted more than two-fold growth in consolidated profit to ₹353 crore in Q1FY27. Total income rose to ₹1,581 crore, while interest income increased to ₹1,323 crore.
- Tata Capital: The company reported a 56% YoY increase in consolidated profit to ₹1,547 crore for Q1FY27. Net interest income (NII) grew 25% YoY to ₹3,571 crore, supported by a 22% expansion in assets under management (AUM) to ₹2.91 lakh crore.
BULK DEALS
- Gandhar Oil Refinery India: Societe Generale offloaded 5.22 lakh shares, representing a 0.53% stake, for ₹12.62 crore at an average price of ₹241.88 per share.
- Aqylon Nexus: Mauritius-based Pine Oak Global Fund acquired an additional 25 lakh shares, representing a 0.98% stake, for ₹6.29 crore at ₹25.19 per share.
- Asian Granito India: Nova Global Opportunities Fund PCC – Touchstone purchased 20 lakh shares, equivalent to a 0.67% stake, for ₹12 crore at ₹60 per share.
- Raajmarg Infra Investment Trust: Axis Bank sold 34.33 lakh units of the InvIT for ₹40 crore at an average price of ₹116.50 per unit.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| ADANIENT | HEXT | THANGAMAYL |
| ADANIPORTS | STARHEALTH | REDINGTON |
| ASIANPAINT | HONAUT | J&KBANK |
| EICHERMOT | GRSE | ERIS |
| WAAREEENER | PGHH | CHALET |
| DABUR | PPLPHARMA | KPITTECH |
| PRESTIGE | SYRMA | SYNGENE |
| BAJAJHFL | ACMESOLAR | MTARTECH |
| COLPAL | CRAFTSMAN | TBOTEK |
| BALKRISIND | FORCEMOT | AEQUS |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| APLLTD | 29-Jul-26 | Final Dividend – Rs. – 12.0000 |
| ASMTEC | 29-Jul-26 | Final Dividend – Rs. – 12.0000 |
| GODREJAGRO | 29-Jul-26 | Final Dividend – Rs. – 11.0000 |
| IFGLEXPOR | 29-Jul-26 | Final Dividend – Rs. – 2.1500 |
| RML | 29-Jul-26 | Final Dividend – Rs. – 16.0000 |
| ROUTE | 29-Jul-26 | Interim Dividend – Rs. – 4.0000 |
| SHAKTIPUMP | 29-Jul-26 | Final Dividend – Rs. – 1.0000 |
| SIEMENS | 29-Jul-26 | Final Dividend – Rs. – 18.0000 |
| TTKPRESTIG | 29-Jul-26 | Final Dividend – Rs. – 7.5000 |
| UGARSUGAR | 29-Jul-26 | Final Dividend – Rs. – 0.1000 |
| ALBERTDAVD | 30-Jul-26 | Final Dividend – Rs. – 5.0000 |
| BASF | 30-Jul-26 | Final Dividend – Rs. – 25.0000 |
| BIRLANU | 30-Jul-26 | Final Dividend – Rs. – 15.0000 |
| CHEVIOT | 30-Jul-26 | Final Dividend – Rs. – 25.0000 |
| CRSTCHM | 30-Jul-26 | Final Dividend – Rs. – 1.5000 |
| DWARKESH | 30-Jul-26 | Final Dividend – Rs. – 0.1000 |
| GPTHEALTH | 30-Jul-26 | Final Dividend – Rs. – 1.5000 |
| GRANULES | 30-Jul-26 | Final Dividend – Rs. – 1.7500 |
| IGPL | 30-Jul-26 | Final Dividend – Rs. – 5.0000 |
| IVP | 30-Jul-26 | Final Dividend – Rs. – 1.5000 |
| JKTYRE | 30-Jul-26 | Dividend – Rs. – 4.0000 |
| KOKUYOCMLN | 30-Jul-26 | Final Dividend – Rs. – 0.3000 |
| LALPATHLAB | 30-Jul-26 | Interim Dividend – Rs. – 5.0000 |
| MARICO | 30-Jul-26 | Final Dividend – Rs. – 4.0000 |
| SHAREINDIA | 30-Jul-26 | Interim Dividend – Rs. – 0.5000 |
| SURYAAMBA | 30-Jul-26 | Final Dividend – Rs. – 1.0000 |
| ULTRACEMCO | 30-Jul-26 | Final Dividend – Rs. – 240.0000 |
| YASHO | 30-Jul-26 | Final Dividend – Rs. – 0.5000 |
| ADCINDIA | 31-Jul-26 | Dividend – Rs. – 25.0000 |
| ALLDIGI | 31-Jul-26 | Interim Dividend – Rs. – 30.0000 |
| AMAL | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| ANANTRAJ | 31-Jul-26 | Final Dividend – Rs. – 1.0000 |
| ASKAUTOLTD | 31-Jul-26 | Final Dividend – Rs. – 1.8500 |
| ASTRAZEN | 31-Jul-26 | Final Dividend – Rs. – 36.0000 |
| AUBANK | 31-Jul-26 | Final Dividend – Rs. – 1.0000 |
| BAJEL | 31-Jul-26 | Final Dividend – Rs. – 0.6000 |
| BATAINDIA | 31-Jul-26 | Dividend – Rs. – 9.0000 |
| BATLIBOI | 31-Jul-26 | Final Dividend – Rs. – 0.6000 |
| BENGALT | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| BHARTIHEXA | 31-Jul-26 | Final Dividend – Rs. – 18.0000 |
| BLOOM | 31-Jul-26 | Resolution Plan -Suspension |
| BOMDYEING | 31-Jul-26 | Final Dividend – Rs. – 0.4000 |
| BRITANNIA | 31-Jul-26 | Final Dividend – Rs. – 90.5000 |
| CAMPUS | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| CARBORUNIV | 31-Jul-26 | Final Dividend – Rs. – 2.5000 |
| CEATLTD | 31-Jul-26 | Final Dividend – Rs. – 35.0000 |
| CELLO | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| CENTUM | 31-Jul-26 | Final Dividend – Rs. – 5.0000 |
| COALINDIA | 31-Jul-26 | Interim Dividend – Rs. – 5.5000 |
| CORAGRO | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| CUB | 31-Jul-26 | Dividend – Rs. – 2.0000 |
| DCMSHRIRAM | 31-Jul-26 | Final Dividend – Rs. – 4.0000 |
| EICHERMOT | 31-Jul-26 | Final Dividend – Rs. – 82.0000 |
| EIHOTEL | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| ENDURANCE | 31-Jul-26 | Final Dividend – Rs. – 11.5000 |
| EXPLEOSOL | 31-Jul-26 | Final Dividend – Rs. – 110.0000 |
| FINEORG | 31-Jul-26 | Final Dividend – Rs. – 11.0000 |
| FIVESTAR | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| GALAXYSURF | 31-Jul-26 | Final Dividend – Rs. – 22.0000 |
| GANDHAR | 31-Jul-26 | Interim Dividend – Rs. – 2.0000 |
| GREENPANEL | 31-Jul-26 | Final Dividend – Rs. – 0.5000 |
| GVPIL | 31-Jul-26 | Final Dividend – Rs. – 7.0000 |
| HUDCO | 31-Jul-26 | Interim Dividend – Rs. – 1.2500 |
| IGARASHI | 31-Jul-26 | Final Dividend – Rs. – 1.3000 |
| IMFA | 31-Jul-26 | Final Dividend – Rs. – 7.5000 |
| INDGN | 31-Jul-26 | Final Dividend – Rs. – 2.2500 |
| INOXGREEN | 31-Jul-26 | Spin Off |
| ITHL | 31-Jul-26 | Final Dividend – Rs. – 5.5000 |
| KAIRA | 31-Jul-26 | Final Dividend – Rs. – 12.0000 |
| KAYCEEI | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| KELENRG | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| KIRLOSENG | 31-Jul-26 | Final Dividend – Rs. – 4.5000 |
| KPT | 31-Jul-26 | Final Dividend – Rs. – 3.0000 |
| KRT | 31-Jul-26 | Income Distribution REITs |
| KSL | 31-Jul-26 | Dividend – Rs. – 10.0000 |
| MAFATIND | 31-Jul-26 | Final Dividend – Rs. – 1.2500 |
| MAMATA | 31-Jul-26 | Final Dividend – Rs. – 0.5000 |
| NARMADA | 31-Jul-26 | Stock Split From Rs.10/- to Rs.5/- |
| NEXOME | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| PFC | 31-Jul-26 | Final Dividend – Rs. – 3.9500 |
| PGINVIT | 31-Jul-26 | Income Distribution (InvIT) |
| PNBHOUSING | 31-Jul-26 | Final Dividend – Rs. – 8.0000 |
| POBS | 31-Jul-26 | Final Dividend – Rs. – 4.0000 |
| PRADPME | 31-Jul-26 | Final Dividend – Rs. – 2.5000 |
| PRECWIRE | 31-Jul-26 | Final Dividend – Rs. – 0.5500 |
| PRIVISCL | 31-Jul-26 | Final Dividend – Rs. – 10.0000 |
| RAMAPHO | 31-Jul-26 | Final Dividend – Rs. – 0.2500 |
| RECLTD | 31-Jul-26 | Interim Dividend – Rs. – 4.2500 |
| REDTAPE | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| RKSWAMY | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SAKSOFT | 31-Jul-26 | Final Dividend – Rs. – 0.5500 |
| SHILCTECH | 31-Jul-26 | Final Dividend – Rs. – 12.5000 |
| SICAPIT | 31-Jul-26 | Right Issue of Equity Shares |
| SINGERIND | 31-Jul-26 | Final Dividend – Rs. – 0.4000 |
| SIRCA | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SMRUTHIORG | 31-Jul-26 | Dividend – Rs. – 1.5000 |
| SPICEISLIN | 31-Jul-26 | Final Dividend – Rs. – 0.6000 |
| STAR | 31-Jul-26 | Final Dividend – Rs. – 5.0000 |
| TIMKEN | 31-Jul-26 | Final Dividend – Rs. – 2.5000 |
| VBL | 31-Jul-26 | Interim Dividend – Rs. – 0.5000 |
| VGUARD | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| WINSOME | 31-Jul-26 | Resolution Plan -Suspension |
| WPIL | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCK IN FOCUS
STOCKS IN NEWS • JSW Steel: Shares of JSW Steel gained over 1% after the...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ACI...
-
STOCKS IN FOCUS (28th July 2026)
STOCKS IN NEWS Source: Moneycontrol, Business Standard Major Results Today: Company Name LT NETWEB EQUITASBNK...
-
STOCK IN FOCUS
STOCKS IN NEWS
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




