
STOCKS IN FOCUS (22nd Sep 2026)
By: Naresh Sharma | Date : Sep 22, 26
STOCKS IN NEWS
- Pace Digitek: NTPC GE Power Services awarded the company a domestic order worth ₹488.5 crore for the supply, delivery, testing and commissioning of 5.015 MWh BESS containers with BMS and EMS.
- ONGC: Struck gas at its first Mahanadi Basin well, MN-DW18-1-H-D, at a depth of 1,441–1,452 metres, around 43 km off Konark.
- Neogen Chemicals: Raised around ₹600 crore through its first-ever QIP, which was oversubscribed 6.5 times. The issue saw strong participation from ADIA, ICICI Prudential Mutual Fund, Invesco Mutual Fund, Mirae Asset Mutual Fund, SBI Life Insurance, White Oak Capital Mutual Fund and Axis Mutual Fund.
- Garden Reach Shipbuilders & Engineers: Board approved a ₹2,896 crore capital outlay to establish a greenfield shipyard at Raichak, aimed at enhancing shipbuilding capacity across naval and commercial segments.
- Lenskart Solutions: Abu Dhabi Investment Authority offloaded 3.5 crore equity shares, representing a 2.01% stake, for ₹2,390.57 crore through a block deal.
- Anupam Rasayan India: 360 ONE Asset Management’s 360 ONE Pipe Fund acquired 9 lakh shares, representing a 0.79% stake, for ₹104.85 crore.
- Transrail Lighting: Completed Phase 1 of its brownfield expansion at the Silvassa plant, increasing conductor manufacturing capacity from 24,000 km/year to 40,800 km/year. Phase 2 is underway, after which capacity is expected to double from the original level.
- Waaree Energies: Received an order from a leading solar developer to supply 2 GW of solar modules.
- Reliable Data Services: Board approved a proposal to raise up to ₹200 crore for upcoming projects, upgradation and expansion of existing projects, and working capital requirements.
- J&K Bank: Signed an escrow agreement for the sale of its 0.5% stake in PNB MetLife for ₹120 crore.
- Lloyds Metals: Plans to raise ₹1,550 crore through NCD issuance and invest ₹140 crore in capacity addition. Approved DRI capacity upgrades at Ghugus to 8,15,000 MTPA and Konsari to 92,400 MTPA, taking total DRI capacity above 9,00,000 MTPA.
- Hindustan Copper: Plans to invest over ₹7,000 crore over the next 5–6 years and is pursuing the acquisition of new copper deposits in India and overseas. The company also plans to reopen closed mines to enhance domestic copper production capacity.
- Share India Securities: Board approved a proposal to raise up to ₹200 crore through a preferential issue of convertible warrants.
BULK DEALS
- Lenskart Solutions: Platinum Jasmine A 2018 Trust, owned by Abu Dhabi Investment Authority, sold 3.5 crore shares, representing a 2.01% stake, for ₹2,390.57 crore at ₹683.02 per share.
- Anupam Rasayan India: 360 ONE Asset Management’s 360 ONE Pipe Fund acquired 9 lakh shares, representing a 0.79% stake, for ₹104.85 crore at ₹1,165 per share.
- CP Capital: Prudent Equity, founded by Siddharth Oberoi, sold 1.11 lakh shares, representing a 0.61% stake, for ₹1.66 crore at ₹149.09 per share.
- Mazda: Croll Reynolds International Inc sold 1.12 lakh shares, representing a 0.56% stake, for ₹2.89 crore at ₹256.58 per share.
Source: Moneycontrol, Business Standard
Corporate Actions:
| Security Name | Ex Date | Purpose |
| 3BBLACKBIO | 22-Sep-26 | Final Dividend – Rs. – 5.0000 |
| AAIL | 22-Sep-26 | Final Dividend – Rs. – 0.3000 |
| AARTECH | 22-Sep-26 | Final Dividend – Rs. – 0.1250 |
| AARTISURF | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| AHLUCONT | 22-Sep-26 | Final Dividend – Rs. – 0.7000 |
| AMBIKCO | 22-Sep-26 | Final Dividend – Rs. – 37.0000 |
| ANTARIKSH | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| ARIES | 22-Sep-26 | Special Dividend – Rs. – 1.0000 |
| ARIES | 22-Sep-26 | Final Dividend – Rs. – 1.5000 |
| ASHAPURMIN | 22-Sep-26 | Final Dividend – Rs. – 2.0000 |
| ASHIANA | 22-Sep-26 | Final Dividend – Rs. – 1.5000 |
| AURIONPRO | 22-Sep-26 | Final Dividend – Rs. – 2.0000 |
| AVEER | 22-Sep-26 | Final Dividend – Rs. – 0.2500 |
| BEEKAY | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| BEML | 22-Sep-26 | Final Dividend – Rs. – 12.2800 |
| BESTAGRO | 22-Sep-26 | Final Dividend – Rs. – 0.1000 |
| CNINFOTECH | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| COMSYN | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| CORALAB | 22-Sep-26 | Final Dividend – Rs. – 2.0000 |
| COSPOWER | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| CSM | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| DECCANCE | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| DLTNCBL | 22-Sep-26 | Final Dividend – Rs. – 2.0000 |
| FISCHER | 22-Sep-26 | Final Dividend – Rs. – 0.0500 |
| GOCLCORP | 22-Sep-26 | Dividend – Rs. – 30.0000 |
| HFCL | 22-Sep-26 | Dividend – Rs. – 0.2000 |
| HINDCOMPOS | 22-Sep-26 | Final Dividend – Rs. – 2.0000 |
| HINDTIN | 22-Sep-26 | Dividend – Rs. – 0.7500 |
| IRCTC | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| JAMNAAUTO | 22-Sep-26 | Final Dividend – Rs. – 1.5000 |
| JOJO | 22-Sep-26 | Final Dividend – Rs. – 0.0250 |
| KIFS | 22-Sep-26 | Final Dividend – Rs. – 1.5500 |
| KJMCCORP | 22-Sep-26 | Final Dividend – Rs. – 0.7000 |
| KLBRENG-B | 22-Sep-26 | Final Dividend – Rs. – 3.0000 |
| KPEL | 22-Sep-26 | Final Dividend – Rs. – 0.2500 |
| KPIGREEN | 22-Sep-26 | Special Dividend – Rs. – 0.1500 |
| KPIGREEN | 22-Sep-26 | Final Dividend – Rs. – 0.2500 |
| LAHOTIOV | 22-Sep-26 | Final Dividend – Rs. – 0.2000 |
| LAMBODHARA | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| MALLCOM | 22-Sep-26 | Final Dividend – Rs. – 3.0000 |
| NIBE | 22-Sep-26 | Final Dividend – Rs. – 1.3000 |
| NLCINDIA | 22-Sep-26 | Final Dividend – Rs. – 0.2500 |
| NPL | 22-Sep-26 | Final Dividend – Rs. – 7.0000 |
| ONEGLOBAL | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| ONELIFECAP | 22-Sep-26 | Final Dividend – Rs. – 0.0100 |
| OVAL | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| PARAGMILK | 22-Sep-26 | Final Dividend – Rs. – 1.1000 |
| POLYCHMP | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| PRODOCS | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| QPOWER | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| RAJOOENG | 22-Sep-26 | Final Dividend – Rs. – 0.1500 |
| REPCOHOME | 22-Sep-26 | Final Dividend – Rs. – 3.0000 |
| RIR | 22-Sep-26 | Final Dividend – Rs. – 0.1000 |
| RUBFILA | 22-Sep-26 | Final Dividend – Rs. – 2.0000 |
| RUCHIRA | 22-Sep-26 | Final Dividend – Rs. – 2.5000 |
| SGFRL | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| SIGACHI | 22-Sep-26 | Final Dividend – Rs. – 0.1000 |
| SMSPHARMA | 22-Sep-26 | Final Dividend – Rs. – 0.4000 |
| TAALTECH | 22-Sep-26 | Stock Split From Rs.10/- to Rs.2/- |
| TERASOFT | 22-Sep-26 | Final Dividend – Rs. – 1.2000 |
| TITANBIO | 22-Sep-26 | Final Dividend – Rs. – 0.5000 |
| VIKRAMTH | 22-Sep-26 | Final Dividend – Rs. – 1.2500 |
| YURANUS | 22-Sep-26 | Final Dividend – Rs. – 0.1000 |
| ZENIFIB | 22-Sep-26 | Final Dividend – Rs. – 1.0000 |
| AAATECH | 23-Sep-26 | Final Dividend – Rs. – 1.0000 |
| AGIIL | 23-Sep-26 | Final Dividend – Rs. – 0.2000 |
| AGRIBIO | 23-Sep-26 | Final Dividend – Rs. – 0.3000 |
| ALSL | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| APOLLO | 23-Sep-26 | Dividend – Rs. – 0.2500 |
| ARCHITORG | 23-Sep-26 | Final Dividend – Rs. – 1.0000 |
| ASAHISONG | 23-Sep-26 | Final Dividend – Rs. – 1.5000 |
| AUSTERE | 23-Sep-26 | Final Dividend – Rs. – 0.8000 |
| BASANTGL | 23-Sep-26 | Dividend – Rs. – 0.0500 |
| CFEL | 23-Sep-26 | Final Dividend – Rs. – 0.2500 |
| CNL | 23-Sep-26 | Final Dividend – Rs. – 0.5000 |
| CONFIPET | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| DEL | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| DEVIT | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| DHABRIYA | 23-Sep-26 | Final Dividend – Rs. – 0.7000 |
| DIGIFIBRE | 23-Sep-26 | Income Distribution (InvIT) |
| EMERALD | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| GALLANTT | 23-Sep-26 | Final Dividend – Rs. – 2.0000 |
| GMDCLTD | 23-Sep-26 | Dividend – Rs. – 9.5000 |
| GOODLUCK | 23-Sep-26 | Final Dividend – Rs. – 1.0000 |
| GUJTHEM | 23-Sep-26 | Final Dividend – Rs. – 0.6700 |
| HALEOSLABS | 23-Sep-26 | Final Dividend – Rs. – 1.5000 |
| HARIOMPIPE | 23-Sep-26 | Final Dividend – Rs. – 0.7500 |
| HIMTEK | 23-Sep-26 | Final Dividend – Rs. – 0.8000 |
| HLEGLAS | 23-Sep-26 | Final Dividend – Rs. – 1.1000 |
| INANI | 23-Sep-26 | Dividend – Rs. – 0.0400 |
| ISCITRUST | 23-Sep-26 | Income Distribution (InvIT) |
| JGCHEM | 23-Sep-26 | Final Dividend – Rs. – 1.1000 |
| KEMISTAR | 23-Sep-26 | Final Dividend – Rs. – 0.2000 |
| KMSMEDI | 23-Sep-26 | Final Dividend – Rs. – 0.0500 |
| KPGEL | 23-Sep-26 | Final Dividend – Rs. – 0.3000 |
| LASTMILE | 23-Sep-26 | Final Dividend – Rs. – 0.0200 |
| MIDHANI | 23-Sep-26 | Final Dividend – Rs. – 1.2500 |
| ODYCORP | 23-Sep-26 | Final Dividend – Rs. – 0.0500 |
| PASHUPATI | 23-Sep-26 | Final Dividend – Rs. – 0.0500 |
| PNCINFRA | 23-Sep-26 | Final Dividend – Rs. – 0.6000 |
| PREMEXPLN | 23-Sep-26 | Final Dividend – Rs. – 0.5000 |
| RECODE | 23-Sep-26 | Final Dividend – Rs. – 0.2500 |
| REMSONSIND | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| RITHWIKFMS | 23-Sep-26 | Final Dividend – Rs. – 1.0000 |
| RMDRIP | 23-Sep-26 | Final Dividend – Rs. – 0.0300 |
| SAHLIBHFI | 23-Sep-26 | Final Dividend – Rs. – 0.5000 |
| SATIA | 23-Sep-26 | Final Dividend – Rs. – 0.4000 |
| SERA | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| SIGIND | 23-Sep-26 | Final Dividend – Rs. – 0.5000 |
| SKYWAYS | 23-Sep-26 | Final Dividend – Rs. – 0.6500 |
| SRIKPRIND | 23-Sep-26 | Final Dividend – Rs. – 1.0000 |
| SSWL | 23-Sep-26 | Final Dividend – Rs. – 1.5000 |
| SWANAGRO | 23-Sep-26 | Final Dividend – Rs. – 0.5000 |
| SYNCOMF | 23-Sep-26 | Final Dividend – Rs. – 0.1000 |
| TALBROSENG | 23-Sep-26 | Final Dividend – Rs. – 3.0000 |
| TANDHANIN | 23-Sep-26 | Final Dividend – Rs. – 0.0100 |
| THEMISMED | 23-Sep-26 | Final Dividend – Rs. – 0.5000 |
| TITAGARH | 23-Sep-26 | Final Dividend – Rs. – 1.0000 |
| TRISHAKT | 23-Sep-26 | Final Dividend – Rs. – 0.2000 |
| TYCHE | 23-Sep-26 | Final Dividend – Rs. – 3.5000 |
| VINCOFE | 23-Sep-26 | Dividend – Rs. – 0.1500 |
| VIPULORG | 23-Sep-26 | Dividend – Rs. – 0.8000 |
| XTGLOBAL | 23-Sep-26 | Interim Dividend – Rs. – 0.0500 |
| ADTECH | 24-Sep-26 | Final Dividend – Rs. – 1.1000 |
| ARFIN | 24-Sep-26 | Interim Dividend – Rs. – 0.1200 |
| ENGINERSIN | 24-Sep-26 | Final Dividend – Rs. – 2.5000 |
| SVRL | 24-Sep-26 | Final Dividend – Rs. – 1.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
AI Usage Disclosure: Artificial Intelligence (AI) tools were utilized exclusively for document formatting, structural layout, and presentation refinement.
All underlying research, financial analysis, forecasts, and investment recommendations are fully independent and conducted solely by the analyst(s).
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCK IN FOCUS
STOCKS IN NEWS BLOCK DEALS MAJOR RESULTS : CORPORATE ACTIONS: Security Name Ex Date Purpose...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ANANDRATHI...
-
STOCKS IN FOCUS (16th July 2026)
STOCKS IN NEWS BULK DEALS Disclaimer: Investment in securities markets is subject to market risks....
-
STOCKS IN FOCUS(19TH JUNE 2026)
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose AEL...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




