
STOCKS IN FOCUS (17th July 2026)
By: Naresh Sharma | Date : Jul 17, 26
STOCKS IN NEWS
- PhysicsWallah: The ed-tech platform has increased its stake in civil services coaching institute Sarrthi IAS from 40% to 51%, thereby acquiring majority control of the company.
- Diamond Power Infra: The company has secured an order worth over ₹185 crore from Adani Energy Solutions for the supply of AL59 Moose and AL59 Zebra conductors.
- PC Jeweller: The board has approved a proposal to raise up to ₹1,000 crore through a Qualified Institutions Placement (QIP).
- Servotech Renewable: The company has received an order from the Uttar Pradesh State Rural Livelihood Mission (UPSRLM), Department of Rural Development, Government of Uttar Pradesh, to install Hybrid Solar Rooftop Systems with Battery Energy Storage Systems across multiple locations in the state.
- Maruti Suzuki: A consumer court in Raipur has directed the company to replace a vehicle after finding evidence of fuel contamination linked to E20 fuel.
- Coal India: The company has received the commissioning certificate from the Gujarat Energy Development Agency (GEDA) for 200 MW of solar power capacity under its 300 MW solar power project at Khavda, Gujarat.
- Wipro: The IT major reported a Q1FY27 net profit of ₹3,325 crore, largely unchanged on a year-on-year basis, while revenue rose 10.6% YoY to ₹24,480 crore. On a sequential basis, net profit declined 4.7%.
- Tech Mahindra: The company reported a 28.4% year-on-year growth in Q1FY27 net profit to ₹1,465 crore, supported by a 17.6% YoY increase in revenue.
- Ceat: The tyre manufacturer reported a sharp 96.4% year-on-year decline in Q1FY27 net profit to ₹4 crore, impacted by forex losses and higher raw material costs.
- Jio Financial Services: The Reliance Group company posted a 156% year-on-year jump in consolidated net profit to ₹830 crore in Q1FY27. Total income, excluding dividend income, increased 141% YoY to ₹1,496 crore.
BULK DEALS
- Laser Power and Infra: Nippon India Mutual Fund increased its stake by acquiring an additional 16.95 lakh shares through two transactions worth ₹44.22 crore. The fund purchased 8.95 lakh shares at ₹260.98 apiece and another 8 lakh shares at ₹260.75 each, in addition to its existing 1.94% stake prior to the company’s listing.
- Nilkamal: Abakkus Investment Managers, led by Sunil Singhania, acquired 2.8 lakh shares, representing a 1.87% stake, for ₹37.39 crore at ₹1,335.63 per share.
- Ramkrishna Forgings: Smallcap World Fund, backed by US-based Capital Group, offloaded 12.89 lakh shares, equivalent to a 0.7% stake, for ₹74.01 crore at ₹573.88 per share. The fund held a 7.97% stake in the company as of March 2026.
Major Results Today:
| Company Name | ||
| RELIANCE | TURTLEMINT | MANTRA |
| JSWSTEEL | TATVA | NAM |
| FEDERALBNK | GLOBUSSPR | VIVIMEDLAB |
| HAVELLS | NAVKARCORP | B2BSOFT |
| OBEROIRLTY | AMAL | DUKEOFS |
| RBLBANK | ATVOENT | LAKESHORE |
| POONAWALLA | CHEMBOND | NLFL |
| TATATECH | PILITA | RFIL |
| CENTRALBK | RADHEDE | ROSELABS |
| JAYNECOIND | LAKHOTIA | TOYAMSL |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| 20MICRONS | 17-Jul-26 | Final Dividend – Rs. – 1.2500 |
| 3MINDIA | 17-Jul-26 | Special Dividend – Rs. – 346.0000 |
| 3MINDIA | 17-Jul-26 | Final Dividend – Rs. – 160.0000 |
| APOLLOPIPE | 17-Jul-26 | Final Dividend – Rs. – 0.7000 |
| ATUL | 17-Jul-26 | Final Dividend – Rs. – 30.0000 |
| AVADHSUGAR | 17-Jul-26 | Final Dividend – Rs. – 10.0000 |
| BAJAJELEC | 17-Jul-26 | Final Dividend – Rs. – 3.0000 |
| BALKRISIND | 17-Jul-26 | Final Dividend – Rs. – 4.0000 |
| BHARATSE | 17-Jul-26 | Final Dividend – Rs. – 1.5000 |
| BHATIA | 17-Jul-26 | Final Dividend – Rs. – 0.0100 |
| BHEL | 17-Jul-26 | Final Dividend – Rs. – 1.4000 |
| BIKAJI | 17-Jul-26 | Final Dividend – Rs. – 1.2500 |
| BLUESTARCO | 17-Jul-26 | Final Dividend – Rs. – 8.5000 |
| BRISK | 17-Jul-26 | Final Dividend – Rs. – 2.0000 |
| CUMMINSIND | 17-Jul-26 | Final Dividend – Rs. – 46.0000 |
| DABUR | 17-Jul-26 | Final Dividend – Rs. – 5.5000 |
| DBOL | 17-Jul-26 | Final Dividend – Rs. – 1.5000 |
| DHANUKA | 17-Jul-26 | Final Dividend – Rs. – 2.0000 |
| DUNCANENG | 17-Jul-26 | Final Dividend – Rs. – 3.0000 |
| ELGIEQUIP | 17-Jul-26 | Final Dividend – Rs. – 2.7000 |
| GCSL | 17-Jul-26 | Final Dividend – Rs. – 0.7000 |
| GUJARATPOLY | 17-Jul-26 | Final Dividend – Rs. – 0.5000 |
| GUJHOTE | 17-Jul-26 | Final Dividend – Rs. – 3.0000 |
| HAPPSTMNDS | 17-Jul-26 | Final Dividend – Rs. – 3.6500 |
| HCLTECH | 17-Jul-26 | Interim Dividend – Rs. – 12.0000 |
| HONAUT | 17-Jul-26 | Final Dividend – Rs. – 110.0000 |
| INDIANHUME | 17-Jul-26 | Dividend – Rs. – 2.0000 |
| INDIANHUME | 17-Jul-26 | Special Dividend – Rs. – 3.0000 |
| INDTONER | 17-Jul-26 | Stock Split From Rs.10/- to Rs.2/- |
| JBCHEPHARM | 17-Jul-26 | Amalgamation |
| JKLAKSHMI | 17-Jul-26 | Dividend – Rs. – 6.5000 |
| JUBLFOOD | 17-Jul-26 | Dividend – Rs. – 1.2000 |
| KIRLFER | 17-Jul-26 | Final Dividend – Rs. – 3.0000 |
| KOTAKBANK | 17-Jul-26 | Final Dividend – Rs. – 0.6500 |
| LMW | 17-Jul-26 | Dividend – Rs. – 35.0000 |
| LUPIN | 17-Jul-26 | Final Dividend – Rs. – 18.0000 |
| MAGADSUGAR | 17-Jul-26 | Final Dividend – Rs. – 12.5000 |
| MGEL | 17-Jul-26 | Final Dividend – Rs. – 0.0100 |
| MINOLTAF | 17-Jul-26 | Right Issue of Equity Shares |
| MRF | 17-Jul-26 | Final Dividend – Rs. – 229.0000 |
| NEWGEN | 17-Jul-26 | Final Dividend – Rs. – 6.0000 |
| NH | 17-Jul-26 | Final Dividend – Rs. – 4.5000 |
| PFIZER | 17-Jul-26 | Final Dividend – Rs. – 75.0000 |
| POLYCHEM | 17-Jul-26 | Final Dividend – Rs. – 20.0000 |
| PRUDENT | 17-Jul-26 | Final Dividend – Rs. – 3.5000 |
| PUNJABCHEM | 17-Jul-26 | Final Dividend – Rs. – 3.0000 |
| RAJRATAN | 17-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SAFARI | 17-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SEALMATIC | 17-Jul-26 | Final Dividend – Rs. – 1.1000 |
| SHANTIGEAR | 17-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SHREECEM | 17-Jul-26 | Final Dividend – Rs. – 70.0000 |
| SKYIND | 17-Jul-26 | Final Dividend – Rs. – 1.0000 |
| SOMATEX | 17-Jul-26 | Final Dividend – Rs. – 0.5000 |
| SONATSOFTW | 17-Jul-26 | Final Dividend – Rs. – 4.1500 |
| SUMICHEM | 17-Jul-26 | Dividend – Rs. – 1.3000 |
| SUNDRMBRAK | 17-Jul-26 | Final Dividend – Rs. – 0.6500 |
| SURYODAY | 17-Jul-26 | Final Dividend – Rs. – 1.5000 |
| SYMPHONY | 17-Jul-26 | Final Dividend – Rs. – 5.0000 |
| TCI | 17-Jul-26 | Final Dividend – Rs. – 1.0000 |
| TTKHLTCARE | 17-Jul-26 | Final Dividend – Rs. – 10.0000 |
| UNIENTER | 17-Jul-26 | Dividend – Rs. – 3.5000 |
| UPL | 17-Jul-26 | Final Dividend – Rs. – 6.0000 |
| VEEDOL | 17-Jul-26 | Final Dividend – Rs. – 22.0000 |
| VMART | 17-Jul-26 | Final Dividend – Rs. – 1.0000 |
| WABAG | 17-Jul-26 | Final Dividend – Rs. – 5.0000 |
| WALCHPF | 17-Jul-26 | Final Dividend – Rs. – 1.0000 |
| WENDT | 17-Jul-26 | Final Dividend – Rs. – 10.0000 |
| ZENSARTECH | 17-Jul-26 | Final Dividend – Rs. – 12.6000 |
| ZYDUSWELL | 17-Jul-26 | Final Dividend – Rs. – 1.2000 |
| ACCELERATE | 20-Jul-26 | Final Dividend – Rs. – 0.1000 |
| CPPLUS | 20-Jul-26 | Final Dividend – Rs. – 1.6400 |
| FAIRCHEMOR | 20-Jul-26 | Final Dividend – Rs. – 1.0000 |
| GRAPHITE | 20-Jul-26 | Final Dividend – Rs. – 7.0000 |
| HAPPYFORGE | 20-Jul-26 | Final Dividend – Rs. – 4.0000 |
| KPRMILL | 20-Jul-26 | Final Dividend – Rs. – 2.5000 |
| NDRAUTO | 20-Jul-26 | Dividend – Rs. – 4.0000 |
| NELCAST | 20-Jul-26 | Dividend – Rs. – 0.7000 |
| NESCO | 20-Jul-26 | Final Dividend – Rs. – 7.0000 |
| POKARNA | 20-Jul-26 | Final Dividend – Rs. – 0.6000 |
| QUESTCAP | 20-Jul-26 | Final Dividend – Rs. – 2.5000 |
| SHRIPISTON | 20-Jul-26 | Final Dividend – Rs. – 5.0000 |
| SIMPLEXCAS | 20-Jul-26 | Stock Split From Rs.10/- to Rs.2/- |
| ANGELONE | 21-Jul-26 | Interim Dividend – Rs. – 1.0000 |
| CHOLAFIN | 21-Jul-26 | Final Dividend – Rs. – 0.7000 |
| INDOBORAX | 21-Jul-26 | Special Dividend – Rs. – 30.0000 |
| INDOBORAX | 21-Jul-26 | Final Dividend – Rs. – 10.0000 |
| JARO | 21-Jul-26 | Final Dividend – Rs. – 3.0000 |
| KSOLVES | 21-Jul-26 | Interim Dividend – Rs. – 4.0000 |
| LXCHEM | 21-Jul-26 | Final Dividend – Rs. – 0.3000 |
| POCL | 21-Jul-26 | Stock Split From Rs.5/- to Rs.2/- |
| PSB | 21-Jul-26 | Final Dividend – Rs. – 0.3900 |
| RAINBOW | 21-Jul-26 | Final Dividend – Rs. – 3.5000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS COALINDIA (OFS) Closing price Previous session: 458.15 Floor...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ALTIUSINVIT...
-
STOCKS IN FOCUS (16th July 2026)
STOCKS IN NEWS BULK DEALS Disclaimer: Investment in securities markets is subject to market risks....
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose GEL...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




