
STOCKS IN FOCUS (07th Aug 2026)
By: Naresh Sharma | Date : Aug 7, 26
STOCKS IN NEWS
- Dabur: FMCG major Dabur has approached the Delhi High Court challenging the FSSAI directive that ordered the company to immediately discontinue the sale of food products carrying claims such as “100% Pure”, “100% Natural”, “100% Purity Guaranteed”, and “100% Organic.”
- Eicher Motors: Royal Enfield-maker Eicher Motors has leased nearly 4 lakh sq. ft. of industrial space at Casagrand Industrial Park, Chennai, with a total rental commitment of around ₹74 crore over a period of seven years.
- Swan Defence: The company has secured a fresh order from Svitzer A/S, a Denmark-based towage operator, for the construction of four advanced TRAnsverse 3200 tugboats.
- Powerica: The company has received a Letter of Award (LoA) from the Solar Energy Corporation of India (SECI) for the development of a 100 MW wind power project.
- Alkem Laboratories: The US Food and Drug Administration (USFDA) has issued a Form 483 with seven observations following the completion of an inspection at the company’s Daman manufacturing facility.
- J Kumar Infraprojects: The company has received a Letter of Acceptance (LoA) from the Karnataka Housing Board for the design, engineering, procurement, and construction of an international cricket stadium along with allied infrastructure works. The total contract value stands at ₹990.16 crore.
- LIC: State-owned Life Insurance Corporation of India (LIC) reported a 23% year-on-year (YoY) increase in net profit to ₹13,492 crore for Q1FY27, supported by higher premium collections and investment income.
- Crompton Greaves Consumer Electricals: The company posted a 15.17% YoY rise in consolidated net profit to ₹142.7 crore in the June quarter of FY27, driven by price increases across product categories and improved cost efficiencies.
- IndusInd Bank: The private sector lender has unveiled a three-year strategic roadmap (FY27–FY29). The first year will focus on restoring business stability and aligning growth with industry trends, followed by calibrated expansion in FY28 and an ambition to outperform the industry in FY29 as it moves beyond its balance sheet and governance rebuilding phase.
BULK & BLOCK DEALS
- Neuland Laboratories: HDFC Mutual Fund acquired 64,547 equity shares, representing a 0.5% stake, for ₹139.32 crore at ₹21,585 per share. As of June 2026, HDFC Mutual Fund, through HDFC BSE 500 ETF, held a 1.28% stake in the company.
- Orient Electric: Nippon India Mutual Fund purchased 25 lakh shares, representing a 1.17% stake, for ₹44.5 crore at ₹178 per share. The fund already held a 7.43% stake in the company as of June 2026.
- Shadowfax Technologies: Newquest Asia Fund IV (Singapore) Pte, part of TPG NewQuest, sold 1.25 crore equity shares, representing a 2.13% stake, for ₹300.57 crore at ₹240.46 per share. The fund held an 11.53% stake in the company at the end of June 2026.
- KPIT Technologies: The Massachusetts Institute of Technology (MIT) offloaded 27.5 lakh shares, representing a 1% stake, for ₹173.25 crore at ₹630 per share.
- Apollo Pipes: Promoter Dhruv Gupta acquired an additional 2.7 lakh shares, representing a 0.61% stake, for ₹14.47 crore at ₹536 per share. Earlier this week, Dhruv Gupta purchased a 0.53% stake, while promoter entity S Gupta Holding acquired more than a 1% stake.
- CreditAccess Grameen: Netherlands-based promoter CreditAccess India B.V., which held a 66.21% stake as of June 2026, sold 36.57 lakh shares, representing a 2.28% stake, for ₹542.04 crore.
- Anand Rathi Wealth: Promoters and promoter group entities—Anand Nandkishore Rathi, Navratan Mal Gupta (HUF), and Jaipur Securities—sold a combined 6.97 lakh shares, representing a 0.41% stake, for ₹137.65 crore.
- Indegene: Brighton Park Capital exited its investment in Indegene by selling its entire 8.73% stake for ₹1,105 crore at ₹525 per share. The stake was held through BPC Genesis Fund I SPV and BPC Genesis Fund I-A SPV.
- Clean Science and Technology: Sundaram Mutual Fund acquired 7.88 lakh shares, representing a 0.74% stake, for ₹60.71 crore at ₹770 per share.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| SBIN | RAMCOCEM | BEML |
| TITAN | CARBORUNIV | PARAS |
| HINDALCO | JYOTICNC | BLS |
| POWERINDIA | OLAELEC | AFCONS |
| PFC | POLYMED | INOXWIND |
| GODREJCP | RATNAMANI | LEMONTREE |
| OIL | GPIL | CELLO |
| NLCINDIA | FINEORG | STARCEMENT |
| CUPID | AZAD | CERA |
| KAYNES | JKTYRE | MAHSEAMLES |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| AARVI | 7-Aug-26 | Final Dividend – Rs. – 2.0000 |
| ABB | 7-Aug-26 | Special Dividend – Rs. – 90.0000 |
| ABLBL | 7-Aug-26 | Dividend – Rs. – 0.5000 |
| ALKEM | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| AMWILL | 7-Aug-26 | Final Dividend – Rs. – 0.5000 |
| ANZEN | 7-Aug-26 | Income Distribution (InvIT) |
| ARVINDFASN | 7-Aug-26 | Final Dividend – Rs. – 1.6000 |
| AVANTIFEED | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| BDH | 7-Aug-26 | Final Dividend – Rs. – 5.0000 |
| BGWTATO | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| BNRSEC | 7-Aug-26 | Final Dividend – Rs. – 0.5000 |
| CHENNPETRO | 7-Aug-26 | Final Dividend – Rs. – 54.0000 |
| CHOLAHLDNG | 7-Aug-26 | Final Dividend – Rs. – 1.3000 |
| GESHIP | 7-Aug-26 | Interim Dividend – Rs. – 14.4000 |
| GRASIM | 7-Aug-26 | Dividend – Rs. – 10.0000 |
| IDFCFIRSTB | 7-Aug-26 | Final Dividend – Rs. – 0.2500 |
| IPCALAB | 7-Aug-26 | Dividend – Rs. – 6.0000 |
| JAYAGROGN | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| JGTL | 7-Aug-26 | Interim Dividend – Rs. – 10.0000 |
| JOJO | 7-Aug-26 | Stock Split From Rs.10/- to Rs.5/- |
| JTEKTINDIA | 7-Aug-26 | Final Dividend – Rs. – 0.7500 |
| KEC | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| LODHA | 7-Aug-26 | Final Dividend – Rs. – 4.2500 |
| MANBA | 7-Aug-26 | Interim Dividend – Rs. – 0.2500 |
| MARUTI | 7-Aug-26 | Final Dividend – Rs. – 140.0000 |
| MINDSPACE | 7-Aug-26 | Income Distribution REITs |
| MUKANDLTD | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| NAVA | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| NETWEB | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| PIIND | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| QUESS | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| RUBICON | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SAGILITY | 7-Aug-26 | Final Dividend – Rs. – 0.1000 |
| SAHYADRI | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHARDACROP | 7-Aug-26 | Final Dividend – Rs. – 9.0000 |
| SHRIDINE | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHYAMMETL | 7-Aug-26 | Final Dividend – Rs. – 2.7000 |
| STEELCAS | 7-Aug-26 | Interim Dividend – Rs. – 0.4500 |
| TIINDIA | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| UBL | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| VARROC | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| VENUSREM | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| WESTLIFE | 7-Aug-26 | Interim Dividend – Rs. – 0.4000 |
| WONDERLA | 7-Aug-26 | Final Dividend – Rs. – 2.0000 |
| AVTNPL | 10-Aug-26 | Final Dividend – Rs. – 0.4500 |
| CMPDI | 10-Aug-26 | Final Dividend – Rs. – 1.0600 |
| INDUSTOWER | 10-Aug-26 | Dividend – Rs. – 14.0000 |
| JIOFIN | 10-Aug-26 | Final Dividend – Rs. – 0.6000 |
| MAJESAUT | 10-Aug-26 | Final Dividend – Rs. – 25.0000 |
| PTC | 10-Aug-26 | Interim Dividend – Rs. – 23.0000 |
| RITES | 10-Aug-26 | Interim Dividend – Rs. – 1.4000 |
| STYRENIX | 10-Aug-26 | Interim Dividend – Rs. – 23.0000 |
| WSTCSTPAPR | 10-Aug-26 | Final Dividend – Rs. – 3.0000 |
| CASTROLIND | 11-Aug-26 | Interim Dividend – Rs. – 6.2500 |
| CHAMBLFERT | 11-Aug-26 | Final Dividend – Rs. – 6.0000 |
| DVL | 11-Aug-26 | Final Dividend – Rs. – 1.5000 |
| EENTER | 11-Aug-26 | Final Dividend – Rs. – 1.0000 |
| GATEWAY | 11-Aug-26 | Interim Dividend |
| GLAND | 11-Aug-26 | Final Dividend – Rs. – 20.0000 |
| GODFRYPHLP | 11-Aug-26 | Final Dividend – Rs. – 33.0000 |
| KEIL | 11-Aug-26 | Final Dividend – Rs. – 0.0500 |
| KIRLOSIND | 11-Aug-26 | Final Dividend – Rs. – 13.0000 |
| KOPRAN | 11-Aug-26 | Final Dividend – Rs. – 3.0000 |
| RATNAMANI | 11-Aug-26 | Final Dividend – Rs. – 10.0000 |
| SIL | 11-Aug-26 | Final Dividend – Rs. – 0.2500 |
| SUDARSCHEM | 11-Aug-26 | Final Dividend – Rs. – 5.0000 |
| SYMPHONY | 11-Aug-26 | Interim Dividend – Rs. – 1.0000 |
| TAINWALCHM | 11-Aug-26 | Interim Dividend |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS (04 Aug 2026)
STOCKS IN NEWS Source: Moneycontrol, Business Standard Major Results Today: Company Name BHARTIARTL BSE ZYDUSWELL...
-
STOCKS IN FOCUS (28th July 2026)
STOCKS IN NEWS Source: Moneycontrol, Business Standard Major Results Today: Company Name LT NETWEB EQUITASBNK...
-
STOCKS IN FOCUS (24th July 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard MAJOR RESULTS TODAY: Company Name NTPC...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK DEALS
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




