
STOCKS IN FOCUS (14th Aug 2026)
By: Naresh Sharma | Date : Aug 14, 26
STOCKS IN NEWS
- Aditya Birla Real Estate: Birla Estates has entered the Navi Mumbai redevelopment market with a project in Vashi. The project is estimated to generate revenue of around ₹2,600 crore.
- Saatvik Green Energy: Saatvik Solar Industries has received ₹132 crore worth of orders for the supply of solar PV modules. The domestic commercial order is expected to be executed by January 2027, strengthening the company’s order book.
- Ashoka Buildcon: The company has received an order from REC Power Development & Consultancy for a transmission project, carrying annual transmission charges of ₹126.54 crore for 35 years.
- Oswal Pumps: The company has secured a ₹78-crore order from North Bihar Power Distribution Company for setting up 1.1 kW grid-connected rooftop solar PV systems, supporting its solar business.
- DCX Systems: Its JV, ELTX Systems, has signed an additional non-binding MoU with the Tamil Nadu government to expand the JV’s proposed operations in the state, creating potential future growth opportunities.
- Thyrocare Technologies: Docon Technologies sold 1.32 crore shares at ₹624 per share, worth around ₹822 crore. Buyers included HSBC Mutual Fund, Kotak Mahindra Life Insurance, DSP Mutual Fund and ICICI Prudential Mutual Fund.
- Premier Explosives: The company’s Q1 revenue declined 27.7% Y-o-Y to ₹102.6 crore, while EBITDA fell 70.8% to ₹6.1 crore. EBITDA margin declined to 6% from 14.7%, while profit dropped 80% to ₹3 crore, making the results weaker than estimates.
- Welspun Living: The company reported a 23.6% Y-o-Y rise in Q1 revenue to ₹2,795 crore, while EBITDA increased 41.6% to ₹320 crore. Profit jumped 83% to ₹161 crore, with margins improving to 11.5%, resulting in a performance above expectations.
- Genus Power: Q1 revenue increased 44.9% Y-o-Y to ₹1,365 crore, while EBITDA rose 30.7% to ₹260 crore. Profit grew 43.8% to ₹197 crore, although EBITDA margin moderated to 19.1% from 21.1%.
- Tata Motors Passenger Vehicles: Q1 profit declined sharply by 80.2% Y-o-Y to ₹775 crore, despite a 9.3% rise in revenue to ₹95,799 crore. Forex performance also weakened, with the company reporting a ₹150-crore loss compared with a ₹523-crore gain in the year-ago period.
- Honasa Consumer: The company reported a 118.4% Y-o-Y surge in Q1 profit to ₹90.2 crore, while revenue increased 27% to ₹755.9 crore.
BULK DEALS
- UltraTech Cement: Promoter entity Pilani Investment and Industries Corporation sold a total of 25 lakh shares, representing 0.84% of the paid-up equity, for ₹2,896.25 crore. The shares were exchanged at ₹11,585 per share.
- Urban Company: SBI Mutual Fund acquired 3.15 crore equity shares, representing 2.04% of the paid-up equity, for ₹428.4 crore. This was in addition to the 6.59% stake already held by the asset manager as of June 2026.
- RPP Infra Projects: Chennai-based construction company Diva Projects acquired an additional 8.48 lakh shares at ₹58.88 per share for ₹4.99 crore, taking its total stake acquired from promoters to 5.1% over the last three consecutive sessions.
- Renaissance Global: Vijay Mohan Karnani acquired 11.79 lakh shares, representing a 1.09% stake, for ₹12.98 crore at ₹110.14 per share.
- Seamec: 360 ONE Pipe Fund acquired 2 lakh shares, representing a 0.79% stake, at ₹1,529.25 per share, in a transaction valued at ₹30.69 crore.
- Thyrocare Technologies: Docon Technologies, promoter and subsidiary of digital healthcare platform API Holdings, sold 1.31 crore equity shares, representing 8.9% of the paid-up equity, for ₹821.7 crore at ₹624 per share. The entire stake was acquired by 14 domestic and global institutional investors.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| ASHOKLEY | CHOLAHLDNG | SHREEJISPG |
| NMDC | PTCIL | KWIL |
| ALKEM | RUBICON | KINGFA |
| TIINDIA | BELRISE | KAMAHOLD |
| BDL | NATCOPHARM | GMRP&UI |
| VOLTAS | NAVA | MAXESTATES |
| 3MINDIA | ANURAS | HMT |
| COCHINSHIP | NSLNISP | KMEW |
| PWL | PATANJALI | JAIBALAJI |
| SCHNEIDER | JWL | ORCHPHARMA |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| ALKALI | 14-Aug-26 | Final Dividend – Rs. – 1.0000 |
| ANANTAM | 14-Aug-26 | Income Distribution (InvIT) |
| ANUP | 14-Aug-26 | Final Dividend – Rs. – 12.0000 |
| APOLLOHOSP | 14-Aug-26 | Final Dividend – Rs. – 10.0000 |
| ASTRAL | 14-Aug-26 | Final Dividend – Rs. – 2.5000 |
| BAGMANE | 14-Aug-26 | Income Distribution REITs |
| BONDADA | 14-Aug-26 | Final Dividend – Rs. – 0.2800 |
| CANHLIFE | 14-Aug-26 | Final Dividend – Rs. – 0.4000 |
| CREST | 14-Aug-26 | Final Dividend – Rs. – 1.0000 |
| DYNAMATECH | 14-Aug-26 | Interim Dividend – Rs. – 3.0000 |
| ELECTCAST | 14-Aug-26 | Final Dividend – Rs. – 0.9000 |
| FEDERALBNK | 14-Aug-26 | Final Dividend – Rs. – 1.2000 |
| GANESHCP | 14-Aug-26 | Final Dividend – Rs. – 2.5000 |
| GPIL | 14-Aug-26 | Final Dividend – Rs. – 1.0000 |
| HAL | 14-Aug-26 | Final Dividend – Rs. – 10.0000 |
| HBPOR | 14-Aug-26 | Interim Dividend – Rs. – 1.2500 |
| HINDPETRO | 14-Aug-26 | Final Dividend – Rs. – 19.2500 |
| INTERISE | 14-Aug-26 | Income Distribution (InvIT) |
| IOC | 14-Aug-26 | Final Dividend – Rs. – 1.2500 |
| KICL | 14-Aug-26 | Dividend – Rs. – 10.0000 |
| KOTYARK | 14-Aug-26 | Final Dividend – Rs. – 0.4545 |
| LLOYDSENGG | 14-Aug-26 | Final Dividend – Rs. – 0.2500 |
| MANGLMCEM | 14-Aug-26 | Final Dividend – Rs. – 1.5000 |
| MEDANTA | 14-Aug-26 | Final Dividend – Rs. – 0.5000 |
| MINDACORP | 14-Aug-26 | Final Dividend – Rs. – 0.8000 |
| NCC | 14-Aug-26 | Dividend – Rs. – 2.2000 |
| PREMCO | 14-Aug-26 | Interim Dividend – Rs. – 2.0000 |
| QPOWER | 14-Aug-26 | Interim Dividend – Rs. – 0.2500 |
| RAIN | 14-Aug-26 | Interim Dividend – Rs. – 1.0000 |
| RBLBANK | 14-Aug-26 | Final Dividend – Rs. – 1.0000 |
| RECLTD | 14-Aug-26 | Final Dividend – Rs. – 1.5500 |
| RESPONIND | 14-Aug-26 | Final Dividend – Rs. – 0.1000 |
| RPTECH | 14-Aug-26 | Final Dividend – Rs. – 2.0000 |
| SANDESH | 14-Aug-26 | Final Dividend – Rs. – 5.0000 |
| SANGHVIMOV | 14-Aug-26 | Final Dividend – Rs. – 2.0000 |
| SARDAEN | 14-Aug-26 | Final Dividend – Rs. – 2.0000 |
| SONATSOFTW | 14-Aug-26 | Interim Dividend – Rs. – 1.2500 |
| SURYALA | 14-Aug-26 | Final Dividend – Rs. – 2.0000 |
| TFCILTD | 14-Aug-26 | Final Dividend – Rs. – 0.6000 |
| VGCL | 14-Aug-26 | Interim Dividend – Rs. – 2.0000 |
| XCHANGING | 14-Aug-26 | Final Dividend – Rs. – 2.0000 |
| YATHARTH | 14-Aug-26 | Interim Dividend – Rs. – 0.5000 |
| BANDHANBNK | 17-Aug-26 | Dividend – Rs. – 1.5000 |
| BIZOTIC | 17-Aug-26 | Bonus issue 5:1 |
| DELTACORP | 17-Aug-26 | Final Dividend – Rs. – 0.5000 |
| FABTECH | 17-Aug-26 | Final Dividend – Rs. – 0.6000 |
| HISARMETAL | 17-Aug-26 | Final Dividend – Rs. – 1.0000 |
| HUDCO | 17-Aug-26 | Final Dividend – Rs. – 1.5000 |
| ICIL | 17-Aug-26 | Final Dividend – Rs. – 1.5000 |
| MANAPPURAM | 17-Aug-26 | Interim Dividend – Rs. – 1.0000 |
| NBCC | 17-Aug-26 | Interim Dividend – Rs. – 0.1500 |
| PANAMAPET | 17-Aug-26 | Dividend – Rs. – 3.0000 |
| PLASTIBLEN | 17-Aug-26 | Final Dividend – Rs. – 3.0000 |
| SILVERTUC | 17-Aug-26 | Final Dividend – Rs. – 0.1000 |
| SKFINDUS | 17-Aug-26 | Interim Dividend – Rs. – 20.0000 |
| YSL | 17-Aug-26 | Final Dividend – Rs. – 500.0000 |
| BOMOXY-B1 | 18-Aug-26 | Final Dividend – Rs. – 25.0000 |
| ECOSMOBLTY | 18-Aug-26 | Final Dividend – Rs. – 2.3800 |
| ELIXIR | 18-Aug-26 | Final Dividend – Rs. – 1.2500 |
| IITL | 18-Aug-26 | Buy Back of Shares |
| INDGELA | 18-Aug-26 | Final Dividend – Rs. – 6.0000 |
| KIRLPNU | 18-Aug-26 | Stock Split From Rs.2/- to Rs.1/- |
| MGL | 18-Aug-26 | Final Dividend – Rs. – 18.0000 |
| NGLFINE | 18-Aug-26 | Final Dividend – Rs. – 1.7500 |
| ROSSELLIND | 18-Aug-26 | Dividend – Rs. – 0.4000 |
| ROUTE | 18-Aug-26 | Final Dividend – Rs. – 2.0000 |
| RVNL | 18-Aug-26 | Final Dividend – Rs. – 0.7100 |
| SAFE | 18-Aug-26 | Final Dividend – Rs. – 0.7500 |
| STYL | 18-Aug-26 | Final Dividend – Rs. – 2.5000 |
| SUNTV | 18-Aug-26 | Interim Dividend – Rs. – 5.0000 |
| SYRMA | 18-Aug-26 | Final Dividend – Rs. – 1.5000 |
| TOTEM | 18-Aug-26 | Interim Dividend – Rs. – 5.0000 |
| VRL | 18-Aug-26 | Final Dividend – Rs. – 2.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
AI Usage Disclosure: Artificial Intelligence (AI) tools were utilized exclusively for document formatting, structural layout, and presentation refinement.
All underlying research, financial analysis, forecasts, and investment recommendations are fully independent and conducted solely by the analyst(s).
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS (20th July 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Corporate Actions: Security Name Ex Date...
-
STOCKS IN FOCUS (05th AUG 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Major Results Today: Company Name POWERGRID...
-
STOCKS IN FOCUS (17th JUN 2026)
STOCKS IN NEWS BULK & BLOCK DEALS Disclaimer: Investment in securities markets is subject to...
-
STOCKS IN FOCUS (13th Aug 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Major Results Today: Company Name LGEINDIA...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




