
STOCKS IN FOCUS (09th July 2026)
By: Naresh Sharma | Date : Jul 9, 26
STOCKS IN NEWS
- GMR Airports: The company has announced a multi-phase modernisation and expansion plan for Nagpur International Airport, with an initial investment of ₹300 crore. The project aims to eventually increase the airport’s annual passenger handling capacity to 30 million.
- Mahindra & Mahindra: The automaker will increase prices of its SUV portfolio by an average of 2.7% and commercial vehicles by 2%, effective July 10, to offset higher commodity costs.
- State Bank of India (SBI): SBI announced that its subsidiary SBI Funds Management Ltd (SBIFM) has filed its Red Herring Prospectus (RHP) for an IPO. The issue will be an Offer for Sale (OFS) of up to 20.37 crore equity shares, representing 10.0013% of the company’s paid-up equity capital.
- JSW Energy: The company has commissioned 1,081 MW of renewable energy capacity since April 2026, taking its total installed capacity to 14,535 MW. The addition includes 442 MW solar, 108 MW wind, 381 MW hybrid, and 150 MW hydro capacity.
- JSW Infrastructure: The company has officially taken over the development of a 52 MTPA captive jetty in Odisha, supporting JSW Steel’s upcoming integrated steel plant in the state.
- Pidilite Industries: The company expects the domestic demand environment to remain stable in FY27, supported by government policy and infrastructure spending. However, it has highlighted concerns over rising input costs and supply chain disruptions due to ongoing West Asia tensions.
- Crude-linked Stocks: Shares of oil marketing companies, paint manufacturers, and aviation companies are expected to remain in focus following a sharp rise in crude oil prices amid renewed geopolitical tensions in West Asia.
- HFCL: The company plans to invest ₹950 crore over the next two years to expand its optical fibre cable manufacturing capacity.
- Shree Cement: The cement manufacturer has warned that the sharp rise in prices of key raw materials, driven by global supply chain disruptions, could significantly increase production costs in FY27.
- Swiggy: The company has expanded its Food on Train service to 180 cities across India. The platform also reported a threefold increase in orders during April–June 2026 compared to the same period last year.
- Swan Defence: The company announced that Brickwork Ratings has withdrawn the ratings assigned to the fund-based and non-fund-based facilities of the erstwhile Reliance Naval and Engineering Ltd, which has since been renamed Swan Defence and Heavy Industries Ltd following its acquisition under the insolvency process.
- SAIL: The PSU has signed an agreement with Indonesia’s PT Krakatau Steel to explore setting up a joint venture for manufacturing stainless steel slabs to meet growing domestic demand.
- NALCO | NLC India: National Aluminium Company (NALCO) and NLC India have signed a 50:50 Joint Venture-cum-Shareholders’ Agreement (JVA) to establish a 1,080 MW (4×270 MW) thermal captive power plant at Angul, Odisha.
- TVS Motor Company | Indian Oil Corporation: TVS Motor has partnered with Indian Oil Corporation (IOCL) to strengthen last-mile LPG cylinder delivery through TVS King Kargo HD commercial vehicles across IOCL’s network of 13,000+ LPG distributors.
BULK DEALS
- Iware Supplychain Services: Kedia Securities, backed by ace investor Vijay Kedia, acquired 4.99 lakh shares (4.3% stake) through two transactions worth ₹17.44 crore, at prices of ₹348.25 and ₹348.85 per share.
- Capri Global Capital: Capital Group’s Smallcap World Fund Inc. purchased 1 crore shares (1.03% stake) through two block deals worth approximately ₹240.23 crore, at around ₹240.2 per share.
- Knack Packaging: BofA Securities Europe SA acquired 7.17 lakh shares (0.58% stake) in the company for ₹13.34 crore at ₹185.93 per share.
Corporate Actions:
| Security Name | Ex Date | Purpose |
| HARSHA | 9-Jul-26 | Final Dividend – Rs. – 1.5000 |
| RPGLIFE | 9-Jul-26 | Final Dividend – Rs. – 24.0000 |
| SFL | 9-Jul-26 | Final Dividend – Rs. – 1.0000 |
| TITAN | 9-Jul-26 | Dividend – Rs. – 15.0000 |
| AEGISLOG | 10-Jul-26 | Final Dividend – Rs. – 6.7000 |
| AEGISVOPAK | 10-Jul-26 | Final Dividend – Rs. – 0.2000 |
| APOLLOTYRE | 10-Jul-26 | Final Dividend – Rs. – 2.5000 |
| ARTEMISMED | 10-Jul-26 | Final Dividend – Rs. – 0.4500 |
| AXISBANK | 10-Jul-26 | Final Dividend – Rs. – 1.0000 |
| BSOFT | 10-Jul-26 | Final Dividend – Rs. – 4.0000 |
| CAMS | 10-Jul-26 | Final Dividend – Rs. – 4.0000 |
| CONTROLPR | 10-Jul-26 | Final Dividend – Rs. – 6.0000 |
| DLINKINDIA | 10-Jul-26 | Final Dividend – Rs. – 20.0000 |
| DLINKINDIA | 10-Jul-26 | Special Dividend – Rs. – 7.5000 |
| DRREDDY | 10-Jul-26 | Final Dividend – Rs. – 8.0000 |
| DYCL | 10-Jul-26 | Final Dividend – Rs. – 0.5000 |
| GEOJITFSL | 10-Jul-26 | Final Dividend – Rs. – 1.5000 |
| GOLDIAM | 10-Jul-26 | Bonus issue 1:3 |
| GRINDWELL | 10-Jul-26 | Dividend – Rs. – 19.0000 |
| HIIL | 10-Jul-26 | Bonus issue 2:1 |
| HINDALCO | 10-Jul-26 | Final Dividend – Rs. – 5.0000 |
| JKCEMENT | 10-Jul-26 | Final Dividend – Rs. – 20.0000 |
| JSWCEMENT | 10-Jul-26 | Dividend – Rs. – 0.5000 |
| MAHLOG | 10-Jul-26 | Final Dividend – Rs. – 2.5000 |
| MWL | 10-Jul-26 | Stock Split From Rs.10/- to Rs.1/- |
| NESTLEIND | 10-Jul-26 | Final Dividend – Rs. – 5.0000 |
| NESTLEIND | 10-Jul-26 | Special Dividend – Rs. – 2.0000 |
| NIACL | 10-Jul-26 | Final Dividend – Rs. – 1.5000 |
| NILKAMAL | 10-Jul-26 | Final Dividend – Rs. – 20.0000 |
| NUCLEUS | 10-Jul-26 | Final Dividend – Rs. – 12.5000 |
| ORIENTELEC | 10-Jul-26 | Final Dividend – Rs. – 0.7500 |
| PTL | 10-Jul-26 | Final Dividend – Rs. – 1.0000 |
| ROSSARI | 10-Jul-26 | Final Dividend – Rs. – 0.5000 |
| SMARTLINK | 10-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SOBHA | 10-Jul-26 | Dividend – Rs. – 6.0000 |
| VSTIND | 10-Jul-26 | Final Dividend – Rs. – 12.0000 |
| WELSPUNLIV | 10-Jul-26 | Final Dividend – Rs. – 0.1000 |
| ZFCVINDIA | 10-Jul-26 | Final Dividend – Rs. – 4.0000 |
| BEPL | 13-Jul-26 | Final Dividend – Rs. – 1.0000 |
| INGERRAND | 13-Jul-26 | Final Dividend – Rs. – 20.0000 |
| M&MFIN | 13-Jul-26 | Final Dividend – Rs. – 7.5000 |
| SUPER | 13-Jul-26 | Final Dividend – Rs. – 2.5000 |
| XPROINDIA | 13-Jul-26 | Final Dividend – Rs. – 2.0000 |
| ABREL | 14-Jul-26 | Final Dividend – Rs. – 2.5000 |
| AEROFLEX | 14-Jul-26 | Final Dividend – Rs. – 0.4000 |
| BIMETAL | 14-Jul-26 | Dividend – Rs. – 13.5000 |
| HESTERBIO | 14-Jul-26 | Final Dividend – Rs. – 11.0000 |
| KHAICHEM | 14-Jul-26 | Final Dividend – Rs. – 0.0500 |
| MODISONLTD | 14-Jul-26 | Final Dividend – Rs. – 3.0000 |
| MOTHERSON | 14-Jul-26 | Final Dividend – Rs. – 0.2500 |
| MSUMI | 14-Jul-26 | Final Dividend – Rs. – 0.5800 |
| PIXTRANS | 14-Jul-26 | Final Dividend – Rs. – 9.0000 |
| SPLPETRO | 14-Jul-26 | Final Dividend – Rs. – 8.0000 |
| ULTRAMAR | 14-Jul-26 | Final Dividend – Rs. – 6.0000 |
| UTIAMC | 14-Jul-26 | Final Dividend – Rs. – 40.0000 |
| ACGL | 15-Jul-26 | Final Dividend – Rs. – 22.5000 |
| BBL | 15-Jul-26 | Final Dividend – Rs. – 35.0000 |
| ENERGYINF | 15-Jul-26 | Income Distribution (InvIT) |
| HERITGFOOD | 15-Jul-26 | Final Dividend – Rs. – 2.5000 |
| KFINTECH | 15-Jul-26 | Final Dividend – Rs. – 12.0000 |
| ORBTEXP | 15-Jul-26 | Buy Back of Shares |
| SEKURITIND | 15-Jul-26 | Final Dividend – Rs. – 2.5000 |
| TCS | 15-Jul-26 | Interim Dividend |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS (20th July 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Corporate Actions: Security Name Ex Date...
-
STOCKS IN FOCUS (17th July 2026)
STOCKS IN NEWS BULK DEALS Major Results Today: Company Name RELIANCE TURTLEMINT MANTRA JSWSTEEL TATVA...
-
STOCKS IN FOCUS
STOCK IN NEWS BULK DEALS
-
STOCK IN FOCUS
STOCKS IN NEWS BULK DEALS MAJOR RESULTS : CORPORATE ACTIONS:
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




