
By: Naresh Sharma | Date : Jul 9, 26
| Security Name | Ex Date | Purpose |
| HARSHA | 9-Jul-26 | Final Dividend – Rs. – 1.5000 |
| RPGLIFE | 9-Jul-26 | Final Dividend – Rs. – 24.0000 |
| SFL | 9-Jul-26 | Final Dividend – Rs. – 1.0000 |
| TITAN | 9-Jul-26 | Dividend – Rs. – 15.0000 |
| AEGISLOG | 10-Jul-26 | Final Dividend – Rs. – 6.7000 |
| AEGISVOPAK | 10-Jul-26 | Final Dividend – Rs. – 0.2000 |
| APOLLOTYRE | 10-Jul-26 | Final Dividend – Rs. – 2.5000 |
| ARTEMISMED | 10-Jul-26 | Final Dividend – Rs. – 0.4500 |
| AXISBANK | 10-Jul-26 | Final Dividend – Rs. – 1.0000 |
| BSOFT | 10-Jul-26 | Final Dividend – Rs. – 4.0000 |
| CAMS | 10-Jul-26 | Final Dividend – Rs. – 4.0000 |
| CONTROLPR | 10-Jul-26 | Final Dividend – Rs. – 6.0000 |
| DLINKINDIA | 10-Jul-26 | Final Dividend – Rs. – 20.0000 |
| DLINKINDIA | 10-Jul-26 | Special Dividend – Rs. – 7.5000 |
| DRREDDY | 10-Jul-26 | Final Dividend – Rs. – 8.0000 |
| DYCL | 10-Jul-26 | Final Dividend – Rs. – 0.5000 |
| GEOJITFSL | 10-Jul-26 | Final Dividend – Rs. – 1.5000 |
| GOLDIAM | 10-Jul-26 | Bonus issue 1:3 |
| GRINDWELL | 10-Jul-26 | Dividend – Rs. – 19.0000 |
| HIIL | 10-Jul-26 | Bonus issue 2:1 |
| HINDALCO | 10-Jul-26 | Final Dividend – Rs. – 5.0000 |
| JKCEMENT | 10-Jul-26 | Final Dividend – Rs. – 20.0000 |
| JSWCEMENT | 10-Jul-26 | Dividend – Rs. – 0.5000 |
| MAHLOG | 10-Jul-26 | Final Dividend – Rs. – 2.5000 |
| MWL | 10-Jul-26 | Stock Split From Rs.10/- to Rs.1/- |
| NESTLEIND | 10-Jul-26 | Final Dividend – Rs. – 5.0000 |
| NESTLEIND | 10-Jul-26 | Special Dividend – Rs. – 2.0000 |
| NIACL | 10-Jul-26 | Final Dividend – Rs. – 1.5000 |
| NILKAMAL | 10-Jul-26 | Final Dividend – Rs. – 20.0000 |
| NUCLEUS | 10-Jul-26 | Final Dividend – Rs. – 12.5000 |
| ORIENTELEC | 10-Jul-26 | Final Dividend – Rs. – 0.7500 |
| PTL | 10-Jul-26 | Final Dividend – Rs. – 1.0000 |
| ROSSARI | 10-Jul-26 | Final Dividend – Rs. – 0.5000 |
| SMARTLINK | 10-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SOBHA | 10-Jul-26 | Dividend – Rs. – 6.0000 |
| VSTIND | 10-Jul-26 | Final Dividend – Rs. – 12.0000 |
| WELSPUNLIV | 10-Jul-26 | Final Dividend – Rs. – 0.1000 |
| ZFCVINDIA | 10-Jul-26 | Final Dividend – Rs. – 4.0000 |
| BEPL | 13-Jul-26 | Final Dividend – Rs. – 1.0000 |
| INGERRAND | 13-Jul-26 | Final Dividend – Rs. – 20.0000 |
| M&MFIN | 13-Jul-26 | Final Dividend – Rs. – 7.5000 |
| SUPER | 13-Jul-26 | Final Dividend – Rs. – 2.5000 |
| XPROINDIA | 13-Jul-26 | Final Dividend – Rs. – 2.0000 |
| ABREL | 14-Jul-26 | Final Dividend – Rs. – 2.5000 |
| AEROFLEX | 14-Jul-26 | Final Dividend – Rs. – 0.4000 |
| BIMETAL | 14-Jul-26 | Dividend – Rs. – 13.5000 |
| HESTERBIO | 14-Jul-26 | Final Dividend – Rs. – 11.0000 |
| KHAICHEM | 14-Jul-26 | Final Dividend – Rs. – 0.0500 |
| MODISONLTD | 14-Jul-26 | Final Dividend – Rs. – 3.0000 |
| MOTHERSON | 14-Jul-26 | Final Dividend – Rs. – 0.2500 |
| MSUMI | 14-Jul-26 | Final Dividend – Rs. – 0.5800 |
| PIXTRANS | 14-Jul-26 | Final Dividend – Rs. – 9.0000 |
| SPLPETRO | 14-Jul-26 | Final Dividend – Rs. – 8.0000 |
| ULTRAMAR | 14-Jul-26 | Final Dividend – Rs. – 6.0000 |
| UTIAMC | 14-Jul-26 | Final Dividend – Rs. – 40.0000 |
| ACGL | 15-Jul-26 | Final Dividend – Rs. – 22.5000 |
| BBL | 15-Jul-26 | Final Dividend – Rs. – 35.0000 |
| ENERGYINF | 15-Jul-26 | Income Distribution (InvIT) |
| HERITGFOOD | 15-Jul-26 | Final Dividend – Rs. – 2.5000 |
| KFINTECH | 15-Jul-26 | Final Dividend – Rs. – 12.0000 |
| ORBTEXP | 15-Jul-26 | Buy Back of Shares |
| SEKURITIND | 15-Jul-26 | Final Dividend – Rs. – 2.5000 |
| TCS | 15-Jul-26 | Interim Dividend |
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

STOCKS IN NEWS BULK DEALS Disclaimer: Investment in securities markets is subject to market risks....
STOCKS IN NEWS BULK DEALS MAJOR RESULTS : CORPORATE ACTIONS:
STOCKS IN NEWS BULK DEALS & BLOCK DEALS MAJOR RESULTS TODAY Wipro Announces ₹15,000 Crore...
STOCKS IN NEWS BULK & BLOCK DEALS Disclaimer: Investment in securities markets is subject to...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321