
STOCKS IN FOCUS (04 Aug 2026)
By: Naresh Sharma | Date : Aug 4, 26
STOCKS IN NEWS
- LIC: The Government of India plans to divest a 6.5% stake in Life Insurance Corporation of India (LIC) through a two-day Offer for Sale (OFS) commencing on Tuesday. The floor price for the OFS has been fixed at โน382 per share.
- IEX: Indian Energy Exchange (IEX) remains in focus after the Supreme Court dismissed its plea challenging the Central Electricity Regulatory Commission’s (CERC) market coupling framework at this stage. The Court allowed the ongoing work on electricity price discovery to continue.
- IOCL: Indian Oil Corporation (IOCL) has announced plans to invest nearly โน1 lakh crore in petrochemical projects over the next five to six years, according to the company’s management during its investor call.
- GRSE: Defence PSU Garden Reach Shipbuilders & Engineers (GRSE) has secured a contract worth โน1,032 crore from ONGC for the construction of four platform supply vessels.
- Dabur India: The Food Safety and Standards Authority of India (FSSAI) has objected to claims such as “100% Natural,” “100% Pure,” and “100% Organic” made on Dabur’s website, stating that the claims are ambiguous, unverifiable, and potentially misleading. The regulator has prohibited the sale of the concerned food products.
- Arvind: The company has launched its Qualified Institutions Placement (QIP) issue on August 3, with the floor price fixed at โน518.58 per share.
- VVIP Infratech: The company has received a Letter of Intent (LoI) worth โน198.50 crore for sewerage works related to the proposed domestic sewage treatment plants at Mohammadpur Majri and Kanjhawala in Delhi. The project is scheduled to be completed within 24 months.
- IREDA: Indian Renewable Energy Development Agency (IREDA) reported a 37% year-on-year increase in net profit to โน339 crore for Q1FY27, compared to โน247 crore in the corresponding quarter last year, supported by strong growth in income.
- DLF: Realty major DLF posted a 4% year-on-year rise in consolidated net profit to โน793.9 crore in Q1FY27, while continuing to expand its residential and commercial real estate portfolio.
- Restaurant Brands Asia: The operator of Burger King India reported a reduction in its consolidated net loss to โน28.35 crore in Q1FY27, compared to a loss of โน42 crore in the same quarter last year.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| BHARTIARTL | BSE | ZYDUSWELL |
| ONGC | GODREJPROP | SHRIPISTON |
| MARICO | UBL | CASTROLIND |
| NYKAA | TATAINVEST | EMAMILTD |
| PIDILITIND | METROBRAND | BASF |
| BHARTIHEXA | PNBHOUSING | APLLTD |
| NHPC | MSUMI | AGARWALEYE |
| UNOMINDA | TIMKEN | HAPPYFORGE |
| MCX | DEEPAKNTR | KSB |
| KALYANKJIL | SUNDRMFAST | VENTIVE |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| ALEMBICLTD | 4-Aug-26 | Final Dividend – Rs. – 2.4000 |
| ANDHRAPAP | 4-Aug-26 | Final Dividend – Rs. – 0.5000 |
| BALKRISIND | 4-Aug-26 | Interim Dividend – Rs. – 4.0000 |
| BOSCHLTD | 4-Aug-26 | Final Dividend – Rs. – 270.0000 |
| CONCOR | 4-Aug-26 | Interim Dividend – Rs. – 1.6000 |
| EMBASSY | 4-Aug-26 | Income Distribution REITs |
| EVEREADY | 4-Aug-26 | Final Dividend – Rs. – 2.5000 |
| GREENPLY | 4-Aug-26 | Final Dividend – Rs. – 0.5000 |
| HIRECT | 4-Aug-26 | Final Dividend – Rs. – 1.4000 |
| MAPMYINDIA | 4-Aug-26 | Final Dividend – Rs. – 3.5000 |
| MYSORPETRO | 4-Aug-26 | Final Dividend – Rs. – 2.0000 |
| PCBL | 4-Aug-26 | Interim Dividend – Rs. – 4.5000 |
| TCPLPACK | 4-Aug-26 | Final Dividend – Rs. – 25.0000 |
| ADFFOODS | 5-Aug-26 | Final Dividend – Rs. – 0.6000 |
| AJANTPHARM | 5-Aug-26 | Interim Dividend – Rs. – 32.0000 |
| ANUHPHR | 5-Aug-26 | Final Dividend – Rs. – 1.5000 |
| AUTOAXLES | 5-Aug-26 | Final Dividend – Rs. – 32.0000 |
| BAJAJINDEF | 5-Aug-26 | Final Dividend – Rs. – 2.0000 |
| BAYERCROP | 5-Aug-26 | Final Dividend – Rs. – 60.0000 |
| BERGEPAINT | 5-Aug-26 | Dividend – Rs. – 4.0000 |
| BRIGADE | 5-Aug-26 | Final Dividend – Rs. – 2.0000 |
| DISAQ | 5-Aug-26 | Final Dividend – Rs. – 200.0000 |
| FERMENTA | 5-Aug-26 | Final Dividend – Rs. – 3.7500 |
| GANDHITUBE | 5-Aug-26 | Final Dividend – Rs. – 15.0000 |
| GOODYEAR | 5-Aug-26 | Final Dividend – Rs. – 26.5000 |
| HYUNDAI | 5-Aug-26 | Final Dividend – Rs. – 21.0000 |
| INDAG | 5-Aug-26 | Final Dividend – Rs. – 1.5000 |
| IRB | 5-Aug-26 | Interim Dividend – Rs. – 0.0500 |
| MATRIMONY | 5-Aug-26 | Final Dividend – Rs. – 5.0000 |
| MUKESHB | 5-Aug-26 | Final Dividend – Rs. – 1.2000 |
| MUNJALSHOW | 5-Aug-26 | Final Dividend – Rs. – 4.5000 |
| OAL | 5-Aug-26 | Final Dividend – Rs. – 0.5000 |
| SABEVENTS | 5-Aug-26 | Resolution Plan -Suspension |
| SHREYANIND | 5-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SIKA | 5-Aug-26 | Final Dividend – Rs. – 3.5000 |
| SOMANYCERA | 5-Aug-26 | Final Dividend – Rs. – 2.0000 |
| TDPOWERSYS | 5-Aug-26 | Final Dividend – Rs. – 1.1000 |
| UDS | 5-Aug-26 | Interim Dividend – Rs. – 1.0000 |
| VAML | 5-Aug-26 | Interim Dividend – Rs. – 8.0000 |
| BEMHY | 6-Aug-26 | Final Dividend – Rs. – 0.1000 |
| BHARATGEAR | 6-Aug-26 | Final Dividend – Rs. – 1.0000 |
| BLACKROSE | 6-Aug-26 | Interim Dividend – Rs. – 2.0000 |
| GENESYS | 6-Aug-26 | Right Issue of Equity Shares |
| HERCULES | 6-Aug-26 | Final Dividend – Rs. – 2.5000 |
| INFOBEAN | 6-Aug-26 | Special Dividend – Rs. – 0.5000 |
| INFOBEAN | 6-Aug-26 | Final Dividend – Rs. – 0.5000 |
| INVPRECQ | 6-Aug-26 | Final Dividend – Rs. – 1.0000 |
| LINDEINDIA | 6-Aug-26 | Special Dividend – Rs. – 8.0000 |
| LINDEINDIA | 6-Aug-26 | Final Dividend – Rs. – 4.0000 |
| LUMAXIND | 6-Aug-26 | Final Dividend – Rs. – 55.0000 |
| LUMAXTECH | 6-Aug-26 | Final Dividend – Rs. – 5.5000 |
| MINDTECK | 6-Aug-26 | Dividend – Rs. – 1.0000 |
| PRAJIND | 6-Aug-26 | Final Dividend – Rs. – 3.6000 |
| RANEHOLDIN | 6-Aug-26 | Final Dividend – Rs. – 47.0000 |
| SHANTIGOLD | 6-Aug-26 | Right Issue of Equity Shares |
| TASTYBITE | 6-Aug-26 | Final Dividend – Rs. – 10.0000 |
| ABB | 7-Aug-26 | Special Dividend – Rs. – 90.0000 |
| ABLBL | 7-Aug-26 | Dividend – Rs. – 0.5000 |
| ARVINDFASN | 7-Aug-26 | Final Dividend – Rs. – 1.6000 |
| AVANTIFEED | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| BDH | 7-Aug-26 | Final Dividend – Rs. – 5.0000 |
| BGWTATO | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| BNRSEC | 7-Aug-26 | Final Dividend – Rs. – 0.5000 |
| CHENNPETRO | 7-Aug-26 | Final Dividend – Rs. – 54.0000 |
| CHOLAHLDNG | 7-Aug-26 | Final Dividend – Rs. – 1.3000 |
| GRASIM | 7-Aug-26 | Dividend – Rs. – 10.0000 |
| IDFCFIRSTB | 7-Aug-26 | Final Dividend – Rs. – 0.2500 |
| IPCALAB | 7-Aug-26 | Dividend – Rs. – 6.0000 |
| JAYAGROGN | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| JGTL | 7-Aug-26 | Interim Dividend – Rs. – 10.0000 |
| JOJO | 7-Aug-26 | Stock Split From Rs.10/- to Rs.5/- |
| JTEKTINDIA | 7-Aug-26 | Final Dividend – Rs. – 0.7500 |
| KEC | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| LODHA | 7-Aug-26 | Final Dividend – Rs. – 4.2500 |
| MANBA | 7-Aug-26 | Interim Dividend – Rs. – 0.2500 |
| MARUTI | 7-Aug-26 | Final Dividend – Rs. – 140.0000 |
| MINDSPACE | 7-Aug-26 | Income Distribution REITs |
| MUKANDLTD | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| NAVA | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| NETWEB | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| PIIND | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| QUESS | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| RUBICON | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SAGILITY | 7-Aug-26 | Final Dividend – Rs. – 0.1000 |
| SAHYADRI | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHARDACROP | 7-Aug-26 | Final Dividend – Rs. – 9.0000 |
| SHRIDINE | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHYAMMETL | 7-Aug-26 | Final Dividend – Rs. – 2.7000 |
| STEELCAS | 7-Aug-26 | Interim Dividend – Rs. – 0.4500 |
| TIINDIA | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| UBL | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| VARROC | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| VENUSREM | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| WESTLIFE | 7-Aug-26 | Interim Dividend – Rs. – 0.4000 |
| WONDERLA | 7-Aug-26 | Final Dividend – Rs. – 2.0000 |
Offer for Sale (OFS): Key Information & Bidding Schedule
The President of India, acting through the Department of Financial Services, Ministry of Finance, Government of India (the Promoter/Seller), has announced an Offer for Sale (OFS) for equity shares of the Corporation to achieve minimum public shareholding requirements.
Below are the key transaction details, allocation breakdown, and bidding timelines extracted from the official SEBI/Stock Exchange notice.
๐ Key Offer Parameters
| Metric / Parameter | Details |
| Seller / Promoter | President of India (via Dept. of Financial Services, Ministry of Finance) |
| Base Offer Size | 31,62,49,885 Equity Shares (2.50% of total paid-up capital) |
| Oversubscription Option | 50,59,99,816 Equity Shares (4.00% of total paid-up capital) |
| Total Potential Offer Size | 82,22,49,701 Equity Shares (6.50%) (Base + Oversubscription) |
| Employee Offer | 50,00,000 Equity Shares (0.04% of total paid-up capital) |
| Employee Application Limit | Up to โน500,000 per eligible employee |
| Floor Price | โน382.00 per equity share. |
| Bidding Window Hours | 9:15 AM to 3:30 PM IST on both days |
๐ Bidding Schedule
Day 1: T Day (Tuesday, August 4, 2026)
- Eligible Bidders: Exclusively for Non-Retail Investors.
- Key Provision: Non-retail bidders can opt to carry forward un-allotted bids to T+1 day to participate in any unsubscribed retail portion.
Day 2: T+1 Day (Wednesday, August 5, 2026)
- Eligible Bidders: Open for Retail Investors, Eligible Employees, and carried-forward Non-Retail bids.
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Filing Complaints on SCORES (SEBI) โ Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




