Search for an answer or browse help topics
Post Date : July 21, 2022
| Buy Order (Place Order) | F1 or + |
| Sell Order (Place Order) | F2 or – |
| Order Book | F3 |
| Market Watch | F4 |
| Market Picture | F5 |
| Best Five | F6 |
| Trade Book | F8 |
| Market Snapshot | F9 |
| Message Log | F10 |
| Fast Order Entry | F11 |
| Cancel a pending order | SHIFT + F1 |
| Modify a pending order | SHIFT + F2 |
| Cancel all pending orders | SHIFT + F3 |
| Ticker (Equity) | SHIFT + F4 |
| Ticker (Derivatives) | CTRL + SHIFT + F4 |
| Net Position | ALT + F6 |
| Security Information | SHIFT + F7 |
| Contract Information | SHIFT + F8 |
| Snap Quote (Equity) | SHIFT + F9 |
| Derivatives Snap Quote | CTRL + F9 |
| Most Active Securities Using Filter Option | SHIFT + 10 |
| Most Active Securities | ALT + SHIFT + F10 |
| Auction Inquiry | SHIFT + F11 |
| Market Movement | SHIFT + F12 |
| Derivatives Buy Order Entry window | CTRL + F1 |
| Derivatives Sell Order Entry window | CTRL + F2 |
| Spread Order | CTRL + F3 |
| Spread Orders Book | CTRL + F8 |
| Snap Quote (Derivatives) | CTRL + F9 |
| Top Gainers/Losers Using Filter Option | CTRL + F10 |
| Top Gainers/Losers | ALT + CTRL + F10 |
| Fast Order Entry (Derivatives) window | CTRL + F11 |
| Market Movement (Derivatives) | CTRL + F12 |
| Log on to the Server | CTRL + L |
| Logoff from the Server | CTRL + O |
| To Print a Screen | CTRL + P |
| Go to Security Toolbar | CTRL + S |
| Lock Workstation | CTRL + W |
| Go to Start of the Page | CTRL + HOME |
| Go to End of the Page | CTRL + END |
| To Close a Screen/Window | CTRL + F4/Esc |
| To Close a Screen/Window | CTRL + F4/Esc |
| Spread Off-line | CTRL + ALT + F3 |
| Bulk Orders Book | CTRL + ALT + F1 |
| Basket Trading | ALT + PAGE UP |
| On-line Backup | ALT + F7 |
| Portfolio | ALT + F3 |
| On-line Backup | ALT + F7 |
| Spread/Arbitrage Watch | CTRL + G |
| Expression Builder | SHIFT + B |
To know about our offerings - Demat, Shares, Mutual Funds, IPOs, Insurance, Commodities and more…
Get started today to really enjoy your trading experience. Fill in your details, connect your bank account & upload your documents.

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321