By: Akriti Tomar | Date : Mar 24, 25
| Columns | Description |
| Order Number | Unique identifier for the order placed on the exchange. |
| Order Time | Timestamp when the order was placed. |
| Trade Number | Unique trade number assigned by the exchange. |
| Trade Time | Timestamp when the order was executed. |
| Security/Contract | Name of the stock, derivative, or financial instrument traded. |
| Exchange - Buy/Sell | Exchange (NSE/BSE) where the trade occurred and transaction type (Buy/Sell). |
| Quantity | Number of units (shares/lots) traded. |
| Gross Rate/Trade Price | Price per unit at which the trade was executed. |
| Brokerage | Brokerage charges are levied on the trade. |
| Net Rate per Unit | Gross rate minus brokerage (price after deducting brokerage). |
| Closing Rate per Unit | The closing price of the derivative contract for the day (applicable for F&O trades). |
| Net Total Before Levies | Total amount payable/receivable before taxes and charges. |

The Securities and Exchange Board of India (SEBI) has announced a major restructuring of the...
Step 1: Visit Tradetron Website Go to https://www.tradetron.tech Step 2: Sign In Enter your Email...
Introduction When you apply for an Initial Public Offering (IPO), it’s important to track...
As mandated by SEBI, every individual looking to participate in the securities markets (invest in...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321