
STOCKS IN FOCUS (05th AUG 2026)
By: Naresh Sharma | Date : Aug 5, 26
STOCKS IN NEWS
- LIC: LIC’s Offer for Sale (OFS) opens for retail investors today after receiving strong demand from institutional investors. The institutional portion of the issue was subscribed 3.32 times on the first day.
- Ather Energy: The electric two-wheeler maker is set to enter the ₹1–1.25 lakh EV segment through its new EL platform, which is scheduled to be unveiled by the end of August.
- HFCL: The board has approved a fresh investment of around ₹400 crore to expand the company’s optical fibre and optical fibre cable manufacturing capacities.
- Zydus Life: The company has received final USFDA approval for its Abbreviated New Drug Application (ANDA) for Indocyanine Green for Injection USP, 25 mg/vial, strengthening its portfolio of complex injectable and imaging products.
- ONGC: Oil and Natural Gas Corporation (ONGC) reported a 112% year-on-year increase in standalone net profit to ₹17,034 crore for Q1FY27.
- Airtel: Bharti Airtel posted a 37.3% year-on-year rise in consolidated net profit to ₹8,167 crore in Q1FY27, driven by the addition of higher-paying premium customers, though earnings came in below Bloomberg consensus estimates.
- Nykaa: FSN E-Commerce Ventures, the parent company of Nykaa, reported a 3.3-fold jump in net profit to ₹79.76 crore in Q1FY27, compared with ₹24.47 crore in the corresponding quarter last year.
- Adani Power: A promoter group entity, Adani Infra (India) Ltd, sold 12.48 crore shares of Adani Power through open market transactions for ₹2,627 crore at an average price of ₹210.50 per share.
- United Breweries: The brewer reported a 9.64% decline in consolidated net profit to ₹166.28 crore in the June quarter of FY27, impacted by higher expenses and margin pressure arising from the West Asia conflict.
- Marico: FMCG major Marico reported a 25% year-on-year increase in consolidated net profit to ₹630 crore in the April–June quarter, supported by strong revenue growth and healthy volume expansion.
BULK DEALS
- One 97 Communications: Elevation Capital V sold 10.20 lakh shares worth ₹139.55 crore, while SAIF III Mauritius Company offloaded 97.43 lakh shares valued at ₹1,332.7 crore. SAIF Partners India IV also sold 41.36 lakh shares worth ₹565.77 crore. Collectively, the three entities divested 1.49 crore shares worth ₹2,038.02 crore.
- Meesho: Elevation Capital and Peak XV Partners Investments sold a 2.27% equity stake in Meesho to 27 investors through a block deal worth ₹1,949 crore.
- Poonawalla Fincorp: PFL Employee Welfare Trust sold 47.08 lakh shares, representing a 0.53% stake, for ₹222.96 crore.
- Sudeep Pharma: Goldman Sachs Funds – Goldman Sachs India Equity Portfolio acquired 11.76 lakh shares, representing a 1.04% stake, from Nuvama for ₹100 crore.
- Zota Health Care: Lyptus Punch-Card Fund purchased 2.19 lakh shares, representing a 0.63% stake, from Valiant India Opportunities for ₹27.18 crore at ₹1,241 per share.
- Rajgor Castor Derivatives: Unicorn Fund sold 8.97 lakh shares, representing a 3.75% stake, for ₹2.95 crore at ₹32.94 per share. The fund held a 5.76% stake in the company as of March 2026.
- Aimtron Electronics: Alchemy Capital Management’s Alchemy Long Term Ventures Fund Series 3 acquired 2.06 lakh shares worth ₹30.48 crore at ₹1,480 per share. Meanwhile, promoter Mukesh Jeram Vasani sold 2.10 lakh shares at ₹1,480.09 per share, valued at ₹31.08 crore.
- Apollo Pipes: Promoter S Gupta Holding acquired 2.25 lakh shares at ₹522.16 per share and another 2.25 lakh shares at ₹522.34 per share, taking the total purchase to over a 1% stake worth ₹23.5 crore.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| POWERGRID | IKS | WHIRLPOOL |
| CUMMINSIND | NEULANDLAB | PGIL |
| GVT&D | ASAHIINDIA | GNFC |
| AUROPHARMA | TENNIND | KIRLFER |
| POLICYBZR | BAYERCROP | GARFIBRES |
| ASTERDM | ECLERX | OMNI |
| BERGEPAINT | BIKAJI | JKLAKSHMI |
| BIOCON | COHANCE | AJAXENGG |
| NAVINFLUOR | SHILPAMED | FDC |
| AEGISVOPAK | GODREJAGRO | PAISALO |
Offer for Sale (OFS): Key Information & Bidding Schedule
The President of India, acting through the Department of Financial Services, Ministry of Finance, Government of India (the Promoter/Seller), has announced an Offer for Sale (OFS) for equity shares of the Corporation to achieve minimum public shareholding requirements.
Below are the key transaction details, allocation breakdown, and bidding timelines extracted from the official SEBI/Stock Exchange notice.
📊 Key Offer Parameters
| Metric / Parameter | Details |
| Seller / Promoter | President of India (via Dept. of Financial Services, Ministry of Finance) |
| Base Offer Size | 31,62,49,885 Equity Shares (2.50% of total paid-up capital) |
| Oversubscription Option | 50,59,99,816 Equity Shares (4.00% of total paid-up capital) |
| Total Potential Offer Size | 82,22,49,701 Equity Shares (6.50%) (Base + Oversubscription) |
| Employee Offer | 50,00,000 Equity Shares (0.04% of total paid-up capital) |
| Employee Application Limit | Up to ₹500,000 per eligible employee |
| Floor Price | Rs. 382 per equity share |
| Bidding Window Hours | 9:15 AM to 3:30 PM IST on both days |
📅 Bidding Schedule
Day 1: T Day (Tuesday, August 4, 2026)
- Eligible Bidders: Exclusively for Non-Retail Investors.
- Key Provision: Non-retail bidders can opt to carry forward un-allotted bids to T+1 day to participate in any unsubscribed retail portion.
Day 2: T+1 Day (Wednesday, August 5, 2026)
- Eligible Bidders: Open for Retail Investors, Eligible Employees, and carried-forward Non-Retail bids.
Corporate Actions:
| Security Name | Ex Date | Purpose |
| ADFFOODS | 5-Aug-26 | Final Dividend – Rs. – 0.6000 |
| AJANTPHARM | 5-Aug-26 | Interim Dividend – Rs. – 32.0000 |
| ANUHPHR | 5-Aug-26 | Final Dividend – Rs. – 1.5000 |
| AUTOAXLES | 5-Aug-26 | Final Dividend – Rs. – 32.0000 |
| BAJAJINDEF | 5-Aug-26 | Final Dividend – Rs. – 2.0000 |
| BAYERCROP | 5-Aug-26 | Final Dividend – Rs. – 60.0000 |
| BERGEPAINT | 5-Aug-26 | Dividend – Rs. – 4.0000 |
| BRIGADE | 5-Aug-26 | Final Dividend – Rs. – 2.0000 |
| DISAQ | 5-Aug-26 | Final Dividend – Rs. – 200.0000 |
| FERMENTA | 5-Aug-26 | Final Dividend – Rs. – 3.7500 |
| GANDHITUBE | 5-Aug-26 | Final Dividend – Rs. – 15.0000 |
| GOODYEAR | 5-Aug-26 | Final Dividend – Rs. – 26.5000 |
| HYUNDAI | 5-Aug-26 | Final Dividend – Rs. – 21.0000 |
| INDAG | 5-Aug-26 | Final Dividend – Rs. – 1.5000 |
| IRB | 5-Aug-26 | Interim Dividend – Rs. – 0.0500 |
| MATRIMONY | 5-Aug-26 | Final Dividend – Rs. – 5.0000 |
| MUKESHB | 5-Aug-26 | Final Dividend – Rs. – 1.2000 |
| MUNJALSHOW | 5-Aug-26 | Final Dividend – Rs. – 4.5000 |
| OAL | 5-Aug-26 | Final Dividend – Rs. – 0.5000 |
| SABEVENTS | 5-Aug-26 | Resolution Plan -Suspension |
| SHREYANIND | 5-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SIKA | 5-Aug-26 | Final Dividend – Rs. – 3.5000 |
| SOMANYCERA | 5-Aug-26 | Final Dividend – Rs. – 2.0000 |
| TDPOWERSYS | 5-Aug-26 | Final Dividend – Rs. – 1.1000 |
| UDS | 5-Aug-26 | Interim Dividend – Rs. – 1.0000 |
| VAML | 5-Aug-26 | Interim Dividend – Rs. – 8.0000 |
| BEMHY | 6-Aug-26 | Final Dividend – Rs. – 0.1000 |
| BHARATGEAR | 6-Aug-26 | Final Dividend – Rs. – 1.0000 |
| BLACKROSE | 6-Aug-26 | Interim Dividend – Rs. – 2.0000 |
| GENESYS | 6-Aug-26 | Right Issue of Equity Shares |
| HERCULES | 6-Aug-26 | Final Dividend – Rs. – 2.5000 |
| INFOBEAN | 6-Aug-26 | Special Dividend – Rs. – 0.5000 |
| INFOBEAN | 6-Aug-26 | Final Dividend – Rs. – 0.5000 |
| INVPRECQ | 6-Aug-26 | Final Dividend – Rs. – 1.0000 |
| LINDEINDIA | 6-Aug-26 | Special Dividend – Rs. – 8.0000 |
| LINDEINDIA | 6-Aug-26 | Final Dividend – Rs. – 4.0000 |
| LUMAXIND | 6-Aug-26 | Final Dividend – Rs. – 55.0000 |
| LUMAXTECH | 6-Aug-26 | Final Dividend – Rs. – 5.5000 |
| MINDTECK | 6-Aug-26 | Dividend – Rs. – 1.0000 |
| NXST | 6-Aug-26 | Income Distribution REITs |
| PRAJIND | 6-Aug-26 | Final Dividend – Rs. – 3.6000 |
| RANEHOLDIN | 6-Aug-26 | Final Dividend – Rs. – 47.0000 |
| SHANTIGOLD | 6-Aug-26 | Right Issue of Equity Shares |
| TASTYBITE | 6-Aug-26 | Final Dividend – Rs. – 10.0000 |
| ABB | 7-Aug-26 | Special Dividend – Rs. – 90.0000 |
| ABLBL | 7-Aug-26 | Dividend – Rs. – 0.5000 |
| ARVINDFASN | 7-Aug-26 | Final Dividend – Rs. – 1.6000 |
| AVANTIFEED | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| BDH | 7-Aug-26 | Final Dividend – Rs. – 5.0000 |
| BGWTATO | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| BNRSEC | 7-Aug-26 | Final Dividend – Rs. – 0.5000 |
| CHENNPETRO | 7-Aug-26 | Final Dividend – Rs. – 54.0000 |
| CHOLAHLDNG | 7-Aug-26 | Final Dividend – Rs. – 1.3000 |
| GESHIP | 7-Aug-26 | Interim Dividend – Rs. – 14.4000 |
| GRASIM | 7-Aug-26 | Dividend – Rs. – 10.0000 |
| IDFCFIRSTB | 7-Aug-26 | Final Dividend – Rs. – 0.2500 |
| IPCALAB | 7-Aug-26 | Dividend – Rs. – 6.0000 |
| JAYAGROGN | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| JGTL | 7-Aug-26 | Interim Dividend – Rs. – 10.0000 |
| JOJO | 7-Aug-26 | Stock Split From Rs.10/- to Rs.5/- |
| JTEKTINDIA | 7-Aug-26 | Final Dividend – Rs. – 0.7500 |
| KEC | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| LODHA | 7-Aug-26 | Final Dividend – Rs. – 4.2500 |
| MANBA | 7-Aug-26 | Interim Dividend – Rs. – 0.2500 |
| MARUTI | 7-Aug-26 | Final Dividend – Rs. – 140.0000 |
| MINDSPACE | 7-Aug-26 | Income Distribution REITs |
| MUKANDLTD | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| NAVA | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| NETWEB | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| PIIND | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| QUESS | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| RUBICON | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SAGILITY | 7-Aug-26 | Final Dividend – Rs. – 0.1000 |
| SAHYADRI | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHARDACROP | 7-Aug-26 | Final Dividend – Rs. – 9.0000 |
| SHRIDINE | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHYAMMETL | 7-Aug-26 | Final Dividend – Rs. – 2.7000 |
| STEELCAS | 7-Aug-26 | Interim Dividend – Rs. – 0.4500 |
| TIINDIA | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| UBL | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| VARROC | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| VENUSREM | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| WESTLIFE | 7-Aug-26 | Interim Dividend – Rs. – 0.4000 |
| WONDERLA | 7-Aug-26 | Final Dividend – Rs. – 2.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS (30th June 2026)
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose BAJAJFINSV...
-
STOCKS IN FOCUS (17th JUN 2026)
STOCKS IN NEWS BULK & BLOCK DEALS Disclaimer: Investment in securities markets is subject to...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose CCDL...
-
STOCKS IN FOCUS (06th Aug 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Major Results Today: Company Name LICI...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




