
By: Naresh Sharma | Date : Jul 1, 26
| Security Name | Ex Date | Purpose |
| DSFCL | 1-Jul-26 | Final Dividend – Rs. – 0.4000 |
| GROVY | 1-Jul-26 | Final Dividend – Rs. – 0.1000 |
| CHEMBOND | 2-Jul-26 | Final Dividend – Rs. – 2.0000 |
| GUJENERGY | 2-Jul-26 | Spin Off |
| LLOYDSENT | 2-Jul-26 | Final Dividend – Rs. – 0.0500 |
| AKUMS | 3-Jul-26 | Special Dividend |
| AKUMS | 3-Jul-26 | Final Dividend – Rs. – 1.0000 |
| ALUFLUOR | 3-Jul-26 | Final Dividend – Rs. – 4.0000 |
| BALAMINES | 3-Jul-26 | Final Dividend – Rs. – 11.0000 |
| BFINVEST | 3-Jul-26 | Final Dividend – Rs. – 10.0000 |
| BHARATFORG | 3-Jul-26 | Final Dividend – Rs. – 6.5000 |
| BIOCON | 3-Jul-26 | Final Dividend – Rs. – 0.5000 |
| CANFINHOME | 3-Jul-26 | Final Dividend – Rs. – 8.0000 |
| DALMIASUG | 3-Jul-26 | Final Dividend – Rs. – 1.5000 |
| DCMSRIND | 3-Jul-26 | Dividend – Rs. – 0.4000 |
| ESCORTS | 3-Jul-26 | Final Dividend – Rs. – 33.0000 |
| EXIDEIND | 3-Jul-26 | Final Dividend – Rs. – 2.0000 |
| GLOSTERLTD | 3-Jul-26 | Final Dividend – Rs. – 20.0000 |
| GREENLAM | 3-Jul-26 | Final Dividend – Rs. – 0.4000 |
| INDUSFINL | 3-Jul-26 | Final Dividend – Rs. – 0.6000 |
| JSWDULUX | 3-Jul-26 | Final Dividend – Rs. – 50.0000 |
| KIRLPNU | 3-Jul-26 | Final Dividend – Rs. – 8.5000 |
| M&M | 3-Jul-26 | Final Dividend – Rs. – 33.0000 |
| MAHLIFE | 3-Jul-26 | Final Dividend – Rs. – 3.5000 |
| MAXHEALTH | 3-Jul-26 | Final Dividend – Rs. – 2.0000 |
| ONWARDTEC | 3-Jul-26 | Final Dividend – Rs. – 8.0000 |
| RAYMONDREL | 3-Jul-26 | Final Dividend – Rs. – 2.0000 |
| REDINGTON | 3-Jul-26 | Final Dividend – Rs. – 6.0000 |
| ROLEXRINGS | 3-Jul-26 | Buy Back of Shares |
| SAGARSOFT | 3-Jul-26 | Dividend – Rs. – 1.5000 |
| SHRIRAMFIN | 3-Jul-26 | Final Dividend – Rs. – 6.0000 |
| SKFINDIA | 3-Jul-26 | Final Dividend – Rs. – 40.0000 |
| SKFINDUS | 3-Jul-26 | Final Dividend – Rs. – 10.0000 |
| SMLMAH | 3-Jul-26 | Final Dividend – Rs. – 23.5000 |
| SWARAJENG | 3-Jul-26 | Final Dividend – Rs. – 110.0000 |
| TEAMLEASE | 3-Jul-26 | Buy Back of Shares |
| TECHM | 3-Jul-26 | Final Dividend – Rs. – 36.0000 |
| THERMAX | 3-Jul-26 | Special Dividend – Rs. – 6.0000 |
| THERMAX | 3-Jul-26 | Final Dividend – Rs. – 14.0000 |
| TRANSCOR | 3-Jul-26 | Final Dividend – Rs. – 0.4000 |
| UNIONBANK | 3-Jul-26 | Dividend – Rs. – 5.0000 |
| WELENT | 3-Jul-26 | Final Dividend – Rs. – 3.0000 |
| DCMSIL | 6-Jul-26 | Final Dividend – Rs. – 0.4000 |
| DJML | 6-Jul-26 | Final Dividend – Rs. – 0.1500 |
| PILANIINVS | 6-Jul-26 | Dividend – Rs. – 9.0000 |
| SUNDARMFIN | 6-Jul-26 | Final Dividend – Rs. – 24.0000 |
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose CAPITALSFB...
STOCKS IN NEWS BULK DEALS
STOCKS IN NEWS
Corporate Actions Corporate actions are pivotal events that directly impact your investment’s value and structure....

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321