
STOCK IN FOCUS (31st July 2026)
By: Naresh Sharma | Date : Jul 31, 26
STOCKS IN NEWS
- Astra Microwave Products: The company has received an order worth Rs 2,205.23 crore from Hindustan Aeronautics for the procurement of 122 Advanced Airborne Active Array Units (AAAUs) and 121 interface frames for the Uttam Radar programme.
- Navin Fluorine International: The company has signed an agreement with the Defence Research and Development Organisation (DRDO) for the bulk manufacturing of sodium borohydride, with the aim of accelerating the indigenous process development of a critical defence material.
- Swiggy Ltd: It has reported a net loss of ₹791 crore on a consolidated basis in Q1. Revenue from operations increased to ₹6,812 crore.
- IRFC: The PSU has reported a 10 per cent growth in net profit to ₹1,927 crore for the first quarter. Total income rose to ₹8,391 crore. Interest income declined to ₹1,148 crore.
BULK & BLOCK DEALS
- IIFL Finance: FIH Mauritius Investments sold 63.39 lakh shares, representing a 1.49 percent stake in IIFL Finance, for Rs 374.02 crore. The shares changed hands at Rs 590 apiece.Following the transaction, Fairfax’s holding in IIFL Finance is expected to decline from 15.18 percent, based on the June 2026 shareholding pattern.
- Xtranet Technologies: Mittal Growth Partners LLP acquired 9.4 lakh shares, representing a 1.79 percent stake in Xtranet Technologies, for Rs 12.69 crore at Rs 135.04 per share.
- Sapphire Foods India: Fidelity Funds India Focus Fund purchased an additional 20.22 lakh shares, representing a 0.62 percent stake in Sapphire Foods India, for Rs 39.58 crore at Rs 195.7 per share. The Government of Singapore sold 18.95 lakh shares, or a 0.58 percent stake, in Sapphire Foods India for Rs 37.1 crore at Rs 195.71 per share. As of June 2026, Fidelity Funds India Focus Fund and the Government of Singapore held 3.15 percent and 3.75 percent stakes, respectively, in Sapphire Foods India.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| SUNPHARMA | DIXON | GMDCLTD |
| MARUTI | NATIONALUM | THELEELA |
| ITC | GLENMARK | CLEANMAX |
| BAJAJFINSV | NH | KIRLOSBROS |
| IOC | SJVN | CONCORDBIO |
| ABB | AADHARHFC | SHADOWFAX |
| BAJAJHLDNG | AETHER | APTUS |
| GAIL | URBANCO | CORONA |
| ABCAPITAL | KAJARIACER | BLUEDART |
| SHREECEM | CENTURYPLY | JLHL |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| ADCINDIA | 31-Jul-26 | Dividend – Rs. – 25.0000 |
| ALLDIGI | 31-Jul-26 | Interim Dividend – Rs. – 30.0000 |
| AMAL | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| ANANTRAJ | 31-Jul-26 | Final Dividend – Rs. – 1.0000 |
| ASKAUTOLTD | 31-Jul-26 | Final Dividend – Rs. – 1.8500 |
| ASTRAZEN | 31-Jul-26 | Final Dividend – Rs. – 36.0000 |
| AUBANK | 31-Jul-26 | Final Dividend – Rs. – 1.0000 |
| BAJEL | 31-Jul-26 | Final Dividend – Rs. – 0.6000 |
| BATAINDIA | 31-Jul-26 | Dividend – Rs. – 9.0000 |
| BATLIBOI | 31-Jul-26 | Final Dividend – Rs. – 0.6000 |
| BENGALT | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| BHARTIHEXA | 31-Jul-26 | Final Dividend – Rs. – 18.0000 |
| BLOOM | 31-Jul-26 | Resolution Plan -Suspension |
| BOMDYEING | 31-Jul-26 | Final Dividend – Rs. – 0.4000 |
| BRITANNIA | 31-Jul-26 | Final Dividend – Rs. – 90.5000 |
| CAMPUS | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| CARBORUNIV | 31-Jul-26 | Final Dividend – Rs. – 2.5000 |
| CEATLTD | 31-Jul-26 | Final Dividend – Rs. – 35.0000 |
| CELLO | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| CENTUM | 31-Jul-26 | Final Dividend – Rs. – 5.0000 |
| COALINDIA | 31-Jul-26 | Interim Dividend – Rs. – 5.5000 |
| CORAGRO | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| CUB | 31-Jul-26 | Dividend – Rs. – 2.0000 |
| DCMSHRIRAM | 31-Jul-26 | Final Dividend – Rs. – 4.0000 |
| EICHERMOT | 31-Jul-26 | Final Dividend – Rs. – 82.0000 |
| EIHOTEL | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| ENDURANCE | 31-Jul-26 | Final Dividend – Rs. – 11.5000 |
| EXPLEOSOL | 31-Jul-26 | Final Dividend – Rs. – 110.0000 |
| FINEORG | 31-Jul-26 | Final Dividend – Rs. – 11.0000 |
| FIVESTAR | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| GALAXYSURF | 31-Jul-26 | Final Dividend – Rs. – 22.0000 |
| GANDHAR | 31-Jul-26 | Interim Dividend – Rs. – 2.0000 |
| GREENPANEL | 31-Jul-26 | Final Dividend – Rs. – 0.5000 |
| GVPIL | 31-Jul-26 | Final Dividend – Rs. – 7.0000 |
| HUDCO | 31-Jul-26 | Interim Dividend – Rs. – 1.2500 |
| IGARASHI | 31-Jul-26 | Final Dividend – Rs. – 1.3000 |
| IMFA | 31-Jul-26 | Final Dividend – Rs. – 7.5000 |
| INDGN | 31-Jul-26 | Final Dividend – Rs. – 2.2500 |
| INOXGREEN | 31-Jul-26 | Spin Off |
| ITHL | 31-Jul-26 | Final Dividend – Rs. – 5.5000 |
| KAIRA | 31-Jul-26 | Final Dividend – Rs. – 12.0000 |
| KAYCEEI | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| KELENRG | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| KIRLOSENG | 31-Jul-26 | Final Dividend – Rs. – 4.5000 |
| KPT | 31-Jul-26 | Final Dividend – Rs. – 3.0000 |
| KRT | 31-Jul-26 | Income Distribution REITs |
| KSL | 31-Jul-26 | Dividend – Rs. – 10.0000 |
| MAFATIND | 31-Jul-26 | Final Dividend – Rs. – 1.2500 |
| MAMATA | 31-Jul-26 | Final Dividend – Rs. – 0.5000 |
| NARMADA | 31-Jul-26 | Stock Split From Rs.10/- to Rs.5/- |
| NEXOME | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| PFC | 31-Jul-26 | Final Dividend – Rs. – 3.9500 |
| PGINVIT | 31-Jul-26 | Income Distribution (InvIT) |
| PNBHOUSING | 31-Jul-26 | Final Dividend – Rs. – 8.0000 |
| POBS | 31-Jul-26 | Final Dividend – Rs. – 4.0000 |
| PRADPME | 31-Jul-26 | Final Dividend – Rs. – 2.5000 |
| PRECWIRE | 31-Jul-26 | Final Dividend – Rs. – 0.5500 |
| PRIVISCL | 31-Jul-26 | Final Dividend – Rs. – 10.0000 |
| RAMAPHO | 31-Jul-26 | Final Dividend – Rs. – 0.2500 |
| RECLTD | 31-Jul-26 | Interim Dividend – Rs. – 4.2500 |
| REDTAPE | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| RKSWAMY | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SAKSOFT | 31-Jul-26 | Final Dividend – Rs. – 0.5500 |
| SHILCTECH | 31-Jul-26 | Final Dividend – Rs. – 12.5000 |
| SICAPIT | 31-Jul-26 | Right Issue of Equity Shares |
| SINGERIND | 31-Jul-26 | Final Dividend – Rs. – 0.4000 |
| SIRCA | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| SMRUTHIORG | 31-Jul-26 | Dividend – Rs. – 1.5000 |
| SPICEISLIN | 31-Jul-26 | Final Dividend – Rs. – 0.6000 |
| STAR | 31-Jul-26 | Final Dividend – Rs. – 5.0000 |
| TIMKEN | 31-Jul-26 | Final Dividend – Rs. – 2.5000 |
| VBL | 31-Jul-26 | Interim Dividend – Rs. – 0.5000 |
| VGUARD | 31-Jul-26 | Final Dividend – Rs. – 1.5000 |
| WINSOME | 31-Jul-26 | Resolution Plan -Suspension |
| WPIL | 31-Jul-26 | Final Dividend – Rs. – 2.0000 |
| BASML | 3-Aug-26 | Final Dividend – Rs. – 0.2500 |
| COFORGE | 3-Aug-26 | Interim Dividend – Rs. – 4.0000 |
| EMKAY | 3-Aug-26 | Final Dividend – Rs. – 1.5000 |
| ICICIBANK | 3-Aug-26 | Dividend – Rs. – 12.0000 |
| KAKATCEM | 3-Aug-26 | Final Dividend – Rs. – 3.0000 |
| KALAMANDIR | 3-Aug-26 | Final Dividend – Rs. – 1.5000 |
| KANPRPLA | 3-Aug-26 | Final Dividend – Rs. – 1.2000 |
| KHAZANCHI | 3-Aug-26 | Final Dividend – Rs. – 0.5000 |
| LAKSHMIEW | 3-Aug-26 | Dividend – Rs. – 10.0000 |
| PRIMAPLA | 3-Aug-26 | Final Dividend – Rs. – 2.0000 |
| TRANSRAILL | 3-Aug-26 | Interim Dividend – Rs. – 3.0000 |
| ALEMBICLTD | 4-Aug-26 | Final Dividend – Rs. – 2.4000 |
| ANDHRAPAP | 4-Aug-26 | Final Dividend – Rs. – 0.5000 |
| BALKRISIND | 4-Aug-26 | Interim Dividend – Rs. – 4.0000 |
| BOSCHLTD | 4-Aug-26 | Final Dividend – Rs. – 270.0000 |
| CONCOR | 4-Aug-26 | Interim Dividend – Rs. – 1.6000 |
| EMBASSY | 4-Aug-26 | Income Distribution REITs |
| EVEREADY | 4-Aug-26 | Final Dividend – Rs. – 2.5000 |
| GREENPLY | 4-Aug-26 | Final Dividend – Rs. – 0.5000 |
| HIRECT | 4-Aug-26 | Final Dividend – Rs. – 1.4000 |
| MAPMYINDIA | 4-Aug-26 | Final Dividend – Rs. – 3.5000 |
| MYSORPETRO | 4-Aug-26 | Final Dividend – Rs. – 2.0000 |
| PCBL | 4-Aug-26 | Interim Dividend – Rs. – 4.5000 |
| TCPLPACK | 4-Aug-26 | Final Dividend – Rs. – 25.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS (16th July 2026)
STOCKS IN NEWS BULK DEALS Disclaimer: Investment in securities markets is subject to market risks....
-
STOCKS IN FOCUS (29th July 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Major Results Today: Company Name ADANIENT...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ACI...
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK DEALS
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




