
By: Akriti Tomar | Date : Apr 5, 22
| S.No. | Bank Name | Account No. | Bank Branch | Available Exchange |
| 1 | ICICI Bank | 000705028353 | Cannaught Place Delhi | NSE Cash |
| 2 | ICICI Bank | 000705028356 | Cannaught Place Delhi | NSE F&O |
| 3 | HDFC Bank | 01210340000350 | Sanjay Place Agra | NSE Cash/F&O & BSE |
| 4 | ICICI Bank | 000705034760 | Cannaught Place Delhi | BSE |
| 5 | ICICI Bank | 080805000766 | Rashmi Palace Agra | NSE Cash, NSE F&O & BSE Cash |
| S.No. | Bank Name | Account No. | Bank Branch | Available Exchange |
| 1 | ICICI Bank | 628705009136 | Sanjay Place Agra | MCX Currency Futures |
| 2 | ICICI Bank | 000705028354 | Cannaught Place Delhi | NSE Currency Futures |

An Offer For Sale (OFS) is an easier way to sell shares through the exchange...
Why Haven’t Bonus Shares Appeared in Your Holdings? Disclaimer: Investments in the securities market are...
Bonus shares are the additional shares offered by a firm to its existing shareholders as...
What is the Primary Market? Meaning, Functions, Advantages, and Disadvantages The primary market acts as...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321