
By: Naresh Sharma | Date : Jun 18, 26
| Security Name | Ex Date | Purpose |
| CAPITALSFB | 18-Jun-26 | Final Dividend – Rs. – 5.0000 |
| EMUDHRA | 18-Jun-26 | Final Dividend – Rs. – 1.2500 |
| GHCL | 18-Jun-26 | Final Dividend – Rs. – 12.0000 |
| HDBFS | 18-Jun-26 | Final Dividend – Rs. – 2.0000 |
| JSWINFRA | 18-Jun-26 | Final Dividend – Rs. – 0.9000 |
| MONIKA | 18-Jun-26 | Final Dividend – Rs. – 1.0000 |
| OASISEC | 18-Jun-26 | Right Issue of Equity Shares |
| SWASTIKA | 18-Jun-26 | Final Dividend – Rs. – 0.6000 |
| TATATECH | 18-Jun-26 | Final Dividend – Rs. – 8.3500 |
| TATATECH | 18-Jun-26 | Special Dividend – Rs. – 3.3500 |
| VIMTALABS | 18-Jun-26 | Final Dividend – Rs. – 2.0000 |
| AEL | 19-Jun-26 | Final Dividend – Rs. – 0.7500 |
| AWL | 19-Jun-26 | Final Dividend – Rs. – 1.0000 |
| CORONA | 19-Jun-26 | Final Dividend – Rs. – 10.0000 |
| DBEIL | 19-Jun-26 | Stock Split From Rs.10/- to Rs.1/- |
| GHCLTEXTIL | 19-Jun-26 | Final Dividend – Rs. – 0.6000 |
| HDFCBANK | 19-Jun-26 | Final Dividend – Rs. – 13.0000 |
| HDFCLIFE | 19-Jun-26 | Final Dividend – Rs. – 2.1000 |
| HIIL | 19-Jun-26 | Final Dividend – Rs. – 0.5000 |
| INDIAMART | 19-Jun-26 | Final Dividend – Rs. – 30.0000 |
| INDIAMART | 19-Jun-26 | Special Dividend – Rs. – 30.0000 |
| INDIASHLTR | 19-Jun-26 | Final Dividend – Rs. – 10.0000 |
| META | 19-Jun-26 | Bonus issue 2:9 |
| MTPL | 19-Jun-26 | Right Issue of Equity Shares |
| POLYCAB | 19-Jun-26 | Final Dividend – Rs. – 47.0000 |
| RPEL | 19-Jun-26 | Final Dividend – Rs. – 1.0000 |
| SANOFICONR | 19-Jun-26 | Final Dividend – Rs. – 75.0000 |
| SOLIMAC | 19-Jun-26 | Final Dividend – Rs. – 1.5000 |
| TATACOMM | 19-Jun-26 | Final Dividend – Rs. – 17.5000 |
| TMPV | 19-Jun-26 | Final Dividend – Rs. – 3.0000 |
| TORNTPOWER | 19-Jun-26 | Final Dividend – Rs. – 5.0000 |
| DMR | 22-Jun-26 | Final Dividend – Rs. – 0.1400 |
| PANCARBON | 22-Jun-26 | Final Dividend – Rs. – 12.0000 |
| SANGAMIND | 22-Jun-26 | Final Dividend – Rs. – 2.0000 |
| ARSSBL | 23-Jun-26 | Final Dividend – Rs. – 5.0000 |
| ASIANPAINT | 23-Jun-26 | Final Dividend – Rs. – 23.0000 |
| DALBHARAT | 23-Jun-26 | Final Dividend – Rs. – 5.0000 |
| FREDUN | 23-Jun-26 | Final Dividend – Rs. – 0.7000 |
| GNA | 23-Jun-26 | Dividend – Rs. – 3.0000 |
| HINDUNILVR | 23-Jun-26 | Final Dividend – Rs. – 22.0000 |
| INDHOTEL | 23-Jun-26 | Final Dividend – Rs. – 3.2500 |
| TATAPOWER | 23-Jun-26 | Final Dividend – Rs. – 2.5000 |
| THYROCARE | 23-Jun-26 | Final Dividend – Rs. – 7.0000 |
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ANANDRATHI...
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ACI...
STOCKS IN NEWS BULK DEALS
STOCKS IN NEWS BULK DEALS & BLOCK DEALS MAJOR RESULTS TODAY Wipro Announces ₹15,000 Crore...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321