
STOCKS IN FOCUS (06th Aug 2026)
By: Naresh Sharma | Date : Aug 6, 26
STOCKS IN NEWS
- NBCC (India): The company has secured fresh orders worth ₹801.20 crore, including a contract from the Reserve Bank of India (RBI) for the construction of an office complex at Nelapadu, Amaravati, and a residential complex at Inavolu, Amaravati, Andhra Pradesh.
- Cohance Lifesciences: The USFDA conducted an inspection of the company’s manufacturing facility at Pashamylaram, Hyderabad, from July 27 to August 5, 2026. Following the inspection, the company received a Form FDA 483 with five observations, none of which are related to data integrity.
- RMC Switchgears: The company has secured orders worth ₹344.10 crore, with the largest comprising 12 Letters of Acceptance (LoAs) from Paschim Gujarat Vij Company (PGVCL) valued at ₹333.80 crore.
- Bayer CropScience: The company reported a 15.39% year-on-year increase in net profit to ₹321.6 crore for Q1FY27, supported by improved gross margins driven by favourable pricing and a stronger product mix.
- Brigade Hotel: The hospitality company posted a 140% jump in consolidated net profit to ₹17 crore in the June quarter, compared to ₹7 crore a year ago, aided by lower finance costs following debt repayment and improved operational efficiency.
- Dabur India: The USFDA has issued a warning letter to Dabur India, citing significant Current Good Manufacturing Practice (CGMP) violations at its pharmaceutical manufacturing facility in Silvassa.
- Biocon: The pharmaceutical company reported a 53.36% year-on-year growth in net profit to ₹136.8 crore for the April–June quarter.
- PB Fintech: The company posted a 92% year-on-year increase in profit after tax to ₹163 crore in Q1FY27, while total insurance premium rose 41% YoY to ₹8,372 crore.
- Whirlpool India: The company reported a 30% decline in Q1 net profit to ₹102.88 crore, primarily due to higher operating expenses.
BULK DEALS
- Meenakshi India: Alchemy Long Term Ventures Fund – Series 3, managed by Alchemy Capital Management, acquired 1.15 lakh shares, representing a 1.02% stake, for ₹4.56 crore at ₹396.65 per share.
- Sapphire Foods India: RAMS Equities Portfolio Fund purchased 17.7 lakh shares, representing a 0.55% stake, for ₹35.41 crore at ₹200.06 per share.
- Apollo Pipes: Promoter Dhruv Gupta acquired an additional 2.35 lakh shares, representing a 0.53% stake, for ₹12.6 crore at ₹536.20 per share.
- Prataap Snacks: Authum Investment & Infrastructure purchased 2.17 lakh shares, representing a 0.91% stake, for ₹25.45 crore at ₹1,169.99 per share.
- Rajgor Castor Derivatives: Unicorn Fund completely exited the company by selling its remaining 4.8 lakh shares, equivalent to a 2% stake, for ₹1.57 crore at ₹32.80 per share. The fund had earlier sold a 3.75% stake in the previous trading session.
- Silky Overseas | Invicta Diagnostic: Pine Oak Global Fund exited Silky Overseas by selling its entire holding of 1.66 lakh shares, representing a 2.61% stake, for ₹1.2 crore at ₹72.26 per share. The shares were acquired by Birchwood Multi Strategy Fund Open Ended PCC Ltd – Birchwood Global Alpha Fund.
- IndiGrid Infrastructure Trust: The Government of Singapore divested a 2.93% stake in IndiGrid Infrastructure Trust through a transaction worth ₹486.14 crore, with domestic institutions and asset managers emerging as key buyers.
Source: Moneycontrol, Business Standard
Major Results Today:
| Company Name | ||
| LICI | EMCURE | CROMPTON |
| TRENT | BLUESTARCO | VIJAYA |
| MOTHERSON | KIRLOSENG | SCI |
| BRITANNIA | SAILIFE | JSWHL |
| ENRIN | APOLLOTYRE | LLOYDSENGG |
| HEROMOTOCO | PFOCUS | RATEGAIN |
| LUPIN | FSL | SIGNATURE |
| FORTIS | EIHOTEL | EDELWEISS |
| AEGISLOG | GRWRHITECH | VARROC |
| PREMIERENE | PGEL | PGHL |
Corporate Actions:
| Security Name | Ex Date | Purpose |
| BEMHY | 6-Aug-26 | Final Dividend – Rs. – 0.1000 |
| BHARATGEAR | 6-Aug-26 | Final Dividend – Rs. – 1.0000 |
| BLACKROSE | 6-Aug-26 | Interim Dividend – Rs. – 2.0000 |
| GENESYS | 6-Aug-26 | Right Issue of Equity Shares |
| HERCULES | 6-Aug-26 | Final Dividend – Rs. – 2.5000 |
| INFOBEAN | 6-Aug-26 | Special Dividend – Rs. – 0.5000 |
| INFOBEAN | 6-Aug-26 | Final Dividend – Rs. – 0.5000 |
| INVPRECQ | 6-Aug-26 | Final Dividend – Rs. – 1.0000 |
| LINDEINDIA | 6-Aug-26 | Special Dividend – Rs. – 8.0000 |
| LINDEINDIA | 6-Aug-26 | Final Dividend – Rs. – 4.0000 |
| LUMAXIND | 6-Aug-26 | Final Dividend – Rs. – 55.0000 |
| LUMAXTECH | 6-Aug-26 | Final Dividend – Rs. – 5.5000 |
| MINDTECK | 6-Aug-26 | Dividend – Rs. – 1.0000 |
| NXST | 6-Aug-26 | Income Distribution REITs |
| PRAJIND | 6-Aug-26 | Final Dividend – Rs. – 3.6000 |
| RANEHOLDIN | 6-Aug-26 | Final Dividend – Rs. – 47.0000 |
| SHANTIGOLD | 6-Aug-26 | Right Issue of Equity Shares |
| TASTYBITE | 6-Aug-26 | Final Dividend – Rs. – 10.0000 |
| ABB | 7-Aug-26 | Special Dividend – Rs. – 90.0000 |
| ABLBL | 7-Aug-26 | Dividend – Rs. – 0.5000 |
| ALKEM | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| ANZEN | 7-Aug-26 | Income Distribution (InvIT) |
| ARVINDFASN | 7-Aug-26 | Final Dividend – Rs. – 1.6000 |
| AVANTIFEED | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| BDH | 7-Aug-26 | Final Dividend – Rs. – 5.0000 |
| BGWTATO | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| BNRSEC | 7-Aug-26 | Final Dividend – Rs. – 0.5000 |
| CHENNPETRO | 7-Aug-26 | Final Dividend – Rs. – 54.0000 |
| CHOLAHLDNG | 7-Aug-26 | Final Dividend – Rs. – 1.3000 |
| GESHIP | 7-Aug-26 | Interim Dividend – Rs. – 14.4000 |
| GRASIM | 7-Aug-26 | Dividend – Rs. – 10.0000 |
| IDFCFIRSTB | 7-Aug-26 | Final Dividend – Rs. – 0.2500 |
| IPCALAB | 7-Aug-26 | Dividend – Rs. – 6.0000 |
| JAYAGROGN | 7-Aug-26 | Final Dividend – Rs. – 3.5000 |
| JGTL | 7-Aug-26 | Interim Dividend – Rs. – 10.0000 |
| JOJO | 7-Aug-26 | Stock Split From Rs.10/- to Rs.5/- |
| JTEKTINDIA | 7-Aug-26 | Final Dividend – Rs. – 0.7500 |
| KEC | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| LODHA | 7-Aug-26 | Final Dividend – Rs. – 4.2500 |
| MANBA | 7-Aug-26 | Interim Dividend – Rs. – 0.2500 |
| MARUTI | 7-Aug-26 | Final Dividend – Rs. – 140.0000 |
| MINDSPACE | 7-Aug-26 | Income Distribution REITs |
| MUKANDLTD | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| NAVA | 7-Aug-26 | Final Dividend – Rs. – 5.5000 |
| NETWEB | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| PIIND | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| QUESS | 7-Aug-26 | Final Dividend – Rs. – 3.0000 |
| RUBICON | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SAGILITY | 7-Aug-26 | Final Dividend – Rs. – 0.1000 |
| SAHYADRI | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHARDACROP | 7-Aug-26 | Final Dividend – Rs. – 9.0000 |
| SHRIDINE | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| SHYAMMETL | 7-Aug-26 | Final Dividend – Rs. – 2.7000 |
| STEELCAS | 7-Aug-26 | Interim Dividend – Rs. – 0.4500 |
| TIINDIA | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| UBL | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| VARROC | 7-Aug-26 | Final Dividend – Rs. – 1.5000 |
| VENUSREM | 7-Aug-26 | Final Dividend – Rs. – 10.0000 |
| WESTLIFE | 7-Aug-26 | Interim Dividend – Rs. – 0.4000 |
| WONDERLA | 7-Aug-26 | Final Dividend – Rs. – 2.0000 |
| AVTNPL | 10-Aug-26 | Final Dividend – Rs. – 0.4500 |
| CMPDI | 10-Aug-26 | Final Dividend – Rs. – 1.0600 |
| INDUSTOWER | 10-Aug-26 | Dividend – Rs. – 14.0000 |
| JIOFIN | 10-Aug-26 | Final Dividend – Rs. – 0.6000 |
| MAJESAUT | 10-Aug-26 | Final Dividend – Rs. – 25.0000 |
| PTC | 10-Aug-26 | Interim Dividend – Rs. – 23.0000 |
| RITES | 10-Aug-26 | Interim Dividend – Rs. – 1.4000 |
| STYRENIX | 10-Aug-26 | Interim Dividend – Rs. – 23.0000 |
| WSTCSTPAPR | 10-Aug-26 | Final Dividend – Rs. – 3.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS (20th July 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Corporate Actions: Security Name Ex Date...
-
STOCKS IN FOCUS (17th JUN 2026)
STOCKS IN NEWS BULK & BLOCK DEALS Disclaimer: Investment in securities markets is subject to...
-
STOCKS IN FOCUS (10th Aug 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Major Results Today: Company Name IDEA...
-
COMMODITY MARKET (24th July 2026)
Commodity Levels: Commodity Support Resistance Gold(Aug) 139071 144631 Silver(Sep) 213193 224583 Crude Oil(Aug) 8281 9429...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




