
By: Naresh Sharma | Date : Jun 5, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Nonfarm Payrolls (May) | 172K | 85K | 179K |
| Private Nonfarm Payrolls (May) | 120K | 85K | 177K |
| Average Hourly Earnings (MoM) (May) | 0.3% | 0.3% | 0.2% |
| Unemployment Rate (May) | 4.3% | 4.3% | 4.3% |
| Average Hourly Earnings (YoY) (May) | 3.4% | 3.4% | 3.6% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| RBI Interest Rate Decision | 5.25% | 5.25% | 5.25% |
| Cash Reserve Ratio | 3.00% | 3.00% | 3.00% |
| Reverse REPO Rate | 3.35% | – | 3.35% |
| GDP Quarterly (YoY) (Q4) | 7.8% | 7.2% | 7.8% |
| GDP Annual | 7.7% | – | 6.5% |
| FX Reserves, USD | 682.32B | – | 681.38B |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Household Spending (MoM) (Apr) | 1.6% | 0.8% | -1.3% |
| Household Spending (YoY) (Apr) | -0.5% | -1.5% | -2.9% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GDP (QoQ) (Q1) | -0.2% | 0.1% | 0.1% |
| GDP (YoY) (Q1) | 0.3% | 0.8% | 1.2% |
| Employment Change (YoY) (Q1) | 0.5% | 0.5% | 0.7% |
• Dow Jones at 51,163.17 (-0.77)
• S&P 500 7,448.78 (-1.79)
• Nasdaq at 26,022.07 (-3.01)
As of 22:36 (IST)
| COMMODITY | PRICE |
| GOLD | $4,340 (-3.04%) |
| SILVER | $68.82 (-6.88%) |
| COPPER | $6.321 (-3.70%) |
| WTI CRUDE OIL | $90.10 (-3.03%) |
| NATURAL GAS | $3.239 (-3.92%) |
| DOLLAR INDEX | $100.08 (+0.66%) |
As of 23:18 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

GOLD COMEX gold prices after falling to the low of $4447.74, manage to gain momentum,...
GOLD COMEX gold prices continue to trade within a range of $4480-$4600. At the wee...
STOCKS IN NEWS BULK & BLOCK DEALS CORPORATE ACTIONS: Security Name Ex Date Purpose ALTIUSINVIT...
NIFTY INDEX DAILY REPORT Nifty 50 displayed a resilient performance with a gain of 181.95...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321