
By: Naresh Sharma | Date : Jun 17, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Retail Sales (MoM) (May) | 0.9% | 0.5% | 0.4% |
| Core Retail Sales (MoM) (May) | 0.8% | 0.6% | 0.7% |
| Retail Sales (YoY) (May) | 6.88% | – | 4.79% |
| Pending Home Sales (MoM) (May) | 3.8% | 0.8% | 0.3% |
| Pending Home Sales Index (May) | 76.8 | – | 74.0 |
| Crude Oil Inventories | -8.263M | -3.600M | -7.227M |
| Gasoline Inventories | -0.906M | -1.400M | 0.186M |
| EIA Weekly Distillates Stocks | 0.951M | -0.200M | -0.200M |
| Fed Interest Rate Decision | 3.75% | 3.75% | 3.75% |
| Atlanta Fed GDPNow (Q2) | 3.0% | 2.8% | 2.8% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| CPI (YoY) (May) | 3.2% | 3.2% | 3.0% |
| Core CPI (YoY) (May) | 2.6% | 2.5% | 2.2% |
| CPI (MoM) (May) | 0.1% | 0.1% | 1.0% |
| Core CPI (MoM) (May) | 0.3% | 0.3% | 0.9% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Trade Balance (May) | -378.7B | -564.6B | 299.3B |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| CPI (YoY) (May) | 2.8% | 3.0% | 2.8% |
| Core CPI (YoY) (May) | 2.6% | 2.7% | 2.5% |
| CPI (MoM) (May) | 0.2% | 0.4% | 0.7% |
| Core CPI (MoM) (May) | 0.3% | 0.4% | 0.7% |
| House Price Index (YoY) | 3.8% | 2.8% | 0.0% |
As of 22:54 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,378.6 (+1.11%) |
| ⚪SILVER | $71.25 (+1.87%) |
| 🟠COPPER | $6.553 (+0.33%) |
| 🛢️WTI CRUDE OIL | $75.51 (-1.44%) |
| 🔥NATURAL GAS | $3.162 (-3.35%) |
| 💲DOLLAR INDEX | $99.67 (+0.14%) |
As of 23:10 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Nonfarm Payrolls (May) 172K 85K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS ADP Employment Change Weekly 25.50K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS NY Empire State Manufacturing Index...
MAJOR ECONOMIC EVENTS JAPAN Economic Event EVENT ACTUAL FORECAST PREVIOUS National Core CPI (YoY) (May)...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321