
By: Naresh Sharma | Date : Jun 25, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GDP (QoQ) (Q1) | 2.1% | 1.6% | 0.5% |
| Initial Jobless Claims | 215K | 225K | 227K |
| GDP Price Index (QoQ) (Q1) | 3.6% | 3.5% | 3.7% |
| Durable Goods Orders (MoM) (May) | -4.5% | -5.0% | 8.5% |
| Core Durable Goods Orders (MoM) (May) | 1.3% | 0.5% | 1.4% |
| PCE Prices (Q1) | 4.6% | 4.5% | 2.9% |
| GDP Sales (Q1) | 1.9% | 1.5% | 0.3% |
| PCE price index (MoM) (May) | 0.4% | 0.5% | 0.4% |
| Continuing Jobless Claims | 1,821K | 1,800K | 1,800K |
| Real Consumer Spending (Q1) | 0.5% | 1.4% | 1.9% |
| Natural Gas Storage | 76B | 67B | 73B |
| Atlanta Fed GDPNow (Q2) | 2.5% | 3.0% | 3.0% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GfK German Consumer Climate (Jul) | -29.2 | -27.8 | -29.7 |
As of 22:51 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,033 (+1.05%) |
| ⚪SILVER | $58.23 (+1.50%) |
| 🟠COPPER | $6.134 (+1.53%) |
| 🛢️WTI CRUDE OIL | $71.59 (+2.48%) |
| 🔥NATURAL GAS | $3.273 (+0.52%) |
| 💲DOLLAR INDEX | $101.43 (-0.15%) |
As of 23:15 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS NY Empire State Manufacturing Index...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Core CPI (MoM) (May) 0.2%...
MAJOR ECONOMIC EVENTS CHINA Economic Event EVENT ACTUAL FORECAST PREVIOUS FDI (May) -8.60% – -10.30%...
International ($$) Commodity Market Update As of 16:58 (IST) MAJOR ECONOMIC EVENTS US Economic Event...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321