
By: Naresh Sharma | Date : Jun 12, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Michigan Consumer Expectations (Jun) | 49.3 | 44.3 | 44.1 |
| Michigan Consumer Sentiment (Jun) | 48.9 | 46.1 | 44.8 |
| Michigan Current Conditions (Jun) | 48.4 | 46.2 | 45.8 |
| Baker Hughes Oil Rig Count | 433 | – | 431 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| CPI (YoY) (May) | 3.93% | 4.00% | 3.48% |
| FX Reserves, USD | 681.61B | – | 682.32B |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| German CPI (MoM) (May) | -0.2% | -0.2% | 0.6% |
| German CPI (YoY) (May) | 2.6% | 2.6% | 2.9% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Industrial Production (MoM) (Apr) | 0.5% | 0.8% | -0.4% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GDP (MoM) (Apr) | -0.1% | -0.1% | 0.3% |
| GDP (YoY) (Apr) | 1.2% | 1.3% | 1.2% |
| Manufacturing Production (MoM) (Apr) | 0.4% | -0.2% | 1.2% |
| Monthly GDP 3M/3M Change (Apr) | 0.7% | 0.7% | 0.6% |
| Trade Balance (Apr) | -26.05B | -22.50B | -27.22B |
| Industrial Production (MoM) (Apr) | 0.0% | 0.1% | -0.2% |
| Industrial Production (YoY) (Apr) | -0.2% | -0.1% | 0.0% |
| Manufacturing Production (YoY) (Apr) | 1.0% | 0.4% | 1.2% |
• Dow Jones at 51,256.41 (+0.80)
• S&P 500 7,434.21 (+0.54)
• Nasdaq at 25,917.47 (+0.42)
As of 22:48 (IST)
| COMMODITY | PRICE |
| GOLD | $4,119 (+0.17%) |
| SILVER | $67.90 (+0.82%) |
| COPPER | $6.490 (+0.85%) |
| WTI CRUDE OIL | $84.74 (-1.96%) |
| NATURAL GAS | $3.144 (+0.87%) |
| DOLLAR INDEX | $99.73 (+0.06%) |
As of 23:11 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS JAPAN Economic Event EVENT ACTUAL FORECAST PREVIOUS Retail Sales (YoY) (May) 5.3%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS House Price Index (YoY) (Mar)...
International ($$) Commodity Market Update As of 16:58 (IST) MAJOR ECONOMIC EVENTS US Economic Event...
MAJOR ECONOMIC EVENTS JAPAN Economic Event EVENT ACTUAL FORECAST PREVIOUS PPI (YoY) (Jun) 7.1% 6.8%...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321