
By: Naresh Sharma | Date : Jun 10, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Core CPI (MoM) (May) | 0.2% | 0.3% | 0.4% |
| CPI (MoM) (May) | 0.5% | 0.5% | 0.6% |
| CPI (YoY) (May) | 4.2% | 4.2% | 3.8% |
| Core CPI (YoY) (May) | 2.9% | 2.9% | 2.8% |
| Crude Oil Inventories | -7.227M | -3.000M | -7.974M |
| Gasoline Inventories | 0.186M | -0.500M | 3.364M |
| EIA Weekly Distillates Stocks | -0.200M | -0.500M | 1.502M |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| PPI (MoM) (May) | 0.9% | 0.5% | 2.8% |
| PPI (YoY) (May) | 6.3% | 5.6% | 5.3% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| CPI (MoM) (May) | -0.1% | -0.2% | 0.3% |
| CPI (YoY) (May) | 1.2% | 1.3% | 1.2% |
| PPI (YoY) (May) | 3.9% | 3.9% | 2.8% |
• Dow Jones at 50,227.73 (-1.27)
• S&P 500 7,310.88 (-1.03)
• Nasdaq at 25,313.15 (-1.42)
As of 22:40 (IST)
| COMMODITY | PRICE |
| GOLD | $4,104 (-3.67%) |
| SILVER | $64.52 (-1.21%) |
| COPPER | $6.280 (-1.69%) |
| WTI CRUDE OIL | $91.60 (+3.26%) |
| NATURAL GAS | $3.232 (+2.15%) |
| DOLLAR INDEX | $99.96 (-0.03%) |
As of 23:14 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Crude Oil Inventories 2.998M -1.900M...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Nonfarm Payrolls (May) 172K 85K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS PPI (MoM) (May) 1.1% 0.7%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS ADP Nonfarm Employment Change (May)...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321