
By: Naresh Sharma | Date : Jun 2, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| JOLTS Job Openings (Apr) | 7.618M | 6.860M | 6.887M |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| CPI (YoY) (May) | 3.2% | 3.2% | 3.0% |
| CPI (MoM) (May) | 0.1% | – | 1.0% |
| Core CPI (YoY) (May) | 2.5% | 2.4% | 2.2% |
| Core CPI (MoM) (May) | 0.3% | – | 0.9% |
• Dow Jones at 51,210.23 (+0.26)
• S&P 500 7,613.47 (+0.18)
• Nasdaq at 27,145.15 (+0.22)
As of 22:38 (IST)
| COMMODITY | PRICE |
| GOLD | $4,483 (-0.03%) |
| SILVER | $75.03 (+0.28%) |
| COPPER | $6.688 (+1.28%) |
| WTI CRUDE OIL | $93.61 (+1.24%) |
| NATURAL GAS | $3.171 (-0.80%) |
| DOLLAR INDEX | $99.27 (+0.09%) |
As of 23:12 (IST)

STOCKS IN NEWS BULK DEALS Disclaimer: Investment in securities markets is subject to market risks....
Guide pdf
STOCKS IN NEWS BULK DEALS
FII/FPI & DII trading activity on NSE, BSE and MSEI in Capital Market Segment 29th...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321