
By: Naresh Sharma | Date : May 28, 26
| COMMODITY | PRICE |
| GOLD | 4,386.11 (-1.57%) |
| SILVER | 73.028 (-2.16%) |
| COPPER | 6.351 (-0.23%) |
| WTI CRUDE OIL | 91.27 (+2.09%) |
| NATURAL GAS | 3.086 (-0.15%) |
| DOLLAR INDEX | 99.37 (+0.16%) |
As of 16:55 (IST)
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Core PCE Price Index (MoM) (Apr) | 0.2% | 0.3% | 0.3% |
| Core PCE Price Index (YoY) (Apr) | 3.3% | 3.3% | 3.2% |
| GDP (QoQ) (Q1) | 1.6% | 2.0% | 0.5% |
| Initial Jobless Claims | 215K | 211K | 210K |
| Building Permits (Apr) | 1.423M | 1.442M | 1.363M |
| Building Permits (MoM) (Apr) | 4.4% | 5.8% | -11.4% |
| New Home Sales (Apr) | 622K | 661K | 663K |
| New Home Sales | -6.2% | – | 3.4% |
| Durable Goods Orders (MoM) (Apr) | 7.9% | 4.0% | 1.3% |
| Core Durable Goods Orders (MoM) (Apr) | 1.1% | 0.5% | 1.1% |
| Natural Gas Storage | 92B | 96B | 101B |
| Crude Oil Inventories | -3.327M | -3.800M | -7.863M |
| Gasoline Inventories | -2.572M | -2.400M | -1.548M |
| EIA Weekly Distillates Stocks | -2.107M | -1.000M | 0.372M |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Business Climate (May) | -0.26 | – | -0.27 |
| Consumer Confidence (May) | -19.0 | -19.0 | -20.6 |
As of 22:54 (IST)
| COMMODITY | PRICE |
| GOLD | $4505 (+1.10%) |
| SILVER | $75.73 (+1.46%) |
| COPPER | $6.454 (+1.40%) |
| WTI CRUDE OIL | $88.90 (-0.56%) |
| NATURAL GAS | $3.268 (+5.74%) |
| DOLLAR INDEX | $98.98 (-0.23%) |
As of 23:12 (IST)

GOLD COMEX gold prices continue to trade within a range of $4480-$4600. At the wee...
Nifty at 24,100 Pivot! Breakout or Breakdown? | BankNifty Weak | Crude Above $100 Welcome...
STOCKS IN NEWS BULK DEALS MAJOR RESULTS : CORPORATE ACTIONS:
CMR Green Technologies Limited IPO Details: Symbol CMRGREEN IPO Date 03-Jun-2026 to 05-Jun-2026 Face Value...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321