
By: Naresh Sharma | Date : Jun 16, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| ADP Employment Change Weekly | 25.50K | – | 29.00K |
| Housing Starts (May) | 1.177M | 1.430M | 1.392M |
| Housing Starts (MoM) (May) | -15.4% | – | -8.5% |
| Building Permits (May) | 1.413M | 1.420M | 1.423M |
| Building Permits (MoM) (May) | -0.7% | – | 4.4% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| House Prices (YoY) (May) | -3.5% | – | -3.5% |
| Industrial Production (YoY) (May) | 4.5% | 4.4% | 4.1% |
| Chinese Industrial Production YTD (YoY) (May) | 5.4% | – | 5.6% |
| Chinese Unemployment Rate (May) | 5.1% | 5.2% | 5.2% |
| Chinese Retail Sales YTD (YoY) (May) | 1.41% | – | 1.91% |
| Retail Sales (YoY) (May) | -0.6% | -0.3% | 0.2% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| BoJ Interest Rate Decision | 1.00% | 1.00% | 0.75% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| ZEW Economic Sentiment (Jun) | 9.5 | -7.2 | -9.1 |
| German ZEW Current Conditions (Jun) | -81.0 | -77.5 | -77.8 |
| German ZEW Economic Sentiment (Jun) | 10.5 | -5.8 | -10.2 |
As of 22:39 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,339 (+0.68%) |
| ⚪SILVER | $70.07 (+0.13%) |
| 🟠COPPER | $6.542 (+0.04%) |
| 🛢️WTI CRUDE OIL | $75.95 (-6.43%) |
| 🔥NATURAL GAS | $3.260 (+2.84%) |
| 💲DOLLAR INDEX | $99.51 (-0.14%) |
As of 22:40 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS House Price Index (YoY) (Mar)...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS ADP Employment Change Weekly 29.00K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Core CPI (MoM) (May) 0.2%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS PPI (MoM) (May) 1.1% 0.7%...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321