
GLOBAL UPDATE (23rd Oct 2023)
By: Naresh Sharma | Date : Oct 23, 26
MAJOR ECONOMIC EVENTS
US Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (Oct) | 57.9 | 57.9 | 58.8 |
| S&P Global Manufacturing PMI (Oct) | 56.0 | 55.4 | 55.9 |
| S&P Global Composite PMI (Oct) | 57.6 | 57.6 | 58.4 |
| Michigan Consumer Expectations (Oct) | 48.8 | 47.3 | 46.3 |
| Michigan Consumer Sentiment (Oct) | 48.0 | 46.3 | 48.1 |
| Michigan Current Conditions (Oct) | 46.7 | 44.7 | 50.9 |
JAPAN Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| National Core CPI (YoY) (Sep) | 2.1% | 2.1% | 1.7% |
| National CPI (MoM) (Sep) | 0.0% | – | 0.1% |
| National CPI (YoY) (Sep) | 2.1% | – | 1.9% |
| au Jibun Bank Services PMI (Oct) | 52.0 | – | 51.3 |
| au Jibun Bank Manufacturing PMI (Oct) | 53.3 | 54.5 | 54.1 |
| Manufacturing & Services PMI (Oct) | 52.30 | – | 52.30 |
INDIA Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (Oct) | 56.2 | – | 55.2 |
| S&P Global Manufacturing PMI (Oct) | 54.9 | – | 55.1 |
| Manufacturing & Services PMI (Oct) | 56.70 | – | 55.90 |
| FX Reserves, USD | 721.02B | – | 726.03B |
UK Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GfK Consumer Confidence (Oct) | -24 | -14 | -13 |
| Retail Sales (YoY) (Sep) | 0.8% | 1.0% | 2.7% |
| Core Retail Sales (YoY) (Sep) | 0.8% | 1.5% | 2.9% |
| Core Retail Sales (MoM) (Sep) | -0.7% | -0.1% | 0.9% |
| Retail Sales (MoM) (Sep) | -0.4% | -0.1% | 0.7% |
| S&P Global Composite PMI (Oct) | 53.1 | 51.8 | 52.0 |
| S&P Global Services PMI (Oct) | 53.1 | 51.8 | 52.1 |
| S&P Global Manufacturing PMI (Oct) | 52.8 | 51.8 | 51.9 |
US Major Indices
- Dow Jones at 52,240.52 (-1.18)
- S&P 500 at 7,627.73 (-0.47)
- Nasdaq at 25,980.42 (-0.11)
As of 23:07 (IST)
International Commodity Update
| COMMODITY | PRICE |
| 🟡GOLD | $3,992 (-0.78%) |
| ⚪SILVER | $53.87 (-1.28%) |
| 🟠COPPER | $6.560 (+1.52%) |
| 🛢️WTI CRUDE OIL | $103.30 (+4.25%) |
| 🔥NATURAL GAS | $3.060 (-3.22%) |
| 💲DOLLAR INDEX | $101.83 (+0.21%) |
As of 23:10 (IST)
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
GLOBAL UPDATE (13th Aug 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Initial Jobless Claims 209K 202K...
-
GLOBAL UPDATE (17th Jun 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Retail Sales (MoM) (May) 0.9%...
-
GLOBAL UPDATE (02nd Jul 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Nonfarm Payrolls (Jun) 57K 114K...
-
GLOBAL UPDATE (21st Oct 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Crude Oil Inventories -3.060M -0.100M...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




