
STOCKS IN FOCUS (03rd July 2026)
By: Naresh Sharma | Date : Jul 3, 26
STOCKS IN NEWS
- Adani Enterprises: Adani Enterprises and IRH (an IHC Group company through 2PointZero) have formed a 50:50 joint venture to develop an integrated greenfield aluminium project in Odisha with a proposed investment of $11.5 billion. The project includes a 4 MMTPA alumina refinery, 2 MMTPA aluminium smelter, and 1 MMTPA downstream manufacturing park, to be executed in two phases with investments of ₹66,000 crore and ₹44,000 crore.
- Tata Motors PV: Jaguar Land Rover (JLR) reported a 9.2% YoY decline in wholesale volumes to 79,300 units in Q1 FY27, while retail sales fell 15.3% YoY to 80,000 units. However, the share of high-margin models—Range Rover, Range Rover Sport, and Defender—increased to 80.8% from 77.2% a year ago.
- Marico: The company reported strong double-digit domestic volume growth, led by its Parachute Coconut Oil brand. Backed by lower copra prices, Marico expects revenue growth in the early twenties along with strong profit growth.
- BPCL: Subsidiary BPRL Ventures BV has acquired the remaining 39.14% stake in IBV Brasil Petroleo Limitada for ₹2,312 crore, strengthening its equity oil and gas portfolio.
- Jammu & Kashmir Bank: The bank has entered into corporate agency agreements with SBI Life Insurance and HDFC Life Insurance to distribute their insurance products through its branch network.
- LG Electronics India: The GST authority has dropped a proposed demand of ₹116.72 crore, including tax and penalty, related to an alleged excess input tax credit claim for FY22.
- BLS E-Services: The company has acquired 100% stake in Atyati Technologies for ₹157 crore to enhance its AI-driven banking solutions and technology capabilities.
- Titagarh Rail Systems: The company has partnered with TuTr Hyperloop to develop Hyperloop-based freight transportation solutions in India.
- HCL Technologies: The company has signed a strategic partnership with a European firm to implement an AI-led operating model for managing its global digital workplace and enterprise networks.
- One97 Communications (Paytm): Subsidiary Paytm Europe has received a Payment Institution Licence from Luxembourg’s regulator and has been officially registered as a payment institution, effective July 2.
- Sterlite Technologies: The company has successfully raised ₹1,500 crore through a Qualified Institutional Placement (QIP), with participation from leading domestic and global institutional investors.
BULK DEALS
- AWL Agri Business: ICICI Prudential Mutual Fund purchased an additional 1.3 crore shares (1% stake) worth ₹234.13 crore at ₹180.10 per share.
- Cantabil Retail India: Think India Opportunities Master Fund LP sold 9 lakh shares (1.07% stake) for ₹22.68 crore at ₹252 per share.
- Crop Life Science: Whole-time Director Chunilal Samajubhai Virolia acquired 4.8 lakh shares (2.8% stake) from the promoters for ₹2.06 crore at ₹42.97 per share.
CORPORATE ACTIONS:
| Security Name | Ex Date | Purpose |
| AKUMS | 3-Jul-26 | Final Dividend – Rs. – 1.0000 |
| AKUMS | 3-Jul-26 | Special Dividend – Rs. – 2.0000 |
| ALUFLUOR | 3-Jul-26 | Final Dividend – Rs. – 4.0000 |
| BALAMINES | 3-Jul-26 | Final Dividend – Rs. – 11.0000 |
| BFINVEST | 3-Jul-26 | Final Dividend – Rs. – 10.0000 |
| BHARATFORG | 3-Jul-26 | Final Dividend – Rs. – 6.5000 |
| BIOCON | 3-Jul-26 | Final Dividend – Rs. – 0.5000 |
| CANFINHOME | 3-Jul-26 | Final Dividend – Rs. – 8.0000 |
| DALMIASUG | 3-Jul-26 | Final Dividend – Rs. – 1.5000 |
| DCMSRIND | 3-Jul-26 | Dividend – Rs. – 0.4000 |
| ESCORTS | 3-Jul-26 | Final Dividend – Rs. – 33.0000 |
| EXIDEIND | 3-Jul-26 | Final Dividend – Rs. – 2.0000 |
| GLOSTERLTD | 3-Jul-26 | Final Dividend – Rs. – 20.0000 |
| GREENLAM | 3-Jul-26 | Final Dividend – Rs. – 0.4000 |
| INDUSFINL | 3-Jul-26 | Final Dividend – Rs. – 0.6000 |
| JSWDULUX | 3-Jul-26 | Final Dividend – Rs. – 50.0000 |
| KIRLPNU | 3-Jul-26 | Final Dividend – Rs. – 8.5000 |
| M&M | 3-Jul-26 | Final Dividend – Rs. – 33.0000 |
| MAHLIFE | 3-Jul-26 | Final Dividend – Rs. – 3.5000 |
| MAXHEALTH | 3-Jul-26 | Final Dividend – Rs. – 2.0000 |
| ONWARDTEC | 3-Jul-26 | Final Dividend – Rs. – 8.0000 |
| RAYMONDREL | 3-Jul-26 | Final Dividend – Rs. – 2.0000 |
| REDINGTON | 3-Jul-26 | Final Dividend – Rs. – 6.0000 |
| ROLEXRINGS | 3-Jul-26 | Buy Back of Shares |
| SAGARSOFT | 3-Jul-26 | Dividend – Rs. – 1.5000 |
| SHRIRAMFIN | 3-Jul-26 | Final Dividend – Rs. – 6.0000 |
| SKFINDIA | 3-Jul-26 | Final Dividend – Rs. – 40.0000 |
| SKFINDUS | 3-Jul-26 | Final Dividend – Rs. – 10.0000 |
| SMLMAH | 3-Jul-26 | Final Dividend – Rs. – 23.5000 |
| SWARAJENG | 3-Jul-26 | Final Dividend – Rs. – 110.0000 |
| TEAMLEASE | 3-Jul-26 | Buy Back of Shares |
| TECHM | 3-Jul-26 | Final Dividend – Rs. – 36.0000 |
| THERMAX | 3-Jul-26 | Special Dividend – Rs. – 6.0000 |
| THERMAX | 3-Jul-26 | Final Dividend – Rs. – 14.0000 |
| TRANSCOR | 3-Jul-26 | Final Dividend – Rs. – 0.4000 |
| UNIONBANK | 3-Jul-26 | Dividend – Rs. – 5.0000 |
| WELENT | 3-Jul-26 | Final Dividend – Rs. – 3.0000 |
| DCMSIL | 6-Jul-26 | Final Dividend – Rs. – 0.4000 |
| DJML | 6-Jul-26 | Final Dividend – Rs. – 0.1500 |
| PILANIINVS | 6-Jul-26 | Dividend – Rs. – 9.0000 |
| SUNDARMFIN | 6-Jul-26 | Final Dividend – Rs. – 24.0000 |
| CERA | 7-Jul-26 | Dividend – Rs. – 75.0000 |
| DODLA | 7-Jul-26 | Final Dividend – Rs. – 5.0000 |
| JSWSTEEL | 7-Jul-26 | Final Dividend – Rs. – 7.1000 |
| LKPSEC | 7-Jul-26 | Final Dividend – Rs. – 0.2000 |
| SUNPHARMA | 7-Jul-26 | Final Dividend – Rs. – 5.0000 |
| BLISSGVS | 8-Jul-26 | Final Dividend – Rs. – 1.0000 |
| GUJINJEC | 8-Jul-26 | Stock Split From Rs.10/- to Rs.1/- |
| HANNAH | 8-Jul-26 | Final Dividend – Rs. – 2.0000 |
| KTIL | 8-Jul-26 | Final Dividend – Rs. – 1.2500 |
| MORARKFI | 8-Jul-26 | Final Dividend – Rs. – 1.5000 |
| MPHASIS | 8-Jul-26 | Final Dividend – Rs. – 62.0000 |
| MRSS | 8-Jul-26 | Resolution Plan -Suspension |
| UNITDSPR | 8-Jul-26 | Final Dividend – Rs. – 11.0000 |
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
STOCKS IN FOCUS
STOCKS IN NEWS BULK DEALS
-
STOCKS IN FOCUS (16th JUN 2026)
STOCKS IN NEWS BULK & BLOCK DEALS OFS ( offer for sale) Company Name: General...
-
STOCK IN FOCUS
UPCOMING MAJOR RESULTS
-
STOCKS IN FOCUS (21st July 2026)
STOCKS IN NEWS BULK DEALS Source: Moneycontrol, Business Standard Major Results Today: Company Name BAJAJ-AUTO...
×
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




