
By: Naresh Sharma | Date : Jun 1, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Manufacturing PMI (May) | 55.1 | 55.3 | 54.5 |
| ISM Manufacturing Prices (May) | 82.1 | 85.3 | 84.6 |
| ISM Manufacturing PMI (May) | 54.0 | 53.3 | 52.7 |
| Construction Spending (MoM) (Apr) | 0.4% | 0.3% | 0.2% |
| Atlanta Fed GDPNow (Q2) | 3.0% | 3.8% | 3.8% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Manufacturing PMI (May) | 55.0 | 54.3 | 54.7 |
| Industrial Production (YoY) (Apr) | 4.9% | 3.8% | 4.1% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Caixin Manufacturing PMI (MoM) (May) | 51.8 | 51.4 | 52.2 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| German Retail Sales (MoM) (Apr) | -0.3% | -0.4% | -0.3% |
| German Retail Sales (YoY) (Apr) | -0.3% | – | 2.7% |
| Unemployment Rate (Apr) | 6.3% | 6.2% | 6.3% |
• Dow Jones at 50,871.65 (-0.32)
• S&P 500 7,589.16 (+0.12)
• Nasdaq at 27,060.81 (+0.33)
As of 22:10 (IST)
| COMMODITY | PRICE |
| GOLD | $4,483 (-1.20%) |
| SILVER | $75.10 (-0.25%) |
| COPPER | $6.596 (+2.67%) |
| WTI CRUDE OIL | $91.91 (+4.74%) |
| NATURAL GAS | $3.175 (-3.22%) |
| DOLLAR INDEX | $99.17 (+0.23%) |
As of 23:10 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS PPI (MoM) (May) 1.1% 0.7%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Initial Jobless Claims 225K 214K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Core CPI (MoM) (May) 0.2%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS JOLTS Job Openings (Apr) 7.618M...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321