
GLOBAL UPDATE (24th Jul 2026)
By: Naresh Sharma | Date : Jul 24, 26
MAJOR ECONOMIC EVENTS
US Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Building Permits (Jun) | 1.374M | 1.367M | 1.410M |
| Building Permits (MoM) (Jun) | -2.6% | -3.0% | -0.9% |
| S&P Global Services PMI (Jul) | 53.6 | 51.3 | 51.2 |
| New Home Sales (Jun) | 628K | 609K | 618K |
| S&P Global Manufacturing PMI (Jul) | 53.8 | 54.4 | 53.9 |
| S&P Global Composite PMI (Jul) | 53.6 | – | 51.9 |
| New Home Sales (MoM) (Jun) | 1.6% | – | -4.3% |
JAPAN Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| National Core CPI (YoY) (Jun) | 1.6% | 1.6% | 1.4% |
| National CPI (MoM) (Jun) | 0.3% | – | 0.4% |
| Manufacturing & Services PMI (Jul) | 53.10 | – | 52.80 |
INDIA Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (Jul) | 53.1 | – | 57.4 |
| S&P Global Manufacturing PMI (Jul) | 53.9 | – | 54.2 |
| Manufacturing & Services PMI (Jul) | 54.30 | – | 57.10 |
| FX Reserves, USD | 676.24B | – | 675.16B |
JAPAN Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (Jul) | 51.8 | 49.4 | 48.8 |
| S&P Global Composite PMI (Jul) | 52.1 | 49.7 | 49.3 |
| S&P Global Manufacturing PMI (Jul) | 52.8 | 52.0 | 52.5 |
| Retail Sales (YoY) (Jun) | 4.2% | 2.3% | 3.5% |
| Core Retail Sales (YoY) (Jun) | 5.4% | 3.2% | 4.9% |
| Core Retail Sales (MoM) (Jun) | 1.1% | -0.4% | 1.2% |
| Retail Sales (MoM) (Jun) | 1.0% | -0.3% | 1.2% |
| GfK Consumer Confidence (Jul) | -17 | -22 | -23 |
US Major Indices
- Dow Jones at 52,027.93 (+0.61)
- S&P 500 at 7,444.05 (+0.48)
- Nasdaq at 25,137.95 (0.00)
As of 22:16 (IST)
International Commodity Update
| COMMODITY | PRICE |
| 🟡GOLD | $4,065 (+0.42%) |
| ⚪SILVER | $58.61 (+1.76%) |
| 🟠COPPER | $6.391 (+0.24%) |
| 🛢️WTI CRUDE OIL | $88.86 (-3.78%) |
| 🔥NATURAL GAS | $2.890 (-0.79%) |
| 💲DOLLAR INDEX | $101.47 (+0.04%) |
As of 23:18 (IST)
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
GLOBAL UPDATE (12TH JUN 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Michigan Consumer Expectations (Jun) 49.3...
-
GLOBAL UPDATE
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Chicago PMI (May) 62.7 50.6...
-
GLOBAL UPDATE (02nd Jul 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Nonfarm Payrolls (Jun) 57K 114K...
-
GLOBAL UPDATE (07th Jul 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS ADP Employment Change Weekly 21.00K...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




