
GLOBAL UPDATE (30th Sept 2026)
By: Naresh Sharma | Date : Sep 30, 26
MAJOR ECONOMIC EVENTS
US Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| ADP Nonfarm Employment Change (Sep) | 90K | 73K | 36K |
| GDP (QoQ) (Q2) | 2.2% | 1.5% | 2.1% |
| Real Consumer Spending (Q2) | 3.8% | 3.4% | 0.5% |
| GDP Sales (Q2) | 2.8% | 2.2% | 1.9% |
| Chicago PMI (Sep) | 58.8 | 51.2 | 47.1 |
| Core PCE Price Index (YoY) (Aug) | 3.0% | 3.3% | 3.0% |
| Core PCE Price Index (MoM) (Aug) | 0.2% | 0.3% | 0.1% |
| PCE Price Index (YoY) (Aug) | 3.4% | 3.7% | 3.4% |
| PCE price index (MoM) (Aug) | 0.3% | 0.4% | 0.1% |
| Core PCE Prices (Q2) | 3.30% | 3.60% | 4.40% |
| GDP Price Index (QoQ) (Q2) | 6.1% | 6.4% | 3.6% |
| Goods Trade Balance (Aug) | -132.60B | -116.30B | -118.80B |
| Personal Income (MoM) (Aug) | 0.2% | 0.5% | 0.3% |
| PCE Prices (Q2) | 5.0% | 5.3% | 4.6% |
| Crude Oil Inventories | 0.922M | -0.700M | 2.969M |
| Gasoline Inventories | -1.684M | -0.500M | -1.686M |
| EIA Weekly Distillates Stocks | -2.251M | -0.200M | -0.428M |
CHINA Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Manufacturing PMI (Sep) | 50.1 | 50.1 | 49.8 |
| Non-Manufacturing PMI (Sep) | 50.2 | 49.2 | 49.0 |
| Caixin Services PMI (Sep) | 51.6 | 51.3 | 51.4 |
| Caixin Manufacturing PMI (MoM) (Sep) | 52.1 | 51.7 | 51.5 |
JAPAN Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Industrial Production (MoM) (Aug) | -1.7% | 1.4% | -0.2% |
| Retail Sales (YoY) (Aug) | 2.7% | 3.3% | 3.7% |
| Housing Starts (YoY) (Aug) | 6.1% | 6.9% | 8.2% |
EUROPE Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| German Retail Sales (MoM) | 1.3% | 1.6% | -3.2% |
| German Retail Sales (YoY) | -0.4% | 0.1% | -2.2% |
| German Unemployment Rate (Sep) | 6.4% | 6.4% | 6.4% |
| German Unemployment Change (Sep) | 12K | 1K | 5K |
| German CPI (MoM) (Sep) | 0.6% | 0.5% | 0.2% |
| German CPI (YoY) (Sep) | 3.3% | 3.1% | 2.9% |
UK Economic Event
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GDP (QoQ) (Q2) | 0.5% | 0.4% | 0.6% |
| GDP (YoY) (Q2) | 1.4% | 1.2% | 0.9% |
US Major Indices
- Dow Jones at 51,303.89 (-0.09)
- S&P 500 at 7,708.73 (+0.49)
- Nasdaq at 27,067.33 (+1.01)
As of 22:12 (IST)
International Commodity Update
| COMMODITY | PRICE |
| 🟡GOLD | $4,150 (-0.66%) |
| ⚪SILVER | $60.12 (-2.16%) |
| 🟠COPPER | $6.646 (-0.70%) |
| 🛢️WTI CRUDE OIL | $91.02 (+2.35%) |
| 🔥NATURAL GAS | $3.088 (-0.35%) |
| 💲DOLLAR INDEX | $101.39 (+0.02%) |
As of 23:05 (IST)
Disclaimer:
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here
Open Demat Account 
Recent Researches
Related Posts
-
GLOBAL UPDATE (24th Aug 2026)
MAJOR ECONOMIC EVENTS NONE US Major Indices As of 22:42 (IST) International Commodity Update COMMODITY...
-
GLOBAL UPDATE (09th Jul 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Initial Jobless Claims 215K 218K...
-
GLOBAL UPDATE (03rd Jul 2026)
MAJOR ECONOMIC EVENTS CHINA Economic Event EVENT ACTUAL FORECAST PREVIOUS Caixin Services PMI (Jun) 54.1...
-
GLOBAL UPDATE (30th Jun 2026)
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Chicago PMI (Jun) 56.7 55.7...
Filing Complaints on SCORES (SEBI) – Easy & Quick
- Register on SCORES Portal (SEBI)
- Mandatory details for filing complaints on SCORES:
- Name, PAN, Address, Mobile Number, E-mail ID
- Benefits:
- Effective Communication
- Speedy redressal of the grieva`nces

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321




