
By: Naresh Sharma | Date : Jul 6, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (Jun) | 51.2 | 51.3 | 51.3 |
| S&P Global Composite PMI (Jun) | 51.9 | 52.2 | 51.5 |
| ISM Non-Manufacturing PMI (Jun) | 54.0 | 54.2 | 54.5 |
| ISM Non-Manufacturing Prices (Jun) | 67.7 | 67.5 | 71.3 |
| ISM Non-Manufacturing Employment (Jun) | 51.2 | 48.2 | 47.9 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| PPI (MoM) (May) | 0.2% | 0.2% | 0.7% |
| PPI (YoY) (May) | 5.9% | 5.7% | 5.0% |
| Retail Sales (YoY) (May) | 1.6% | 1.5% | 0.9% |
| Retail Sales (MoM) (May) | 0.2% | 0.2% | -0.3% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Construction PMI (Jun) | 38.4 | 40.1 | 38.2 |
As of 22:40 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,158 (+0.87%) |
| ⚪SILVER | $61.94 (+1.60%) |
| 🟠COPPER | $6.260 (+0.42%) |
| 🛢️WTI CRUDE OIL | $68.51 (+0.09%) |
| 🔥NATURAL GAS | $3.192 (-0.25%) |
| 💲DOLLAR INDEX | $100.90 (+0.02%) |
As of 23:16 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Building Permits (May) 1.410M 1.413M...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Nonfarm Payrolls (May) 172K 85K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS ADP Employment Change Weekly 29.00K...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS ADP Employment Change Weekly 35.75K...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321