
By: Naresh Sharma | Date : Jun 30, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Chicago PMI (Jun) | 56.7 | 55.7 | 62.7 |
| JOLTS Job Openings (May) | 7.594M | 7.280M | 7.585M |
| CB Consumer Confidence (Jun) | 91.2 | 94.4 | 90.6 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Manufacturing PMI (Jun) | 50.3 | 50.1 | 50.0 |
| Chinese Composite PMI (Jun) | 50.6 | – | 50.5 |
| Non-Manufacturing PMI (Jun) | 50.2 | 49.9 | 50.1 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Jobs/applications ratio (May) | 1.17 | 1.18 | 1.18 |
| Unemployment Rate (May) | 2.5% | 2.5% | 2.5% |
| Industrial Production (MoM) (May) | 0.5% | 0.6% | 0.5% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| German Retail Sales (MoM) (May) | 1.1% | 0.0% | -0.4% |
| German Retail Sales (YoY) (May) | 1.8% | 0.0% | -0.6% |
| German Unemployment Rate (Jun) | 6.3% | 6.3% | 6.3% |
| German Unemployment Change (Jun) | -1K | 7K | -12K |
| German CPI (MoM) (Jun) | -0.3% | 0.0% | -0.2% |
| German CPI (YoY) (Jun) | 2.3% | 2.6% | 2.6% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| GDP (QoQ) (Q1) | 0.6% | 0.6% | 0.1% |
| GDP (YoY) (Q1) | 0.9% | 1.1% | 0.9% |
As of 22:45 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,029 (+0.34%) |
| ⚪SILVER | $59.51 (+2.15%) |
| 🟠COPPER | $6.260 (+1.39%) |
| 🛢️WTI CRUDE OIL | $69.66 (-1.07%) |
| 🔥NATURAL GAS | $3.279 (+3.96%) |
| 💲DOLLAR INDEX | $101.19 (+0.09%) |
As of 23:15 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Core CPI (MoM) (May) 0.2%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS JOLTS Job Openings (Apr) 7.618M...
MAJOR ECONOMIC EVENTS CHINA Economic Event EVENT ACTUAL FORECAST PREVIOUS Caixin Services PMI (Jun) 54.1...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Crude Oil Inventories 2.998M -1.900M...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321