
By: Naresh Sharma | Date : May 29, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Chicago PMI (May) | 62.7 | 50.6 | 49.2 |
| Goods Trade Balance (Apr) | -82.40B | -86.70B | -85.30B |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| FX Reserves, USD | 681.38B | – | 688.89B |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Tokyo Core CPI (YoY) (May) | 1.3% | 1.5% | 1.5% |
| CPI (YoY) (May) | 0.7% | – | 0.9% |
| Unemployment Rate (Apr) | 2.5% | 2.5% | 2.5% |
| Jobs/applications ratio (Apr) | 1.18 | 1.18 | 1.18 |
| Tokyo CPI (YoY) (May) | 1.4% | – | 1.5% |
| Industrial Production (MoM) (Apr) | 0.8% | -0.4% | -0.4% |
| Retail Sales (YoY) (Apr) | 2.1% | 1.4% | 1.4% |
| Housing Starts (YoY) (Apr) | 11.4% | 14.7% | -29.3% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| German CPI (MoM) (May) | -0.2% | 0.1% | 0.6% |
| German CPI (YoY) (May) | 2.6% | 2.9% | 2.9% |
| German Unemployment Rate (May) | 6.3% | 6.4% | 6.4% |
| German Unemployment Change (May) | -12K | 11K | 19K |
| German Unemployment (May) | 2.987M | – | 2.998M |
• Dow Jones at 50,984.07 (+0.62)
• S&P 500 7,584.58 (+0.28)
• Nasdaq at 26,985.45 (+0.25)
As of 22:36 (IST)
| COMMODITY | PRICE |
| GOLD | $4567 (+1.59%) |
| SILVER | $75.69 (+0.09%) |
| COPPER | $6.416 (-0.56%) |
| WTI CRUDE OIL | $86.84 (-1.90%) |
| NATURAL GAS | $3.331 (+0.70%) |
| DOLLAR INDEX | $98.85 (-0.14%) |
As of 22:40 (IST)

Indian markets rebounded sharply as easing U.S.–Iran tensions improved sentiment. Market Highlights Commodities Key Levels...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS S&P Global Manufacturing PMI (May)...
STOCKS IN NEWS
GOLD COMEX gold prices after falling to the low of $4447.74, manage to gain momentum,...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321