
By: Naresh Sharma | Date : Jul 3, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Caixin Services PMI (Jun) | 54.1 | 53.0 | 54.4 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| au Jibun Bank Services PMI (Jun) | 52.2 | 51.8 | 50.0 |
| Manufacturing & Services PMI (Jun) | 52.80 | 52.50 | 51.10 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (Jun) | 57.4 | 57.3 | 59.8 |
| Manufacturing & Services PMI (Jun) | 57.10 | 57.40 | 59.30 |
| FX Reserves, USD | 666.93B | – | 672.59B |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Composite PMI (Jun) | 49.3 | 49.4 | 49.7 |
| S&P Global Services PMI (Jun) | 48.8 | 48.7 | 49.3 |
Note: Market is closed on account of Independence Day.
As of 22:45 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,174 (+1.26%) |
| ⚪SILVER | $62.37 (+2.30%) |
| 🟠COPPER | $6.230 (+0.67%) |
| 🛢️WTI CRUDE OIL | $68.77 (+0.47%) |
| 🔥NATURAL GAS | $3.207 (+1.26%) |
| 💲DOLLAR INDEX | $100.83 (-0.01%) |
As of 23:20 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Core CPI (MoM) (May) 0.2%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Retail Sales (MoM) (May) 0.9%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS PPI (MoM) (May) 1.1% 0.7%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Nonfarm Payrolls (Jun) 57K 114K...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321