
By: Naresh Sharma | Date : Jul 1, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| ADP Nonfarm Employment Change (Jun) | 98K | 118K | 122K |
| S&P Global Manufacturing PMI (Jun) | 53.9 | 55.7 | 55.1 |
| ISM Manufacturing PMI (Jun) | 53.3 | 53.8 | 54.0 |
| ISM Manufacturing Prices (Jun) | 73.0 | 77.7 | 82.1 |
| Crude Oil Inventories | -3.775M | -2.900M | -6.088M |
| Gasoline Inventories | -2.333M | -0.950M | 2.064M |
| EIA Weekly Distillate Stocks | 2.483M | -0.700M | 3.064M |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Caixin Manufacturing PMI (MoM) (Jun) | 51.7 | 51.9 | 51.8 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| CPI (YoY) (Jun) | 2.8% | 3.0% | 3.2% |
| Core CPI (YoY) (Jun) | 2.4% | 2.5% | 2.6% |
| CPI (MoM) (Jun) | -0.1% | – | 0.1% |
| Core CPI (MoM) (Jun) | 0.2% | – | 0.3% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Manufacturing PMI (Jun) | 54.2 | 54.5 | 55.0 |
As of 22:45 (IST)
| COMMODITY | PRICE |
| 🟡GOLD | $4,072 (+1.63%) |
| ⚪SILVER | $60.03 (+2.61%) |
| 🟠COPPER | $6.180 (-1.11%) |
| 🛢️WTI CRUDE OIL | $68.27 (-2.50%) |
| 🔥NATURAL GAS | $3.187 (-1.27%) |
| 💲DOLLAR INDEX | $101.37 (+0.20%) |
As of 23:12 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS JAPAN Economic Event EVENT ACTUAL FORECAST PREVIOUS Retail Sales (YoY) (May) 5.3%...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Philadelphia Fed Manufacturing Index (Jun)...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Core CPI (MoM) (May) 0.2%...
MAJOR ECONOMIC EVENTS CHINA Economic Event EVENT ACTUAL FORECAST PREVIOUS Caixin Services PMI (Jun) 54.1...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321