
By: Naresh Sharma | Date : Jun 3, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| ADP Nonfarm Employment Change (May) | 122K | 118K | 105K |
| S&P Global Services PMI (May) | 50.7 | 50.9 | 50.9 |
| S&P Global Composite PMI (May) | 51.5 | 51.7 | 51.7 |
| ISM Non-Manufacturing Employment (May) | 47.9 | 48.8 | 48.0 |
| ISM Non-Manufacturing Prices (May) | 71.3 | 72.3 | 70.7 |
| ISM Non-Manufacturing PMI (May) | 54.5 | 53.7 | 53.6 |
| Crude Oil Inventories | -7.974M | -2.900M | -3.327M |
| Gasoline Inventories | 3.364M | -0.500M | -2.572M |
| EIA Weekly Distillates Stocks | 1.502M | -0.300M | -2.107M |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Services PMI (May) | 59.8 | 58.9 | 58.8 |
| Manufacturing & Services PMI (May) | 59.30 | 58.10 | 58.20 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Caixin Services PMI (May) | 54.4 | 52.3 | 52.6 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| Manufacturing & Services PMI (May) | 51.10 | 51.10 | 52.20 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| PPI (YoY) (Apr) | 4.9% | 4.8% | 2.0% |
| PPI (MoM) (Apr) | 0.6% | 0.6% | 3.4% |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| S&P Global Composite PMI (May) | 49.7 | 48.5 | 52.6 |
| S&P Global Services PMI (May) | 49.3 | 47.9 | 52.7 |
• Dow Jones at 50,884.05 (-0.83)
• S&P 500 7,563.67 (-0.61%)
• Nasdaq at 26,830.66 (-0.97)
As of 22:42 (IST)
| COMMODITY | PRICE |
| GOLD | $4,439 (-1.06%) |
| SILVER | $73.34 (-2.29%) |
| COPPER | $6.534 (-2.64%) |
| WTI CRUDE OIL | $96.21 (+3.03%) |
| NATURAL GAS | $3.236 (+1.79%) |
| DOLLAR INDEX | $99.52 (+0.30%) |
As of 23:10 (IST)
Investment in securities markets is subject to market risks. Please read all related documents carefully before investing. (Our SEBI Reg. No. INH000010335)
For Full Disclaimer: Click Here

MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Michigan Consumer Expectations (Jun) 49.3...
MAJOR ECONOMIC EVENTS INDIA Economic Event EVENT ACTUAL FORECAST PREVIOUS Trade Balance (USD) (Q1) -83.400B...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS NY Empire State Manufacturing Index...
MAJOR ECONOMIC EVENTS US Economic Event EVENT ACTUAL FORECAST PREVIOUS Initial Jobless Claims 225K 214K...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321