
By: Naresh Sharma | Date : May 26, 26
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| House Price Index (YoY) (Mar) | 1.7% | 1.7% | |
| House Price Index (Mar) | 441.5 | 441.2 | |
| House Price Index (MoM) (Mar) | 0.1% | 0.1% | 0.1% |
| CB Consumer Confidence | 93.1 | 91.9 | 93.8 |
| EVENT | ACTUAL | FORECAST | PREVIOUS |
| BoJ Core CPI (YoY) | 2.8% | 1.7% | 2.5% |
As of 22:55 (IST)
| COMMODITY | PRICE ($) |
| GOLD | 4497 (-0.25%) |
| SILVER | 76.02 (+0.73%) |
| COPPER | 6.421 (-1.16%) |
| WTI CRUDE OIL | 93.81 (-3.28%) |
| NATURAL GAS | 3.040 (-0.09%) |
| DOLLAR INDEX | 99.19 (+0.19%) |
As of 23:10 (IST)

Upcoming Major Events Today COUNTRY EVENT TIME(IST) INDIA FX Reserves, USD 17:00 US Michigan Consumer...
STOCKS IN NEWS BULK DEALS & BLOCK DEALS
STOCKS IN NEWS BULK DEALS MAJOR RESULTS : CORPORATE ACTIONS:
FII/FPI & DII trading activity NSE, BSE and MSEI in Capital Market Segment : FII/FPI...

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321