Raghunandan Money – Investment Khushiyon Ka.


Script Lot size Price Contract Value NRML (X) MIS (X) BO/CO (X) Calculate
ADANIENT 1.00 1000 0.00 1 X 5 X N/A Calculate
ADANIPORTS 1.00 1000 0.00 1 X 7 X N/A Calculate
APOLLOHOSP 1.00 1000 0.00 1 X 11 X N/A Calculate
ASIANPAINT 1.00 1000 0.00 1 X 12 X N/A Calculate
AXISBANK 1.00 1000 0.00 1 X 11 X N/A Calculate
BAJAJ-AUTO 1.00 1000 0.00 1 X 10 X N/A Calculate
BAJAJFINSV 1.00 1000 0.00 1 X 11 X N/A Calculate
BAJFINANCE 1.00 1000 0.00 1 X 10 X N/A Calculate
BEL 1.00 1000 0.00 1 X 8 X N/A Calculate
BHARTIARTL 1.00 1000 0.00 1 X 12 X N/A Calculate
BPCL 1.00 1000 0.00 1 X 9 X N/A Calculate
BRITANNIA 1.00 1000 0.00 1 X 12 X N/A Calculate
CIPLA 1.00 1000 0.00 1 X 11 X N/A Calculate
COALINDIA 1.00 1000 0.00 1 X 9 X N/A Calculate
DRREDDY 1.00 1000 0.00 1 X 12 X N/A Calculate
EICHERMOT 1.00 1000 0.00 1 X 11 X N/A Calculate
GRASIM 1.00 1000 0.00 1 X 11 X N/A Calculate
HCLTECH 1.00 1000 0.00 1 X 12 X N/A Calculate
HDFCBANK 1.00 1000 0.00 1 X 12 X N/A Calculate
HDFCLIFE 1.00 1000 0.00 1 X 11 X N/A Calculate
HEROMOTOCO 1.00 1000 0.00 1 X 11 X N/A Calculate
HINDALCO 1.00 1000 0.00 1 X 9 X N/A Calculate
HINDUNILVR 1.00 1000 0.00 1 X 12 X N/A Calculate
ICICIBANK 1.00 1000 0.00 1 X 12 X N/A Calculate
INDUSINDBK 1.00 1000 0.00 1 X 8 X N/A Calculate
INFY 1.00 1000 0.00 1 X 11 X N/A Calculate
ITC 1.00 1000 0.00 1 X 12 X N/A Calculate
JSWSTEEL 1.00 1000 0.00 1 X 10 X N/A Calculate
KOTAKBANK 1.00 1000 0.00 1 X 12 X N/A Calculate
LT 1.00 1000 0.00 1 X 10 X N/A Calculate
M&M 1.00 1000 0.00 1 X 9 X N/A Calculate
MARUTI 1.00 1000 0.00 1 X 12 X N/A Calculate
NESTLEIND 1.00 1000 0.00 1 X 12 X N/A Calculate
NTPC 1.00 1000 0.00 1 X 9 X N/A Calculate
ONGC 1.00 1000 0.00 1 X 8 X N/A Calculate
POWERGRID 1.00 1000 0.00 1 X 10 X N/A Calculate
RELIANCE 1.00 1000 0.00 1 X 12 X N/A Calculate
SBILIFE 1.00 1000 0.00 1 X 11 X N/A Calculate
SBIN 1.00 1000 0.00 1 X 10 X N/A Calculate
SHRIRAMFIN 1.00 1000 0.00 1 X 8 X N/A Calculate
SUNPHARMA 1.00 1000 0.00 1 X 12 X N/A Calculate
TATACONSUM 1.00 1000 0.00 1 X 11 X N/A Calculate
TATAMOTORS 1.00 1000 0.00 1 X 9 X N/A Calculate
TATASTEEL 1.00 1000 0.00 1 X 10 X N/A Calculate
TCS 1.00 1000 0.00 1 X 12 X N/A Calculate
TECHM 1.00 1000 0.00 1 X 11 X N/A Calculate
TITAN 1.00 1000 0.00 1 X 12 X N/A Calculate
TRENT 1.00 1000 0.00 1 X 8 X N/A Calculate
ULTRACEMCO 1.00 1000 0.00 1 X 12 X N/A Calculate
WIPRO 1.00 1000 0.00 1 X 10 X N/A Calculate
360ONE 1.00 1000 0.00 1 X 8 X N/A Calculate
3MINDIA 1.00 1000 0.00 1 X 10 X N/A Calculate
AADHARHFC 1.00 1000 0.00 1 X 9 X N/A Calculate
AARTIDRUGS 1.00 1000 0.00 1 X 9 X N/A Calculate
AARTIIND 1.00 1000 0.00 1 X 8 X N/A Calculate
AARTIPHARM 1.00 1000 0.00 1 X 7 X N/A Calculate
AAVAS 1.00 1000 0.00 1 X 10 X N/A Calculate
ABB 1.00 1000 0.00 1 X 8 X N/A Calculate
ABBOTINDIA 1.00 1000 0.00 1 X 12 X N/A Calculate
ABCAPITAL 1.00 1000 0.00 1 X 8 X N/A Calculate
ABDL 1.00 1000 0.00 1 X 10 X N/A Calculate
ABFRL 1.00 1000 0.00 1 X 8 X N/A Calculate
ABREL 1.00 1000 0.00 1 X 6 X N/A Calculate
ABSLAMC 1.00 1000 0.00 1 X 8 X N/A Calculate
ACC 1.00 1000 0.00 1 X 9 X N/A Calculate
ACE 1.00 1000 0.00 1 X 6 X N/A Calculate
ACI 1.00 1000 0.00 1 X 8 X N/A Calculate
ACLGATI 1.00 1000 0.00 1 X 7 X N/A Calculate
ADANIENSOL 1.00 1000 0.00 1 X 3 X N/A Calculate
ADANIGREEN 1.00 1000 0.00 1 X 3 X N/A Calculate
ADANIPOWER 1.00 1000 0.00 1 X 6 X N/A Calculate
ADVENZYMES 1.00 1000 0.00 1 X 7 X N/A Calculate
AEGISLOG 1.00 1000 0.00 1 X 6 X N/A Calculate
AEROFLEX 1.00 1000 0.00 1 X 7 X N/A Calculate
AFCONS 1.00 1000 0.00 1 X 12 X N/A Calculate
AFFLE 1.00 1000 0.00 1 X 8 X N/A Calculate
AGI 1.00 1000 0.00 1 X 3 X N/A Calculate
AHLUCONT 1.00 1000 0.00 1 X 7 X N/A Calculate
AIAENG 1.00 1000 0.00 1 X 10 X N/A Calculate
AJANTPHARM 1.00 1000 0.00 1 X 9 X N/A Calculate
ALEMBICLTD 1.00 1000 0.00 1 X 7 X N/A Calculate
ALKEM 1.00 1000 0.00 1 X 11 X N/A Calculate
ALKYLAMINE 1.00 1000 0.00 1 X 9 X N/A Calculate
ALLCARGO 1.00 1000 0.00 1 X 7 X N/A Calculate
AMBER 1.00 1000 0.00 1 X 6 X N/A Calculate
AMBUJACEM 1.00 1000 0.00 1 X 8 X N/A Calculate
AMIORG 1.00 1000 0.00 1 X 7 X N/A Calculate
ANANDRATHI 1.00 1000 0.00 1 X 9 X N/A Calculate
ANANTRAJ 1.00 1000 0.00 1 X 1 X N/A Calculate
ANDHRAPAP 1.00 1000 0.00 1 X 9 X N/A Calculate
ANGELONE 1.00 1000 0.00 1 X 6 X N/A Calculate
ANUP 1.00 1000 0.00 1 X 1 X N/A Calculate
ANURAS 1.00 1000 0.00 1 X 11 X N/A Calculate
APARINDS 1.00 1000 0.00 1 X 7 X N/A Calculate
APLAPOLLO 1.00 1000 0.00 1 X 9 X N/A Calculate
APLLTD 1.00 1000 0.00 1 X 8 X N/A Calculate
APOLLOTYRE 1.00 1000 0.00 1 X 9 X N/A Calculate
APTUS 1.00 1000 0.00 1 X 8 X N/A Calculate
ARE&M 1.00 1000 0.00 1 X 7 X N/A Calculate
ARKADE 1.00 1000 0.00 1 X 11 X N/A Calculate
ARVIND 1.00 1000 0.00 1 X 6 X N/A Calculate
ARVINDFASN 1.00 1000 0.00 1 X 8 X N/A Calculate
ASAHIINDIA 1.00 1000 0.00 1 X 8 X N/A Calculate
ASHOKA 1.00 1000 0.00 1 X 6 X N/A Calculate
ASHOKLEY 1.00 1000 0.00 1 X 9 X N/A Calculate
ASKAUTOLTD 1.00 1000 0.00 1 X 9 X N/A Calculate
ASTERDM 1.00 1000 0.00 1 X 8 X N/A Calculate
ASTRAL 1.00 1000 0.00 1 X 10 X N/A Calculate
ASTRAMICRO 1.00 1000 0.00 1 X 7 X N/A Calculate
ASTRAZEN 1.00 1000 0.00 1 X 7 X N/A Calculate
ATGL 1.00 1000 0.00 1 X 5 X N/A Calculate
ATUL 1.00 1000 0.00 1 X 10 X N/A Calculate
AUBANK 1.00 1000 0.00 1 X 9 X N/A Calculate
AUROPHARMA 1.00 1000 0.00 1 X 10 X N/A Calculate
AVALON 1.00 1000 0.00 1 X 3 X N/A Calculate
AVANTEL 1.00 1000 0.00 1 X 11 X N/A Calculate
AVANTIFEED 1.00 1000 0.00 1 X 7 X N/A Calculate
AWFIS 1.00 1000 0.00 1 X 7 X N/A Calculate
AWL 1.00 1000 0.00 1 X 7 X N/A Calculate
AXITA 1.00 1000 0.00 1 X 6 X N/A Calculate
BAJAJCON 1.00 1000 0.00 1 X 8 X N/A Calculate
BAJAJHIND 1.00 1000 0.00 1 X 5 X N/A Calculate
BAJAJHLDNG 1.00 1000 0.00 1 X 10 X N/A Calculate
BALAMINES 1.00 1000 0.00 1 X 8 X N/A Calculate
BALKRISIND 1.00 1000 0.00 1 X 9 X N/A Calculate
BALMLAWRIE 1.00 1000 0.00 1 X 7 X N/A Calculate
BALRAMCHIN 1.00 1000 0.00 1 X 8 X N/A Calculate
BALUFORGE 1.00 1000 0.00 1 X 1 X N/A Calculate
BANDHANBNK 1.00 1000 0.00 1 X 7 X N/A Calculate
BANKBARODA 1.00 1000 0.00 1 X 8 X N/A Calculate
BANKINDIA 1.00 1000 0.00 1 X 8 X N/A Calculate
BANSALWIRE 1.00 1000 0.00 1 X 11 X N/A Calculate
BASF 1.00 1000 0.00 1 X 6 X N/A Calculate
BATAINDIA 1.00 1000 0.00 1 X 12 X N/A Calculate
BAYERCROP 1.00 1000 0.00 1 X 10 X N/A Calculate
BBTC 1.00 1000 0.00 1 X 6 X N/A Calculate
BCLIND 1.00 1000 0.00 1 X 6 X N/A Calculate
BECTORFOOD 1.00 1000 0.00 1 X 7 X N/A Calculate
BEML 1.00 1000 0.00 1 X 6 X N/A Calculate
BEPL 1.00 1000 0.00 1 X 6 X N/A Calculate
BERGEPAINT 1.00 1000 0.00 1 X 11 X N/A Calculate
BHARATFORG 1.00 1000 0.00 1 X 9 X N/A Calculate
BHARTIHEXA 1.00 1000 0.00 1 X 8 X N/A Calculate
BHEL 1.00 1000 0.00 1 X 6 X N/A Calculate
BIKAJI 1.00 1000 0.00 1 X 8 X N/A Calculate
BIOCON 1.00 1000 0.00 1 X 8 X N/A Calculate
BIRLACORPN 1.00 1000 0.00 1 X 8 X N/A Calculate
BLS 1.00 1000 0.00 1 X 6 X N/A Calculate
BLSE 1.00 1000 0.00 1 X 8 X N/A Calculate
BLUEDART 1.00 1000 0.00 1 X 9 X N/A Calculate
BLUESTARCO 1.00 1000 0.00 1 X 8 X N/A Calculate
BOMDYEING 1.00 1000 0.00 1 X 6 X N/A Calculate
BORORENEW 1.00 1000 0.00 1 X 3 X N/A Calculate
BOSCHLTD 1.00 1000 0.00 1 X 11 X N/A Calculate
BRIGADE 1.00 1000 0.00 1 X 7 X N/A Calculate
BSE 1.00 1000 0.00 1 X 1 X N/A Calculate
BSOFT 1.00 1000 0.00 1 X 8 X N/A Calculate
CAMLINFINE 1.00 1000 0.00 1 X 6 X N/A Calculate
CAMPUS 1.00 1000 0.00 1 X 8 X N/A Calculate
CAMS 1.00 1000 0.00 1 X 8 X N/A Calculate
CANBK 1.00 1000 0.00 1 X 8 X N/A Calculate
CANFINHOME 1.00 1000 0.00 1 X 9 X N/A Calculate
CAPACITE 1.00 1000 0.00 1 X 6 X N/A Calculate
CAPLIPOINT 1.00 1000 0.00 1 X 7 X N/A Calculate
CARBORUNIV 1.00 1000 0.00 1 X 9 X N/A Calculate
CARTRADE 1.00 1000 0.00 1 X 6 X N/A Calculate
CARYSIL 1.00 1000 0.00 1 X 8 X N/A Calculate
CASTROLIND 1.00 1000 0.00 1 X 7 X N/A Calculate
CCL 1.00 1000 0.00 1 X 8 X N/A Calculate
CDSL 1.00 1000 0.00 1 X 7 X N/A Calculate
CEATLTD 1.00 1000 0.00 1 X 8 X N/A Calculate
CEIGALL 1.00 1000 0.00 1 X 12 X N/A Calculate
CELLO 1.00 1000 0.00 1 X 11 X N/A Calculate
CENTRALBK 1.00 1000 0.00 1 X 6 X N/A Calculate
CENTURYPLY 1.00 1000 0.00 1 X 9 X N/A Calculate
CERA 1.00 1000 0.00 1 X 9 X N/A Calculate
CESC 1.00 1000 0.00 1 X 7 X N/A Calculate
CGCL 1.00 1000 0.00 1 X 6 X N/A Calculate
CGPOWER 1.00 1000 0.00 1 X 8 X N/A Calculate
CHALET 1.00 1000 0.00 1 X 8 X N/A Calculate
CHAMBLFERT 1.00 1000 0.00 1 X 7 X N/A Calculate
CHEMPLASTS 1.00 1000 0.00 1 X 8 X N/A Calculate
CHENNPETRO 1.00 1000 0.00 1 X 6 X N/A Calculate
CHOICEIN 1.00 1000 0.00 1 X 10 X N/A Calculate
CHOLAFIN 1.00 1000 0.00 1 X 9 X N/A Calculate
CHOLAHLDNG 1.00 1000 0.00 1 X 8 X N/A Calculate
CIEINDIA 1.00 1000 0.00 1 X 9 X N/A Calculate
CIGNITITEC 1.00 1000 0.00 1 X 8 X N/A Calculate
CLEAN 1.00 1000 0.00 1 X 9 X N/A Calculate
CMSINFO 1.00 1000 0.00 1 X 8 X N/A Calculate
COFORGE 1.00 1000 0.00 1 X 9 X N/A Calculate
COLPAL 1.00 1000 0.00 1 X 11 X N/A Calculate
CONCOR 1.00 1000 0.00 1 X 8 X N/A Calculate
CONCORDBIO 1.00 1000 0.00 1 X 7 X N/A Calculate
CONFIPET 1.00 1000 0.00 1 X 6 X N/A Calculate
COROMANDEL 1.00 1000 0.00 1 X 10 X N/A Calculate
CRAFTSMAN 1.00 1000 0.00 1 X 8 X N/A Calculate
CREDITACC 1.00 1000 0.00 1 X 8 X N/A Calculate
CRISIL 1.00 1000 0.00 1 X 9 X N/A Calculate
CROMPTON 1.00 1000 0.00 1 X 9 X N/A Calculate
CSBBANK 1.00 1000 0.00 1 X 9 X N/A Calculate
CUB 1.00 1000 0.00 1 X 9 X N/A Calculate
CUMMINSIND 1.00 1000 0.00 1 X 8 X N/A Calculate
CYIENT 1.00 1000 0.00 1 X 8 X N/A Calculate
CYIENTDLM 1.00 1000 0.00 1 X 8 X N/A Calculate
DABUR 1.00 1000 0.00 1 X 12 X N/A Calculate
DALBHARAT 1.00 1000 0.00 1 X 10 X N/A Calculate
DATAPATTNS 1.00 1000 0.00 1 X 6 X N/A Calculate
DBEIL 1.00 1000 0.00 1 X 9 X N/A Calculate
DBL 1.00 1000 0.00 1 X 6 X N/A Calculate
DBREALTY 1.00 1000 0.00 1 X 5 X N/A Calculate
DCBBANK 1.00 1000 0.00 1 X 9 X N/A Calculate
DCMSHRIRAM 1.00 1000 0.00 1 X 7 X N/A Calculate
DCW 1.00 1000 0.00 1 X 1 X N/A Calculate
DEEPAKFERT 1.00 1000 0.00 1 X 6 X N/A Calculate
DEEPAKNTR 1.00 1000 0.00 1 X 9 X N/A Calculate
DELHIVERY 1.00 1000 0.00 1 X 8 X N/A Calculate
DELTACORP 1.00 1000 0.00 1 X 7 X N/A Calculate
DEN 1.00 1000 0.00 1 X 7 X N/A Calculate
DEVYANI 1.00 1000 0.00 1 X 9 X N/A Calculate
DHAMPURSUG 1.00 1000 0.00 1 X 8 X N/A Calculate
DISHTV 1.00 1000 0.00 1 X 6 X N/A Calculate
DIVISLAB 1.00 1000 0.00 1 X 10 X N/A Calculate
DIXON 1.00 1000 0.00 1 X 7 X N/A Calculate
DLF 1.00 1000 0.00 1 X 8 X N/A Calculate
DMART 1.00 1000 0.00 1 X 10 X N/A Calculate
DODLA 1.00 1000 0.00 1 X 7 X N/A Calculate
DOMS 1.00 1000 0.00 1 X 8 X N/A Calculate
DREAMFOLKS 1.00 1000 0.00 1 X 9 X N/A Calculate
DWARKESH 1.00 1000 0.00 1 X 8 X N/A Calculate
DYNAMATECH 1.00 1000 0.00 1 X 7 X N/A Calculate
EASEMYTRIP 1.00 1000 0.00 1 X 6 X N/A Calculate
ECLERX 1.00 1000 0.00 1 X 8 X N/A Calculate
EIDPARRY 1.00 1000 0.00 1 X 8 X N/A Calculate
EIHOTEL 1.00 1000 0.00 1 X 7 X N/A Calculate
EKC 1.00 1000 0.00 1 X 5 X N/A Calculate
ELECON 1.00 1000 0.00 1 X 6 X N/A Calculate
ELECTCAST 1.00 1000 0.00 1 X 6 X N/A Calculate
ELGIEQUIP 1.00 1000 0.00 1 X 7 X N/A Calculate
EMAMILTD 1.00 1000 0.00 1 X 8 X N/A Calculate
EMBDL 1.00 1000 0.00 1 X 5 X N/A Calculate
EMCURE 1.00 1000 0.00 1 X 12 X N/A Calculate
EMIL 1.00 1000 0.00 1 X 7 X N/A Calculate
EMSLIMITED 1.00 1000 0.00 1 X 6 X N/A Calculate
EMUDHRA 1.00 1000 0.00 1 X 7 X N/A Calculate
ENDURANCE 1.00 1000 0.00 1 X 9 X N/A Calculate
ENGINERSIN 1.00 1000 0.00 1 X 6 X N/A Calculate
ENTERO 1.00 1000 0.00 1 X 8 X N/A Calculate
EPIGRAL 1.00 1000 0.00 1 X 6 X N/A Calculate
EPL 1.00 1000 0.00 1 X 8 X N/A Calculate
EQUITASBNK 1.00 1000 0.00 1 X 9 X N/A Calculate
ERIS 1.00 1000 0.00 1 X 10 X N/A Calculate
ESAFSFB 1.00 1000 0.00 1 X 10 X N/A Calculate
ESCORTS 1.00 1000 0.00 1 X 10 X N/A Calculate
ETHOSLTD 1.00 1000 0.00 1 X 7 X N/A Calculate
EVEREADY 1.00 1000 0.00 1 X 8 X N/A Calculate
EXIDEIND 1.00 1000 0.00 1 X 8 X N/A Calculate
FCL 1.00 1000 0.00 1 X 7 X N/A Calculate
FDC 1.00 1000 0.00 1 X 9 X N/A Calculate
FEDERALBNK 1.00 1000 0.00 1 X 10 X N/A Calculate
FEDFINA 1.00 1000 0.00 1 X 11 X N/A Calculate
FIEMIND 1.00 1000 0.00 1 X 8 X N/A Calculate
FILATEX 1.00 1000 0.00 1 X 6 X N/A Calculate
FINCABLES 1.00 1000 0.00 1 X 7 X N/A Calculate
FINEORG 1.00 1000 0.00 1 X 9 X N/A Calculate
FINPIPE 1.00 1000 0.00 1 X 7 X N/A Calculate
FIRSTCRY 1.00 1000 0.00 1 X 10 X N/A Calculate
FIVESTAR 1.00 1000 0.00 1 X 8 X N/A Calculate
FLUOROCHEM 1.00 1000 0.00 1 X 7 X N/A Calculate
FORCEMOT 1.00 1000 0.00 1 X 5 X N/A Calculate
FORTIS 1.00 1000 0.00 1 X 9 X N/A Calculate
FSL 1.00 1000 0.00 1 X 7 X N/A Calculate
GABRIEL 1.00 1000 0.00 1 X 7 X N/A Calculate
GAEL 1.00 1000 0.00 1 X 7 X N/A Calculate
GAIL 1.00 1000 0.00 1 X 8 X N/A Calculate
GANDHAR 1.00 1000 0.00 1 X 9 X N/A Calculate
GANECOS 1.00 1000 0.00 1 X 7 X N/A Calculate
GATEWAY 1.00 1000 0.00 1 X 9 X N/A Calculate
GENESYS 1.00 1000 0.00 1 X 5 X N/A Calculate
GESHIP 1.00 1000 0.00 1 X 8 X N/A Calculate
GHCL 1.00 1000 0.00 1 X 7 X N/A Calculate
GICHSGFIN 1.00 1000 0.00 1 X 7 X N/A Calculate
GICRE 1.00 1000 0.00 1 X 6 X N/A Calculate
GILLETTE 1.00 1000 0.00 1 X 9 X N/A Calculate
GIPCL 1.00 1000 0.00 1 X 6 X N/A Calculate
GLAND 1.00 1000 0.00 1 X 8 X N/A Calculate
GLAXO 1.00 1000 0.00 1 X 9 X N/A Calculate
GLENMARK 1.00 1000 0.00 1 X 9 X N/A Calculate
GMDCLTD 1.00 1000 0.00 1 X 6 X N/A Calculate
GMMPFAUDLR 1.00 1000 0.00 1 X 10 X N/A Calculate
GNFC 1.00 1000 0.00 1 X 8 X N/A Calculate
GODAVARIB 1.00 1000 0.00 1 X 10 X N/A Calculate
GODFRYPHLP 1.00 1000 0.00 1 X 1 X N/A Calculate
GODIGIT 1.00 1000 0.00 1 X 9 X N/A Calculate
GODREJAGRO 1.00 1000 0.00 1 X 9 X N/A Calculate
GODREJCP 1.00 1000 0.00 1 X 10 X N/A Calculate
GODREJIND 1.00 1000 0.00 1 X 8 X N/A Calculate
GODREJPROP 1.00 1000 0.00 1 X 7 X N/A Calculate
GOKEX 1.00 1000 0.00 1 X 7 X N/A Calculate
GOODLUCK 1.00 1000 0.00 1 X 7 X N/A Calculate
GPIL 1.00 1000 0.00 1 X 7 X N/A Calculate
GPPL 1.00 1000 0.00 1 X 7 X N/A Calculate
GRANULES 1.00 1000 0.00 1 X 4 X N/A Calculate
GRAPHITE 1.00 1000 0.00 1 X 7 X N/A Calculate
GRAVITA 1.00 1000 0.00 1 X 5 X N/A Calculate
GREAVESCOT 1.00 1000 0.00 1 X 3 X N/A Calculate
GREENPANEL 1.00 1000 0.00 1 X 8 X N/A Calculate
GREENPLY 1.00 1000 0.00 1 X 7 X N/A Calculate
GRINDWELL 1.00 1000 0.00 1 X 9 X N/A Calculate
GRINFRA 1.00 1000 0.00 1 X 9 X N/A Calculate
GRWRHITECH 1.00 1000 0.00 1 X 5 X N/A Calculate
GSFC 1.00 1000 0.00 1 X 7 X N/A Calculate
GSPL 1.00 1000 0.00 1 X 8 X N/A Calculate
GUJALKALI 1.00 1000 0.00 1 X 8 X N/A Calculate
GUJGASLTD 1.00 1000 0.00 1 X 9 X N/A Calculate
GULFOILLUB 1.00 1000 0.00 1 X 7 X N/A Calculate
HAL 1.00 1000 0.00 1 X 8 X N/A Calculate
HAPPSTMNDS 1.00 1000 0.00 1 X 10 X N/A Calculate
HATHWAY 1.00 1000 0.00 1 X 7 X N/A Calculate
HAVELLS 1.00 1000 0.00 1 X 11 X N/A Calculate
HBLPOWER 1.00 1000 0.00 1 X 6 X N/A Calculate
HCC 1.00 1000 0.00 1 X 5 X N/A Calculate
HDFCAMC 1.00 1000 0.00 1 X 9 X N/A Calculate
HEG 1.00 1000 0.00 1 X 3 X N/A Calculate
HEIDELBERG 1.00 1000 0.00 1 X 10 X N/A Calculate
HEMIPROP 1.00 1000 0.00 1 X 6 X N/A Calculate
HFCL 1.00 1000 0.00 1 X 5 X N/A Calculate
HGINFRA 1.00 1000 0.00 1 X 7 X N/A Calculate
HIKAL 1.00 1000 0.00 1 X 7 X N/A Calculate
HIMATSEIDE 1.00 1000 0.00 1 X 6 X N/A Calculate
HINDCOPPER 1.00 1000 0.00 1 X 3 X N/A Calculate
HINDOILEXP 1.00 1000 0.00 1 X 6 X N/A Calculate
HINDPETRO 1.00 1000 0.00 1 X 7 X N/A Calculate
HINDZINC 1.00 1000 0.00 1 X 7 X N/A Calculate
HITECH 1.00 1000 0.00 1 X 6 X N/A Calculate
HOMEFIRST 1.00 1000 0.00 1 X 7 X N/A Calculate
HONASA 1.00 1000 0.00 1 X 6 X N/A Calculate
HONAUT 1.00 1000 0.00 1 X 10 X N/A Calculate
HUDCO 1.00 1000 0.00 1 X 1 X N/A Calculate
HYUNDAI 1.00 1000 0.00 1 X 12 X N/A Calculate
ICICIGI 1.00 1000 0.00 1 X 11 X N/A Calculate
ICICIPRULI 1.00 1000 0.00 1 X 10 X N/A Calculate
ICIL 1.00 1000 0.00 1 X 6 X N/A Calculate
IDBI 1.00 1000 0.00 1 X 7 X N/A Calculate
IDEA 1.00 1000 0.00 1 X 5 X N/A Calculate
IDEAFORGE 1.00 1000 0.00 1 X 8 X N/A Calculate
IDFCFIRSTB 1.00 1000 0.00 1 X 10 X N/A Calculate
IEX 1.00 1000 0.00 1 X 8 X N/A Calculate
IFCI 1.00 1000 0.00 1 X 1 X N/A Calculate
IGL 1.00 1000 0.00 1 X 7 X N/A Calculate
IIFL 1.00 1000 0.00 1 X 6 X N/A Calculate
IMAGICAA 1.00 1000 0.00 1 X 6 X N/A Calculate
IMFA 1.00 1000 0.00 1 X 6 X N/A Calculate
INDGN 1.00 1000 0.00 1 X 9 X N/A Calculate
INDHOTEL 1.00 1000 0.00 1 X 9 X N/A Calculate
INDIACEM 1.00 1000 0.00 1 X 7 X N/A Calculate
INDIAGLYCO 1.00 1000 0.00 1 X 6 X N/A Calculate
INDIAMART 1.00 1000 0.00 1 X 8 X N/A Calculate
INDIANB 1.00 1000 0.00 1 X 7 X N/A Calculate
INDIGO 1.00 1000 0.00 1 X 9 X N/A Calculate
INDIGOPNTS 1.00 1000 0.00 1 X 10 X N/A Calculate
INDUSTOWER 1.00 1000 0.00 1 X 7 X N/A Calculate
INFIBEAM 1.00 1000 0.00 1 X 6 X N/A Calculate
INGERRAND 1.00 1000 0.00 1 X 8 X N/A Calculate
INOXINDIA 1.00 1000 0.00 1 X 9 X N/A Calculate
INTELLECT 1.00 1000 0.00 1 X 7 X N/A Calculate
INTERARCH 1.00 1000 0.00 1 X 8 X N/A Calculate
IOB 1.00 1000 0.00 1 X 6 X N/A Calculate
IOC 1.00 1000 0.00 1 X 9 X N/A Calculate
IOLCP 1.00 1000 0.00 1 X 7 X N/A Calculate
IONEXCHANG 1.00 1000 0.00 1 X 7 X N/A Calculate
IPCALAB 1.00 1000 0.00 1 X 10 X N/A Calculate
IRB 1.00 1000 0.00 1 X 6 X N/A Calculate
IRCON 1.00 1000 0.00 1 X 5 X N/A Calculate
IRCTC 1.00 1000 0.00 1 X 9 X N/A Calculate
IREDA 1.00 1000 0.00 1 X 1 X N/A Calculate
IRFC 1.00 1000 0.00 1 X 6 X N/A Calculate
ISEC 1.00 1000 0.00 1 X 10 X N/A Calculate
ISGEC 1.00 1000 0.00 1 X 6 X N/A Calculate
ITDCEM 1.00 1000 0.00 1 X 5 X N/A Calculate
ITI 1.00 1000 0.00 1 X 3 X N/A Calculate
J&KBANK 1.00 1000 0.00 1 X 7 X N/A Calculate
JAICORPLTD 1.00 1000 0.00 1 X 5 X N/A Calculate
JAMNAAUTO 1.00 1000 0.00 1 X 8 X N/A Calculate
JBCHEPHARM 1.00 1000 0.00 1 X 10 X N/A Calculate
JBMA 1.00 1000 0.00 1 X 6 X N/A Calculate
JINDALSAW 1.00 1000 0.00 1 X 6 X N/A Calculate
JINDALSTEL 1.00 1000 0.00 1 X 9 X N/A Calculate
JIOFIN 1.00 1000 0.00 1 X 9 X N/A Calculate
JISLJALEQS 1.00 1000 0.00 1 X 5 X N/A Calculate
JKCEMENT 1.00 1000 0.00 1 X 10 X N/A Calculate
JKIL 1.00 1000 0.00 1 X 6 X N/A Calculate
JKLAKSHMI 1.00 1000 0.00 1 X 9 X N/A Calculate
JKPAPER 1.00 1000 0.00 1 X 7 X N/A Calculate
JKTYRE 1.00 1000 0.00 1 X 7 X N/A Calculate
JMFINANCIL 1.00 1000 0.00 1 X 6 X N/A Calculate
JSL 1.00 1000 0.00 1 X 7 X N/A Calculate
JSWENERGY 1.00 1000 0.00 1 X 6 X N/A Calculate
JSWINFRA 1.00 1000 0.00 1 X 8 X N/A Calculate
JTLIND 1.00 1000 0.00 1 X 6 X N/A Calculate
JUBLFOOD 1.00 1000 0.00 1 X 9 X N/A Calculate
JUBLINGREA 1.00 1000 0.00 1 X 7 X N/A Calculate
JUBLPHARMA 1.00 1000 0.00 1 X 1 X N/A Calculate
JUSTDIAL 1.00 1000 0.00 1 X 7 X N/A Calculate
JWL 1.00 1000 0.00 1 X 5 X N/A Calculate
JYOTHYLAB 1.00 1000 0.00 1 X 8 X N/A Calculate
KAJARIACER 1.00 1000 0.00 1 X 9 X N/A Calculate
KALYANKJIL 1.00 1000 0.00 1 X 7 X N/A Calculate
KANSAINER 1.00 1000 0.00 1 X 11 X N/A Calculate
KARURVYSYA 1.00 1000 0.00 1 X 8 X N/A Calculate
KAYNES 1.00 1000 0.00 1 X 6 X N/A Calculate
KCP 1.00 1000 0.00 1 X 6 X N/A Calculate
KEC 1.00 1000 0.00 1 X 7 X N/A Calculate
KEI 1.00 1000 0.00 1 X 7 X N/A Calculate
KESORAMIND 1.00 1000 0.00 1 X 9 X N/A Calculate
KFINTECH 1.00 1000 0.00 1 X 6 X N/A Calculate
KIMS 1.00 1000 0.00 1 X 11 X N/A Calculate
KIRLOSBROS 1.00 1000 0.00 1 X 5 X N/A Calculate
KIRLOSENG 1.00 1000 0.00 1 X 7 X N/A Calculate
KNRCON 1.00 1000 0.00 1 X 7 X N/A Calculate
