Script | NRML (X) | MIS (X) | BO/CO (X) | Calculate |
---|---|---|---|---|
ADANIENT | 1 X | 6 X | N/A | Calculate |
ADANIPORTS | 1 X | 7 X | N/A | Calculate |
APOLLOHOSP | 1 X | 11 X | N/A | Calculate |
ASIANPAINT | 1 X | 12 X | N/A | Calculate |
AXISBANK | 1 X | 11 X | N/A | Calculate |
BAJAJ-AUTO | 1 X | 10 X | N/A | Calculate |
BAJAJFINSV | 1 X | 11 X | N/A | Calculate |
BAJFINANCE | 1 X | 10 X | N/A | Calculate |
BEL | 1 X | 8 X | N/A | Calculate |
BHARTIARTL | 1 X | 12 X | N/A | Calculate |
BPCL | 1 X | 8 X | N/A | Calculate |
BRITANNIA | 1 X | 12 X | N/A | Calculate |
CIPLA | 1 X | 11 X | N/A | Calculate |
COALINDIA | 1 X | 9 X | N/A | Calculate |
DRREDDY | 1 X | 12 X | N/A | Calculate |
EICHERMOT | 1 X | 10 X | N/A | Calculate |
GRASIM | 1 X | 11 X | N/A | Calculate |
HCLTECH | 1 X | 12 X | N/A | Calculate |
HDFCBANK | 1 X | 12 X | N/A | Calculate |
HDFCLIFE | 1 X | 11 X | N/A | Calculate |
HEROMOTOCO | 1 X | 10 X | N/A | Calculate |
HINDALCO | 1 X | 8 X | N/A | Calculate |
HINDUNILVR | 1 X | 12 X | N/A | Calculate |
ICICIBANK | 1 X | 12 X | N/A | Calculate |
INDUSINDBK | 1 X | 8 X | N/A | Calculate |
INFY | 1 X | 11 X | N/A | Calculate |
ITC | 1 X | 12 X | N/A | Calculate |
JSWSTEEL | 1 X | 10 X | N/A | Calculate |
KOTAKBANK | 1 X | 12 X | N/A | Calculate |
LT | 1 X | 10 X | N/A | Calculate |
M&M | 1 X | 9 X | N/A | Calculate |
MARUTI | 1 X | 12 X | N/A | Calculate |
NESTLEIND | 1 X | 12 X | N/A | Calculate |
NTPC | 1 X | 9 X | N/A | Calculate |
ONGC | 1 X | 8 X | N/A | Calculate |
POWERGRID | 1 X | 10 X | N/A | Calculate |
RELIANCE | 1 X | 12 X | N/A | Calculate |
SBILIFE | 1 X | 11 X | N/A | Calculate |
SBIN | 1 X | 10 X | N/A | Calculate |
SHRIRAMFIN | 1 X | 8 X | N/A | Calculate |
SUNPHARMA | 1 X | 12 X | N/A | Calculate |
TATACONSUM | 1 X | 11 X | N/A | Calculate |
TATAMOTORS | 1 X | 9 X | N/A | Calculate |
TATASTEEL | 1 X | 9 X | N/A | Calculate |
TCS | 1 X | 12 X | N/A | Calculate |
TECHM | 1 X | 10 X | N/A | Calculate |
TITAN | 1 X | 12 X | N/A | Calculate |
ULTRACEMCO | 1 X | 12 X | N/A | Calculate |
WIPRO | 1 X | 10 X | N/A | Calculate |
360ONE | 1 X | 7 X | N/A | Calculate |
3MINDIA | 1 X | 10 X | N/A | Calculate |
AADHARHFC | 1 X | 9 X | N/A | Calculate |
AARTIDRUGS | 1 X | 9 X | N/A | Calculate |
AARTIIND | 1 X | 4 X | N/A | Calculate |
AARTIPHARM | 1 X | 7 X | N/A | Calculate |
AAVAS | 1 X | 9 X | N/A | Calculate |
ABB | 1 X | 8 X | N/A | Calculate |
ABBOTINDIA | 1 X | 12 X | N/A | Calculate |
ABCAPITAL | 1 X | 8 X | N/A | Calculate |
ABDL | 1 X | 10 X | N/A | Calculate |
ABFRL | 1 X | 4 X | N/A | Calculate |
ABREL | 1 X | 6 X | N/A | Calculate |
ABSLAMC | 1 X | 8 X | N/A | Calculate |
ACC | 1 X | 9 X | N/A | Calculate |
ACE | 1 X | 6 X | N/A | Calculate |
ACI | 1 X | 8 X | N/A | Calculate |
ACLGATI | 1 X | 7 X | N/A | Calculate |
ADANIENSOL | 1 X | 5 X | N/A | Calculate |
ADANIGREEN | 1 X | 6 X | N/A | Calculate |
ADANIPOWER | 1 X | 6 X | N/A | Calculate |
ADVENZYMES | 1 X | 7 X | N/A | Calculate |
AEROFLEX | 1 X | 7 X | N/A | Calculate |
AFFLE | 1 X | 9 X | N/A | Calculate |
AGI | 1 X | 6 X | N/A | Calculate |
AHLUCONT | 1 X | 7 X | N/A | Calculate |
AIAENG | 1 X | 10 X | N/A | Calculate |
AJANTPHARM | 1 X | 9 X | N/A | Calculate |
ALEMBICLTD | 1 X | 7 X | N/A | Calculate |
ALKEM | 1 X | 11 X | N/A | Calculate |
ALKYLAMINE | 1 X | 9 X | N/A | Calculate |
ALLCARGO | 1 X | 7 X | N/A | Calculate |
AMBER | 1 X | 6 X | N/A | Calculate |
AMBUJACEM | 1 X | 8 X | N/A | Calculate |
ANANDRATHI | 1 X | 9 X | N/A | Calculate |
ANDHRAPAP | 1 X | 9 X | N/A | Calculate |
ANGELONE | 1 X | 5 X | N/A | Calculate |
ANURAS | 1 X | 11 X | N/A | Calculate |
APARINDS | 1 X | 7 X | N/A | Calculate |
APLAPOLLO | 1 X | 9 X | N/A | Calculate |
APLLTD | 1 X | 8 X | N/A | Calculate |
APOLLOTYRE | 1 X | 9 X | N/A | Calculate |
APTECHT | 1 X | 6 X | N/A | Calculate |
APTUS | 1 X | 8 X | N/A | Calculate |
ARE&M | 1 X | 7 X | N/A | Calculate |
ARKADE | 1 X | 12 X | N/A | Calculate |
ARVIND | 1 X | 6 X | N/A | Calculate |
ARVINDFASN | 1 X | 8 X | N/A | Calculate |
ASAHIINDIA | 1 X | 8 X | N/A | Calculate |
ASHOKA | 1 X | 6 X | N/A | Calculate |
ASHOKLEY | 1 X | 9 X | N/A | Calculate |
ASKAUTOLTD | 1 X | 9 X | N/A | Calculate |
ASTERDM | 1 X | 8 X | N/A | Calculate |
ASTRAL | 1 X | 10 X | N/A | Calculate |
ASTRAMICRO | 1 X | 6 X | N/A | Calculate |
ASTRAZEN | 1 X | 7 X | N/A | Calculate |
ATGL | 1 X | 6 X | N/A | Calculate |
ATUL | 1 X | 10 X | N/A | Calculate |
AUBANK | 1 X | 9 X | N/A | Calculate |
AUROPHARMA | 1 X | 10 X | N/A | Calculate |
AVANTEL | 1 X | 12 X | N/A | Calculate |
AVANTIFEED | 1 X | 7 X | N/A | Calculate |
AWFIS | 1 X | 7 X | N/A | Calculate |
AWHCL | 1 X | 5 X | N/A | Calculate |
AWL | 1 X | 7 X | N/A | Calculate |
AXITA | 1 X | 6 X | N/A | Calculate |
BAJAJCON | 1 X | 9 X | N/A | Calculate |
BAJAJELEC | 1 X | 10 X | N/A | Calculate |
BAJAJHIND | 1 X | 5 X | N/A | Calculate |
BAJAJHLDNG | 1 X | 10 X | N/A | Calculate |
BALAMINES | 1 X | 8 X | N/A | Calculate |
BALKRISIND | 1 X | 9 X | N/A | Calculate |
BALMLAWRIE | 1 X | 6 X | N/A | Calculate |
BALRAMCHIN | 1 X | 8 X | N/A | Calculate |
BANCOINDIA | 1 X | 6 X | N/A | Calculate |
BANDHANBNK | 1 X | 7 X | N/A | Calculate |
BANKBARODA | 1 X | 8 X | N/A | Calculate |
BANKINDIA | 1 X | 7 X | N/A | Calculate |
BANSALWIRE | 1 X | 12 X | N/A | Calculate |
BATAINDIA | 1 X | 12 X | N/A | Calculate |
BAYERCROP | 1 X | 10 X | N/A | Calculate |
BBTC | 1 X | 6 X | N/A | Calculate |
BCLIND | 1 X | 6 X | N/A | Calculate |
BECTORFOOD | 1 X | 6 X | N/A | Calculate |
BEML | 1 X | 5 X | N/A | Calculate |
BEPL | 1 X | 6 X | N/A | Calculate |
BERGEPAINT | 1 X | 11 X | N/A | Calculate |
BHARATFORG | 1 X | 9 X | N/A | Calculate |
BHARTIHEXA | 1 X | 8 X | N/A | Calculate |
BHEL | 1 X | 6 X | N/A | Calculate |
BIKAJI | 1 X | 8 X | N/A | Calculate |
BIOCON | 1 X | 8 X | N/A | Calculate |
BIRLACORPN | 1 X | 8 X | N/A | Calculate |
BLS | 1 X | 6 X | N/A | Calculate |
BLSE | 1 X | 7 X | N/A | Calculate |
BLUEDART | 1 X | 9 X | N/A | Calculate |
BLUESTARCO | 1 X | 8 X | N/A | Calculate |
BOMDYEING | 1 X | 6 X | N/A | Calculate |
BORORENEW | 1 X | 7 X | N/A | Calculate |
BOSCHLTD | 1 X | 11 X | N/A | Calculate |
BRIGADE | 1 X | 7 X | N/A | Calculate |
BSOFT | 1 X | 8 X | N/A | Calculate |
CAMLINFINE | 1 X | 6 X | N/A | Calculate |
CAMPUS | 1 X | 8 X | N/A | Calculate |
CAMS | 1 X | 8 X | N/A | Calculate |
CANBK | 1 X | 8 X | N/A | Calculate |
CANFINHOME | 1 X | 9 X | N/A | Calculate |
CAPACITE | 1 X | 6 X | N/A | Calculate |
CAPLIPOINT | 1 X | 7 X | N/A | Calculate |
CARBORUNIV | 1 X | 9 X | N/A | Calculate |
CARTRADE | 1 X | 6 X | N/A | Calculate |
CARYSIL | 1 X | 7 X | N/A | Calculate |
CASTROLIND | 1 X | 7 X | N/A | Calculate |
CCL | 1 X | 8 X | N/A | Calculate |
CDSL | 1 X | 7 X | N/A | Calculate |
CEATLTD | 1 X | 8 X | N/A | Calculate |
CEIGALL | 1 X | 12 X | N/A | Calculate |
CELLO | 1 X | 11 X | N/A | Calculate |
CENTRALBK | 1 X | 6 X | N/A | Calculate |
CENTURYPLY | 1 X | 9 X | N/A | Calculate |
CERA | 1 X | 9 X | N/A | Calculate |
CESC | 1 X | 7 X | N/A | Calculate |
CGPOWER | 1 X | 8 X | N/A | Calculate |
CHALET | 1 X | 8 X | N/A | Calculate |
CHAMBLFERT | 1 X | 7 X | N/A | Calculate |
CHEMPLASTS | 1 X | 8 X | N/A | Calculate |
CHENNPETRO | 1 X | 5 X | N/A | Calculate |
CHOICEIN | 1 X | 10 X | N/A | Calculate |
CHOLAFIN | 1 X | 9 X | N/A | Calculate |
CHOLAHLDNG | 1 X | 8 X | N/A | Calculate |
CIEINDIA | 1 X | 9 X | N/A | Calculate |
CIGNITITEC | 1 X | 9 X | N/A | Calculate |
CLEAN | 1 X | 10 X | N/A | Calculate |
CMSINFO | 1 X | 8 X | N/A | Calculate |
COFORGE | 1 X | 8 X | N/A | Calculate |
COLPAL | 1 X | 11 X | N/A | Calculate |
CONCOR | 1 X | 8 X | N/A | Calculate |
CONCORDBIO | 1 X | 7 X | N/A | Calculate |
CONFIPET | 1 X | 6 X | N/A | Calculate |
COROMANDEL | 1 X | 10 X | N/A | Calculate |
CRAFTSMAN | 1 X | 8 X | N/A | Calculate |
CREDITACC | 1 X | 8 X | N/A | Calculate |
CRISIL | 1 X | 10 X | N/A | Calculate |
CROMPTON | 1 X | 9 X | N/A | Calculate |
CSBBANK | 1 X | 9 X | N/A | Calculate |
CUB | 1 X | 9 X | N/A | Calculate |
CUMMINSIND | 1 X | 8 X | N/A | Calculate |
CYIENT | 1 X | 8 X | N/A | Calculate |
CYIENTDLM | 1 X | 8 X | N/A | Calculate |
DABUR | 1 X | 12 X | N/A | Calculate |
DALBHARAT | 1 X | 10 X | N/A | Calculate |
DALMIASUG | 1 X | 7 X | N/A | Calculate |
DATAPATTNS | 1 X | 6 X | N/A | Calculate |
DBL | 1 X | 6 X | N/A | Calculate |
DBREALTY | 1 X | 5 X | N/A | Calculate |
DCBBANK | 1 X | 9 X | N/A | Calculate |
DCMSHRIRAM | 1 X | 7 X | N/A | Calculate |
DEEDEV | 1 X | 10 X | N/A | Calculate |
DEEPAKFERT | 1 X | 6 X | N/A | Calculate |
DEEPAKNTR | 1 X | 9 X | N/A | Calculate |
DELHIVERY | 1 X | 9 X | N/A | Calculate |
DELTACORP | 1 X | 7 X | N/A | Calculate |
DEN | 1 X | 7 X | N/A | Calculate |
DEVYANI | 1 X | 9 X | N/A | Calculate |
DHAMPURSUG | 1 X | 8 X | N/A | Calculate |
DISHTV | 1 X | 6 X | N/A | Calculate |
DIVISLAB | 1 X | 10 X | N/A | Calculate |
DIXON | 1 X | 7 X | N/A | Calculate |
DLF | 1 X | 8 X | N/A | Calculate |
DMART | 1 X | 10 X | N/A | Calculate |
DODLA | 1 X | 7 X | N/A | Calculate |
DOMS | 1 X | 8 X | N/A | Calculate |
DREAMFOLKS | 1 X | 9 X | N/A | Calculate |
DWARKESH | 1 X | 8 X | N/A | Calculate |
DYNAMATECH | 1 X | 7 X | N/A | Calculate |
EASEMYTRIP | 1 X | 6 X | N/A | Calculate |
ECLERX | 1 X | 8 X | N/A | Calculate |
EIDPARRY | 1 X | 8 X | N/A | Calculate |
EIHOTEL | 1 X | 7 X | N/A | Calculate |
EKC | 1 X | 5 X | N/A | Calculate |
ELECON | 1 X | 6 X | N/A | Calculate |
ELECTCAST | 1 X | 5 X | N/A | Calculate |
ELGIEQUIP | 1 X | 7 X | N/A | Calculate |
EMAMILTD | 1 X | 8 X | N/A | Calculate |
EMBDL | 1 X | 5 X | N/A | Calculate |
EMCURE | 1 X | 12 X | N/A | Calculate |
EMIL | 1 X | 7 X | N/A | Calculate |
EMUDHRA | 1 X | 7 X | N/A | Calculate |
ENDURANCE | 1 X | 9 X | N/A | Calculate |
ENGINERSIN | 1 X | 6 X | N/A | Calculate |
ENTERO | 1 X | 8 X | N/A | Calculate |
EPIGRAL | 1 X | 6 X | N/A | Calculate |
EPL | 1 X | 8 X | N/A | Calculate |
EQUITASBNK | 1 X | 8 X | N/A | Calculate |
ERIS | 1 X | 10 X | N/A | Calculate |
ESAFSFB | 1 X | 10 X | N/A | Calculate |
ESCORTS | 1 X | 9 X | N/A | Calculate |
ETHOSLTD | 1 X | 7 X | N/A | Calculate |
EVEREADY | 1 X | 8 X | N/A | Calculate |
EXIDEIND | 1 X | 8 X | N/A | Calculate |
FCL | 1 X | 7 X | N/A | Calculate |
FDC | 1 X | 9 X | N/A | Calculate |
FEDERALBNK | 1 X | 10 X | N/A | Calculate |
FEDFINA | 1 X | 12 X | N/A | Calculate |
FIEMIND | 1 X | 7 X | N/A | Calculate |
FILATEX | 1 X | 6 X | N/A | Calculate |
FINCABLES | 1 X | 7 X | N/A | Calculate |
FINEORG | 1 X | 9 X | N/A | Calculate |
FINPIPE | 1 X | 7 X | N/A | Calculate |
FIRSTCRY | 1 X | 10 X | N/A | Calculate |
FIVESTAR | 1 X | 8 X | N/A | Calculate |
FLUOROCHEM | 1 X | 7 X | N/A | Calculate |
FORTIS | 1 X | 9 X | N/A | Calculate |
FSL | 1 X | 6 X | N/A | Calculate |
GABRIEL | 1 X | 7 X | N/A | Calculate |
GAEL | 1 X | 7 X | N/A | Calculate |
GAIL | 1 X | 8 X | N/A | Calculate |
GALAXYSURF | 1 X | 9 X | N/A | Calculate |
GANDHAR | 1 X | 9 X | N/A | Calculate |
GANECOS | 1 X | 7 X | N/A | Calculate |
GATEWAY | 1 X | 9 X | N/A | Calculate |
GENESYS | 1 X | 5 X | N/A | Calculate |
GESHIP | 1 X | 7 X | N/A | Calculate |
GHCL | 1 X | 8 X | N/A | Calculate |
GICHSGFIN | 1 X | 7 X | N/A | Calculate |
GICRE | 1 X | 6 X | N/A | Calculate |
GILLETTE | 1 X | 10 X | N/A | Calculate |
GIPCL | 1 X | 6 X | N/A | Calculate |
GLAND | 1 X | 8 X | N/A | Calculate |
GLAXO | 1 X | 9 X | N/A | Calculate |
GLENMARK | 1 X | 9 X | N/A | Calculate |
GLOBUSSPR | 1 X | 6 X | N/A | Calculate |
GLS | 1 X | 7 X | N/A | Calculate |
GMDCLTD | 1 X | 6 X | N/A | Calculate |
GMMPFAUDLR | 1 X | 9 X | N/A | Calculate |
GMRINFRA | 1 X | 7 X | N/A | Calculate |
GNFC | 1 X | 4 X | N/A | Calculate |
GODIGIT | 1 X | 10 X | N/A | Calculate |
GODREJAGRO | 1 X | 9 X | N/A | Calculate |
GODREJCP | 1 X | 11 X | N/A | Calculate |
GODREJIND | 1 X | 8 X | N/A | Calculate |
GODREJPROP | 1 X | 7 X | N/A | Calculate |
GOKEX | 1 X | 7 X | N/A | Calculate |
GOODLUCK | 1 X | 6 X | N/A | Calculate |
GPIL | 1 X | 7 X | N/A | Calculate |
GPPL | 1 X | 7 X | N/A | Calculate |
GRANULES | 1 X | 4 X | N/A | Calculate |
GRAPHITE | 1 X | 7 X | N/A | Calculate |
GREAVESCOT | 1 X | 7 X | N/A | Calculate |
GREENPANEL | 1 X | 8 X | N/A | Calculate |
GREENPLY | 1 X | 6 X | N/A | Calculate |
GRINDWELL | 1 X | 9 X | N/A | Calculate |
GRINFRA | 1 X | 8 X | N/A | Calculate |
GRWRHITECH | 1 X | 5 X | N/A | Calculate |
GSFC | 1 X | 7 X | N/A | Calculate |
GSPL | 1 X | 8 X | N/A | Calculate |
GUJALKALI | 1 X | 8 X | N/A | Calculate |
GUJGASLTD | 1 X | 9 X | N/A | Calculate |
GULFOILLUB | 1 X | 7 X | N/A | Calculate |
HAL | 1 X | 7 X | N/A | Calculate |
HAPPSTMNDS | 1 X | 10 X | N/A | Calculate |
HATHWAY | 1 X | 7 X | N/A | Calculate |
HAVELLS | 1 X | 11 X | N/A | Calculate |
HBLPOWER | 1 X | 6 X | N/A | Calculate |
HCC | 1 X | 5 X | N/A | Calculate |
HDFCAMC | 1 X | 9 X | N/A | Calculate |
HEG | 1 X | 6 X | N/A | Calculate |
HEIDELBERG | 1 X | 10 X | N/A | Calculate |
HEMIPROP | 1 X | 6 X | N/A | Calculate |
HFCL | 1 X | 5 X | N/A | Calculate |
HGINFRA | 1 X | 7 X | N/A | Calculate |
HIKAL | 1 X | 7 X | N/A | Calculate |
HINDCOPPER | 1 X | 3 X | N/A | Calculate |
HINDOILEXP | 1 X | 6 X | N/A | Calculate |
HINDPETRO | 1 X | 7 X | N/A | Calculate |
HINDZINC | 1 X | 7 X | N/A | Calculate |
HITECH | 1 X | 6 X | N/A | Calculate |
HOMEFIRST | 1 X | 7 X | N/A | Calculate |
HONASA | 1 X | 6 X | N/A | Calculate |
HONAUT | 1 X | 10 X | N/A | Calculate |
ICICIGI | 1 X | 11 X | N/A | Calculate |
ICICIPRULI | 1 X | 10 X | N/A | Calculate |
ICIL | 1 X | 6 X | N/A | Calculate |
IDBI | 1 X | 7 X | N/A | Calculate |
IDEAFORGE | 1 X | 8 X | N/A | Calculate |
IDFCFIRSTB | 1 X | 10 X | N/A | Calculate |
IEX | 1 X | 7 X | N/A | Calculate |
IGL | 1 X | 7 X | N/A | Calculate |
IIFL | 1 X | 6 X | N/A | Calculate |
IKIO | 1 X | 9 X | N/A | Calculate |
IMAGICAA | 1 X | 6 X | N/A | Calculate |
IMFA | 1 X | 6 X | N/A | Calculate |
INDGN | 1 X | 9 X | N/A | Calculate |
INDHOTEL | 1 X | 9 X | N/A | Calculate |
INDIACEM | 1 X | 7 X | N/A | Calculate |
INDIAGLYCO | 1 X | 6 X | N/A | Calculate |
INDIAMART | 1 X | 8 X | N/A | Calculate |
INDIANB | 1 X | 7 X | N/A | Calculate |
INDIASHLTR | 1 X | 9 X | N/A | Calculate |
INDIGO | 1 X | 9 X | N/A | Calculate |
INDIGOPNTS | 1 X | 10 X | N/A | Calculate |
INDUSTOWER | 1 X | 7 X | N/A | Calculate |
INFIBEAM | 1 X | 6 X | N/A | Calculate |
INGERRAND | 1 X | 9 X | N/A | Calculate |
INOXINDIA | 1 X | 9 X | N/A | Calculate |
INTELLECT | 1 X | 7 X | N/A | Calculate |
INTERARCH | 1 X | 8 X | N/A | Calculate |
IOB | 1 X | 6 X | N/A | Calculate |
IOC | 1 X | 9 X | N/A | Calculate |
IOLCP | 1 X | 7 X | N/A | Calculate |
IONEXCHANG | 1 X | 7 X | N/A | Calculate |
IPCALAB | 1 X | 10 X | N/A | Calculate |
IRB | 1 X | 6 X | N/A | Calculate |
IRCON | 1 X | 5 X | N/A | Calculate |
IRCTC | 1 X | 9 X | N/A | Calculate |
IRFC | 1 X | 6 X | N/A | Calculate |
ISEC | 1 X | 10 X | N/A | Calculate |
ISGEC | 1 X | 6 X | N/A | Calculate |
ITDCEM | 1 X | 5 X | N/A | Calculate |
ITI | 1 X | 3 X | N/A | Calculate |
J&KBANK | 1 X | 6 X | N/A | Calculate |
JAMNAAUTO | 1 X | 8 X | N/A | Calculate |
JBCHEPHARM | 1 X | 9 X | N/A | Calculate |
JBMA | 1 X | 6 X | N/A | Calculate |
JINDALSAW | 1 X | 6 X | N/A | Calculate |
JINDALSTEL | 1 X | 8 X | N/A | Calculate |
JIOFIN | 1 X | 9 X | N/A | Calculate |
JISLJALEQS | 1 X | 5 X | N/A | Calculate |
JKCEMENT | 1 X | 10 X | N/A | Calculate |
JKIL | 1 X | 6 X | N/A | Calculate |
JKLAKSHMI | 1 X | 9 X | N/A | Calculate |
JKPAPER | 1 X | 7 X | N/A | Calculate |
JKTYRE | 1 X | 7 X | N/A | Calculate |
JMFINANCIL | 1 X | 6 X | N/A | Calculate |
JSL | 1 X | 7 X | N/A | Calculate |
JSWENERGY | 1 X | 6 X | N/A | Calculate |
JSWINFRA | 1 X | 8 X | N/A | Calculate |
JTLIND | 1 X | 6 X | N/A | Calculate |
JUBLFOOD | 1 X | 9 X | N/A | Calculate |
JUBLINGREA | 1 X | 7 X | N/A | Calculate |
JUSTDIAL | 1 X | 7 X | N/A | Calculate |
JWL | 1 X | 5 X | N/A | Calculate |
JYOTHYLAB | 1 X | 7 X | N/A | Calculate |
KAJARIACER | 1 X | 9 X | N/A | Calculate |
KALYANKJIL | 1 X | 7 X | N/A | Calculate |
KANSAINER | 1 X | 11 X | N/A | Calculate |
KARURVYSYA | 1 X | 8 X | N/A | Calculate |
KAYNES | 1 X | 6 X | N/A | Calculate |
KCP | 1 X | 6 X | N/A | Calculate |
KEC | 1 X | 7 X | N/A | Calculate |
KEI | 1 X | 7 X | N/A | Calculate |
KELLTONTEC | 1 X | 5 X | N/A | Calculate |
KESORAMIND | 1 X | 9 X | N/A | Calculate |
KFINTECH | 1 X | 6 X | N/A | Calculate |
KIMS | 1 X | 11 X | N/A | Calculate |
KIRLOSBROS | 1 X | 5 X | N/A | Calculate |
KIRLOSENG | 1 X | 7 X | N/A | Calculate |
KNRCON | 1 X | 7 X | N/A | Calculate |
KOLTEPATIL | 1 X | 7 X | N/A | Calculate |
KOPRAN | 1 X | 5 X | N/A | Calculate |
KPIL | 1 X | 8 X | N/A | Calculate |
KPITTECH | 1 X | 7 X | N/A | Calculate |
KPRMILL | 1 X | 8 X | N/A | Calculate |
KRBL | 1 X | 8 X | N/A | Calculate |
KRN | 1 X | 3 X | N/A | Calculate |
KROSS | 1 X | 3 X | N/A | Calculate |
KRSNAA | 1 X | 7 X | N/A | Calculate |
KSB | 1 X | 8 X | N/A | Calculate |
KSCL | 1 X | 7 X | N/A | Calculate |
KTKBANK | 1 X | 8 X | N/A | Calculate |
LALPATHLAB | 1 X | 10 X | N/A | Calculate |
LAOPALA | 1 X | 9 X | N/A | Calculate |
LAURUSLABS | 1 X | 9 X | N/A | Calculate |
LEMONTREE | 1 X | 8 X | N/A | Calculate |
LICHSGFIN | 1 X | 8 X | N/A | Calculate |
LICI | 1 X | 8 X | N/A | Calculate |
LINDEINDIA | 1 X | 7 X | N/A | Calculate |
LLOYDSENGG | 1 X | 5 X | N/A | Calculate |
LLOYDSME | 1 X | 8 X | N/A | Calculate |
LMW | 1 X | 9 X | N/A | Calculate |
LODHA | 1 X | 6 X | N/A | Calculate |
LTF | 1 X | 8 X | N/A | Calculate |
LTFOODS | 1 X | 6 X | N/A | Calculate |
LTIM | 1 X | 10 X | N/A | Calculate |
LTTS | 1 X | 10 X | N/A | Calculate |
LUMAXTECH | 1 X | 7 X | N/A | Calculate |
LUPIN | 1 X | 10 X | N/A | Calculate |
LUXIND | 1 X | 7 X | N/A | Calculate |
LXCHEM | 1 X | 8 X | N/A | Calculate |
M&MFIN | 1 X | 9 X | N/A | Calculate |
MAHABANK | 1 X | 7 X | N/A | Calculate |
MAHLIFE | 1 X | 9 X | N/A | Calculate |
MAHLOG | 1 X | 8 X | N/A | Calculate |
MAHSEAMLES | 1 X | 7 X | N/A | Calculate |
MANAPPURAM | 1 X | 7 X | N/A | Calculate |
MANGLMCEM | 1 X | 7 X | N/A | Calculate |
MANINFRA | 1 X | 7 X | N/A | Calculate |
MANKIND | 1 X | 9 X | N/A | Calculate |
MANYAVAR | 1 X | 9 X | N/A | Calculate |
MAPMYINDIA | 1 X | 7 X | N/A | Calculate |
MARICO | 1 X | 11 X | N/A | Calculate |
MARKSANS | 1 X | 6 X | N/A | Calculate |
MASFIN | 1 X | 9 X | N/A | Calculate |
MASTEK | 1 X | 8 X | N/A | Calculate |
MAXHEALTH | 1 X | 8 X | N/A | Calculate |
MAZDOCK | 1 X | 5 X | N/A | Calculate |
MEDANTA | 1 X | 8 X | N/A | Calculate |
MEDIASSIST | 1 X | 8 X | N/A | Calculate |
MEDPLUS | 1 X | 10 X | N/A | Calculate |
METROBRAND | 1 X | 9 X | N/A | Calculate |
METROPOLIS | 1 X | 9 X | N/A | Calculate |
MFSL | 1 X | 9 X | N/A | Calculate |
MGL | 1 X | 7 X | N/A | Calculate |
MHRIL | 1 X | 9 X | N/A | Calculate |
MIDHANI | 1 X | 6 X | N/A | Calculate |
MINDACORP | 1 X | 7 X | N/A | Calculate |
MMTC | 1 X | 5 X | N/A | Calculate |
MOIL | 1 X | 6 X | N/A | Calculate |
MOL | 1 X | 7 X | N/A | Calculate |
MOLDTKPAC | 1 X | 10 X | N/A | Calculate |
MOREPENLAB | 1 X | 5 X | N/A | Calculate |
MOTHERSON | 1 X | 8 X | N/A | Calculate |
MOTILALOFS | 1 X | 6 X | N/A | Calculate |
MPHASIS | 1 X | 9 X | N/A | Calculate |
MRF | 1 X | 12 X | N/A | Calculate |
MRPL | 1 X | 6 X | N/A | Calculate |
MSTCLTD | 1 X | 5 X | N/A | Calculate |
MSUMI | 1 X | 10 X | N/A | Calculate |
MTARTECH | 1 X | 8 X | N/A | Calculate |
MUTHOOTFIN | 1 X | 10 X | N/A | Calculate |
MUTHOOTMF | 1 X | 11 X | N/A | Calculate |
NAM-INDIA | 1 X | 7 X | N/A | Calculate |
NATCOPHARM | 1 X | 9 X | N/A | Calculate |
NATIONALUM | 1 X | 6 X | N/A | Calculate |
NAUKRI | 1 X | 9 X | N/A | Calculate |
NAVINFLUOR | 1 X | 9 X | N/A | Calculate |
NAVKARCORP | 1 X | 5 X | N/A | Calculate |
NAZARA | 1 X | 7 X | N/A | Calculate |
NCC | 1 X | 6 X | N/A | Calculate |
NESCO | 1 X | 9 X | N/A | Calculate |
NEWGEN | 1 X | 6 X | N/A | Calculate |
NFL | 1 X | 5 X | N/A | Calculate |
NH | 1 X | 10 X | N/A | Calculate |
NHPC | 1 X | 7 X | N/A | Calculate |
NIACL | 1 X | 5 X | N/A | Calculate |
NLCINDIA | 1 X | 6 X | N/A | Calculate |
NMDC | 1 X | 7 X | N/A | Calculate |
NOCIL | 1 X | 7 X | N/A | Calculate |
NORTHARC | 1 X | 12 X | N/A | Calculate |
NRBBEARING | 1 X | 7 X | N/A | Calculate |
NSLNISP | 1 X | 7 X | N/A | Calculate |
NUVAMA | 1 X | 6 X | N/A | Calculate |
NUVOCO | 1 X | 10 X | N/A | Calculate |
NYKAA | 1 X | 8 X | N/A | Calculate |
OBEROIRLTY | 1 X | 8 X | N/A | Calculate |
OLECTRA | 1 X | 6 X | N/A | Calculate |
