Equity delivery | Equity intraday | |
---|---|---|
STT | 0.1% on buy & sell | 0.025% on the sell side |
Transaction Charges | NSE: 0.00297% BSE: 0.00375% |
NSE: 0.00297% BSE: 0.00375% |
GST | 18% on (Brokerage + SEBI Charges + Transaction Charges) | 18% on (Brokerage + SEBI Charges + Transaction Charges) |
SEBI Charges | ₹10 / crore | ₹10 / crore |
Stamp Charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Currency futures | Currency options | |
---|---|---|
STT/CTT | No STT | No STT |
Transaction Charges | NSE: Exchange txn charge: 0.00035% BSE: Exchange txn charge: 0.00045% |
NSE: Exchange txn charge: 0.0311% BSE: Exchange txn charge: 0.001% |
GST | 18% on (Brokerage + SEBI charges + Transaction Charges) | 18% on (Brokerage + SEBI charges + Transaction Charges) |
SEBI Charges | ₹10 / crore | ₹10 / crore |
Stamp Charges | 0.0001% or ₹10 / crore on buy side | 0.0001% or ₹10 / crore on buy side |
Commodity futures | Commodity options | |
---|---|---|
CTT | 0.01% on sell side | 0.05% on sell side |
Transaction Charges |
MCX - Exchange txn charge: 0.00217% NCDEX - Exchange txn charge: 0.00650% |
MCX - Exchange txn charge: 0.04430% NCDEX - Exchange txn charge: 0.03250% |
GST | 18% on (Brokerage + SEBI charges + Transaction Charges) | 18% on (Brokerage + SEBI charges + Transaction Charges) |
SEBI Charges | ₹10 / crore | ₹10 / crore |
Stamp Charges | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |