Margin Calculator
Stay informed about the interest on your Margin trades.

| Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
|---|---|---|---|---|---|---|---|---|
| JINDALSTEL-27Oct26-FX-0.00 | 625.00 | 1.00 | 98.00 | 22.00 | 121 | 121 | 121 | Calculate |
| JSWENERGY-27Oct26-FX-0.00 | 1.00 | 480.10 | 91.00 | 18.00 | 109 | 109 | 109 | Calculate |
| PREMIERENE-27Oct26-FX-0.00 | 650.00 | 903.90 | 113.00 | 20.00 | 133 | 133 | 133 | Calculate |
| DMART-27Oct26-FX-0.00 | 150.00 | 3.00 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate |
| RVNL-27Oct26-FX-0.00 | 1.00 | 197.24 | 81.00 | 13.00 | 95 | 95 | 95 | Calculate |
| MARICO-27Oct26-FX-0.00 | 1.00 | 786.10 | 134.00 | 33.00 | 167 | 167 | 167 | Calculate |
| HCLTECH-27Oct26-FX-0.00 | 400.00 | 1.00 | 87.00 | 18.00 | 106 | 106 | 106 | Calculate |
| VEDL-27Oct26-FX-0.00 | 1.00 | 246.35 | 54.00 | 9.00 | 64 | 64 | 64 | Calculate |
| 360ONE-27Oct26-FX-0.00 | 500.00 | 1.00 | 89.00 | 18.00 | 108 | 108 | 108 | Calculate |
| NTPC-27Oct26-FX-0.00 | 1.00 | 314.95 | 66.00 | 16.00 | 83 | 83 | 83 | Calculate |
| MUTHOOTFIN-27Oct26-FX-0.00 | 275.00 | 2.00 | 134.00 | 25.00 | 159 | 159 | 159 | Calculate |
| UNOMINDA-27Oct26-FX-0.00 | 550.00 | 1.00 | 109.00 | 21.00 | 131 | 131 | 131 | Calculate |
| ADANIPORTS-27Oct26-FX-0.00 | 475.00 | 1.00 | 137.00 | 29.00 | 166 | 166 | 166 | Calculate |
| POWERGRID-27Oct26-FX-0.00 | 1.00 | 250.20 | 67.00 | 16.00 | 83 | 83 | 83 | Calculate |
| RELIANCE-27Oct26-FX-0.00 | 500.00 | 1.00 | 86.00 | 21.00 | 107 | 107 | 107 | Calculate |
| TATAPOWER-27Oct26-FX-0.00 | 1.00 | 350.05 | 71.00 | 17.00 | 89 | 89 | 89 | Calculate |
| BHEL-27Oct26-FX-0.00 | 2.00 | 434.95 | 233.00 | 39.00 | 273 | 273 | 273 | Calculate |
| BDL-27Oct26-FX-0.00 | 425.00 | 1.00 | 103.00 | 16.00 | 119 | 119 | 119 | Calculate |
| HINDUNILVR-27Oct26-FX-0.00 | 300.00 | 1.00 | 80.00 | 19.00 | 100 | 100 | 100 | Calculate |
| SOLARINDS-27Oct26-FX-0.00 | 50.00 | 19.00 | 196.00 | 34.00 | 231 | 231 | 231 | Calculate |
| MIDCPNIFTY-27Oct26-FX-0.00 | 120.00 | 13.00 | 164.00 | 32.00 | 197 | 197 | 197 | Calculate |
| TRENT-27Oct26-FX-0.00 | 225.00 | 2.00 | 129.00 | 23.00 | 152 | 152 | 152 | Calculate |
| JSWSTEEL-27Oct26-FX-0.00 | 675.00 | 1.00 | 114.00 | 28.00 | 143 | 143 | 143 | Calculate |
| ABB-27Oct26-FX-0.00 | 125.00 | 6.00 | 140.00 | 29.00 | 170 | 170 | 170 | Calculate |
| RECLTD-27Oct26-FX-0.00 | 1.00 | 311.25 | 81.00 | 17.00 | 98 | 98 | 98 | Calculate |
| JUBLFOOD-27Oct26-FX-0.00 | 1.00 | 424.15 | 92.00 | 18.00 | 111 | 111 | 111 | Calculate |
| BSE-27Oct26-FX-0.00 | 200.00 | 3.00 | 155.00 | 24.00 | 179 | 179 | 179 | Calculate |
| HAVELLS-27Oct26-FX-0.00 | 500.00 | 1.00 | 79.00 | 19.00 | 98 | 98 | 98 | Calculate |
| ICICIGI-27Oct26-FX-0.00 | 325.00 | 1.00 | 78.00 | 19.00 | 97 | 97 | 97 | Calculate |
| MANAPPURAM-27Oct26-FX-0.00 | 3.00 | 324.15 | 180.00 | 179.00 | 360 | 360 | 360 | Calculate |
| SAGILITY-27Oct26-FX-0.00 | 12.00 | 45.73 | 100.00 | 19.00 | 120 | 120 | 120 | Calculate |
| IEX-27Oct26-FX-0.00 | 4.00 | 107.79 | 90.00 | 86.00 | 177 | 177 | 177 | Calculate |
| ADANIENSOL-27Oct26-FX-0.00 | 675.00 | 1.00 | 206.00 | 170.00 | 376 | 376 | 376 | Calculate |
| AMBER-27Oct26-FX-0.00 | 100.00 | 6.00 | 150.00 | 23.00 | 174 | 174 | 174 | Calculate |
| NESTLEIND-27Oct26-FX-0.00 | 500.00 | 1.00 | 90.00 | 22.00 | 112 | 112 | 112 | Calculate |
| ADANIENT-27Oct26-FX-0.00 | 309.00 | 2.00 | 171.00 | 29.00 | 200 | 200 | 200 | Calculate |
| LTM-27Oct26-FX-0.00 | 150.00 | 4.00 | 110.00 | 22.00 | 132 | 132 | 132 | Calculate |
| ZYDUSLIFE-27Oct26-FX-0.00 | 900.00 | 1.00 | 145.00 | 36.00 | 181 | 181 | 181 | Calculate |
| PGEL-27Oct26-FX-0.00 | 950.00 | 525.40 | 128.00 | 17.00 | 145 | 145 | 145 | Calculate |
| NIFTY-27Oct26-FX-0.00 | 65.00 | 22.00 | 138.00 | 29.00 | 168 | 168 | 168 | Calculate |
| SAIL-27Oct26-FX-0.00 | 4.00 | 172.47 | 157.00 | 149.00 | 307 | 307 | 307 | Calculate |
| IREDA-27Oct26-FX-0.00 | 4.00 | 108.29 | 95.00 | 17.00 | 112 | 112 | 112 | Calculate |
| DLF-27Oct26-FX-0.00 | 950.00 | 672.85 | 105.00 | 22.00 | 127 | 127 | 127 | Calculate |
| GODREJCP-27Oct26-FX-0.00 | 500.00 | 866.95 | 62.00 | 15.00 | 77 | 77 | 77 | Calculate |
| PRESTIGE-27Oct26-FX-0.00 | 450.00 | 1.00 | 128.00 | 23.00 | 152 | 152 | 152 | Calculate |
| AXISBANK-27Oct26-FX-0.00 | 625.00 | 1.00 | 114.00 | 28.00 | 142 | 142 | 142 | Calculate |
| HAL-27Oct26-FX-0.00 | 150.00 | 4.00 | 117.00 | 25.00 | 142 | 142 | 142 | Calculate |
| HINDALCO-27Oct26-FX-0.00 | 700.00 | 895.70 | 96.00 | 21.00 | 118 | 118 | 118 | Calculate |
| PATANJALI-27Oct26-FX-0.00 | 1.00 | 365.45 | 66.00 | 27.00 | 94 | 94 | 94 | Calculate |
| LAURUSLABS-27Oct26-FX-0.00 | 850.00 | 2.00 | 283.00 | 60.00 | 344 | 344 | 344 | Calculate |
| PAGEIND-27Oct26-FX-0.00 | 20.00 | 36.00 | 103.00 | 25.00 | 129 | 129 | 129 | Calculate |
| POLICYBZR-27Oct26-FX-0.00 | 350.00 | 1.00 | 175.00 | 13.00 | 189 | 189 | 189 | Calculate |
| HYUNDAI-27Oct26-FX-0.00 | 275.00 | 1.00 | 80.00 | 19.00 | 99 | 99 | 99 | Calculate |
| POWERINDIA-27Oct26-FX-0.00 | 25.00 | 28.00 | 171.00 | 25.00 | 197 | 197 | 197 | Calculate |
| INDHOTEL-27Oct26-FX-0.00 | 1.00 | 745.85 | 105.00 | 26.00 | 131 | 131 | 131 | Calculate |
| ITC-27Oct26-FX-0.00 | 1.00 | 263.75 | 64.00 | 15.00 | 80 | 80 | 80 | Calculate |
| OFSS-27Oct26-FX-0.00 | 100.00 | 10.00 | 186.00 | 35.00 | 222 | 222 | 222 | Calculate |
| KAYNES-27Oct26-FX-0.00 | 150.00 | 3.00 | 140.00 | 90.00 | 231 | 231 | 231 | Calculate |
| SONACOMS-27Oct26-FX-0.00 | 1.00 | 801.65 | 168.00 | 34.00 | 202 | 202 | 202 | Calculate |
| SHREECEM-27Oct26-FX-0.00 | 25.00 | 22.00 | 79.00 | 19.00 | 98 | 98 | 98 | Calculate |
| BAJAJ-AUTO-27Oct26-FX-0.00 | 75.00 | 10.00 | 110.00 | 27.00 | 137 | 137 | 137 | Calculate |
| BAJAJFINSV-27Oct26-FX-0.00 | 300.00 | 1.00 | 73.00 | 18.00 | 91 | 91 | 91 | Calculate |
| OBEROIRLTY-27Oct26-FX-0.00 | 350.00 | 1.00 | 93.00 | 20.00 | 114 | 114 | 114 | Calculate |
| ADANIGREEN-27Oct26-FX-0.00 | 600.00 | 1.00 | 185.00 | 27.00 | 212 | 212 | 212 | Calculate |
| BEL-27Oct26-FX-0.00 | 1.00 | 381.20 | 78.00 | 19.00 | 97 | 97 | 97 | Calculate |
| NAM-INDIA-27Oct26-FX-0.00 | 625.00 | 1.00 | 137.00 | 23.00 | 161 | 161 | 161 | Calculate |
| GMRAIRPORT-27Oct26-FX-0.00 | 6.00 | 90.37 | 107.00 | 22.00 | 129 | 129 | 129 | Calculate |
| WIPRO-27Oct26-FX-0.00 | 3.00 | 174.38 | 74.00 | 18.00 | 92 | 92 | 92 | Calculate |
| INDIANB-27Oct26-FX-0.00 | 1.00 | 839.95 | 140.00 | 29.00 | 170 | 170 | 170 | Calculate |
| JIOFIN-27Oct26-FX-0.00 | 2.00 | 218.89 | 81.00 | 18.00 | 99 | 99 | 99 | Calculate |
| BIOCON-27Oct26-FX-0.00 | 2.00 | 351.75 | 130.00 | 30.00 | 160 | 160 | 160 | Calculate |
| SUNPHARMA-27Oct26-FX-0.00 | 350.00 | 1.00 | 87.00 | 21.00 | 109 | 109 | 109 | Calculate |
| MAXHEALTH-27Oct26-FX-0.00 | 525.00 | 861.10 | 70.00 | 15.00 | 86 | 86 | 86 | Calculate |
| LODHA-27Oct26-FX-0.00 | 625.00 | 1.00 | 140.00 | 23.00 | 163 | 163 | 163 | Calculate |
| MAHABANK-27Oct26-FX-0.00 | 6.00 | 80.28 | 99.00 | 18.00 | 117 | 117 | 117 | Calculate |
| IOC-27Oct26-FX-0.00 | 4.00 | 128.93 | 89.00 | 21.00 | 111 | 111 | 111 | Calculate |
| IRFC-27Oct26-FX-0.00 | 5.00 | 78.07 | 74.00 | 14.00 | 89 | 89 | 89 | Calculate |
| APLAPOLLO-27Oct26-FX-0.00 | 350.00 | 2.00 | 117.00 | 52.00 | 170 | 170 | 170 | Calculate |
| TATACONSUM-27Oct26-FX-0.00 | 550.00 | 991.00 | 77.00 | 19.00 | 96 | 96 | 96 | Calculate |
| BRITANNIA-27Oct26-FX-0.00 | 125.00 | 4.00 | 86.00 | 21.00 | 107 | 107 | 107 | Calculate |
| IDFCFIRSTB-27Oct26-FX-0.00 | 9.00 | 79.11 | 119.00 | 25.00 | 145 | 145 | 145 | Calculate |
| ADANIPOWER-27Oct26-FX-0.00 | 3.00 | 196.27 | 148.00 | 24.00 | 173 | 173 | 173 | Calculate |
| VBL-27Oct26-FX-0.00 | 1.00 | 431.50 | 88.00 | 19.00 | 107 | 107 | 107 | Calculate |
| CGPOWER-27Oct26-FX-0.00 | 850.00 | 819.45 | 131.00 | 24.00 | 155 | 155 | 155 | Calculate |
| ANANDRATHI-27Oct26-FX-0.00 | 250.00 | 2.00 | 76.00 | 18.00 | 94 | 94 | 94 | Calculate |
| FORTIS-27Oct26-FX-0.00 | 775.00 | 746.20 | 87.00 | 20.00 | 107 | 107 | 107 | Calculate |
| HDFCLIFE-27Oct26-FX-0.00 | 1.00 | 554.20 | 85.00 | 21.00 | 107 | 107 | 107 | Calculate |
| SRF-27Oct26-FX-0.00 | 200.00 | 2.00 | 75.00 | 17.00 | 93 | 93 | 93 | Calculate |
| SBIN-27Oct26-FX-0.00 | 750.00 | 962.40 | 102.00 | 25.00 | 127 | 127 | 127 | Calculate |
| INDUSINDBK-27Oct26-FX-0.00 | 700.00 | 885.70 | 108.00 | 21.00 | 130 | 130 | 130 | Calculate |
| YESBANK-27Oct26-FX-0.00 | 31.00 | 18.22 | 105.00 | 19.00 | 125 | 125 | 125 | Calculate |
| BANKBARODA-27Oct26-FX-0.00 | 2.00 | 228.80 | 99.00 | 23.00 | 122 | 122 | 122 | Calculate |
| DIXON-27Oct26-FX-0.00 | 50.00 | 12.00 | 127.00 | 22.00 | 149 | 149 | 149 | Calculate |
| RADICO-27Oct26-FX-0.00 | 150.00 | 4.00 | 113.00 | 23.00 | 136 | 136 | 136 | Calculate |
| GRASIM-27Oct26-FX-0.00 | 250.00 | 2.00 | 102.00 | 25.00 | 127 | 127 | 127 | Calculate |
| COLPAL-27Oct26-FX-0.00 | 275.00 | 1.00 | 69.00 | 17.00 | 86 | 86 | 86 | Calculate |
| MARUTI-27Oct26-FX-0.00 | 50.00 | 11.00 | 81.00 | 20.00 | 101 | 101 | 101 | Calculate |
| DIVISLAB-27Oct26-FX-0.00 | 100.00 | 9.00 | 128.00 | 31.00 | 159 | 159 | 159 | Calculate |
| TITAN-27Oct26-FX-0.00 | 175.00 | 4.00 | 110.00 | 27.00 | 137 | 137 | 137 | Calculate |
| ICICIBANK-27Oct26-FX-0.00 | 700.00 | 1.00 | 138.00 | 33.00 | 172 | 172 | 172 | Calculate |
| NYKAA-27Oct26-FX-0.00 | 3.00 | 337.95 | 162.00 | 36.00 | 199 | 199 | 199 | Calculate |
| BANKNIFTY-27Oct26-FX-0.00 | 30.00 | 55.00 | 155.00 | 33.00 | 188 | 188 | 188 | Calculate |
| ULTRACEMCO-27Oct26-FX-0.00 | 50.00 | 10.00 | 77.00 | 19.00 | 96 | 96 | 96 | Calculate |
| UNIONBANK-27Oct26-FX-0.00 | 4.00 | 172.84 | 135.00 | 26.00 | 162 | 162 | 162 | Calculate |
| KALYANKJIL-27Oct26-FX-0.00 | 1.00 | 559.25 | 190.00 | 26.00 | 216 | 216 | 216 | Calculate |
| TATASTEEL-27Oct26-FX-0.00 | 2.00 | 176.39 | 68.00 | 16.00 | 85 | 85 | 85 | Calculate |
| GLENMARK-27Oct26-FX-0.00 | 375.00 | 2.00 | 132.00 | 156.00 | 289 | 289 | 289 | Calculate |
| TVSMOTOR-27Oct26-FX-0.00 | 175.00 | 4.00 | 101.00 | 24.00 | 126 | 126 | 126 | Calculate |
| ENRIN-27Oct26-FX-0.00 | 175.00 | 2.00 | 97.00 | 18.00 | 116 | 116 | 116 | Calculate |
| SHRIRAMFIN-27Oct26-FX-0.00 | 825.00 | 949.90 | 148.00 | 27.00 | 175 | 175 | 175 | Calculate |
| MOTHERSON-27Oct26-FX-0.00 | 6.00 | 160.95 | 180.00 | 34.00 | 214 | 214 | 214 | Calculate |
| KOTAKBANK-27Oct26-FX-0.00 | 2.00 | 445.90 | 127.00 | 31.00 | 158 | 158 | 158 | Calculate |
| SWIGGY-27Oct26-FX-0.00 | 1.00 | 230.00 | 84.00 | 14.00 | 99 | 99 | 99 | Calculate |
| KPITTECH-27Oct26-FX-0.00 | 775.00 | 528.10 | 87.00 | 14.00 | 102 | 102 | 102 | Calculate |
| TATAELXSI-27Oct26-FX-0.00 | 125.00 | 3.00 | 81.00 | 16.00 | 97 | 97 | 97 | Calculate |
| UNITDSPR-27Oct26-FX-0.00 | 400.00 | 1.00 | 78.00 | 19.00 | 97 | 97 | 97 | Calculate |
| SBICARD-27Oct26-FX-0.00 | 800.00 | 575.00 | 68.00 | 16.00 | 84 | 84 | 84 | Calculate |
| POLYCAB-27Oct26-FX-0.00 | 125.00 | 8.00 | 991.00 | 36.00 | 1 | 1 | 1 | Calculate |
| ASTRAL-27Oct26-FX-0.00 | 425.00 | 1.00 | 97.00 | 21.00 | 119 | 119 | 119 | Calculate |
| PERSISTENT-27Oct26-FX-0.00 | 125.00 | 5.00 | 138.00 | 25.00 | 163 | 163 | 163 | Calculate |
| NAUKRI-27Oct26-FX-0.00 | 550.00 | 1.00 | 116.00 | 23.00 | 140 | 140 | 140 | Calculate |
| FINNIFTY-27Oct26-FX-0.00 | 60.00 | 25.00 | 141.00 | 30.00 | 171 | 171 | 171 | Calculate |
| HDFCAMC-27Oct26-FX-0.00 | 300.00 | 2.00 | 122.00 | 25.00 | 147 | 147 | 147 | Calculate |
| PIDILITIND-27Oct26-FX-0.00 | 500.00 | 1.00 | 106.00 | 26.00 | 133 | 133 | 133 | Calculate |
| NHPC-27Oct26-FX-0.00 | 6.00 | 72.61 | 71.00 | 17.00 | 89 | 89 | 89 | Calculate |
| LUPIN-27Oct26-FX-0.00 | 425.00 | 1.00 | 119.00 | 29.00 | 148 | 148 | 148 | Calculate |
| DABUR-27Oct26-FX-0.00 | 1.00 | 384.55 | 67.00 | 16.00 | 84 | 84 | 84 | Calculate |
| BAJFINANCE-27Oct26-FX-0.00 | 750.00 | 970.75 | 114.00 | 25.00 | 140 | 140 | 140 | Calculate |
| ABCAPITAL-27Oct26-FX-0.00 | 3.00 | 382.30 | 207.00 | 41.00 | 248 | 248 | 248 | Calculate |
| EICHERMOT-27Oct26-FX-0.00 | 100.00 | 7.00 | 102.00 | 25.00 | 127 | 127 | 127 | Calculate |
| ANGELONE-27Oct26-FX-0.00 | 2.00 | 313.20 | 175.00 | 27.00 | 202 | 202 | 202 | Calculate |
| PETRONET-27Oct26-FX-0.00 | 1.00 | 295.40 | 85.00 | 19.00 | 105 | 105 | 105 | Calculate |
| COALINDIA-27Oct26-FX-0.00 | 1.00 | 418.15 | 80.00 | 19.00 | 99 | 99 | 99 | Calculate |
| IDEA-27Oct26-FX-0.00 | 71.00 | 12.63 | 228.00 | 167.00 | 395 | 395 | 395 | Calculate |
| CROMPTON-27Oct26-FX-0.00 | 2.00 | 217.02 | 74.00 | 86.00 | 160 | 160 | 160 | Calculate |
| TMPV-27Oct26-FX-0.00 | 1.00 | 287.05 | 77.00 | 16.00 | 93 | 93 | 93 | Calculate |
| SBILIFE-27Oct26-FX-0.00 | 375.00 | 1.00 | 88.00 | 21.00 | 110 | 110 | 110 | Calculate |
| NIFTYNXT50-27Oct26-FX-0.00 | 25.00 | 69.00 | 159.00 | 34.00 | 193 | 193 | 193 | Calculate |
| INDUSTOWER-27Oct26-FX-0.00 | 1.00 | 382.15 | 98.00 | 120.00 | 218 | 218 | 218 | Calculate |
| PFC-27Oct26-FX-0.00 | 1.00 | 344.45 | 73.00 | 15.00 | 89 | 89 | 89 | Calculate |
| ASHOKLEY-27Oct26-FX-0.00 | 5.00 | 149.21 | 137.00 | 26.00 | 163 | 163 | 163 | Calculate |
| RBLBANK-27Oct26-FX-0.00 | 3.00 | 376.80 | 219.00 | 41.00 | 260 | 260 | 260 | Calculate |
| INFY-27Oct26-FX-0.00 | 400.00 | 1.00 | 70.00 | 15.00 | 86 | 86 | 86 | Calculate |
| MFSL-27Oct26-FX-0.00 | 400.00 | 1.00 | 80.00 | 17.00 | 98 | 98 | 98 | Calculate |
| MPHASIS-27Oct26-FX-0.00 | 275.00 | 2.00 | 110.00 | 23.00 | 133 | 133 | 133 | Calculate |
| ASIANPAINT-27Oct26-FX-0.00 | 250.00 | 2.00 | 83.00 | 20.00 | 104 | 104 | 104 | Calculate |
| CUMMINSIND-27Oct26-FX-0.00 | 200.00 | 4.00 | 142.00 | 32.00 | 174 | 174 | 174 | Calculate |
| LT-27Oct26-FX-0.00 | 175.00 | 3.00 | 90.00 | 22.00 | 112 | 112 | 112 | Calculate |
| BHARTIARTL-27Oct26-FX-0.00 | 475.00 | 1.00 | 124.00 | 30.00 | 155 | 155 | 155 | Calculate |
| COCHINSHIP-27Oct26-FX-0.00 | 400.00 | 1.00 | 111.00 | 17.00 | 128 | 128 | 128 | Calculate |
| PIIND-27Oct26-FX-0.00 | 175.00 | 2.00 | 60.00 | 13.00 | 74 | 74 | 74 | Calculate |
| BAJAJHLDNG-27Oct26-FX-0.00 | 75.00 | 11.00 | 131.00 | 29.00 | 161 | 161 | 161 | Calculate |
| MAZDOCK-27Oct26-FX-0.00 | 225.00 | 2.00 | 100.00 | 16.00 | 116 | 116 | 116 | Calculate |
| HINDPETRO-27Oct26-FX-0.00 | 2.00 | 348.55 | 129.00 | 24.00 | 154 | 154 | 154 | Calculate |
| KFINTECH-27Oct26-FX-0.00 | 575.00 | 896.35 | 106.00 | 18.00 | 124 | 124 | 124 | Calculate |
| NATIONALUM-27Oct26-FX-0.00 | 1.00 | 318.05 | 131.00 | 20.00 | 152 | 152 | 152 | Calculate |
| M&M-27Oct26-FX-0.00 | 200.00 | 2.00 | 83.00 | 20.00 | 103 | 103 | 103 | Calculate |
| INOXWIND-27Oct26-FX-0.00 | 6.00 | 68.69 | 103.00 | 81.00 | 184 | 184 | 184 | Calculate |
| PHOENIXLTD-27Oct26-FX-0.00 | 350.00 | 1.00 | 109.00 | 23.00 | 132 | 132 | 132 | Calculate |
| AMBUJACEM-27Oct26-FX-0.00 | 1.00 | 355.25 | 64.00 | 78.00 | 143 | 143 | 143 | Calculate |
| TORNTPHARM-27Oct26-FX-0.00 | 125.00 | 4.00 | 81.00 | 20.00 | 101 | 101 | 101 | Calculate |
| FEDERALBNK-27Oct26-FX-0.00 | 2.00 | 334.15 | 118.00 | 29.00 | 148 | 148 | 148 | Calculate |
| CDSL-27Oct26-FX-0.00 | 475.00 | 1.00 | 112.00 | 21.00 | 134 | 134 | 134 | Calculate |
| DELHIVERY-27Oct26-FX-0.00 | 2.00 | 412.50 | 141.00 | 29.00 | 171 | 171 | 171 | Calculate |
| BANKINDIA-27Oct26-FX-0.00 | 5.00 | 130.64 | 117.00 | 125.00 | 243 | 243 | 243 | Calculate |
| GODREJPROP-27Oct26-FX-0.00 | 325.00 | 1.00 | 101.00 | 18.00 | 119 | 119 | 119 | Calculate |
| COFORGE-27Oct26-FX-0.00 | 475.00 | 1.00 | 188.00 | 32.00 | 220 | 220 | 220 | Calculate |
| CONCOR-27Oct26-FX-0.00 | 1.00 | 447.65 | 86.00 | 19.00 | 106 | 106 | 106 | Calculate |
| APOLLOHOSP-27Oct26-FX-0.00 | 125.00 | 7.00 | 139.00 | 34.00 | 174 | 174 | 174 | Calculate |
| PNBHOUSING-27Oct26-FX-0.00 | 650.00 | 1.00 | 143.00 | 26.00 | 170 | 170 | 170 | Calculate |
| CHOLAFIN-27Oct26-FX-0.00 | 625.00 | 1.00 | 175.00 | 34.00 | 209 | 209 | 209 | Calculate |
| TIINDIA-27Oct26-FX-0.00 | 200.00 | 2.00 | 83.00 | 15.00 | 98 | 98 | 98 | Calculate |
| INDIGO-27Oct26-FX-0.00 | 150.00 | 4.00 | 122.00 | 25.00 | 147 | 147 | 147 | Calculate |
| BOSCHLTD-27Oct26-FX-0.00 | 25.00 | 44.00 | 166.00 | 39.00 | 205 | 205 | 205 | Calculate |
| WAAREEENER-27Oct26-FX-0.00 | 175.00 | 2.00 | 88.00 | 15.00 | 103 | 103 | 103 | Calculate |
| CANBK-27Oct26-FX-0.00 | 6.00 | 117.42 | 127.00 | 146.00 | 274 | 274 | 274 | Calculate |
| UPL-27Oct26-FX-0.00 | 1.00 | 543.15 | 127.00 | 25.00 | 153 | 153 | 153 | Calculate |
| ALKEM-27Oct26-FX-0.00 | 125.00 | 5.00 | 90.00 | 22.00 | 113 | 113 | 113 | Calculate |
| CAMS-27Oct26-FX-0.00 | 825.00 | 705.65 | 100.00 | 20.00 | 121 | 121 | 121 | Calculate |
| FORCEMOT-27Oct26-FX-0.00 | 25.00 | 17.00 | 111.00 | 15.00 | 126 | 126 | 126 | Calculate |
| SUZLON-27Oct26-FX-0.00 | 12.00 | 40.87 | 102.00 | 18.00 | 121 | 121 | 121 | Calculate |
| HINDZINC-27Oct26-FX-0.00 | 1.00 | 532.10 | 131.00 | 22.00 | 154 | 154 | 154 | Calculate |
| LICHSGFIN-27Oct26-FX-0.00 | 1.00 | 536.70 | 83.00 | 56.00 | 139 | 139 | 139 | Calculate |
| ONGC-27Oct26-FX-0.00 | 2.00 | 225.86 | 71.00 | 17.00 | 89 | 89 | 89 | Calculate |
| TCS-27Oct26-FX-0.00 | 225.00 | 2.00 | 80.00 | 18.00 | 99 | 99 | 99 | Calculate |
| GAIL-27Oct26-FX-0.00 | 3.00 | 169.49 | 85.00 | 21.00 | 106 | 106 | 106 | Calculate |
| OIL-27Oct26-FX-0.00 | 1.00 | 445.80 | 108.00 | 21.00 | 130 | 130 | 130 | Calculate |
| PAYTM-27Oct26-FX-0.00 | 725.00 | 1.00 | 282.00 | 43.00 | 325 | 325 | 325 | Calculate |
| UJJIVANSFB-27Oct26-FX-0.00 | 8.00 | 65.31 | 105.00 | 18.00 | 123 | 123 | 123 | Calculate |
| NIFTYFPI-27Oct26-FX-0.00 | 1.00 | 1.00 | 151.00 | 32.00 | 184 | 184 | 184 | Calculate |
| ICICIPRULI-27Oct26-FX-0.00 | 925.00 | 450.30 | 59.00 | 14.00 | 74 | 74 | 74 | Calculate |
| GODFRYPHLP-27Oct26-FX-0.00 | 275.00 | 1.00 | 133.00 | 17.00 | 151 | 151 | 151 | Calculate |
| VOLTAS-27Oct26-FX-0.00 | 375.00 | 1.00 | 66.00 | 13.00 | 79 | 79 | 79 | Calculate |
| DRREDDY-27Oct26-FX-0.00 | 625.00 | 1.00 | 108.00 | 26.00 | 134 | 134 | 134 | Calculate |
| GVT&D-27Oct26-FX-0.00 | 125.00 | 3.00 | 116.00 | 17.00 | 133 | 133 | 133 | Calculate |
| ETERNAL-27Oct26-FX-0.00 | 2.00 | 322.45 | 142.00 | 27.00 | 170 | 170 | 170 | Calculate |
| MCX-27Oct26-FX-0.00 | 225.00 | 3.00 | 150.00 | 25.00 | 176 | 176 | 176 | Calculate |
| LICI-27Oct26-FX-0.00 | 1.00 | 395.70 | 79.00 | 38.00 | 118 | 118 | 118 | Calculate |
| LTF-27Oct26-FX-0.00 | 2.00 | 263.25 | 110.00 | 20.00 | 130 | 130 | 130 | Calculate |
| AUBANK-27Oct26-FX-0.00 | 1.00 | 1.00 | 160.00 | 35.00 | 195 | 195 | 195 | Calculate |
| NMDC-27Oct26-FX-0.00 | 6.00 | 71.13 | 74.00 | 88.00 | 163 | 163 | 163 | Calculate |
| HDFCBANK-27Oct26-FX-0.00 | 650.00 | 726.85 | 67.00 | 16.00 | 83 | 83 | 83 | Calculate |
| AUROPHARMA-27Oct26-FX-0.00 | 550.00 | 1.00 | 131.00 | 32.00 | 163 | 163 | 163 | Calculate |
| ATHERENERG-27Oct26-FX-0.00 | 375.00 | 1.00 | 128.00 | 19.00 | 148 | 148 | 148 | Calculate |
| BANDHANBNK-27Oct26-FX-0.00 | 3.00 | 171.09 | 139.00 | 113.00 | 253 | 253 | 253 | Calculate |
| VMM-27Oct26-FX-0.00 | 4.00 | 95.94 | 76.00 | 16.00 | 92 | 92 | 92 | Calculate |
| BLUESTARCO-27Oct26-FX-0.00 | 325.00 | 1.00 | 95.00 | 18.00 | 113 | 113 | 113 | Calculate |
| BPCL-27Oct26-FX-0.00 | 1.00 | 294.45 | 89.00 | 20.00 | 109 | 109 | 109 | Calculate |
| KEI-27Oct26-FX-0.00 | 175.00 | 4.00 | 160.00 | 28.00 | 188 | 188 | 188 | Calculate |
| SUPREMEIND-27Oct26-FX-0.00 | 175.00 | 3.00 | 102.00 | 22.00 | 124 | 124 | 124 | Calculate |
| PNB-27Oct26-FX-0.00 | 8.00 | 115.61 | 138.00 | 171.00 | 309 | 309 | 309 | Calculate |
| CIPLA-27Oct26-FX-0.00 | 425.00 | 1.00 | 80.00 | 19.00 | 99 | 99 | 99 | Calculate |
| HEROMOTOCO-27Oct26-FX-0.00 | 150.00 | 5.00 | 110.00 | 27.00 | 138 | 138 | 138 | Calculate |
| TECHM-27Oct26-FX-0.00 | 600.00 | 1.00 | 147.00 | 34.00 | 182 | 182 | 182 | Calculate |
