
| Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
|---|---|---|---|---|---|---|---|---|
| BHARATFORG-30Jun26-FX-0.00 | 500.00 | 2.00 | 1.00 | 35.00 | 2 | 2 | 2 | Calculate |
| CUMMINSIND-30Jun26-FX-0.00 | 200.00 | 5.00 | 1.00 | 41.00 | 2 | 2 | 2 | Calculate |
| MANKIND-30Jun26-FX-0.00 | 225.00 | 2.00 | 80.00 | 18.00 | 99 | 99 | 99 | Calculate |
| ZYDUSLIFE-30Jun26-FX-0.00 | 900.00 | 1.00 | 1.00 | 33.00 | 1 | 1 | 1 | Calculate |
| FINNIFTY-30Jun26-FX-0.00 | 60.00 | 26.00 | 1.00 | 31.00 | 1 | 1 | 1 | Calculate |
| NHPC-30Jun26-FX-0.00 | 6.00 | 76.30 | 76.00 | 17.00 | 93 | 93 | 93 | Calculate |
| ADANIENT-30Jun26-FX-0.00 | 309.00 | 3.00 | 2.00 | 32.00 | 2 | 2 | 2 | Calculate |
| IOC-30Jun26-FX-0.00 | 4.00 | 146.47 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| TRENT-30Jun26-FX-0.00 | 150.00 | 3.00 | 93.00 | 16.00 | 1 | 1 | 1 | Calculate |
| KAYNES-30Jun26-FX-0.00 | 100.00 | 3.00 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate |
| HINDZINC-30Jun26-FX-0.00 | 1.00 | 572.35 | 2.00 | 24.00 | 2 | 2 | 2 | Calculate |
| INDUSTOWER-30Jun26-FX-0.00 | 1.00 | 416.15 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| PIDILITIND-30Jun26-FX-0.00 | 500.00 | 1.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| BLUESTARCO-30Jun26-FX-0.00 | 325.00 | 1.00 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate |
| CONCOR-30Jun26-FX-0.00 | 1.00 | 468.25 | 89.00 | 1.00 | 1 | 1 | 1 | Calculate |
| JSWENERGY-30Jun26-FX-0.00 | 1.00 | 578.40 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate |
| ICICIPRULI-30Jun26-FX-0.00 | 925.00 | 524.30 | 68.00 | 16.00 | 85 | 85 | 85 | Calculate |
| SIEMENS-30Jun26-FX-0.00 | 175.00 | 3.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| NMDC-30Jun26-FX-0.00 | 6.00 | 88.75 | 1.00 | 1.00 | 2 | 2 | 2 | Calculate |
| GODFRYPHLP-30Jun26-FX-0.00 | 275.00 | 2.00 | 1.00 | 21.00 | 2 | 2 | 2 | Calculate |
| HINDPETRO-30Jun26-FX-0.00 | 2.00 | 402.20 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate |
| PAYTM-30Jun26-FX-0.00 | 725.00 | 1.00 | 1.00 | 27.00 | 2 | 2 | 2 | Calculate |
| BDL-30Jun26-FX-0.00 | 350.00 | 1.00 | 1.00 | 16.00 | 1 | 1 | 1 | Calculate |
| MPHASIS-30Jun26-FX-0.00 | 275.00 | 2.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| CAMS-30Jun26-FX-0.00 | 750.00 | 833.65 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate |
| INOXWIND-30Jun26-FX-0.00 | 3.00 | 89.73 | 78.00 | 16.00 | 95 | 95 | 95 | Calculate |
| ADANIPORTS-30Jun26-FX-0.00 | 475.00 | 1.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate |
| DRREDDY-30Jun26-FX-0.00 | 625.00 | 1.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| UPL-30Jun26-FX-0.00 | 1.00 | 613.45 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate |
| DABUR-30Jun26-FX-0.00 | 1.00 | 429.90 | 76.00 | 18.00 | 94 | 94 | 94 | Calculate |
| IDFCFIRSTB-30Jun26-FX-0.00 | 9.00 | 78.39 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate |
| CDSL-30Jun26-FX-0.00 | 475.00 | 1.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| ADANIENSOL-30Jun26-FX-0.00 | 675.00 | 1.00 | 2.00 | 1.00 | 4 | 4 | 4 | Calculate |
| FORTIS-30Jun26-FX-0.00 | 775.00 | 963.15 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| WAAREEENER-30Jun26-FX-0.00 | 175.00 | 3.00 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate |
| ABB-30Jun26-FX-0.00 | 125.00 | 7.00 | 1.00 | 31.00 | 1 | 1 | 1 | Calculate |
| MIDCPNIFTY-30Jun26-FX-0.00 | 120.00 | 14.00 | 1.00 | 35.00 | 2 | 2 | 2 | Calculate |
| POWERINDIA-30Jun26-FX-0.00 | 25.00 | 36.00 | 2.00 | 31.00 | 2 | 2 | 2 | Calculate |
| MUTHOOTFIN-30Jun26-FX-0.00 | 275.00 | 3.00 | 1.00 | 30.00 | 2 | 2 | 2 | Calculate |
| SOLARINDS-30Jun26-FX-0.00 | 50.00 | 17.00 | 1.00 | 31.00 | 1 | 1 | 1 | Calculate |
| HCLTECH-30Jun26-FX-0.00 | 350.00 | 1.00 | 60.00 | 14.00 | 74 | 74 | 74 | Calculate |
| YESBANK-30Jun26-FX-0.00 | 31.00 | 25.51 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| JINDALSTEL-30Jun26-FX-0.00 | 625.00 | 1.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| ICICIBANK-30Jun26-FX-0.00 | 700.00 | 1.00 | 1.00 | 33.00 | 1 | 1 | 1 | Calculate |
| HINDUNILVR-30Jun26-FX-0.00 | 300.00 | 2.00 | 94.00 | 23.00 | 1 | 1 | 1 | Calculate |
| BHEL-30Jun26-FX-0.00 | 2.00 | 406.35 | 2.00 | 1.00 | 4 | 4 | 4 | Calculate |
| DIVISLAB-30Jun26-FX-0.00 | 100.00 | 6.00 | 96.00 | 23.00 | 1 | 1 | 1 | Calculate |
| VOLTAS-30Jun26-FX-0.00 | 375.00 | 1.00 | 90.00 | 17.00 | 1 | 1 | 1 | Calculate |
| NATIONALUM-30Jun26-FX-0.00 | 1.00 | 369.25 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| GMRAIRPORT-30Jun26-FX-0.00 | 6.00 | 110.97 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| HDFCBANK-30Jun26-FX-0.00 | 550.00 | 787.90 | 62.00 | 15.00 | 77 | 77 | 77 | Calculate |
| BSE-30Jun26-FX-0.00 | 375.00 | 4.00 | 3.00 | 52.00 | 4 | 4 | 4 | Calculate |
| VMM-30Jun26-FX-0.00 | 4.00 | 118.28 | 93.00 | 20.00 | 1 | 1 | 1 | Calculate |
| TORNTPHARM-30Jun26-FX-0.00 | 125.00 | 4.00 | 78.00 | 19.00 | 98 | 98 | 98 | Calculate |
| LTM-30Jun26-FX-0.00 | 150.00 | 4.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate |
| MAZDOCK-30Jun26-FX-0.00 | 200.00 | 2.00 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate |
| HINDALCO-30Jun26-FX-0.00 | 700.00 | 1.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| MAXHEALTH-30Jun26-FX-0.00 | 525.00 | 1.00 | 92.00 | 20.00 | 1 | 1 | 1 | Calculate |
| NIFTYNXT50-30Jun26-FX-0.00 | 25.00 | 72.00 | 1.00 | 36.00 | 2 | 2 | 2 | Calculate |
| BANKINDIA-30Jun26-FX-0.00 | 5.00 | 148.12 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| SBILIFE-30Jun26-FX-0.00 | 375.00 | 1.00 | 96.00 | 23.00 | 1 | 1 | 1 | Calculate |
| JSWSTEEL-30Jun26-FX-0.00 | 675.00 | 1.00 | 1.00 | 1.00 | 2 | 2 | 2 | Calculate |
| BAJAJ-AUTO-30Jun26-FX-0.00 | 75.00 | 9.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| INDIANB-30Jun26-FX-0.00 | 1.00 | 876.50 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate |
| BANKNIFTY-30Jun26-FX-0.00 | 30.00 | 57.00 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate |
| COLPAL-30Jun26-FX-0.00 | 225.00 | 2.00 | 64.00 | 15.00 | 80 | 80 | 80 | Calculate |
| KPITTECH-30Jun26-FX-0.00 | 425.00 | 747.35 | 62.00 | 11.00 | 73 | 73 | 73 | Calculate |
| RELIANCE-30Jun26-FX-0.00 | 500.00 | 1.00 | 94.00 | 23.00 | 1 | 1 | 1 | Calculate |
| DIXON-30Jun26-FX-0.00 | 50.00 | 12.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| TATAELXSI-30Jun26-FX-0.00 | 100.00 | 4.00 | 71.00 | 14.00 | 86 | 86 | 86 | Calculate |
| OBEROIRLTY-30Jun26-FX-0.00 | 350.00 | 1.00 | 95.00 | 20.00 | 1 | 1 | 1 | Calculate |
| PNBHOUSING-30Jun26-FX-0.00 | 650.00 | 1.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| KALYANKJIL-30Jun26-FX-0.00 | 1.00 | 385.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate |
| FORCEMOT-30Jun26-FX-0.00 | 25.00 | 18.00 | 1.00 | 16.00 | 1 | 1 | 1 | Calculate |
| INDUSINDBK-30Jun26-FX-0.00 | 700.00 | 938.60 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| KFINTECH-30Jun26-FX-0.00 | 500.00 | 909.50 | 1.00 | 15.00 | 1 | 1 | 1 | Calculate |
| NYKAA-30Jun26-FX-0.00 | 3.00 | 299.45 | 1.00 | 32.00 | 1 | 1 | 1 | Calculate |
| BRITANNIA-30Jun26-FX-0.00 | 125.00 | 5.00 | 93.00 | 22.00 | 1 | 1 | 1 | Calculate |
| BHARTIARTL-30Jun26-FX-0.00 | 475.00 | 1.00 | 1.00 | 31.00 | 1 | 1 | 1 | Calculate |
| SBICARD-30Jun26-FX-0.00 | 800.00 | 626.70 | 70.00 | 17.00 | 88 | 88 | 88 | Calculate |
| COFORGE-30Jun26-FX-0.00 | 375.00 | 1.00 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate |
| UNOMINDA-30Jun26-FX-0.00 | 550.00 | 1.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate |
| EXIDEIND-30Jun26-FX-0.00 | 1.00 | 385.20 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| APOLLOHOSP-30Jun26-FX-0.00 | 125.00 | 8.00 | 1.00 | 36.00 | 1 | 1 | 1 | Calculate |
| ITC-30Jun26-FX-0.00 | 1.00 | 291.55 | 66.00 | 16.00 | 82 | 82 | 82 | Calculate |
| GAIL-30Jun26-FX-0.00 | 3.00 | 176.57 | 85.00 | 19.00 | 1 | 1 | 1 | Calculate |
| DMART-30Jun26-FX-0.00 | 150.00 | 4.00 | 93.00 | 22.00 | 1 | 1 | 1 | Calculate |
| TITAN-30Jun26-FX-0.00 | 175.00 | 4.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| ULTRACEMCO-30Jun26-FX-0.00 | 50.00 | 11.00 | 81.00 | 20.00 | 1 | 1 | 1 | Calculate |
| SBIN-30Jun26-FX-0.00 | 750.00 | 1.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| OFSS-30Jun26-FX-0.00 | 75.00 | 9.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| APLAPOLLO-30Jun26-FX-0.00 | 350.00 | 1.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| RADICO-30Jun26-FX-0.00 | 150.00 | 3.00 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate |
| COCHINSHIP-30Jun26-FX-0.00 | 400.00 | 1.00 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate |
| JUBLFOOD-30Jun26-FX-0.00 | 1.00 | 424.40 | 90.00 | 18.00 | 1 | 1 | 1 | Calculate |
| INDHOTEL-30Jun26-FX-0.00 | 1.00 | 708.60 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| ABCAPITAL-30Jun26-FX-0.00 | 3.00 | 372.00 | 2.00 | 40.00 | 2 | 2 | 2 | Calculate |
| IEX-30Jun26-FX-0.00 | 3.00 | 124.16 | 1.00 | 86.00 | 1 | 1 | 1 | Calculate |
| RBLBANK-30Jun26-FX-0.00 | 3.00 | 371.00 | 2.00 | 2.00 | 4 | 4 | 4 | Calculate |
| PAGEIND-30Jun26-FX-0.00 | 15.00 | 40.00 | 85.00 | 21.00 | 1 | 1 | 1 | Calculate |
| DLF-30Jun26-FX-0.00 | 825.00 | 643.35 | 89.00 | 98.00 | 1 | 1 | 1 | Calculate |
| VEDL-30Jun26-FX-0.00 | 1.00 | 306.50 | 1.00 | 12.00 | 1 | 1 | 1 | Calculate |
| COALINDIA-30Jun26-FX-0.00 | 1.00 | 454.05 | 86.00 | 21.00 | 1 | 1 | 1 | Calculate |
| AMBER-30Jun26-FX-0.00 | 100.00 | 8.00 | 2.00 | 70.00 | 2 | 2 | 2 | Calculate |
| FEDERALBNK-30Jun26-FX-0.00 | 2.00 | 321.85 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate |
| EICHERMOT-30Jun26-FX-0.00 | 100.00 | 7.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| MFSL-30Jun26-FX-0.00 | 400.00 | 1.00 | 98.00 | 23.00 | 1 | 1 | 1 | Calculate |
| NAM-INDIA-30Jun26-FX-0.00 | 625.00 | 1.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate |
| PFC-30Jun26-FX-0.00 | 1.00 | 428.90 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate |
| IREDA-30Jun26-FX-0.00 | 3.00 | 128.08 | 95.00 | 15.00 | 1 | 1 | 1 | Calculate |
| ADANIGREEN-30Jun26-FX-0.00 | 600.00 | 1.00 | 2.00 | 31.00 | 2 | 2 | 2 | Calculate |
| UNIONBANK-30Jun26-FX-0.00 | 4.00 | 176.53 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| KEI-30Jun26-FX-0.00 | 175.00 | 5.00 | 1.00 | 34.00 | 2 | 2 | 2 | Calculate |
| 360ONE-30Jun26-FX-0.00 | 500.00 | 1.00 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate |
| MARUTI-30Jun26-FX-0.00 | 50.00 | 13.00 | 95.00 | 23.00 | 1 | 1 | 1 | Calculate |
| BIOCON-30Jun26-FX-0.00 | 2.00 | 414.65 | 1.00 | 36.00 | 1 | 1 | 1 | Calculate |
| NIFTY-30Jun26-FX-0.00 | 65.00 | 24.00 | 1.00 | 31.00 | 1 | 1 | 1 | Calculate |
| MARICO-30Jun26-FX-0.00 | 1.00 | 824.30 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate |
| ADANIPOWER-30Jun26-FX-0.00 | 3.00 | 231.77 | 1.00 | 28.00 | 2 | 2 | 2 | Calculate |
| PETRONET-30Jun26-FX-0.00 | 1.00 | 289.50 | 92.00 | 19.00 | 1 | 1 | 1 | Calculate |
| LICI-30Jun26-FX-0.00 | 1.00 | 426.70 | 88.00 | 20.00 | 1 | 1 | 1 | Calculate |
| DALBHARAT-30Jun26-FX-0.00 | 325.00 | 1.00 | 87.00 | 19.00 | 1 | 1 | 1 | Calculate |
| SONACOMS-30Jun26-FX-0.00 | 1.00 | 604.45 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate |
| SUPREMEIND-30Jun26-FX-0.00 | 175.00 | 3.00 | 99.00 | 21.00 | 1 | 1 | 1 | Calculate |
| LODHA-30Jun26-FX-0.00 | 450.00 | 928.95 | 88.00 | 14.00 | 1 | 1 | 1 | Calculate |
| HDFCAMC-30Jun26-FX-0.00 | 300.00 | 2.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate |
| MANAPPURAM-30Jun26-FX-0.00 | 3.00 | 322.05 | 1.00 | 1.00 | 3 | 3 | 3 | Calculate |
| GODREJCP-30Jun26-FX-0.00 | 500.00 | 1.00 | 71.00 | 17.00 | 89 | 89 | 89 | Calculate |
| PATANJALI-30Jun26-FX-0.00 | 900.00 | 424.70 | 54.00 | 70.00 | 1 | 1 | 1 | Calculate |
| ANGELONE-30Jun26-FX-0.00 | 2.00 | 354.35 | 2.00 | 31.00 | 2 | 2 | 2 | Calculate |
| HEROMOTOCO-30Jun26-FX-0.00 | 150.00 | 5.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| SHREECEM-30Jun26-FX-0.00 | 25.00 | 25.00 | 90.00 | 22.00 | 1 | 1 | 1 | Calculate |
| CHOLAFIN-30Jun26-FX-0.00 | 625.00 | 1.00 | 1.00 | 36.00 | 2 | 2 | 2 | Calculate |
| TATAPOWER-30Jun26-FX-0.00 | 1.00 | 402.05 | 82.00 | 20.00 | 1 | 1 | 1 | Calculate |
| BPCL-30Jun26-FX-0.00 | 1.00 | 316.75 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate |
| SRF-30Jun26-FX-0.00 | 200.00 | 2.00 | 86.00 | 19.00 | 1 | 1 | 1 | Calculate |
| NESTLEIND-30Jun26-FX-0.00 | 500.00 | 1.00 | 99.00 | 24.00 | 1 | 1 | 1 | Calculate |
| LTF-30Jun26-FX-0.00 | 2.00 | 287.15 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| INDIGO-30Jun26-FX-0.00 | 150.00 | 5.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate |
| LUPIN-30Jun26-FX-0.00 | 425.00 | 2.00 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate |
| PIIND-30Jun26-FX-0.00 | 175.00 | 2.00 | 76.00 | 17.00 | 93 | 93 | 93 | Calculate |
| TCS-30Jun26-FX-0.00 | 175.00 | 2.00 | 54.00 | 13.00 | 68 | 68 | 68 | Calculate |
| SUNPHARMA-30Jun26-FX-0.00 | 350.00 | 1.00 | 90.00 | 22.00 | 1 | 1 | 1 | Calculate |
| DELHIVERY-30Jun26-FX-0.00 | 2.00 | 459.70 | 1.00 | 33.00 | 1 | 1 | 1 | Calculate |
| PERSISTENT-30Jun26-FX-0.00 | 100.00 | 4.00 | 92.00 | 17.00 | 1 | 1 | 1 | Calculate |
| JIOFIN-30Jun26-FX-0.00 | 2.00 | 245.15 | 95.00 | 20.00 | 1 | 1 | 1 | Calculate |
| LAURUSLABS-30Jun26-FX-0.00 | 850.00 | 1.00 | 1.00 | 40.00 | 2 | 2 | 2 | Calculate |
| HAL-30Jun26-FX-0.00 | 150.00 | 4.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate |
| PRESTIGE-30Jun26-FX-0.00 | 450.00 | 1.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate |
| CIPLA-30Jun26-FX-0.00 | 375.00 | 1.00 | 72.00 | 17.00 | 89 | 89 | 89 | Calculate |
| HAVELLS-30Jun26-FX-0.00 | 500.00 | 1.00 | 84.00 | 20.00 | 1 | 1 | 1 | Calculate |
| BAJAJHLDNG-30Jun26-FX-0.00 | 50.00 | 10.00 | 88.00 | 18.00 | 1 | 1 | 1 | Calculate |
| UNITDSPR-30Jun26-FX-0.00 | 400.00 | 1.00 | 76.00 | 18.00 | 95 | 95 | 95 | Calculate |
| GVT&D-30Jun26-FX-0.00 | 125.00 | 5.00 | 3.00 | 23.00 | 3 | 3 | 3 | Calculate |
| LICHSGFIN-30Jun26-FX-0.00 | 1.00 | 550.75 | 84.00 | 1.00 | 1 | 1 | 1 | Calculate |
| WIPRO-30Jun26-FX-0.00 | 3.00 | 182.33 | 79.00 | 38.00 | 1 | 1 | 1 | Calculate |
| TMPV-30Jun26-FX-0.00 | 800.00 | 362.35 | 52.00 | 10.00 | 62 | 62 | 62 | Calculate |
| AUBANK-30Jun26-FX-0.00 | 1.00 | 1.00 | 1.00 | 35.00 | 2 | 2 | 2 | Calculate |
| VBL-30Jun26-FX-0.00 | 1.00 | 533.65 | 99.00 | 21.00 | 1 | 1 | 1 | Calculate |
| BAJAJFINSV-30Jun26-FX-0.00 | 250.00 | 1.00 | 62.00 | 15.00 | 78 | 78 | 78 | Calculate |
| KOTAKBANK-30Jun26-FX-0.00 | 2.00 | 404.30 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate |
| ICICIGI-30Jun26-FX-0.00 | 325.00 | 1.00 | 84.00 | 21.00 | 1 | 1 | 1 | Calculate |
| CROMPTON-30Jun26-FX-0.00 | 1.00 | 278.20 | 80.00 | 17.00 | 98 | 98 | 98 | Calculate |
| GLENMARK-30Jun26-FX-0.00 | 375.00 | 2.00 | 1.00 | 1.00 | 2 | 2 | 2 | Calculate |
| ONGC-30Jun26-FX-0.00 | 2.00 | 245.65 | 79.00 | 19.00 | 98 | 98 | 98 | Calculate |
| NBCC-30Jun26-FX-0.00 | 6.00 | 110.47 | 1.00 | 1.00 | 2 | 2 | 2 | Calculate |
| M&M-30Jun26-FX-0.00 | 200.00 | 3.00 | 97.00 | 21.00 | 1 | 1 | 1 | Calculate |
| TATASTEEL-30Jun26-FX-0.00 | 2.00 | 200.78 | 84.00 | 19.00 | 1 | 1 | 1 | Calculate |
| INFY-30Jun26-FX-0.00 | 400.00 | 1.00 | 67.00 | 15.00 | 82 | 82 | 82 | Calculate |
| PHOENIXLTD-30Jun26-FX-0.00 | 350.00 | 1.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| BAJFINANCE-30Jun26-FX-0.00 | 750.00 | 957.05 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate |
| TECHM-30Jun26-FX-0.00 | 600.00 | 1.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate |
| IRFC-30Jun26-FX-0.00 | 4.00 | 100.07 | 82.00 | 14.00 | 97 | 97 | 97 | Calculate |
| HDFCLIFE-30Jun26-FX-0.00 | 1.00 | 590.75 | 92.00 | 22.00 | 1 | 1 | 1 | Calculate |
| MOTILALOFS-30Jun26-FX-0.00 | 775.00 | 952.30 | 1.00 | 25.00 | 2 | 2 | 2 | Calculate |
| AUROPHARMA-30Jun26-FX-0.00 | 550.00 | 1.00 | 1.00 | 1.00 | 2 | 2 | 2 | Calculate |
| IDEA-30Jun26-FX-0.00 | 71.00 | 15.08 | 3.00 | 1.00 | 4 | 4 | 4 | Calculate |
| POLICYBZR-30Jun26-FX-0.00 | 350.00 | 1.00 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate |
| GRASIM-30Jun26-FX-0.00 | 250.00 | 3.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| SAIL-30Jun26-FX-0.00 | 4.00 | 182.42 | 1.00 | 1.00 | 3 | 3 | 3 | Calculate |
| TIINDIA-30Jun26-FX-0.00 | 200.00 | 3.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate |
| ASHOKLEY-30Jun26-FX-0.00 | 5.00 | 158.92 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate |
| GODREJPROP-30Jun26-FX-0.00 | 275.00 | 1.00 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate |
| HYUNDAI-30Jun26-FX-0.00 | 275.00 | 1.00 | 82.00 | 19.00 | 1 | 1 | 1 | Calculate |
| SWIGGY-30Jun26-FX-0.00 | 1.00 | 256.50 | 67.00 | 11.00 | 79 | 79 | 79 | Calculate |
| CANBK-30Jun26-FX-0.00 | 6.00 | 135.46 | 1.00 | 32.00 | 1 | 1 | 1 | Calculate |
| POLYCAB-30Jun26-FX-0.00 | 125.00 | 9.00 | 2.00 | 43.00 | 2 | 2 | 2 | Calculate |
| ASIANPAINT-30Jun26-FX-0.00 | 250.00 | 2.00 | 97.00 | 23.00 | 1 | 1 | 1 | Calculate |
| OIL-30Jun26-FX-0.00 | 1.00 | 420.90 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate |
| ALKEM-30Jun26-FX-0.00 | 125.00 | 5.00 | 95.00 | 23.00 | 1 | 1 | 1 | Calculate |
| ETERNAL-30Jun26-FX-0.00 | 2.00 | 259.05 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate |
| AXISBANK-30Jun26-FX-0.00 | 625.00 | 1.00 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate |
| BANDHANBNK-30Jun26-FX-0.00 | 3.00 | 215.14 | 1.00 | 1.00 | 3 | 3 | 3 | Calculate |
| NAUKRI-30Jun26-FX-0.00 | 375.00 | 1.00 | 60.00 | 13.00 | 73 | 73 | 73 | Calculate |
| MOTHERSON-30Jun26-FX-0.00 | 6.00 | 144.67 | 1.00 | 31.00 | 2 | 2 | 2 | Calculate |
| PGEL-30Jun26-FX-0.00 | 950.00 | 566.50 | 1.00 | 37.00 | 1 | 1 | 1 | Calculate |
| MCX-30Jun26-FX-0.00 | 625.00 | 2.00 | 3.00 | 61.00 | 4 | 4 | 4 | Calculate |
| SUZLON-30Jun26-FX-0.00 | 9.00 | 58.66 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate |
| BANKBARODA-30Jun26-FX-0.00 | 2.00 | 284.10 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate |
| BOSCHLTD-30Jun26-FX-0.00 | 25.00 | 40.00 | 1.00 | 35.00 | 1 | 1 | 1 | Calculate |
| TATACONSUM-30Jun26-FX-0.00 | 550.00 | 1.00 | 86.00 | 21.00 | 1 | 1 | 1 | Calculate |
| RVNL-30Jun26-FX-0.00 | 1.00 | 247.45 | 92.00 | 13.00 | 1 | 1 | 1 | Calculate |
| NUVAMA-30Jun26-FX-0.00 | 500.00 | 1.00 | 2.00 | 30.00 | 3 | 3 | 3 | Calculate |
| PNB-30Jun26-FX-0.00 | 8.00 | 109.99 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate |
| POWERGRID-30Jun26-FX-0.00 | 1.00 | 289.35 | 77.00 | 19.00 | 97 | 97 | 97 | Calculate |
| TVSMOTOR-30Jun26-FX-0.00 | 175.00 | 3.00 | 90.00 | 21.00 | 1 | 1 | 1 | Calculate |
| SHRIRAMFIN-30Jun26-FX-0.00 | 825.00 | 1.00 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate |
| CGPOWER-30Jun26-FX-0.00 | 850.00 | 958.15 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate |
| BEL-30Jun26-FX-0.00 | 1.00 | 429.15 | 95.00 | 21.00 | 1 | 1 | 1 | Calculate |
| ASTRAL-30Jun26-FX-0.00 | 425.00 | 1.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate |
| LT-30Jun26-FX-0.00 | 175.00 | 4.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate |
| SAMMAANCAP-30Jun26-FX-0.00 | 4.00 | 175.16 | 1.00 | 1.00 | 3 | 3 | 3 | Calculate |
| RECLTD-30Jun26-FX-0.00 | 1.00 | 358.45 | 91.00 | 17.00 | 1 | 1 | 1 | Calculate |
| NTPC-30Jun26-FX-0.00 | 1.00 | 363.00 | 77.00 | 19.00 | 96 | 96 | 96 | Calculate |
