Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
BANKNIFTY | 30.00 | 0.00 | 191073.00 | 33761.76 | 224834 | 224834 | 224834 | Calculate |
FINNIFTY | 65.00 | 0.00 | 196208.00 | 34672.43 | 230880 | 230880 | 230880 | Calculate |
MIDCPNIFTY | 120.00 | 0.00 | 176047.00 | 31349.64 | 207396 | 207396 | 207396 | Calculate |
NIFTY | 75.00 | 0.00 | 174577.00 | 37406.10 | 211983 | 211983 | 211983 | Calculate |
NIFTYNXT50 | 25.00 | 0.00 | 184818.00 | 33819.60 | 218637 | 218637 | 218637 | Calculate |
AARTIIND | 1000.00 | 0.00 | 95850.00 | 16460.50 | 112310 | 112310 | 112310 | Calculate |
ABB | 125.00 | 0.00 | 141515.00 | 26370.31 | 167885 | 167885 | 167885 | Calculate |
ABCAPITAL | 2700.00 | 0.00 | 121689.00 | 23030.60 | 144719 | 144719 | 144719 | Calculate |
ABFRL | 2600.00 | 0.00 | 39936.00 | 27358.24 | 67294 | 67294 | 67294 | Calculate |
ACC | 300.00 | 0.00 | 85593.00 | 19534.20 | 105127 | 105127 | 105127 | Calculate |
ADANIENSOL | 625.00 | 0.00 | 158694.00 | 19174.53 | 177868 | 177868 | 177868 | Calculate |
ADANIENT | 300.00 | 0.00 | 193368.00 | 26752.95 | 220120 | 220120 | 220120 | Calculate |
ADANIGREEN | 375.00 | 0.00 | 111765.00 | 13345.50 | 125110 | 125110 | 125110 | Calculate |
ADANIPORTS | 400.00 | 0.00 | 116872.00 | 20160.00 | 137032 | 137032 | 137032 | Calculate |
ALKEM | 100.00 | 0.00 | 69123.00 | 16982.00 | 86105 | 86105 | 86105 | Calculate |
AMBUJACEM | 900.00 | 0.00 | 85032.00 | 17233.65 | 102265 | 102265 | 102265 | Calculate |
ANGELONE | 200.00 | 0.00 | 165158.00 | 21184.80 | 186342 | 186342 | 186342 | Calculate |
APLAPOLLO | 350.00 | 0.00 | 108938.00 | 22554.70 | 131492 | 131492 | 131492 | Calculate |
APOLLOHOSP | 125.00 | 0.00 | 124735.00 | 30649.06 | 155384 | 155384 | 155384 | Calculate |
ASHOKLEY | 2500.00 | 0.00 | 97900.00 | 20629.88 | 118529 | 118529 | 118529 | Calculate |
ASIANPAINT | 200.00 | 0.00 | 63308.00 | 15557.50 | 78865 | 78865 | 78865 | Calculate |
ASTRAL | 367.00 | 0.00 | 83922.00 | 19294.47 | 103216 | 103216 | 103216 | Calculate |
ATGL | 775.00 | 0.00 | 137632.00 | 18225.29 | 155857 | 155857 | 155857 | Calculate |
AUBANK | 1000.00 | 0.00 | 137340.00 | 27328.00 | 164668 | 164668 | 164668 | Calculate |
AUROPHARMA | 550.00 | 0.00 | 103384.00 | 22322.30 | 125706 | 125706 | 125706 | Calculate |
AXISBANK | 625.00 | 0.00 | 108119.00 | 26626.25 | 134745 | 134745 | 134745 | Calculate |
BAJAJ-AUTO | 75.00 | 0.00 | 96073.00 | 22517.25 | 118590 | 118590 | 118590 | Calculate |
BAJAJFINSV | 500.00 | 0.00 | 144680.00 | 35575.75 | 180255 | 180255 | 180255 | Calculate |
BAJFINANCE | 125.00 | 0.00 | 167746.00 | 41142.50 | 208888 | 208888 | 208888 | Calculate |
BALKRISIND | 300.00 | 0.00 | 115983.00 | 25917.15 | 141900 | 141900 | 141900 | Calculate |
BANDHANBNK | 2800.00 | 0.00 | 102564.00 | 34944.84 | 137508 | 137508 | 137508 | Calculate |
BANKBARODA | 2925.00 | 0.00 | 127150.00 | 24747.11 | 151897 | 151897 | 151897 | Calculate |
BANKINDIA | 4825.00 | 0.00 | 118164.00 | 20761.49 | 138925 | 138925 | 138925 | Calculate |
BEL | 2850.00 | 0.00 | 208278.00 | 38737.91 | 247015 | 247015 | 247015 | Calculate |
BHARATFORG | 500.00 | 0.00 | 120915.00 | 22926.75 | 143841 | 143841 | 143841 | Calculate |
BHARTIARTL | 475.00 | 0.00 | 124939.00 | 30718.01 | 155657 | 155657 | 155657 | Calculate |
BHEL | 2625.00 | 0.00 | 154875.00 | 23350.03 | 178225 | 178225 | 178225 | Calculate |
BIOCON | 2500.00 | 0.00 | 169400.00 | 30905.00 | 200305 | 200305 | 200305 | Calculate |
BOSCHLTD | 25.00 | 0.00 | 112389.00 | 27628.13 | 140017 | 140017 | 140017 | Calculate |
BPCL | 1800.00 | 0.00 | 95238.00 | 20144.25 | 115382 | 115382 | 115382 | Calculate |
BRITANNIA | 100.00 | 0.00 | 79435.00 | 19516.00 | 98951 | 98951 | 98951 | Calculate |
BSE | 375.00 | 0.00 | 481568.00 | 36269.63 | 517837 | 517837 | 517837 | Calculate |
BSOFT | 1000.00 | 0.00 | 79200.00 | 58884.00 | 138084 | 138084 | 138084 | Calculate |
CAMS | 125.00 | 0.00 | 107689.00 | 17880.63 | 125569 | 125569 | 125569 | Calculate |
CANBK | 6750.00 | 0.00 | 138240.00 | 26429.29 | 164669 | 164669 | 164669 | Calculate |
CDSL | 350.00 | 0.00 | 137638.00 | 60600.75 | 198238 | 198238 | 198238 | Calculate |
CESC | 2925.00 | 0.00 | 98046.00 | 16996.30 | 115042 | 115042 | 115042 | Calculate |
CGPOWER | 725.00 | 0.00 | 103907.00 | 17163.65 | 121070 | 121070 | 121070 | Calculate |
CHAMBLFERT | 950.00 | 0.00 | 112879.00 | 72558.15 | 185437 | 185437 | 185437 | Calculate |
CHOLAFIN | 625.00 | 0.00 | 185394.00 | 34700.31 | 220094 | 220094 | 220094 | Calculate |
CIPLA | 325.00 | 0.00 | 69661.00 | 17158.05 | 86819 | 86819 | 86819 | Calculate |
COALINDIA | 1050.00 | 0.00 | 62423.00 | 14468.48 | 76891 | 76891 | 76891 | Calculate |
COFORGE | 375.00 | 0.00 | 133320.00 | 23520.00 | 156840 | 156840 | 156840 | Calculate |
COLPAL | 175.00 | 0.00 | 60062.00 | 14744.10 | 74806 | 74806 | 74806 | Calculate |
CONCOR | 1000.00 | 0.00 | 142950.00 | 27109.25 | 170059 | 170059 | 170059 | Calculate |
CROMPTON | 1800.00 | 0.00 | 101214.00 | 21712.95 | 122926 | 122926 | 122926 | Calculate |
CUMMINSIND | 150.00 | 0.00 | 90651.00 | 17493.53 | 108144 | 108144 | 108144 | Calculate |
CYIENT | 300.00 | 0.00 | 88572.00 | 13731.90 | 102303 | 102303 | 102303 | Calculate |
DABUR | 1250.00 | 0.00 | 84313.00 | 20726.56 | 105039 | 105039 | 105039 | Calculate |
DALBHARAT | 275.00 | 0.00 | 87381.00 | 20279.88 | 107660 | 107660 | 107660 | Calculate |
DELHIVERY | 1525.00 | 0.00 | 105012.00 | 19174.97 | 124186 | 124186 | 124186 | Calculate |
DIVISLAB | 100.00 | 0.00 | 101181.00 | 23598.75 | 124779 | 124779 | 124779 | Calculate |
DIXON | 50.00 | 0.00 | 163801.00 | 50977.50 | 214778 | 214778 | 214778 | Calculate |
DLF | 825.00 | 0.00 | 131926.00 | 24572.63 | 156498 | 156498 | 156498 | Calculate |
DMART | 150.00 | 0.00 | 94808.00 | 21397.95 | 116205 | 116205 | 116205 | Calculate |
DRREDDY | 625.00 | 0.00 | 121475.00 | 29739.06 | 151214 | 151214 | 151214 | Calculate |
EICHERMOT | 175.00 | 0.00 | 132671.00 | 32597.25 | 165268 | 165268 | 165268 | Calculate |
EXIDEIND | 1800.00 | 0.00 | 125046.00 | 24859.80 | 149905 | 149905 | 149905 | Calculate |
FEDERALBNK | 5000.00 | 0.00 | 147650.00 | 36246.00 | 183896 | 183896 | 183896 | Calculate |
GAIL | 2350.00 | 0.00 | 83754.00 | 15832.30 | 99586 | 99586 | 99586 | Calculate |
GLENMARK | 325.00 | 0.00 | 89638.00 | 18672.06 | 108310 | 108310 | 108310 | Calculate |
GMRAIRPORT | 5625.00 | 0.00 | 87525.00 | 16159.50 | 103684 | 103684 | 103684 | Calculate |
GODREJCP | 500.00 | 0.00 | 85855.00 | 21105.00 | 106960 | 106960 | 106960 | Calculate |
GODREJPROP | 225.00 | 0.00 | 116314.00 | 18844.88 | 135158 | 135158 | 135158 | Calculate |
GRANULES | 1000.00 | 0.00 | 110500.00 | 97365.50 | 207865 | 207865 | 207865 | Calculate |
GRASIM | 250.00 | 0.00 | 95883.00 | 23562.88 | 119445 | 119445 | 119445 | Calculate |
HAL | 150.00 | 0.00 | 152810.00 | 26070.45 | 178880 | 178880 | 178880 | Calculate |
HAVELLS | 500.00 | 0.00 | 111020.00 | 27214.25 | 138234 | 138234 | 138234 | Calculate |
HCLTECH | 350.00 | 0.00 | 84921.00 | 20905.85 | 105826 | 105826 | 105826 | Calculate |
HDFCAMC | 150.00 | 0.00 | 130884.00 | 26465.25 | 157349 | 157349 | 157349 | Calculate |
HDFCBANK | 550.00 | 0.00 | 152449.00 | 37535.58 | 189984 | 189984 | 189984 | Calculate |
HDFCLIFE | 1100.00 | 0.00 | 118371.00 | 29050.18 | 147421 | 147421 | 147421 | Calculate |
HEROMOTOCO | 150.00 | 0.00 | 93336.00 | 22802.33 | 116138 | 116138 | 116138 | Calculate |
HFCL | 4150.00 | 0.00 | 99932.00 | 12829.93 | 112761 | 112761 | 112761 | Calculate |
HINDALCO | 1400.00 | 0.00 | 153076.00 | 31965.15 | 185041 | 185041 | 185041 | Calculate |
HINDCOPPER | 2650.00 | 0.00 | 173363.00 | 125003.95 | 298366 | 298366 | 298366 | Calculate |
HINDPETRO | 2025.00 | 0.00 | 162790.00 | 27896.40 | 190686 | 190686 | 190686 | Calculate |
HINDUNILVR | 300.00 | 0.00 | 99810.00 | 24295.95 | 124105 | 124105 | 124105 | Calculate |
HINDZINC | 1225.00 | 0.00 | 138425.00 | 21806.23 | 160231 | 160231 | 160231 | Calculate |
HUDCO | 2425.00 | 0.00 | 153284.00 | 58871.85 | 212155 | 212155 | 212155 | Calculate |
ICICIBANK | 700.00 | 0.00 | 142289.00 | 35025.20 | 177314 | 177314 | 177314 | Calculate |
ICICIGI | 250.00 | 0.00 | 67815.00 | 16688.88 | 84503 | 84503 | 84503 | Calculate |
ICICIPRULI | 750.00 | 0.00 | 67568.00 | 16600.50 | 84168 | 84168 | 84168 | Calculate |
IDEA | 40000.00 | 0.00 | 88400.00 | 9506.00 | 97906 | 97906 | 97906 | Calculate |
IDFCFIRSTB | 7500.00 | 0.00 | 89625.00 | 18619.13 | 108244 | 108244 | 108244 | Calculate |
IEX | 3750.00 | 0.00 | 139275.00 | 75190.50 | 214465 | 214465 | 214465 | Calculate |
IGL | 2750.00 | 0.00 | 117563.00 | 19478.11 | 137041 | 137041 | 137041 | Calculate |
IIFL | 1550.00 | 0.00 | 184295.00 | 25928.79 | 210223 | 210223 | 210223 | Calculate |
INDHOTEL | 1000.00 | 0.00 | 135220.00 | 26089.00 | 161309 | 161309 | 161309 | Calculate |
INDIANB | 950.00 | 0.00 | 114903.00 | 20812.84 | 135715 | 135715 | 135715 | Calculate |
INDIGO | 150.00 | 0.00 | 130620.00 | 28725.38 | 159345 | 159345 | 159345 | Calculate |
INDUSINDBK | 500.00 | 0.00 | 101395.00 | 14553.88 | 115948 | 115948 | 115948 | Calculate |
INDUSTOWER | 1700.00 | 0.00 | 125596.00 | 22788.50 | 148384 | 148384 | 148384 | Calculate |
INFY | 400.00 | 0.00 | 91772.00 | 22523.20 | 114295 | 114295 | 114295 | Calculate |
INOXWIND | 3225.00 | 0.00 | 167571.00 | 29885.35 | 197456 | 197456 | 197456 | Calculate |
IOC | 4875.00 | 0.00 | 113100.00 | 24423.26 | 137523 | 137523 | 137523 | Calculate |
IRB | 10250.00 | 0.00 | 123410.00 | 18149.16 | 141559 | 141559 | 141559 | Calculate |
IRCTC | 875.00 | 0.00 | 109909.00 | 23659.34 | 133568 | 133568 | 133568 | Calculate |
IREDA | 2900.00 | 0.00 | 137315.00 | 69093.08 | 206408 | 206408 | 206408 | Calculate |
IRFC | 3525.00 | 0.00 | 123446.00 | 17374.90 | 140820 | 140820 | 140820 | Calculate |
ITC | 1600.00 | 0.00 | 96080.00 | 23604.00 | 119684 | 119684 | 119684 | Calculate |
JINDALSTEL | 625.00 | 0.00 | 102156.00 | 20597.50 | 122753 | 122753 | 122753 | Calculate |
JIOFIN | 1650.00 | 0.00 | 88622.00 | 17145.98 | 105767 | 105767 | 105767 | Calculate |
JSL | 775.00 | 0.00 | 117064.00 | 19492.03 | 136556 | 136556 | 136556 | Calculate |
JSWENERGY | 750.00 | 0.00 | 89640.00 | 13610.63 | 103250 | 103250 | 103250 | Calculate |
JSWSTEEL | 675.00 | 0.00 | 98705.00 | 23577.75 | 122282 | 122282 | 122282 | Calculate |
JUBLFOOD | 1250.00 | 0.00 | 140938.00 | 29281.88 | 170219 | 170219 | 170219 | Calculate |
KALYANKJIL | 775.00 | 0.00 | 102099.00 | 14121.28 | 116220 | 116220 | 116220 | Calculate |
KEI | 150.00 | 0.00 | 138782.00 | 19383.00 | 158165 | 158165 | 158165 | Calculate |
KOTAKBANK | 400.00 | 0.00 | 121336.00 | 29871.80 | 151207 | 151207 | 151207 | Calculate |
KPITTECH | 400.00 | 0.00 | 117220.00 | 19076.40 | 136296 | 136296 | 136296 | Calculate |
LAURUSLABS | 1700.00 | 0.00 | 220643.00 | 39838.23 | 260481 | 260481 | 260481 | Calculate |
LICHSGFIN | 1000.00 | 0.00 | 105820.00 | 31833.38 | 137653 | 137653 | 137653 | Calculate |
LICI | 575.00 | 0.00 | 90062.00 | 19038.25 | 109100 | 109100 | 109100 | Calculate |
LODHA | 450.00 | 0.00 | 155426.00 | 22900.50 | 178326 | 178326 | 178326 | Calculate |
LT | 150.00 | 0.00 | 77102.00 | 18985.58 | 96087 | 96087 | 96087 | Calculate |
LTF | 4462.00 | 0.00 | 155858.00 | 43866.59 | 199724 | 199724 | 199724 | Calculate |
LTIM | 150.00 | 0.00 | 132872.00 | 28455.00 | 161327 | 161327 | 161327 | Calculate |
LUPIN | 425.00 | 0.00 | 133544.00 | 30133.78 | 163677 | 163677 | 163677 | Calculate |
M&M | 175.00 | 0.00 | 85857.00 | 18552.01 | 104409 | 104409 | 104409 | Calculate |
M&MFIN | 2056.00 | 0.00 | 96817.00 | 19806.99 | 116623 | 116623 | 116623 | Calculate |
MANAPPURAM | 3000.00 | 0.00 | 174030.00 | 71106.00 | 245136 | 245136 | 245136 | Calculate |
MARICO | 1200.00 | 0.00 | 118512.00 | 29148.00 | 147660 | 147660 | 147660 | Calculate |
MARUTI | 50.00 | 0.00 | 88357.00 | 21654.50 | 110011 | 110011 | 110011 | Calculate |
MAXHEALTH | 525.00 | 0.00 | 125837.00 | 22114.31 | 147951 | 147951 | 147951 | Calculate |
MCX | 100.00 | 0.00 | 168794.00 | 26376.00 | 195170 | 195170 | 195170 | Calculate |
MFSL | 800.00 | 0.00 | 181816.00 | 42548.80 | 224364 | 224364 | 224364 | Calculate |
MGL | 400.00 | 0.00 | 114056.00 | 19201.00 | 133257 | 133257 | 133257 | Calculate |
MOTHERSON | 3550.00 | 0.00 | 106891.00 | 19317.15 | 126208 | 126208 | 126208 | Calculate |
MPHASIS | 275.00 | 0.00 | 132322.00 | 25684.31 | 158006 | 158006 | 158006 | Calculate |
MUTHOOTFIN | 275.00 | 0.00 | 121234.00 | 24568.78 | 145802 | 145802 | 145802 | Calculate |
NATIONALUM | 3750.00 | 0.00 | 168938.00 | 36880.59 | 205818 | 205818 | 205818 | Calculate |
NAUKRI | 375.00 | 0.00 | 101865.00 | 19342.31 | 121207 | 121207 | 121207 | Calculate |
NBCC | 5800.00 | 0.00 | 188558.00 | 24603.60 | 213161 | 213161 | 213161 | Calculate |
NCC | 1775.00 | 0.00 | 100447.00 | 14398.71 | 114845 | 114845 | 114845 | Calculate |
NESTLEIND | 200.00 | 0.00 | 68050.00 | 16652.30 | 84702 | 84702 | 84702 | Calculate |
NHPC | 6400.00 | 0.00 | 112448.00 | 19647.04 | 132095 | 132095 | 132095 | Calculate |
NMDC | 13500.00 | 0.00 | 196425.00 | 34256.25 | 230681 | 230681 | 230681 | Calculate |
NTPC | 1500.00 | 0.00 | 74865.00 | 17540.25 | 92405 | 92405 | 92405 | Calculate |
NYKAA | 2950.00 | 0.00 | 98914.00 | 20097.61 | 119011 | 119011 | 119011 | Calculate |
OBEROIRLTY | 350.00 | 0.00 | 127425.00 | 23080.23 | 150505 | 150505 | 150505 | Calculate |
OFSS | 50.00 | 0.00 | 94460.00 | 16516.50 | 110976 | 110976 | 110976 | Calculate |
OIL | 1075.00 | 0.00 | 115100.00 | 17649.89 | 132749 | 132749 | 132749 | Calculate |
ONGC | 1925.00 | 0.00 | 81370.00 | 16737.30 | 98107 | 98107 | 98107 | Calculate |
PAGEIND | 15.00 | 0.00 | 98914.00 | 24365.25 | 123279 | 123279 | 123279 | Calculate |
PATANJALI | 300.00 | 0.00 | 85932.00 | 17648.40 | 103580 | 103580 | 103580 | Calculate |
PAYTM | 650.00 | 0.00 | 166478.00 | 20395.38 | 186873 | 186873 | 186873 | Calculate |
PEL | 750.00 | 0.00 | 180660.00 | 30079.88 | 210739 | 210739 | 210739 | Calculate |
PERSISTENT | 100.00 | 0.00 | 117086.00 | 20723.50 | 137809 | 137809 | 137809 | Calculate |
PETRONET | 1500.00 | 0.00 | 73050.00 | 15975.75 | 89025 | 89025 | 89025 | Calculate |
PFC | 1300.00 | 0.00 | 125229.00 | 18877.95 | 144106 | 144106 | 144106 | Calculate |
PHOENIXLTD | 350.00 | 0.00 | 124971.00 | 19677.18 | 144648 | 144648 | 144648 | Calculate |
PIDILITIND | 250.00 | 0.00 | 108640.00 | 26688.38 | 135328 | 135328 | 135328 | Calculate |
PIIND | 125.00 | 0.00 | 70860.00 | 17304.44 | 88164 | 88164 | 88164 | Calculate |
PNB | 8000.00 | 0.00 | 159040.00 | 45528.00 | 204568 | 204568 | 204568 | Calculate |
PNBHOUSING | 650.00 | 0.00 | 154473.00 | 24788.40 | 179261 | 179261 | 179261 | Calculate |
POLICYBZR | 325.00 | 0.00 | 147566.00 | 21336.09 | 168902 | 168902 | 168902 | Calculate |
POLYCAB | 125.00 | 0.00 | 159628.00 | 26376.88 | 186004 | 186004 | 186004 | Calculate |
POONAWALLA | 1450.00 | 0.00 | 127774.00 | 21421.58 | 149195 | 149195 | 149195 | Calculate |
POWERGRID | 1800.00 | 0.00 | 77544.00 | 18270.00 | 95814 | 95814 | 95814 | Calculate |
PRESTIGE | 325.00 | 0.00 | 127153.00 | 18680.03 | 145833 | 145833 | 145833 | Calculate |
RBLBANK | 2500.00 | 0.00 | 128950.00 | 78106.00 | 207056 | 207056 | 207056 | Calculate |
RECLTD | 1000.00 | 0.00 | 96730.00 | 14206.50 | 110936 | 110936 | 110936 | Calculate |
RELIANCE | 500.00 | 0.00 | 102805.00 | 25270.00 | 128075 | 128075 | 128075 | Calculate |
SAIL | 4000.00 | 0.00 | 117200.00 | 96555.20 | 213755 | 213755 | 213755 | Calculate |
SBICARD | 800.00 | 0.00 | 114336.00 | 28058.80 | 142394 | 142394 | 142394 | Calculate |
SBILIFE | 375.00 | 0.00 | 94455.00 | 23262.75 | 117717 | 117717 | 117717 | Calculate |
SBIN | 750.00 | 0.00 | 86213.00 | 21182.44 | 107395 | 107395 | 107395 | Calculate |
SHREECEM | 25.00 | 0.00 | 105864.00 | 25921.88 | 131785 | 131785 | 131785 | Calculate |
SHRIRAMFIN | 750.00 | 0.00 | 99368.00 | 17600.63 | 116968 | 116968 | 116968 | Calculate |
SIEMENS | 75.00 | 0.00 | 48992.00 | 8561.96 | 57553 | 57553 | 57553 | Calculate |
SJVN | 4725.00 | 0.00 | 119448.00 | 16557.35 | 136005 | 136005 | 136005 | Calculate |
SOLARINDS | 75.00 | 0.00 | 253428.00 | 43761.38 | 297189 | 297189 | 297189 | Calculate |
SONACOMS | 775.00 | 0.00 | 77089.00 | 13812.05 | 90901 | 90901 | 90901 | Calculate |
SRF | 375.00 | 0.00 | 183690.00 | 40921.13 | 224611 | 224611 | 224611 | Calculate |
SUNPHARMA | 350.00 | 0.00 | 84235.00 | 20747.83 | 104982 | 104982 | 104982 | Calculate |
SUPREMEIND | 125.00 | 0.00 | 109740.00 | 18647.13 | 128387 | 128387 | 128387 | Calculate |
SYNGENE | 1000.00 | 0.00 | 104230.00 | 23317.00 | 127547 | 127547 | 127547 | Calculate |
TATACHEM | 550.00 | 0.00 | 85322.00 | 17978.54 | 103300 | 103300 | 103300 | Calculate |
TATACOMM | 250.00 | 0.00 | 65275.00 | 14689.50 | 79964 | 79964 | 79964 | Calculate |
TATACONSUM | 456.00 | 0.00 | 70571.00 | 17340.54 | 87911 | 87911 | 87911 | Calculate |
TATAELXSI | 100.00 | 0.00 | 117105.00 | 22557.50 | 139662 | 139662 | 139662 | Calculate |
TATAMOTORS | 550.00 | 0.00 | 66930.00 | 13793.59 | 80723 | 80723 | 80723 | Calculate |
TATAPOWER | 1350.00 | 0.00 | 93393.00 | 18902.36 | 112295 | 112295 | 112295 | Calculate |
TATASTEEL | 5500.00 | 0.00 | 138050.00 | 29465.98 | 167515 | 167515 | 167515 | Calculate |
TATATECH | 700.00 | 0.00 | 82530.00 | 27650.70 | 110180 | 110180 | 110180 | Calculate |
TCS | 175.00 | 0.00 | 85715.00 | 21084.09 | 106799 | 106799 | 106799 | Calculate |
TECHM | 600.00 | 0.00 | 142338.00 | 34566.00 | 176904 | 176904 | 176904 | Calculate |
TIINDIA | 150.00 | 0.00 | 92573.00 | 15656.03 | 108229 | 108229 | 108229 | Calculate |
TITAGARH | 625.00 | 0.00 | 160394.00 | 77761.25 | 238155 | 238155 | 238155 | Calculate |
TITAN | 175.00 | 0.00 | 86177.00 | 21200.46 | 107377 | 107377 | 107377 | Calculate |
TORNTPHARM | 250.00 | 0.00 | 116198.00 | 28515.38 | 144713 | 144713 | 144713 | Calculate |
TORNTPOWER | 375.00 | 0.00 | 113880.00 | 18384.19 | 132264 | 132264 | 132264 | Calculate |
TRENT | 100.00 | 0.00 | 122637.00 | 19759.25 | 142396 | 142396 | 142396 | Calculate |
TVSMOTOR | 350.00 | 0.00 | 144361.00 | 33580.93 | 177941 | 177941 | 177941 | Calculate |
ULTRACEMCO | 50.00 | 0.00 | 80747.00 | 19852.00 | 100599 | 100599 | 100599 | Calculate |
UNIONBANK | 4425.00 | 0.00 | 142131.00 | 23375.28 | 165506 | 165506 | 165506 | Calculate |
UNITDSPR | 350.00 | 0.00 | 74134.00 | 18219.43 | 92353 | 92353 | 92353 | Calculate |
UPL | 1355.00 | 0.00 | 134430.00 | 30053.22 | 164483 | 164483 | 164483 | Calculate |
VBL | 875.00 | 0.00 | 78348.00 | 14652.53 | 93000 | 93000 | 93000 | Calculate |
VEDL | 1150.00 | 0.00 | 100660.00 | 18398.28 | 119058 | 119058 | 119058 | Calculate |
VOLTAS | 300.00 | 0.00 | 72336.00 | 13421.10 | 85757 | 85757 | 85757 | Calculate |
WIPRO | 3000.00 | 0.00 | 117510.00 | 27282.15 | 144792 | 144792 | 144792 | Calculate |
YESBANK | 26000.00 | 0.00 | 114920.00 | 18600.40 | 133520 | 133520 | 133520 | Calculate |
ETERNAL | 2000.00 | 0.00 | 114800.00 | 17677.10 | 132477 | 132477 | 132477 | Calculate |
ZYDUSLIFE | 900.00 | 0.00 | 126729.00 | 30871.58 | 157600 | 157600 | 157600 | Calculate |
BDL | 325.00 | 0.00 | 158376.00 | 21362.25 | 179738 | 179738 | 179738 | Calculate |
BLUESTARCO | 325.00 | 0.00 | 108622.00 | 18425.23 | 127047 | 127047 | 127047 | Calculate |
FORTIS | 775.00 | 0.00 | 103718.00 | 20690.95 | 124408 | 124408 | 124408 | Calculate |
KAYNES | 100.00 | 0.00 | 148414.00 | 19197.50 | 167611 | 167611 | 167611 | Calculate |
MANKIND | 225.00 | 0.00 | 90905.00 | 18890.55 | 109795 | 109795 | 109795 | Calculate |
MAZDOCK | 175.00 | 0.00 | 174176.00 | 19747.00 | 193923 | 193923 | 193923 | Calculate |
PPLPHARMA | 2500.00 | 0.00 | 116150.00 | 17479.88 | 133629 | 133629 | 133629 | Calculate |
RVNL | 1375.00 | 0.00 | 169524.00 | 19899.69 | 189423 | 189423 | 189423 | Calculate |
UNOMINDA | 550.00 | 0.00 | 119845.00 | 20705.30 | 140550 | 140550 | 140550 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321