
| Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
|---|---|---|---|---|---|---|---|---|
| ADANIGREEN-30Mar26-FX-0.00 | 600.00 | 969.10 | 150.00 | 20.00 | 170 | 170 | 170 | Calculate |
| TECHM-30Mar26-FX-0.00 | 600.00 | 1.00 | 116.00 | 28.00 | 145 | 145 | 145 | Calculate |
| DALBHARAT-30Mar26-FX-0.00 | 325.00 | 2.00 | 95.00 | 23.00 | 119 | 119 | 119 | Calculate |
| BANDHANBNK-30Mar26-FX-0.00 | 3.00 | 184.06 | 120.00 | 122.00 | 242 | 242 | 242 | Calculate |
| CUMMINSIND-30Mar26-FX-0.00 | 200.00 | 4.00 | 148.00 | 34.00 | 183 | 183 | 183 | Calculate |
| SYNGENE-30Mar26-FX-0.00 | 1.00 | 436.35 | 69.00 | 15.00 | 84 | 84 | 84 | Calculate |
| DELHIVERY-30Mar26-FX-0.00 | 2.00 | 441.00 | 159.00 | 32.00 | 191 | 191 | 191 | Calculate |
| INDHOTEL-30Mar26-FX-0.00 | 1.00 | 678.95 | 98.00 | 23.00 | 122 | 122 | 122 | Calculate |
| UPL-30Mar26-FX-0.00 | 1.00 | 629.50 | 155.00 | 29.00 | 185 | 185 | 185 | Calculate |
| LUPIN-30Mar26-FX-0.00 | 425.00 | 2.00 | 138.00 | 34.00 | 173 | 173 | 173 | Calculate |
| MAZDOCK-30Mar26-FX-0.00 | 200.00 | 2.00 | 105.00 | 15.00 | 121 | 121 | 121 | Calculate |
| IDEA-30Mar26-FX-0.00 | 71.00 | 10.80 | 229.00 | 142.00 | 372 | 372 | 372 | Calculate |
| HDFCBANK-30Mar26-FX-0.00 | 550.00 | 914.45 | 71.00 | 17.00 | 88 | 88 | 88 | Calculate |
| ZYDUSLIFE-30Mar26-FX-0.00 | 900.00 | 925.10 | 117.00 | 29.00 | 147 | 147 | 147 | Calculate |
| SUNPHARMA-30Mar26-FX-0.00 | 350.00 | 1.00 | 87.00 | 21.00 | 109 | 109 | 109 | Calculate |
| RECLTD-30Mar26-FX-0.00 | 1.00 | 355.55 | 90.00 | 17.00 | 107 | 107 | 107 | Calculate |
| EICHERMOT-30Mar26-FX-0.00 | 100.00 | 8.00 | 114.00 | 28.00 | 142 | 142 | 142 | Calculate |
| HDFCLIFE-30Mar26-FX-0.00 | 1.00 | 737.85 | 115.00 | 28.00 | 143 | 143 | 143 | Calculate |
| DMART-30Mar26-FX-0.00 | 150.00 | 3.00 | 83.00 | 20.00 | 103 | 103 | 103 | Calculate |
| CROMPTON-30Mar26-FX-0.00 | 1.00 | 264.35 | 68.00 | 88.00 | 156 | 156 | 156 | Calculate |
| PRESTIGE-30Mar26-FX-0.00 | 450.00 | 1.00 | 123.00 | 22.00 | 145 | 145 | 145 | Calculate |
| FORTIS-30Mar26-FX-0.00 | 775.00 | 936.70 | 110.00 | 25.00 | 135 | 135 | 135 | Calculate |
| MOTHERSON-30Mar26-FX-0.00 | 6.00 | 133.43 | 142.00 | 28.00 | 171 | 171 | 171 | Calculate |
| NTPC-30Mar26-FX-0.00 | 1.00 | 386.55 | 82.00 | 20.00 | 102 | 102 | 102 | Calculate |
| TORNTPOWER-30Mar26-FX-0.00 | 425.00 | 1.00 | 120.00 | 23.00 | 143 | 143 | 143 | Calculate |
| LICI-30Mar26-FX-0.00 | 700.00 | 880.30 | 87.00 | 21.00 | 108 | 108 | 108 | Calculate |
| ADANIENSOL-30Mar26-FX-0.00 | 675.00 | 1.00 | 166.00 | 24.00 | 190 | 190 | 190 | Calculate |
| BHEL-30Mar26-FX-0.00 | 2.00 | 263.65 | 140.00 | 24.00 | 164 | 164 | 164 | Calculate |
| LICHSGFIN-30Mar26-FX-0.00 | 1.00 | 549.75 | 77.00 | 101.00 | 179 | 179 | 179 | Calculate |
| PNB-30Mar26-FX-0.00 | 8.00 | 131.36 | 162.00 | 36.00 | 199 | 199 | 199 | Calculate |
| HUDCO-30Mar26-FX-0.00 | 2.00 | 191.41 | 116.00 | 18.00 | 135 | 135 | 135 | Calculate |
| APOLLOHOSP-30Mar26-FX-0.00 | 125.00 | 7.00 | 138.00 | 34.00 | 172 | 172 | 172 | Calculate |
| ANGELONE-30Mar26-FX-0.00 | 2.00 | 250.50 | 149.00 | 21.00 | 171 | 171 | 171 | Calculate |
| SHREECEM-30Mar26-FX-0.00 | 25.00 | 26.00 | 95.00 | 23.00 | 119 | 119 | 119 | Calculate |
| AMBUJACEM-30Mar26-FX-0.00 | 1.00 | 514.35 | 77.00 | 18.00 | 96 | 96 | 96 | Calculate |
| MPHASIS-30Mar26-FX-0.00 | 275.00 | 2.00 | 98.00 | 21.00 | 120 | 120 | 120 | Calculate |
| PATANJALI-30Mar26-FX-0.00 | 900.00 | 520.00 | 67.00 | 86.00 | 153 | 153 | 153 | Calculate |
| SUZLON-30Mar26-FX-0.00 | 9.00 | 43.48 | 79.00 | 13.00 | 93 | 93 | 93 | Calculate |
| BANKNIFTY-30Mar26-FX-0.00 | 30.00 | 61.00 | 207.00 | 36.00 | 244 | 244 | 244 | Calculate |
| UNOMINDA-30Mar26-FX-0.00 | 550.00 | 1.00 | 121.00 | 23.00 | 145 | 145 | 145 | Calculate |
| ASIANPAINT-30Mar26-FX-0.00 | 250.00 | 2.00 | 86.00 | 21.00 | 107 | 107 | 107 | Calculate |
| VBL-30Mar26-FX-0.00 | 1.00 | 458.75 | 82.00 | 18.00 | 100 | 100 | 100 | Calculate |
| CANBK-30Mar26-FX-0.00 | 6.00 | 159.76 | 170.00 | 37.00 | 208 | 208 | 208 | Calculate |
| HAL-30Mar26-FX-0.00 | 150.00 | 4.00 | 102.00 | 21.00 | 123 | 123 | 123 | Calculate |
| CGPOWER-30Mar26-FX-0.00 | 850.00 | 717.25 | 112.00 | 21.00 | 133 | 133 | 133 | Calculate |
| HINDUNILVR-30Mar26-FX-0.00 | 300.00 | 2.00 | 101.00 | 25.00 | 126 | 126 | 126 | Calculate |
| RVNL-30Mar26-FX-0.00 | 1.00 | 284.40 | 126.00 | 22.00 | 148 | 148 | 148 | Calculate |
| PFC-30Mar26-FX-0.00 | 1.00 | 423.20 | 99.00 | 19.00 | 119 | 119 | 119 | Calculate |
| ASTRAL-30Mar26-FX-0.00 | 425.00 | 1.00 | 109.00 | 24.00 | 133 | 133 | 133 | Calculate |
| JIOFIN-30Mar26-FX-0.00 | 2.00 | 258.45 | 93.00 | 21.00 | 114 | 114 | 114 | Calculate |
| DLF-30Mar26-FX-0.00 | 825.00 | 613.35 | 80.00 | 93.00 | 173 | 173 | 173 | Calculate |
| ETERNAL-30Mar26-FX-0.00 | 2.00 | 251.80 | 122.00 | 21.00 | 143 | 143 | 143 | Calculate |
| JINDALSTEL-30Mar26-FX-0.00 | 625.00 | 1.00 | 121.00 | 27.00 | 149 | 149 | 149 | Calculate |
| MARICO-30Mar26-FX-0.00 | 1.00 | 810.30 | 137.00 | 34.00 | 171 | 171 | 171 | Calculate |
| NBCC-30Mar26-FX-0.00 | 6.00 | 95.24 | 137.00 | 114.00 | 251 | 251 | 251 | Calculate |
| IDFCFIRSTB-30Mar26-FX-0.00 | 9.00 | 70.52 | 114.00 | 22.00 | 137 | 137 | 137 | Calculate |
| ICICIGI-30Mar26-FX-0.00 | 325.00 | 1.00 | 89.00 | 22.00 | 111 | 111 | 111 | Calculate |
| INDUSTOWER-30Mar26-FX-0.00 | 1.00 | 463.15 | 130.00 | 145.00 | 275 | 275 | 275 | Calculate |
| BAJFINANCE-30Mar26-FX-0.00 | 750.00 | 1.00 | 109.00 | 26.00 | 136 | 136 | 136 | Calculate |
| BSE-30Mar26-FX-0.00 | 375.00 | 2.00 | 275.00 | 36.00 | 311 | 311 | 311 | Calculate |
| TATAPOWER-30Mar26-FX-0.00 | 1.00 | 382.75 | 78.00 | 19.00 | 98 | 98 | 98 | Calculate |
| ITC-30Mar26-FX-0.00 | 1.00 | 321.35 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate |
| ALKEM-30Mar26-FX-0.00 | 125.00 | 5.00 | 100.00 | 24.00 | 124 | 124 | 124 | Calculate |
| FINNIFTY-30Mar26-FX-0.00 | 60.00 | 28.00 | 158.00 | 34.00 | 192 | 192 | 192 | Calculate |
| DIVISLAB-30Mar26-FX-0.00 | 100.00 | 6.00 | 91.00 | 22.00 | 113 | 113 | 113 | Calculate |
| HDFCAMC-30Mar26-FX-0.00 | 300.00 | 2.00 | 125.00 | 28.00 | 154 | 154 | 154 | Calculate |
| PHOENIXLTD-30Mar26-FX-0.00 | 350.00 | 1.00 | 101.00 | 20.00 | 122 | 122 | 122 | Calculate |
| BHARTIARTL-30Mar26-FX-0.00 | 475.00 | 1.00 | 129.00 | 32.00 | 161 | 161 | 161 | Calculate |
| MIDCPNIFTY-30Mar26-FX-0.00 | 120.00 | 13.00 | 159.00 | 32.00 | 192 | 192 | 192 | Calculate |
| OIL-30Mar26-FX-0.00 | 1.00 | 473.05 | 125.00 | 23.00 | 148 | 148 | 148 | Calculate |
| M&M-30Mar26-FX-0.00 | 200.00 | 3.00 | 99.00 | 24.00 | 123 | 123 | 123 | Calculate |
| TATAELXSI-30Mar26-FX-0.00 | 100.00 | 4.00 | 78.00 | 16.00 | 94 | 94 | 94 | Calculate |
| AUROPHARMA-30Mar26-FX-0.00 | 550.00 | 1.00 | 101.00 | 124.00 | 226 | 226 | 226 | Calculate |
| SBICARD-30Mar26-FX-0.00 | 800.00 | 763.70 | 89.00 | 21.00 | 111 | 111 | 111 | Calculate |
| ICICIPRULI-30Mar26-FX-0.00 | 925.00 | 672.70 | 88.00 | 21.00 | 109 | 109 | 109 | Calculate |
| BANKBARODA-30Mar26-FX-0.00 | 2.00 | 316.90 | 138.00 | 32.00 | 171 | 171 | 171 | Calculate |
| VEDL-30Mar26-FX-0.00 | 1.00 | 726.45 | 264.00 | 29.00 | 294 | 294 | 294 | Calculate |
| HCLTECH-30Mar26-FX-0.00 | 350.00 | 1.00 | 68.00 | 16.00 | 85 | 85 | 85 | Calculate |
| BAJAJFINSV-30Mar26-FX-0.00 | 250.00 | 2.00 | 72.00 | 18.00 | 91 | 91 | 91 | Calculate |
| HINDZINC-30Mar26-FX-0.00 | 1.00 | 621.20 | 239.00 | 26.00 | 266 | 266 | 266 | Calculate |
| TATASTEEL-30Mar26-FX-0.00 | 5.00 | 215.43 | 177.00 | 41.00 | 218 | 218 | 218 | Calculate |
| YESBANK-30Mar26-FX-0.00 | 31.00 | 20.86 | 109.00 | 22.00 | 131 | 131 | 131 | Calculate |
| PERSISTENT-30Mar26-FX-0.00 | 100.00 | 4.00 | 86.00 | 16.00 | 102 | 102 | 102 | Calculate |
| ABB-30Mar26-FX-0.00 | 125.00 | 6.00 | 125.00 | 27.00 | 153 | 153 | 153 | Calculate |
| TVSMOTOR-30Mar26-FX-0.00 | 175.00 | 3.00 | 98.00 | 24.00 | 122 | 122 | 122 | Calculate |
| MARUTI-30Mar26-FX-0.00 | 50.00 | 15.00 | 107.00 | 26.00 | 133 | 133 | 133 | Calculate |
| GODREJCP-30Mar26-FX-0.00 | 500.00 | 1.00 | 88.00 | 21.00 | 109 | 109 | 109 | Calculate |
| ONGC-30Mar26-FX-0.00 | 2.00 | 278.60 | 90.00 | 21.00 | 112 | 112 | 112 | Calculate |
| BRITANNIA-30Mar26-FX-0.00 | 125.00 | 6.00 | 109.00 | 27.00 | 136 | 136 | 136 | Calculate |
| KEI-30Mar26-FX-0.00 | 175.00 | 4.00 | 173.00 | 29.00 | 203 | 203 | 203 | Calculate |
| MCX-30Mar26-FX-0.00 | 625.00 | 2.00 | 343.00 | 53.00 | 397 | 397 | 397 | Calculate |
| TIINDIA-30Mar26-FX-0.00 | 200.00 | 2.00 | 101.00 | 18.00 | 119 | 119 | 119 | Calculate |
| POLYCAB-30Mar26-FX-0.00 | 125.00 | 8.00 | 182.00 | 36.00 | 219 | 219 | 219 | Calculate |
| NYKAA-30Mar26-FX-0.00 | 3.00 | 267.49 | 133.00 | 29.00 | 162 | 162 | 162 | Calculate |
| LT-30Mar26-FX-0.00 | 175.00 | 4.00 | 107.00 | 26.00 | 133 | 133 | 133 | Calculate |
| FEDERALBNK-30Mar26-FX-0.00 | 5.00 | 300.40 | 213.00 | 52.00 | 265 | 265 | 265 | Calculate |
| NIFTYNXT50-30Mar26-FX-0.00 | 25.00 | 70.00 | 163.00 | 35.00 | 199 | 199 | 199 | Calculate |
| LODHA-30Mar26-FX-0.00 | 450.00 | 1.00 | 91.00 | 16.00 | 108 | 108 | 108 | Calculate |
| NIFTY-30Mar26-FX-0.00 | 65.00 | 25.00 | 154.00 | 33.00 | 187 | 187 | 187 | Calculate |
| AUBANK-30Mar26-FX-0.00 | 1.00 | 984.60 | 153.00 | 34.00 | 187 | 187 | 187 | Calculate |
| SHRIRAMFIN-30Mar26-FX-0.00 | 825.00 | 1.00 | 153.00 | 31.00 | 185 | 185 | 185 | Calculate |
| HAVELLS-30Mar26-FX-0.00 | 500.00 | 1.00 | 100.00 | 24.00 | 125 | 125 | 125 | Calculate |
| PREMIERENE-30Mar26-FX-0.00 | 575.00 | 731.40 | 91.00 | 14.00 | 105 | 105 | 105 | Calculate |
| PIDILITIND-30Mar26-FX-0.00 | 500.00 | 1.00 | 106.00 | 26.00 | 132 | 132 | 132 | Calculate |
| INDIGO-30Mar26-FX-0.00 | 150.00 | 4.00 | 110.00 | 26.00 | 136 | 136 | 136 | Calculate |
| MANAPPURAM-30Mar26-FX-0.00 | 3.00 | 298.45 | 168.00 | 165.00 | 333 | 333 | 333 | Calculate |
| SIEMENS-30Mar26-FX-0.00 | 175.00 | 3.00 | 99.00 | 20.00 | 120 | 120 | 120 | Calculate |
| BOSCHLTD-30Mar26-FX-0.00 | 25.00 | 36.00 | 130.00 | 32.00 | 162 | 162 | 162 | Calculate |
| POLICYBZR-30Mar26-FX-0.00 | 350.00 | 1.00 | 110.00 | 18.00 | 129 | 129 | 129 | Calculate |
| AMBER-30Mar26-FX-0.00 | 100.00 | 8.00 | 182.00 | 28.00 | 211 | 211 | 211 | Calculate |
| KPITTECH-30Mar26-FX-0.00 | 425.00 | 792.20 | 66.00 | 11.00 | 78 | 78 | 78 | Calculate |
| MAXHEALTH-30Mar26-FX-0.00 | 525.00 | 1.00 | 95.00 | 20.00 | 115 | 115 | 115 | Calculate |
| KFINTECH-30Mar26-FX-0.00 | 500.00 | 1.00 | 111.00 | 17.00 | 129 | 129 | 129 | Calculate |
| PIIND-30Mar26-FX-0.00 | 175.00 | 3.00 | 77.00 | 18.00 | 96 | 96 | 96 | Calculate |
| COFORGE-30Mar26-FX-0.00 | 375.00 | 1.00 | 86.00 | 16.00 | 102 | 102 | 102 | Calculate |
| SBIN-30Mar26-FX-0.00 | 750.00 | 1.00 | 128.00 | 31.00 | 159 | 159 | 159 | Calculate |
| BIOCON-30Mar26-FX-0.00 | 2.00 | 397.90 | 157.00 | 34.00 | 191 | 191 | 191 | Calculate |
| IRFC-30Mar26-FX-0.00 | 4.00 | 104.23 | 89.00 | 15.00 | 104 | 104 | 104 | Calculate |
| MANKIND-30Mar26-FX-0.00 | 225.00 | 2.00 | 70.00 | 17.00 | 87 | 87 | 87 | Calculate |
| EXIDEIND-30Mar26-FX-0.00 | 1.00 | 339.60 | 87.00 | 21.00 | 109 | 109 | 109 | Calculate |
| DABUR-30Mar26-FX-0.00 | 1.00 | 522.10 | 92.00 | 22.00 | 115 | 115 | 115 | Calculate |
| BAJAJHLDNG-30Mar26-FX-0.00 | 50.00 | 11.00 | 92.00 | 19.00 | 112 | 112 | 112 | Calculate |
| GMRAIRPORT-30Mar26-FX-0.00 | 6.00 | 102.65 | 119.00 | 25.00 | 144 | 144 | 144 | Calculate |
| UNIONBANK-30Mar26-FX-0.00 | 4.00 | 198.72 | 160.00 | 30.00 | 191 | 191 | 191 | Calculate |
| TRENT-30Mar26-FX-0.00 | 100.00 | 3.00 | 73.00 | 13.00 | 87 | 87 | 87 | Calculate |
| ADANIENT-30Mar26-FX-0.00 | 309.00 | 2.00 | 149.00 | 24.00 | 174 | 174 | 174 | Calculate |
| COALINDIA-30Mar26-FX-0.00 | 1.00 | 440.00 | 84.00 | 20.00 | 105 | 105 | 105 | Calculate |
| TMPV-30Mar26-FX-0.00 | 800.00 | 384.35 | 45.00 | 10.00 | 56 | 56 | 56 | Calculate |
| SBILIFE-30Mar26-FX-0.00 | 375.00 | 2.00 | 110.00 | 27.00 | 138 | 138 | 138 | Calculate |
| PETRONET-30Mar26-FX-0.00 | 1.00 | 314.95 | 84.00 | 20.00 | 105 | 105 | 105 | Calculate |
| ULTRACEMCO-30Mar26-FX-0.00 | 50.00 | 13.00 | 92.00 | 22.00 | 115 | 115 | 115 | Calculate |
| BDL-30Mar26-FX-0.00 | 350.00 | 1.00 | 100.00 | 15.00 | 115 | 115 | 115 | Calculate |
| TCS-30Mar26-FX-0.00 | 175.00 | 2.00 | 65.00 | 16.00 | 81 | 81 | 81 | Calculate |
| INFY-30Mar26-FX-0.00 | 400.00 | 1.00 | 73.00 | 18.00 | 91 | 91 | 91 | Calculate |
| 360ONE-30Mar26-FX-0.00 | 500.00 | 1.00 | 105.00 | 19.00 | 125 | 125 | 125 | Calculate |
| NHPC-30Mar26-FX-0.00 | 6.00 | 76.04 | 77.00 | 17.00 | 94 | 94 | 94 | Calculate |
| RBLBANK-30Mar26-FX-0.00 | 3.00 | 331.95 | 201.00 | 194.00 | 396 | 396 | 396 | Calculate |
| LAURUSLABS-30Mar26-FX-0.00 | 850.00 | 1.00 | 157.00 | 32.00 | 189 | 189 | 189 | Calculate |
| TATACONSUM-30Mar26-FX-0.00 | 550.00 | 1.00 | 91.00 | 22.00 | 114 | 114 | 114 | Calculate |
| KALYANKJIL-30Mar26-FX-0.00 | 1.00 | 407.15 | 111.00 | 16.00 | 128 | 128 | 128 | Calculate |
| TATATECH-30Mar26-FX-0.00 | 800.00 | 581.50 | 65.00 | 16.00 | 82 | 82 | 82 | Calculate |
| PPLPHARMA-30Mar26-FX-0.00 | 2.00 | 161.69 | 79.00 | 14.00 | 93 | 93 | 93 | Calculate |
| IEX-30Mar26-FX-0.00 | 3.00 | 128.47 | 112.00 | 16.00 | 129 | 129 | 129 | Calculate |
| ADANIPORTS-30Mar26-FX-0.00 | 475.00 | 1.00 | 124.00 | 25.00 | 150 | 150 | 150 | Calculate |
| CHOLAFIN-30Mar26-FX-0.00 | 625.00 | 1.00 | 181.00 | 38.00 | 219 | 219 | 219 | Calculate |
| CONCOR-30Mar26-FX-0.00 | 1.00 | 503.25 | 90.00 | 116.00 | 207 | 207 | 207 | Calculate |
| PGEL-30Mar26-FX-0.00 | 950.00 | 623.10 | 163.00 | 20.00 | 184 | 184 | 184 | Calculate |
| MFSL-30Mar26-FX-0.00 | 400.00 | 1.00 | 105.00 | 26.00 | 131 | 131 | 131 | Calculate |
| GLENMARK-30Mar26-FX-0.00 | 375.00 | 2.00 | 120.00 | 145.00 | 265 | 265 | 265 | Calculate |
| BEL-30Mar26-FX-0.00 | 1.00 | 440.65 | 102.00 | 21.00 | 124 | 124 | 124 | Calculate |
| NATIONALUM-30Mar26-FX-0.00 | 3.00 | 361.50 | 307.00 | 47.00 | 355 | 355 | 355 | Calculate |
| BHARATFORG-30Mar26-FX-0.00 | 500.00 | 1.00 | 159.00 | 33.00 | 193 | 193 | 193 | Calculate |
| SAIL-30Mar26-FX-0.00 | 4.00 | 165.99 | 148.00 | 144.00 | 292 | 292 | 292 | Calculate |
| KOTAKBANK-30Mar26-FX-0.00 | 2.00 | 426.80 | 121.00 | 29.00 | 150 | 150 | 150 | Calculate |
| SAMMAANCAP-30Mar26-FX-0.00 | 4.00 | 159.27 | 163.00 | 126.00 | 289 | 289 | 289 | Calculate |
| SUPREMEIND-30Mar26-FX-0.00 | 175.00 | 4.00 | 120.00 | 24.00 | 145 | 145 | 145 | Calculate |
| INDUSINDBK-30Mar26-FX-0.00 | 700.00 | 940.60 | 120.00 | 23.00 | 143 | 143 | 143 | Calculate |
| DIXON-30Mar26-FX-0.00 | 50.00 | 10.00 | 104.00 | 18.00 | 122 | 122 | 122 | Calculate |
| NESTLEIND-30Mar26-FX-0.00 | 500.00 | 1.00 | 94.00 | 23.00 | 117 | 117 | 117 | Calculate |
| PNBHOUSING-30Mar26-FX-0.00 | 650.00 | 854.40 | 111.00 | 19.00 | 130 | 130 | 130 | Calculate |
| HINDALCO-30Mar26-FX-0.00 | 700.00 | 943.40 | 102.00 | 23.00 | 125 | 125 | 125 | Calculate |
| APLAPOLLO-30Mar26-FX-0.00 | 350.00 | 2.00 | 111.00 | 27.00 | 138 | 138 | 138 | Calculate |
| LTF-30Mar26-FX-0.00 | 2.00 | 302.60 | 115.00 | 23.00 | 138 | 138 | 138 | Calculate |
| HEROMOTOCO-30Mar26-FX-0.00 | 150.00 | 5.00 | 122.00 | 30.00 | 152 | 152 | 152 | Calculate |
| NAUKRI-30Mar26-FX-0.00 | 375.00 | 1.00 | 63.00 | 13.00 | 77 | 77 | 77 | Calculate |
| TITAN-30Mar26-FX-0.00 | 175.00 | 4.00 | 107.00 | 26.00 | 134 | 134 | 134 | Calculate |
| DRREDDY-30Mar26-FX-0.00 | 625.00 | 1.00 | 116.00 | 28.00 | 144 | 144 | 144 | Calculate |
| NMDC-30Mar26-FX-0.00 | 6.00 | 82.43 | 94.00 | 102.00 | 197 | 197 | 197 | Calculate |
| WAAREEENER-30Mar26-FX-0.00 | 175.00 | 2.00 | 113.00 | 16.00 | 130 | 130 | 130 | Calculate |
| IREDA-30Mar26-FX-0.00 | 3.00 | 122.08 | 92.00 | 14.00 | 107 | 107 | 107 | Calculate |
| POWERINDIA-30Mar26-FX-0.00 | 50.00 | 25.00 | 330.00 | 43.00 | 374 | 374 | 374 | Calculate |
| OFSS-30Mar26-FX-0.00 | 75.00 | 6.00 | 86.00 | 17.00 | 103 | 103 | 103 | Calculate |
| PAYTM-30Mar26-FX-0.00 | 725.00 | 1.00 | 188.00 | 28.00 | 217 | 217 | 217 | Calculate |
| GRASIM-30Mar26-FX-0.00 | 250.00 | 2.00 | 102.00 | 25.00 | 127 | 127 | 127 | Calculate |
| WIPRO-30Mar26-FX-0.00 | 3.00 | 202.83 | 86.00 | 21.00 | 107 | 107 | 107 | Calculate |
| HINDPETRO-30Mar26-FX-0.00 | 2.00 | 438.05 | 152.00 | 31.00 | 183 | 183 | 183 | Calculate |
| SWIGGY-30Mar26-FX-0.00 | 1.00 | 306.15 | 80.00 | 13.00 | 94 | 94 | 94 | Calculate |
| OBEROIRLTY-30Mar26-FX-0.00 | 350.00 | 1.00 | 86.00 | 18.00 | 104 | 104 | 104 | Calculate |
| POWERGRID-30Mar26-FX-0.00 | 1.00 | 308.40 | 83.00 | 20.00 | 103 | 103 | 103 | Calculate |
| LTIM-30Mar26-FX-0.00 | 150.00 | 4.00 | 106.00 | 24.00 | 130 | 130 | 130 | Calculate |
| ASHOKLEY-30Mar26-FX-0.00 | 5.00 | 211.25 | 166.00 | 36.00 | 203 | 203 | 203 | Calculate |
| BPCL-30Mar26-FX-0.00 | 1.00 | 383.15 | 108.00 | 26.00 | 135 | 135 | 135 | Calculate |
| AXISBANK-30Mar26-FX-0.00 | 625.00 | 1.00 | 124.00 | 30.00 | 155 | 155 | 155 | Calculate |
| SONACOMS-30Mar26-FX-0.00 | 1.00 | 544.70 | 115.00 | 23.00 | 138 | 138 | 138 | Calculate |
| IOC-30Mar26-FX-0.00 | 4.00 | 183.60 | 127.00 | 31.00 | 158 | 158 | 158 | Calculate |
| JUBLFOOD-30Mar26-FX-0.00 | 1.00 | 514.90 | 94.00 | 22.00 | 116 | 116 | 116 | Calculate |
| JSWENERGY-30Mar26-FX-0.00 | 1.00 | 491.45 | 92.00 | 90.00 | 183 | 183 | 183 | Calculate |
| BLUESTARCO-30Mar26-FX-0.00 | 325.00 | 1.00 | 108.00 | 22.00 | 130 | 130 | 130 | Calculate |
| ABCAPITAL-30Mar26-FX-0.00 | 3.00 | 353.40 | 180.00 | 202.00 | 382 | 382 | 382 | Calculate |
| JSWSTEEL-30Mar26-FX-0.00 | 675.00 | 1.00 | 122.00 | 30.00 | 152 | 152 | 152 | Calculate |
| TORNTPHARM-30Mar26-FX-0.00 | 250.00 | 4.00 | 157.00 | 38.00 | 195 | 195 | 195 | Calculate |
| BAJAJ-AUTO-30Mar26-FX-0.00 | 75.00 | 10.00 | 107.00 | 26.00 | 134 | 134 | 134 | Calculate |
| SOLARINDS-30Mar26-FX-0.00 | 50.00 | 13.00 | 121.00 | 23.00 | 145 | 145 | 145 | Calculate |
| CAMS-30Mar26-FX-0.00 | 750.00 | 717.40 | 93.00 | 18.00 | 112 | 112 | 112 | Calculate |
| UNITDSPR-30Mar26-FX-0.00 | 400.00 | 1.00 | 80.00 | 19.00 | 100 | 100 | 100 | Calculate |
| VOLTAS-30Mar26-FX-0.00 | 375.00 | 1.00 | 93.00 | 20.00 | 113 | 113 | 113 | Calculate |
| ICICIBANK-30Mar26-FX-0.00 | 700.00 | 1.00 | 139.00 | 34.00 | 174 | 174 | 174 | Calculate |
| GODREJPROP-30Mar26-FX-0.00 | 275.00 | 1.00 | 98.00 | 17.00 | 115 | 115 | 115 | Calculate |
| PAGEIND-30Mar26-FX-0.00 | 15.00 | 32.00 | 69.00 | 17.00 | 87 | 87 | 87 | Calculate |
| CIPLA-30Mar26-FX-0.00 | 375.00 | 1.00 | 71.00 | 17.00 | 89 | 89 | 89 | Calculate |
| KAYNES-30Mar26-FX-0.00 | 100.00 | 3.00 | 106.00 | 27.00 | 133 | 133 | 133 | Calculate |
| COLPAL-30Mar26-FX-0.00 | 225.00 | 2.00 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate |
| RELIANCE-30Mar26-FX-0.00 | 500.00 | 1.00 | 99.00 | 24.00 | 124 | 124 | 124 | Calculate |
| CDSL-30Mar26-FX-0.00 | 475.00 | 1.00 | 126.00 | 22.00 | 148 | 148 | 148 | Calculate |
| MUTHOOTFIN-30Mar26-FX-0.00 | 275.00 | 3.00 | 179.00 | 33.00 | 213 | 213 | 213 | Calculate |
| NUVAMA-30Mar26-FX-0.00 | 500.00 | 1.00 | 138.00 | 22.00 | 161 | 161 | 161 | Calculate |
| GAIL-30Mar26-FX-0.00 | 3.00 | 170.89 | 78.00 | 18.00 | 97 | 97 | 97 | Calculate |
| INDIANB-30Mar26-FX-0.00 | 1.00 | 986.85 | 171.00 | 34.00 | 206 | 206 | 206 | Calculate |
| SRF-30Mar26-FX-0.00 | 200.00 | 2.00 | 76.00 | 18.00 | 95 | 95 | 95 | Calculate |
| BANKINDIA-30Mar26-FX-0.00 | 5.00 | 176.54 | 163.00 | 32.00 | 195 | 195 | 195 | Calculate |
| INOXWIND-30Mar26-FX-0.00 | 3.00 | 95.84 | 77.00 | 11.00 | 89 | 89 | 89 | Calculate |

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321