 
        
        
| Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate | 
|---|---|---|---|---|---|---|---|---|
| 360ONE-25Nov25-FX-0.00 | 500.00 | 1.00 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| PETRONET-25Nov25-FX-0.00 | 1.00 | 279.75 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate | 
| POWERINDIA-25Nov25-FX-0.00 | 50.00 | 17.00 | 2.00 | 29.00 | 2 | 2 | 2 | Calculate | 
| BSE-25Nov25-FX-0.00 | 375.00 | 2.00 | 2.00 | 31.00 | 2 | 2 | 2 | Calculate | 
| BANKINDIA-25Nov25-FX-0.00 | 5.00 | 141.81 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| COFORGE-25Nov25-FX-0.00 | 375.00 | 1.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| SUZLON-25Nov25-FX-0.00 | 8.00 | 56.65 | 1.00 | 15.00 | 1 | 1 | 1 | Calculate | 
| RECLTD-25Nov25-FX-0.00 | 1.00 | 371.55 | 93.00 | 16.00 | 1 | 1 | 1 | Calculate | 
| BEL-25Nov25-FX-0.00 | 1.00 | 415.95 | 97.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| MOTHERSON-25Nov25-FX-0.00 | 6.00 | 107.49 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| AMBUJACEM-25Nov25-FX-0.00 | 1.00 | 558.55 | 86.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| KPITTECH-25Nov25-FX-0.00 | 400.00 | 1.00 | 94.00 | 16.00 | 1 | 1 | 1 | Calculate | 
| BOSCHLTD-25Nov25-FX-0.00 | 25.00 | 38.00 | 1.00 | 33.00 | 1 | 1 | 1 | Calculate | 
| MARUTI-25Nov25-FX-0.00 | 50.00 | 16.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| PFC-25Nov25-FX-0.00 | 1.00 | 394.40 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| ZYDUSLIFE-25Nov25-FX-0.00 | 900.00 | 1.00 | 1.00 | 31.00 | 1 | 1 | 1 | Calculate | 
| NBCC-25Nov25-FX-0.00 | 6.00 | 111.05 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| NATIONALUM-25Nov25-FX-0.00 | 3.00 | 237.33 | 1.00 | 31.00 | 2 | 2 | 2 | Calculate | 
| HINDPETRO-25Nov25-FX-0.00 | 2.00 | 452.50 | 1.00 | 32.00 | 1 | 1 | 1 | Calculate | 
| SHRIRAMFIN-25Nov25-FX-0.00 | 825.00 | 724.80 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| MPHASIS-25Nov25-FX-0.00 | 275.00 | 2.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate | 
| ASTRAL-25Nov25-FX-0.00 | 425.00 | 1.00 | 90.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| NYKAA-25Nov25-FX-0.00 | 3.00 | 257.62 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| INDHOTEL-25Nov25-FX-0.00 | 1.00 | 746.40 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| WIPRO-25Nov25-FX-0.00 | 3.00 | 242.99 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| APOLLOHOSP-25Nov25-FX-0.00 | 125.00 | 7.00 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate | 
| AUROPHARMA-25Nov25-FX-0.00 | 550.00 | 1.00 | 92.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| PNB-25Nov25-FX-0.00 | 8.00 | 121.65 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate | 
| TECHM-25Nov25-FX-0.00 | 600.00 | 1.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| BLUESTARCO-25Nov25-FX-0.00 | 325.00 | 1.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| BAJAJ-AUTO-25Nov25-FX-0.00 | 75.00 | 9.00 | 96.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| PERSISTENT-25Nov25-FX-0.00 | 100.00 | 5.00 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| CANBK-25Nov25-FX-0.00 | 6.00 | 130.58 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| RBLBANK-25Nov25-FX-0.00 | 3.00 | 327.50 | 2.00 | 1.00 | 4 | 4 | 4 | Calculate | 
| CHOLAFIN-25Nov25-FX-0.00 | 625.00 | 1.00 | 1.00 | 37.00 | 2 | 2 | 2 | Calculate | 
| NAUKRI-25Nov25-FX-0.00 | 375.00 | 1.00 | 88.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| MCX-25Nov25-FX-0.00 | 125.00 | 9.00 | 2.00 | 40.00 | 2 | 2 | 2 | Calculate | 
| CAMS-25Nov25-FX-0.00 | 150.00 | 3.00 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| NHPC-25Nov25-FX-0.00 | 6.00 | 85.19 | 94.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| TATASTEEL-25Nov25-FX-0.00 | 5.00 | 182.72 | 1.00 | 35.00 | 1 | 1 | 1 | Calculate | 
| IDFCFIRSTB-25Nov25-FX-0.00 | 9.00 | 79.75 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| DALBHARAT-25Nov25-FX-0.00 | 325.00 | 2.00 | 98.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| PNBHOUSING-25Nov25-FX-0.00 | 650.00 | 938.95 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| AMBER-25Nov25-FX-0.00 | 100.00 | 8.00 | 2.00 | 29.00 | 2 | 2 | 2 | Calculate | 
| SUPREMEIND-25Nov25-FX-0.00 | 175.00 | 3.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| MANAPPURAM-25Nov25-FX-0.00 | 3.00 | 278.05 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate | 
| SBICARD-25Nov25-FX-0.00 | 800.00 | 890.50 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| KOTAKBANK-25Nov25-FX-0.00 | 400.00 | 2.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| NESTLEIND-25Nov25-FX-0.00 | 500.00 | 1.00 | 90.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| ULTRACEMCO-25Nov25-FX-0.00 | 50.00 | 12.00 | 84.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| VEDL-25Nov25-FX-0.00 | 1.00 | 505.85 | 97.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| MUTHOOTFIN-25Nov25-FX-0.00 | 275.00 | 3.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| UPL-25Nov25-FX-0.00 | 1.00 | 708.85 | 1.00 | 33.00 | 1 | 1 | 1 | Calculate | 
| SAIL-25Nov25-FX-0.00 | 4.00 | 132.31 | 1.00 | 32.00 | 1 | 1 | 1 | Calculate | 
| UNIONBANK-25Nov25-FX-0.00 | 4.00 | 147.81 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| TORNTPOWER-25Nov25-FX-0.00 | 375.00 | 1.00 | 89.00 | 16.00 | 1 | 1 | 1 | Calculate | 
| NIFTYNXT50-25Nov25-FX-0.00 | 25.00 | 69.00 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate | 
| SBIN-25Nov25-FX-0.00 | 750.00 | 934.30 | 99.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| TRENT-25Nov25-FX-0.00 | 100.00 | 4.00 | 93.00 | 16.00 | 1 | 1 | 1 | Calculate | 
| SUNPHARMA-25Nov25-FX-0.00 | 350.00 | 1.00 | 84.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| HCLTECH-25Nov25-FX-0.00 | 350.00 | 1.00 | 75.00 | 18.00 | 94 | 94 | 94 | Calculate | 
| TIINDIA-25Nov25-FX-0.00 | 200.00 | 3.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| INDUSTOWER-25Nov25-FX-0.00 | 1.00 | 387.75 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| KAYNES-25Nov25-FX-0.00 | 100.00 | 6.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| SHREECEM-25Nov25-FX-0.00 | 25.00 | 28.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| AUBANK-25Nov25-FX-0.00 | 1.00 | 884.10 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| ADANIGREEN-25Nov25-FX-0.00 | 600.00 | 1.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| HAVELLS-25Nov25-FX-0.00 | 500.00 | 1.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| TATACONSUM-25Nov25-FX-0.00 | 550.00 | 1.00 | 91.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| GMRAIRPORT-25Nov25-FX-0.00 | 6.00 | 93.25 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| HDFCBANK-25Nov25-FX-0.00 | 550.00 | 1.00 | 78.00 | 19.00 | 97 | 97 | 97 | Calculate | 
| ICICIPRULI-25Nov25-FX-0.00 | 925.00 | 604.70 | 79.00 | 19.00 | 98 | 98 | 98 | Calculate | 
| HAL-25Nov25-FX-0.00 | 150.00 | 4.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| POLYCAB-25Nov25-FX-0.00 | 125.00 | 7.00 | 1.00 | 33.00 | 2 | 2 | 2 | Calculate | 
| BHARTIARTL-25Nov25-FX-0.00 | 475.00 | 2.00 | 1.00 | 34.00 | 1 | 1 | 1 | Calculate | 
| INFY-25Nov25-FX-0.00 | 400.00 | 1.00 | 85.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| HEROMOTOCO-25Nov25-FX-0.00 | 150.00 | 5.00 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate | 
| NMDC-25Nov25-FX-0.00 | 6.00 | 75.13 | 87.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| CROMPTON-25Nov25-FX-0.00 | 1.00 | 291.35 | 75.00 | 18.00 | 93 | 93 | 93 | Calculate | 
| BIOCON-25Nov25-FX-0.00 | 2.00 | 368.10 | 1.00 | 32.00 | 1 | 1 | 1 | Calculate | 
| PIDILITIND-25Nov25-FX-0.00 | 500.00 | 1.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| TCS-25Nov25-FX-0.00 | 175.00 | 3.00 | 76.00 | 18.00 | 94 | 94 | 94 | Calculate | 
| MANKIND-25Nov25-FX-0.00 | 225.00 | 2.00 | 81.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| HDFCAMC-25Nov25-FX-0.00 | 150.00 | 5.00 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate | 
| NIFTY-25Nov25-FX-0.00 | 75.00 | 26.00 | 1.00 | 39.00 | 2 | 2 | 2 | Calculate | 
| TMPV-25Nov25-FX-0.00 | 800.00 | 413.85 | 51.00 | 11.00 | 63 | 63 | 63 | Calculate | 
| ETERNAL-25Nov25-FX-0.00 | 2.00 | 336.40 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| NUVAMA-25Nov25-FX-0.00 | 75.00 | 7.00 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| ADANIENSOL-25Nov25-FX-0.00 | 675.00 | 926.60 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| PHOENIXLTD-25Nov25-FX-0.00 | 350.00 | 1.00 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| JSWSTEEL-25Nov25-FX-0.00 | 675.00 | 1.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| DMART-25Nov25-FX-0.00 | 150.00 | 4.00 | 91.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| NCC-25Nov25-FX-0.00 | 2.00 | 211.68 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| NTPC-25Nov25-FX-0.00 | 1.00 | 338.65 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate | 
| LODHA-25Nov25-FX-0.00 | 450.00 | 1.00 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| INDIGO-25Nov25-FX-0.00 | 150.00 | 5.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| ICICIGI-25Nov25-FX-0.00 | 325.00 | 2.00 | 93.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| BDL-25Nov25-FX-0.00 | 325.00 | 1.00 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| SONACOMS-25Nov25-FX-0.00 | 1.00 | 486.25 | 92.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| GLENMARK-25Nov25-FX-0.00 | 375.00 | 1.00 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| OFSS-25Nov25-FX-0.00 | 75.00 | 8.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| IEX-25Nov25-FX-0.00 | 3.00 | 148.56 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| GRASIM-25Nov25-FX-0.00 | 250.00 | 2.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| M&M-25Nov25-FX-0.00 | 200.00 | 3.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| BPCL-25Nov25-FX-0.00 | 1.00 | 341.25 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| HDFCLIFE-25Nov25-FX-0.00 | 1.00 | 751.20 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| BANKNIFTY-25Nov25-FX-0.00 | 35.00 | 58.00 | 2.00 | 40.00 | 2 | 2 | 2 | Calculate | 
| SBILIFE-25Nov25-FX-0.00 | 375.00 | 1.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| BAJAJFINSV-25Nov25-FX-0.00 | 250.00 | 2.00 | 76.00 | 18.00 | 94 | 94 | 94 | Calculate | 
| ADANIENT-25Nov25-FX-0.00 | 300.00 | 2.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| SAMMAANCAP-25Nov25-FX-0.00 | 4.00 | 189.15 | 2.00 | 71.00 | 2 | 2 | 2 | Calculate | 
| MAZDOCK-25Nov25-FX-0.00 | 175.00 | 2.00 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| JUBLFOOD-25Nov25-FX-0.00 | 1.00 | 604.25 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| ONGC-25Nov25-FX-0.00 | 2.00 | 251.52 | 80.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| CONCOR-25Nov25-FX-0.00 | 1.00 | 541.90 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| SIEMENS-25Nov25-FX-0.00 | 125.00 | 3.00 | 67.00 | 13.00 | 81 | 81 | 81 | Calculate | 
| LICHSGFIN-25Nov25-FX-0.00 | 1.00 | 588.65 | 88.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| CGPOWER-25Nov25-FX-0.00 | 850.00 | 725.35 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| POLICYBZR-25Nov25-FX-0.00 | 350.00 | 1.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| MIDCPNIFTY-25Nov25-FX-0.00 | 140.00 | 13.00 | 1.00 | 37.00 | 2 | 2 | 2 | Calculate | 
| TVSMOTOR-25Nov25-FX-0.00 | 175.00 | 3.00 | 88.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| IOC-25Nov25-FX-0.00 | 4.00 | 155.36 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| PGEL-25Nov25-FX-0.00 | 700.00 | 568.40 | 1.00 | 13.00 | 1 | 1 | 1 | Calculate | 
| DIXON-25Nov25-FX-0.00 | 50.00 | 15.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate | 
| IDEA-25Nov25-FX-0.00 | 71.00 | 9.48 | 2.00 | 35.00 | 2 | 2 | 2 | Calculate | 
| HINDUNILVR-25Nov25-FX-0.00 | 300.00 | 2.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| ICICIBANK-25Nov25-FX-0.00 | 700.00 | 1.00 | 1.00 | 33.00 | 1 | 1 | 1 | Calculate | 
| KFINTECH-25Nov25-FX-0.00 | 450.00 | 1.00 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| CDSL-25Nov25-FX-0.00 | 475.00 | 1.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate | 
| GODREJCP-25Nov25-FX-0.00 | 500.00 | 1.00 | 79.00 | 19.00 | 98 | 98 | 98 | Calculate | 
| LICI-25Nov25-FX-0.00 | 700.00 | 906.65 | 89.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| MARICO-25Nov25-FX-0.00 | 1.00 | 725.25 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| FEDERALBNK-25Nov25-FX-0.00 | 5.00 | 236.74 | 1.00 | 41.00 | 2 | 2 | 2 | Calculate | 
| TITAN-25Nov25-FX-0.00 | 175.00 | 3.00 | 92.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| IGL-25Nov25-FX-0.00 | 2.00 | 209.63 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| ABCAPITAL-25Nov25-FX-0.00 | 3.00 | 314.35 | 1.00 | 34.00 | 2 | 2 | 2 | Calculate | 
| COLPAL-25Nov25-FX-0.00 | 225.00 | 2.00 | 71.00 | 17.00 | 88 | 88 | 88 | Calculate | 
| ANGELONE-25Nov25-FX-0.00 | 250.00 | 2.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| IIFL-25Nov25-FX-0.00 | 1.00 | 516.25 | 1.00 | 29.00 | 2 | 2 | 2 | Calculate | 
| LTIM-25Nov25-FX-0.00 | 150.00 | 5.00 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate | 
| OIL-25Nov25-FX-0.00 | 1.00 | 412.20 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| TITAGARH-25Nov25-FX-0.00 | 725.00 | 900.40 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| UNOMINDA-25Nov25-FX-0.00 | 550.00 | 1.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| SRF-25Nov25-FX-0.00 | 200.00 | 3.00 | 86.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| ASIANPAINT-25Nov25-FX-0.00 | 250.00 | 2.00 | 89.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| RVNL-25Nov25-FX-0.00 | 1.00 | 320.55 | 1.00 | 15.00 | 1 | 1 | 1 | Calculate | 
| BHEL-25Nov25-FX-0.00 | 2.00 | 238.85 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| UNITDSPR-25Nov25-FX-0.00 | 400.00 | 1.00 | 76.00 | 19.00 | 96 | 96 | 96 | Calculate | 
| INDIANB-25Nov25-FX-0.00 | 1.00 | 855.95 | 1.00 | 29.00 | 1 | 1 | 1 | Calculate | 
| GODREJPROP-25Nov25-FX-0.00 | 275.00 | 2.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| RELIANCE-25Nov25-FX-0.00 | 500.00 | 1.00 | 1.00 | 26.00 | 1 | 1 | 1 | Calculate | 
| ASHOKLEY-25Nov25-FX-0.00 | 5.00 | 137.74 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| IREDA-25Nov25-FX-0.00 | 3.00 | 152.41 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| CUMMINSIND-25Nov25-FX-0.00 | 200.00 | 4.00 | 1.00 | 30.00 | 1 | 1 | 1 | Calculate | 
| JIOFIN-25Nov25-FX-0.00 | 2.00 | 309.90 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| HINDZINC-25Nov25-FX-0.00 | 1.00 | 473.95 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| MFSL-25Nov25-FX-0.00 | 400.00 | 1.00 | 86.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| DLF-25Nov25-FX-0.00 | 825.00 | 779.25 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| EICHERMOT-25Nov25-FX-0.00 | 175.00 | 7.00 | 1.00 | 43.00 | 2 | 2 | 2 | Calculate | 
| PIIND-25Nov25-FX-0.00 | 175.00 | 3.00 | 89.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| INOXWIND-25Nov25-FX-0.00 | 3.00 | 154.14 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| DELHIVERY-25Nov25-FX-0.00 | 2.00 | 478.65 | 1.00 | 34.00 | 2 | 2 | 2 | Calculate | 
| SYNGENE-25Nov25-FX-0.00 | 1.00 | 661.20 | 97.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| DABUR-25Nov25-FX-0.00 | 1.00 | 501.90 | 89.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| PRESTIGE-25Nov25-FX-0.00 | 450.00 | 1.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate | 
| LUPIN-25Nov25-FX-0.00 | 425.00 | 1.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| PAGEIND-25Nov25-FX-0.00 | 15.00 | 40.00 | 87.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| APLAPOLLO-25Nov25-FX-0.00 | 350.00 | 1.00 | 94.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| DIVISLAB-25Nov25-FX-0.00 | 100.00 | 6.00 | 91.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| BHARATFORG-25Nov25-FX-0.00 | 500.00 | 1.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| JSWENERGY-25Nov25-FX-0.00 | 1.00 | 539.60 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| OBEROIRLTY-25Nov25-FX-0.00 | 350.00 | 1.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| DRREDDY-25Nov25-FX-0.00 | 625.00 | 1.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| BAJFINANCE-25Nov25-FX-0.00 | 750.00 | 1.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| MAXHEALTH-25Nov25-FX-0.00 | 525.00 | 1.00 | 1.00 | 21.00 | 1 | 1 | 1 | Calculate | 
| BANDHANBNK-25Nov25-FX-0.00 | 3.00 | 176.46 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| HFCL-25Nov25-FX-0.00 | 6.00 | 76.02 | 1.00 | 42.00 | 1 | 1 | 1 | Calculate | 
| ADANIPORTS-25Nov25-FX-0.00 | 475.00 | 1.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| TATAPOWER-25Nov25-FX-0.00 | 1.00 | 401.25 | 84.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| GAIL-25Nov25-FX-0.00 | 3.00 | 179.54 | 89.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| HINDALCO-25Nov25-FX-0.00 | 700.00 | 853.70 | 87.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| IRFC-25Nov25-FX-0.00 | 4.00 | 123.32 | 1.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| KALYANKJIL-25Nov25-FX-0.00 | 1.00 | 508.20 | 1.00 | 20.00 | 1 | 1 | 1 | Calculate | 
| VBL-25Nov25-FX-0.00 | 1.00 | 457.60 | 78.00 | 16.00 | 95 | 95 | 95 | Calculate | 
| BRITANNIA-25Nov25-FX-0.00 | 125.00 | 5.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| TATATECH-25Nov25-FX-0.00 | 800.00 | 699.40 | 79.00 | 19.00 | 98 | 98 | 98 | Calculate | 
| IRCTC-25Nov25-FX-0.00 | 875.00 | 723.20 | 89.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| JINDALSTEL-25Nov25-FX-0.00 | 625.00 | 1.00 | 1.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| BANKBARODA-25Nov25-FX-0.00 | 2.00 | 278.30 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| CYIENT-25Nov25-FX-0.00 | 425.00 | 1.00 | 99.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| POWERGRID-25Nov25-FX-0.00 | 1.00 | 285.95 | 77.00 | 19.00 | 96 | 96 | 96 | Calculate | 
| INDUSINDBK-25Nov25-FX-0.00 | 700.00 | 804.00 | 1.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| FORTIS-25Nov25-FX-0.00 | 775.00 | 1.00 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| YESBANK-25Nov25-FX-0.00 | 31.00 | 22.87 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| PATANJALI-25Nov25-FX-0.00 | 900.00 | 597.30 | 80.00 | 18.00 | 99 | 99 | 99 | Calculate | 
| LTF-25Nov25-FX-0.00 | 4.00 | 271.11 | 2.00 | 42.00 | 2 | 2 | 2 | Calculate | 
| HUDCO-25Nov25-FX-0.00 | 2.00 | 227.36 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| LAURUSLABS-25Nov25-FX-0.00 | 850.00 | 965.20 | 1.00 | 28.00 | 1 | 1 | 1 | Calculate | 
| SOLARINDS-25Nov25-FX-0.00 | 75.00 | 13.00 | 1.00 | 36.00 | 2 | 2 | 2 | Calculate | 
| LT-25Nov25-FX-0.00 | 175.00 | 3.00 | 98.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| EXIDEIND-25Nov25-FX-0.00 | 1.00 | 382.80 | 1.00 | 24.00 | 1 | 1 | 1 | Calculate | 
| ITC-25Nov25-FX-0.00 | 1.00 | 420.45 | 95.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| PAYTM-25Nov25-FX-0.00 | 725.00 | 1.00 | 2.00 | 33.00 | 2 | 2 | 2 | Calculate | 
| TATAELXSI-25Nov25-FX-0.00 | 100.00 | 5.00 | 89.00 | 19.00 | 1 | 1 | 1 | Calculate | 
| KEI-25Nov25-FX-0.00 | 175.00 | 4.00 | 1.00 | 25.00 | 1 | 1 | 1 | Calculate | 
| VOLTAS-25Nov25-FX-0.00 | 375.00 | 1.00 | 89.00 | 18.00 | 1 | 1 | 1 | Calculate | 
| FINNIFTY-25Nov25-FX-0.00 | 65.00 | 27.00 | 2.00 | 35.00 | 2 | 2 | 2 | Calculate | 
| ALKEM-25Nov25-FX-0.00 | 125.00 | 5.00 | 96.00 | 23.00 | 1 | 1 | 1 | Calculate | 
| PPLPHARMA-25Nov25-FX-0.00 | 2.00 | 203.70 | 1.00 | 17.00 | 1 | 1 | 1 | Calculate | 
| ABB-25Nov25-FX-0.00 | 125.00 | 5.00 | 1.00 | 22.00 | 1 | 1 | 1 | Calculate | 
| AXISBANK-25Nov25-FX-0.00 | 625.00 | 1.00 | 1.00 | 27.00 | 1 | 1 | 1 | Calculate | 
| COALINDIA-25Nov25-FX-0.00 | 1.00 | 388.60 | 75.00 | 18.00 | 93 | 93 | 93 | Calculate | 
