Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
---|---|---|---|---|---|---|---|---|
BANKNIFTY | 30.00 | 0.00 | 192229.00 | 33971.52 | 226200 | 226200 | 226200 | Calculate |
FINNIFTY | 65.00 | 0.00 | 197513.00 | 34899.02 | 232412 | 232412 | 232412 | Calculate |
MIDCPNIFTY | 120.00 | 0.00 | 176364.00 | 31771.80 | 208135 | 208135 | 208135 | Calculate |
NIFTY | 75.00 | 0.00 | 176398.00 | 37878.30 | 214276 | 214276 | 214276 | Calculate |
NIFTYNXT50 | 25.00 | 0.00 | 182265.00 | 33851.80 | 216116 | 216116 | 216116 | Calculate |
AARTIIND | 1000.00 | 0.00 | 95080.00 | 24727.50 | 119807 | 119807 | 119807 | Calculate |
ABB | 125.00 | 0.00 | 137763.00 | 26131.88 | 163894 | 163894 | 163894 | Calculate |
ABCAPITAL | 2700.00 | 0.00 | 135405.00 | 38611.28 | 174016 | 174016 | 174016 | Calculate |
ABFRL | 2600.00 | 0.00 | 39026.00 | 10215.66 | 49241 | 49241 | 49241 | Calculate |
ACC | 300.00 | 0.00 | 83463.00 | 19498.50 | 102961 | 102961 | 102961 | Calculate |
ADANIENSOL | 625.00 | 0.00 | 150650.00 | 18636.41 | 169286 | 169286 | 169286 | Calculate |
ADANIENT | 300.00 | 0.00 | 188466.00 | 26586.00 | 215052 | 215052 | 215052 | Calculate |
ADANIGREEN | 375.00 | 0.00 | 106110.00 | 12891.38 | 119001 | 119001 | 119001 | Calculate |
ADANIPORTS | 400.00 | 0.00 | 110852.00 | 19531.40 | 130383 | 130383 | 130383 | Calculate |
ALKEM | 100.00 | 0.00 | 69008.00 | 17015.25 | 86023 | 86023 | 86023 | Calculate |
AMBUJACEM | 900.00 | 0.00 | 85671.00 | 17628.98 | 103299 | 103299 | 103299 | Calculate |
ANGELONE | 200.00 | 0.00 | 154616.00 | 30069.90 | 184685 | 184685 | 184685 | Calculate |
APLAPOLLO | 350.00 | 0.00 | 104370.00 | 22042.65 | 126412 | 126412 | 126412 | Calculate |
APOLLOHOSP | 125.00 | 0.00 | 125143.00 | 30841.56 | 155984 | 155984 | 155984 | Calculate |
ASHOKLEY | 2500.00 | 0.00 | 99600.00 | 21448.00 | 121048 | 121048 | 121048 | Calculate |
ASIANPAINT | 200.00 | 0.00 | 64826.00 | 15981.70 | 80807 | 80807 | 80807 | Calculate |
ASTRAL | 367.00 | 0.00 | 84575.00 | 19367.69 | 103942 | 103942 | 103942 | Calculate |
ATGL | 775.00 | 0.00 | 127805.00 | 17244.72 | 145049 | 145049 | 145049 | Calculate |
AUBANK | 1000.00 | 0.00 | 140030.00 | 28189.00 | 168219 | 168219 | 168219 | Calculate |
AUROPHARMA | 550.00 | 0.00 | 99160.00 | 21544.60 | 120704 | 120704 | 120704 | Calculate |
AXISBANK | 625.00 | 0.00 | 107806.00 | 26573.75 | 134379 | 134379 | 134379 | Calculate |
BAJAJ-AUTO | 75.00 | 0.00 | 92138.00 | 22008.00 | 114146 | 114146 | 114146 | Calculate |
BAJAJFINSV | 500.00 | 0.00 | 143005.00 | 35138.25 | 178143 | 178143 | 178143 | Calculate |
BAJFINANCE | 1250.00 | 0.00 | 164913.00 | 40556.25 | 205469 | 205469 | 205469 | Calculate |
BALKRISIND | 300.00 | 0.00 | 110190.00 | 25242.00 | 135432 | 135432 | 135432 | Calculate |
BANDHANBNK | 2800.00 | 0.00 | 103404.00 | 44558.15 | 147962 | 147962 | 147962 | Calculate |
BANKBARODA | 2925.00 | 0.00 | 124137.00 | 24481.96 | 148618 | 148618 | 148618 | Calculate |
BANKINDIA | 4825.00 | 0.00 | 110107.00 | 19592.88 | 129699 | 129699 | 129699 | Calculate |
BEL | 2850.00 | 0.00 | 216515.00 | 40548.38 | 257063 | 257063 | 257063 | Calculate |
BHARATFORG | 500.00 | 0.00 | 116005.00 | 22375.50 | 138380 | 138380 | 138380 | Calculate |
BHARTIARTL | 475.00 | 0.00 | 132734.00 | 32671.45 | 165405 | 165405 | 165405 | Calculate |
BHEL | 2625.00 | 0.00 | 156818.00 | 24062.06 | 180880 | 180880 | 180880 | Calculate |
BIOCON | 2500.00 | 0.00 | 166150.00 | 46213.13 | 212363 | 212363 | 212363 | Calculate |
BOSCHLTD | 25.00 | 0.00 | 112863.00 | 27768.13 | 140631 | 140631 | 140631 | Calculate |
BPCL | 1800.00 | 0.00 | 93690.00 | 20125.35 | 113815 | 113815 | 113815 | Calculate |
BRITANNIA | 100.00 | 0.00 | 81149.00 | 20002.50 | 101151 | 101151 | 101151 | Calculate |
BSE | 375.00 | 0.00 | 486506.00 | 36600.38 | 523106 | 523106 | 523106 | Calculate |
BSOFT | 1000.00 | 0.00 | 83170.00 | 62167.00 | 145337 | 145337 | 145337 | Calculate |
CAMS | 125.00 | 0.00 | 110901.00 | 18510.63 | 129411 | 129411 | 129411 | Calculate |
CANBK | 6750.00 | 0.00 | 135135.00 | 26143.43 | 161278 | 161278 | 161278 | Calculate |
CDSL | 350.00 | 0.00 | 143602.00 | 42840.70 | 186442 | 186442 | 186442 | Calculate |
CESC | 2925.00 | 0.00 | 100708.00 | 17623.86 | 118331 | 118331 | 118331 | Calculate |
CGPOWER | 725.00 | 0.00 | 102450.00 | 17192.83 | 119642 | 119642 | 119642 | Calculate |
CHAMBLFERT | 950.00 | 0.00 | 113801.00 | 28002.32 | 141803 | 141803 | 141803 | Calculate |
CHOLAFIN | 625.00 | 0.00 | 185856.00 | 35179.38 | 221035 | 221035 | 221035 | Calculate |
CIPLA | 325.00 | 0.00 | 69768.00 | 17189.90 | 86957 | 86957 | 86957 | Calculate |
COALINDIA | 1050.00 | 0.00 | 60974.00 | 14383.95 | 75357 | 75357 | 75357 | Calculate |
COFORGE | 375.00 | 0.00 | 138079.00 | 24720.94 | 162799 | 162799 | 162799 | Calculate |
COLPAL | 175.00 | 0.00 | 60204.00 | 14859.25 | 75063 | 75063 | 75063 | Calculate |
CONCOR | 1000.00 | 0.00 | 137830.00 | 26435.50 | 164265 | 164265 | 164265 | Calculate |
CROMPTON | 1800.00 | 0.00 | 102888.00 | 22358.70 | 125246 | 125246 | 125246 | Calculate |
CUMMINSIND | 150.00 | 0.00 | 88598.00 | 17396.40 | 105994 | 105994 | 105994 | Calculate |
CYIENT | 300.00 | 0.00 | 86286.00 | 13613.25 | 99899 | 99899 | 99899 | Calculate |
DABUR | 1250.00 | 0.00 | 85350.00 | 20989.06 | 106339 | 106339 | 106339 | Calculate |
DALBHARAT | 275.00 | 0.00 | 85319.00 | 20187.48 | 105506 | 105506 | 105506 | Calculate |
DELHIVERY | 1525.00 | 0.00 | 113704.00 | 20674.81 | 134378 | 134378 | 134378 | Calculate |
DIVISLAB | 100.00 | 0.00 | 97440.00 | 23021.25 | 120461 | 120461 | 120461 | Calculate |
DIXON | 50.00 | 0.00 | 157498.00 | 49717.50 | 207215 | 207215 | 207215 | Calculate |
DLF | 825.00 | 0.00 | 129971.00 | 24669.36 | 154640 | 154640 | 154640 | Calculate |
DMART | 150.00 | 0.00 | 99122.00 | 22405.43 | 121527 | 121527 | 121527 | Calculate |
DRREDDY | 625.00 | 0.00 | 119206.00 | 29338.75 | 148544 | 148544 | 148544 | Calculate |
EICHERMOT | 175.00 | 0.00 | 138726.00 | 34171.38 | 172897 | 172897 | 172897 | Calculate |
EXIDEIND | 1800.00 | 0.00 | 120348.00 | 24371.55 | 144719 | 144719 | 144719 | Calculate |
FEDERALBNK | 5000.00 | 0.00 | 149550.00 | 36788.50 | 186338 | 186338 | 186338 | Calculate |
GAIL | 2350.00 | 0.00 | 78796.00 | 15156.21 | 93952 | 93952 | 93952 | Calculate |
GLENMARK | 325.00 | 0.00 | 92687.00 | 19558.18 | 112245 | 112245 | 112245 | Calculate |
GMRAIRPORT | 5625.00 | 0.00 | 87806.00 | 16468.59 | 104274 | 104274 | 104274 | Calculate |
GODREJCP | 500.00 | 0.00 | 84255.00 | 20769.00 | 105024 | 105024 | 105024 | Calculate |
GODREJPROP | 225.00 | 0.00 | 114975.00 | 18939.38 | 133914 | 133914 | 133914 | Calculate |
GRANULES | 1000.00 | 0.00 | 103180.00 | 91306.75 | 194486 | 194486 | 194486 | Calculate |
GRASIM | 250.00 | 0.00 | 100648.00 | 24741.50 | 125389 | 125389 | 125389 | Calculate |
HAL | 150.00 | 0.00 | 145500.00 | 37738.58 | 183238 | 183238 | 183238 | Calculate |
HAVELLS | 500.00 | 0.00 | 111550.00 | 27548.50 | 139098 | 139098 | 139098 | Calculate |
HCLTECH | 350.00 | 0.00 | 85439.00 | 21041.83 | 106480 | 106480 | 106480 | Calculate |
HDFCAMC | 150.00 | 0.00 | 130208.00 | 26748.75 | 156956 | 156956 | 156956 | Calculate |
HDFCBANK | 550.00 | 0.00 | 154836.00 | 38115.00 | 192951 | 192951 | 192951 | Calculate |
HDFCLIFE | 1100.00 | 0.00 | 122782.00 | 30180.15 | 152962 | 152962 | 152962 | Calculate |
HEROMOTOCO | 150.00 | 0.00 | 91715.00 | 22585.50 | 114300 | 114300 | 114300 | Calculate |
HFCL | 4150.00 | 0.00 | 97982.00 | 19031.38 | 117013 | 117013 | 117013 | Calculate |
HINDALCO | 1400.00 | 0.00 | 155414.00 | 32950.05 | 188364 | 188364 | 188364 | Calculate |
HINDCOPPER | 2650.00 | 0.00 | 174476.00 | 127121.83 | 301597 | 301597 | 301597 | Calculate |
HINDPETRO | 2025.00 | 0.00 | 166394.00 | 28973.70 | 195367 | 195367 | 195367 | Calculate |
HINDUNILVR | 300.00 | 0.00 | 97188.00 | 23913.75 | 121101 | 121101 | 121101 | Calculate |
HINDZINC | 1225.00 | 0.00 | 118543.00 | 18980.76 | 137523 | 137523 | 137523 | Calculate |
HUDCO | 2425.00 | 0.00 | 157237.00 | 30572.82 | 187809 | 187809 | 187809 | Calculate |
ICICIBANK | 700.00 | 0.00 | 141890.00 | 34941.90 | 176831 | 176831 | 176831 | Calculate |
ICICIGI | 250.00 | 0.00 | 71468.00 | 17628.63 | 89096 | 89096 | 89096 | Calculate |
ICICIPRULI | 750.00 | 0.00 | 67673.00 | 16674.00 | 84347 | 84347 | 84347 | Calculate |
IDEA | 40000.00 | 0.00 | 92000.00 | 10010.00 | 102010 | 102010 | 102010 | Calculate |
IDFCFIRSTB | 7500.00 | 0.00 | 89325.00 | 18894.75 | 108219 | 108219 | 108219 | Calculate |
IEX | 3750.00 | 0.00 | 137363.00 | 49683.38 | 187046 | 187046 | 187046 | Calculate |
IGL | 2750.00 | 0.00 | 121083.00 | 20120.10 | 141203 | 141203 | 141203 | Calculate |
IIFL | 1550.00 | 0.00 | 183024.00 | 26208.18 | 209232 | 209232 | 209232 | Calculate |
INDHOTEL | 1000.00 | 0.00 | 140330.00 | 27398.00 | 167728 | 167728 | 167728 | Calculate |
INDIANB | 950.00 | 0.00 | 111815.00 | 20678.18 | 132493 | 132493 | 132493 | Calculate |
INDIGO | 150.00 | 0.00 | 134601.00 | 29591.63 | 164192 | 164192 | 164192 | Calculate |
INDUSINDBK | 500.00 | 0.00 | 99920.00 | 21778.31 | 121698 | 121698 | 121698 | Calculate |
INDUSTOWER | 1700.00 | 0.00 | 135099.00 | 24689.53 | 159788 | 159788 | 159788 | Calculate |
INFY | 400.00 | 0.00 | 91836.00 | 22579.20 | 114415 | 114415 | 114415 | Calculate |
INOXWIND | 3225.00 | 0.00 | 163282.00 | 19809.56 | 183091 | 183091 | 183091 | Calculate |
IOC | 4875.00 | 0.00 | 110273.00 | 24278.23 | 134551 | 134551 | 134551 | Calculate |
IRB | 10250.00 | 0.00 | 119003.00 | 17880.10 | 136883 | 136883 | 136883 | Calculate |
IRCTC | 875.00 | 0.00 | 107126.00 | 23535.31 | 130661 | 130661 | 130661 | Calculate |
IREDA | 2900.00 | 0.00 | 132617.00 | 17436.69 | 150053 | 150053 | 150053 | Calculate |
IRFC | 3525.00 | 0.00 | 120626.00 | 17267.57 | 137893 | 137893 | 137893 | Calculate |
ITC | 1600.00 | 0.00 | 94704.00 | 23312.80 | 118016 | 118016 | 118016 | Calculate |
JINDALSTEL | 625.00 | 0.00 | 98844.00 | 20164.38 | 119008 | 119008 | 119008 | Calculate |
JIOFIN | 1650.00 | 0.00 | 89678.00 | 17501.14 | 107179 | 107179 | 107179 | Calculate |
JSL | 775.00 | 0.00 | 107578.00 | 18276.83 | 125854 | 125854 | 125854 | Calculate |
JSWENERGY | 750.00 | 0.00 | 87210.00 | 13356.00 | 100566 | 100566 | 100566 | Calculate |
JSWSTEEL | 675.00 | 0.00 | 100217.00 | 24253.43 | 124470 | 124470 | 124470 | Calculate |
JUBLFOOD | 1250.00 | 0.00 | 148650.00 | 31204.69 | 179854 | 179854 | 179854 | Calculate |
KALYANKJIL | 775.00 | 0.00 | 104385.00 | 14678.69 | 119063 | 119063 | 119063 | Calculate |
KEI | 150.00 | 0.00 | 141336.00 | 20036.63 | 161372 | 161372 | 161372 | Calculate |
KOTAKBANK | 400.00 | 0.00 | 125012.00 | 30749.60 | 155761 | 155761 | 155761 | Calculate |
KPITTECH | 400.00 | 0.00 | 111408.00 | 18135.60 | 129543 | 129543 | 129543 | Calculate |
LAURUSLABS | 1700.00 | 0.00 | 218807.00 | 39960.20 | 258767 | 258767 | 258767 | Calculate |
LICHSGFIN | 1000.00 | 0.00 | 105800.00 | 32072.25 | 137872 | 137872 | 137872 | Calculate |
LICI | 575.00 | 0.00 | 88872.00 | 19197.24 | 108069 | 108069 | 108069 | Calculate |
LODHA | 450.00 | 0.00 | 153513.00 | 22961.93 | 176474 | 176474 | 176474 | Calculate |
LT | 150.00 | 0.00 | 77193.00 | 19035.98 | 96228 | 96228 | 96228 | Calculate |
LTF | 4462.00 | 0.00 | 165228.00 | 78514.47 | 243742 | 243742 | 243742 | Calculate |
LTIM | 150.00 | 0.00 | 130847.00 | 28544.25 | 159391 | 159391 | 159391 | Calculate |
LUPIN | 425.00 | 0.00 | 126106.00 | 28798.00 | 154904 | 154904 | 154904 | Calculate |
M&M | 175.00 | 0.00 | 90395.00 | 19660.64 | 110055 | 110055 | 110055 | Calculate |
M&MFIN | 2056.00 | 0.00 | 93013.00 | 19180.94 | 112193 | 112193 | 112193 | Calculate |
MANAPPURAM | 3000.00 | 0.00 | 173250.00 | 43017.98 | 216267 | 216267 | 216267 | Calculate |
MARICO | 1200.00 | 0.00 | 120252.00 | 29664.60 | 149916 | 149916 | 149916 | Calculate |
MARUTI | 50.00 | 0.00 | 90752.00 | 22321.25 | 113073 | 113073 | 113073 | Calculate |
MAXHEALTH | 525.00 | 0.00 | 129995.00 | 22737.23 | 152732 | 152732 | 152732 | Calculate |
MCX | 100.00 | 0.00 | 194465.00 | 121373.00 | 315838 | 315838 | 315838 | Calculate |
MFSL | 800.00 | 0.00 | 192856.00 | 45550.40 | 238406 | 238406 | 238406 | Calculate |
MGL | 400.00 | 0.00 | 119096.00 | 20207.60 | 139303 | 139303 | 139303 | Calculate |
MOTHERSON | 3550.00 | 0.00 | 103767.00 | 19073.62 | 122840 | 122840 | 122840 | Calculate |
MPHASIS | 275.00 | 0.00 | 134712.00 | 26470.68 | 161182 | 161182 | 161182 | Calculate |
MUTHOOTFIN | 275.00 | 0.00 | 119771.00 | 24690.05 | 144461 | 144461 | 144461 | Calculate |
NATIONALUM | 3750.00 | 0.00 | 166613.00 | 24635.63 | 191248 | 191248 | 191248 | Calculate |
NAUKRI | 375.00 | 0.00 | 102956.00 | 19842.38 | 122798 | 122798 | 122798 | Calculate |
NBCC | 5800.00 | 0.00 | 192676.00 | 25385.15 | 218061 | 218061 | 218061 | Calculate |
NCC | 1775.00 | 0.00 | 96631.00 | 14135.92 | 110766 | 110766 | 110766 | Calculate |
NESTLEIND | 200.00 | 0.00 | 68366.00 | 16856.00 | 85222 | 85222 | 85222 | Calculate |
NHPC | 6400.00 | 0.00 | 107584.00 | 19051.20 | 126635 | 126635 | 126635 | Calculate |
NMDC | 13500.00 | 0.00 | 183735.00 | 48910.84 | 232645 | 232645 | 232645 | Calculate |
NTPC | 1500.00 | 0.00 | 72690.00 | 17359.13 | 90049 | 90049 | 90049 | Calculate |
NYKAA | 2950.00 | 0.00 | 103634.00 | 21135.28 | 124769 | 124769 | 124769 | Calculate |
OBEROIRLTY | 350.00 | 0.00 | 131821.00 | 24288.08 | 156109 | 156109 | 156109 | Calculate |
OFSS | 50.00 | 0.00 | 90872.00 | 16103.50 | 106975 | 106975 | 106975 | Calculate |
OIL | 1075.00 | 0.00 | 107360.00 | 16620.84 | 123980 | 123980 | 123980 | Calculate |
ONGC | 1925.00 | 0.00 | 78425.00 | 16326.98 | 94751 | 94751 | 94751 | Calculate |
PAGEIND | 15.00 | 0.00 | 102968.00 | 25173.75 | 128141 | 128141 | 128141 | Calculate |
PATANJALI | 300.00 | 0.00 | 81921.00 | 17164.35 | 99085 | 99085 | 99085 | Calculate |
PAYTM | 650.00 | 0.00 | 163118.00 | 20369.21 | 183487 | 183487 | 183487 | Calculate |
PEL | 750.00 | 0.00 | 174068.00 | 29644.13 | 203712 | 203712 | 203712 | Calculate |
PERSISTENT | 100.00 | 0.00 | 119042.00 | 21414.75 | 140456 | 140456 | 140456 | Calculate |
PETRONET | 1500.00 | 0.00 | 70125.00 | 15587.25 | 85712 | 85712 | 85712 | Calculate |
PFC | 1300.00 | 0.00 | 122811.00 | 18802.88 | 141613 | 141613 | 141613 | Calculate |
PHOENIXLTD | 350.00 | 0.00 | 123890.00 | 19849.90 | 143739 | 143739 | 143739 | Calculate |
PIDILITIND | 250.00 | 0.00 | 106835.00 | 26320.88 | 133155 | 133155 | 133155 | Calculate |
PIIND | 125.00 | 0.00 | 74263.00 | 18216.63 | 92479 | 92479 | 92479 | Calculate |
PNB | 8000.00 | 0.00 | 153760.00 | 29702.40 | 183462 | 183462 | 183462 | Calculate |
PNBHOUSING | 650.00 | 0.00 | 150852.00 | 24726.98 | 175578 | 175578 | 175578 | Calculate |
POLICYBZR | 325.00 | 0.00 | 142646.00 | 20975.50 | 163621 | 163621 | 163621 | Calculate |
POLYCAB | 125.00 | 0.00 | 168960.00 | 28201.25 | 197161 | 197161 | 197161 | Calculate |
POONAWALLA | 1450.00 | 0.00 | 131182.00 | 22352.84 | 153534 | 153534 | 153534 | Calculate |
POWERGRID | 1800.00 | 0.00 | 76950.00 | 18276.30 | 95226 | 95226 | 95226 | Calculate |
PRESTIGE | 325.00 | 0.00 | 132857.00 | 19731.08 | 152588 | 152588 | 152588 | Calculate |
RBLBANK | 2500.00 | 0.00 | 134600.00 | 82596.50 | 217196 | 217196 | 217196 | Calculate |
RECLTD | 1000.00 | 0.00 | 93270.00 | 13972.00 | 107242 | 107242 | 107242 | Calculate |
RELIANCE | 500.00 | 0.00 | 104300.00 | 25669.00 | 129969 | 129969 | 129969 | Calculate |
SAIL | 4000.00 | 0.00 | 113680.00 | 95060.40 | 208740 | 208740 | 208740 | Calculate |
SBICARD | 800.00 | 0.00 | 110296.00 | 27076.00 | 137372 | 137372 | 137372 | Calculate |
SBILIFE | 375.00 | 0.00 | 98243.00 | 24130.31 | 122373 | 122373 | 122373 | Calculate |
SBIN | 750.00 | 0.00 | 85305.00 | 21027.56 | 106332 | 106332 | 106332 | Calculate |
SHREECEM | 25.00 | 0.00 | 103338.00 | 25458.13 | 128796 | 128796 | 128796 | Calculate |
SHRIRAMFIN | 750.00 | 0.00 | 98633.00 | 17743.69 | 116376 | 116376 | 116376 | Calculate |
SIEMENS | 75.00 | 0.00 | 46735.00 | 8270.59 | 55005 | 55005 | 55005 | Calculate |
SJVN | 4725.00 | 0.00 | 118692.00 | 16719.41 | 135411 | 135411 | 135411 | Calculate |
SOLARINDS | 75.00 | 0.00 | 252888.00 | 44577.75 | 297465 | 297465 | 297465 | Calculate |
SONACOMS | 775.00 | 0.00 | 71672.00 | 13044.41 | 84716 | 84716 | 84716 | Calculate |
SRF | 375.00 | 0.00 | 178391.00 | 40488.00 | 218879 | 218879 | 218879 | Calculate |
SUNPHARMA | 350.00 | 0.00 | 83076.00 | 20459.95 | 103535 | 103535 | 103535 | Calculate |
SUPREMEIND | 125.00 | 0.00 | 112530.00 | 19356.75 | 131886 | 131886 | 131886 | Calculate |
SYNGENE | 1000.00 | 0.00 | 101210.00 | 22844.50 | 124054 | 124054 | 124054 | Calculate |
TATACHEM | 550.00 | 0.00 | 84788.00 | 27132.39 | 111920 | 111920 | 111920 | Calculate |
TATACOMM | 250.00 | 0.00 | 62895.00 | 14643.13 | 77538 | 77538 | 77538 | Calculate |
TATACONSUM | 456.00 | 0.00 | 73028.00 | 17983.73 | 91011 | 91011 | 91011 | Calculate |
TATAELXSI | 100.00 | 0.00 | 111435.00 | 21936.25 | 133371 | 133371 | 133371 | Calculate |
TATAMOTORS | 550.00 | 0.00 | 62211.00 | 13001.45 | 75212 | 75212 | 75212 | Calculate |
TATAPOWER | 1350.00 | 0.00 | 92300.00 | 19072.46 | 111372 | 111372 | 111372 | Calculate |
TATASTEEL | 5500.00 | 0.00 | 138215.00 | 30137.80 | 168352 | 168352 | 168352 | Calculate |
TATATECH | 700.00 | 0.00 | 74634.00 | 42890.31 | 117524 | 117524 | 117524 | Calculate |
TCS | 175.00 | 0.00 | 85705.00 | 21073.68 | 106778 | 106778 | 106778 | Calculate |
TECHM | 600.00 | 0.00 | 145608.00 | 35836.50 | 181444 | 181444 | 181444 | Calculate |
TIINDIA | 150.00 | 0.00 | 87537.00 | 14984.55 | 102521 | 102521 | 102521 | Calculate |
TITAGARH | 625.00 | 0.00 | 160781.00 | 50744.53 | 211525 | 211525 | 211525 | Calculate |
TITAN | 175.00 | 0.00 | 90864.00 | 22335.43 | 113199 | 113199 | 113199 | Calculate |
TORNTPHARM | 250.00 | 0.00 | 114683.00 | 28226.63 | 142909 | 142909 | 142909 | Calculate |
TORNTPOWER | 375.00 | 0.00 | 116940.00 | 19201.88 | 136141 | 136141 | 136141 | Calculate |
TRENT | 100.00 | 0.00 | 131952.00 | 21435.75 | 153387 | 153387 | 153387 | Calculate |
TVSMOTOR | 350.00 | 0.00 | 152177.00 | 35697.73 | 187874 | 187874 | 187874 | Calculate |
ULTRACEMCO | 50.00 | 0.00 | 83402.00 | 20552.00 | 103954 | 103954 | 103954 | Calculate |
UNIONBANK | 4425.00 | 0.00 | 135051.00 | 22377.89 | 157428 | 157428 | 157428 | Calculate |
UNITDSPR | 350.00 | 0.00 | 72394.00 | 17813.95 | 90207 | 90207 | 90207 | Calculate |
UPL | 1355.00 | 0.00 | 135785.00 | 30871.30 | 166656 | 166656 | 166656 | Calculate |
VBL | 875.00 | 0.00 | 74970.00 | 14113.53 | 89083 | 89083 | 89083 | Calculate |
VEDL | 1150.00 | 0.00 | 95301.00 | 17780.44 | 113081 | 113081 | 113081 | Calculate |
VOLTAS | 300.00 | 0.00 | 72696.00 | 13771.80 | 86467 | 86467 | 86467 | Calculate |
WIPRO | 3000.00 | 0.00 | 119520.00 | 28295.40 | 147815 | 147815 | 147815 | Calculate |
YESBANK | 26000.00 | 0.00 | 111800.00 | 18436.60 | 130236 | 130236 | 130236 | Calculate |
ETERNAL | 2000.00 | 0.00 | 115480.00 | 18148.90 | 133628 | 133628 | 133628 | Calculate |
ZYDUSLIFE | 900.00 | 0.00 | 124722.00 | 30660.53 | 155382 | 155382 | 155382 | Calculate |
BDL | 325.00 | 0.00 | 150995.00 | 20702.50 | 171697 | 171697 | 171697 | Calculate |
BLUESTARCO | 325.00 | 0.00 | 108378.00 | 18723.25 | 127101 | 127101 | 127101 | Calculate |
FORTIS | 775.00 | 0.00 | 104416.00 | 21162.93 | 125578 | 125578 | 125578 | Calculate |
KAYNES | 100.00 | 0.00 | 155888.00 | 20478.50 | 176366 | 176366 | 176366 | Calculate |
MANKIND | 225.00 | 0.00 | 85925.00 | 18147.15 | 104072 | 104072 | 104072 | Calculate |
MAZDOCK | 175.00 | 0.00 | 170280.00 | 19584.08 | 189864 | 189864 | 189864 | Calculate |
PPLPHARMA | 2500.00 | 0.00 | 115325.00 | 17717.88 | 133042 | 133042 | 133042 | Calculate |
RVNL | 1375.00 | 0.00 | 160834.00 | 19242.78 | 180076 | 180076 | 180076 | Calculate |
UNOMINDA | 550.00 | 0.00 | 117634.00 | 20641.78 | 138275 | 138275 | 138275 | Calculate |
IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321