
| Script | Lot size | Price | Span | Exposure | NRML Margin | MIS Margin | BO/CO | Calculate |
|---|---|---|---|---|---|---|---|---|
| FORTIS-27Jan26-FX-0.00 | 775.00 | 947.50 | 114.00 | 25.00 | 140 | 140 | 140 | Calculate |
| LICI-27Jan26-FX-0.00 | 700.00 | 854.35 | 84.00 | 20.00 | 105 | 105 | 105 | Calculate |
| INDUSTOWER-27Jan26-FX-0.00 | 1.00 | 434.35 | 124.00 | 25.00 | 150 | 150 | 150 | Calculate |
| COALINDIA-27Jan26-FX-0.00 | 1.00 | 428.15 | 81.00 | 20.00 | 102 | 102 | 102 | Calculate |
| MUTHOOTFIN-27Jan26-FX-0.00 | 275.00 | 3.00 | 171.00 | 38.00 | 209 | 209 | 209 | Calculate |
| TATASTEEL-27Jan26-FX-0.00 | 5.00 | 186.76 | 147.00 | 35.00 | 183 | 183 | 183 | Calculate |
| HDFCLIFE-27Jan26-FX-0.00 | 1.00 | 779.55 | 121.00 | 30.00 | 151 | 151 | 151 | Calculate |
| LT-27Jan26-FX-0.00 | 175.00 | 4.00 | 102.00 | 25.00 | 128 | 128 | 128 | Calculate |
| MIDCPNIFTY-27Jan26-FX-0.00 | 120.00 | 14.00 | 159.00 | 33.00 | 192 | 192 | 192 | Calculate |
| ABB-27Jan26-FX-0.00 | 125.00 | 5.00 | 97.00 | 22.00 | 120 | 120 | 120 | Calculate |
| TATAELXSI-27Jan26-FX-0.00 | 100.00 | 5.00 | 84.00 | 18.00 | 103 | 103 | 103 | Calculate |
| MFSL-27Jan26-FX-0.00 | 400.00 | 1.00 | 98.00 | 24.00 | 122 | 122 | 122 | Calculate |
| POLICYBZR-27Jan26-FX-0.00 | 350.00 | 1.00 | 125.00 | 21.00 | 146 | 146 | 146 | Calculate |
| KEI-27Jan26-FX-0.00 | 175.00 | 4.00 | 158.00 | 27.00 | 186 | 186 | 186 | Calculate |
| BRITANNIA-27Jan26-FX-0.00 | 125.00 | 6.00 | 108.00 | 26.00 | 135 | 135 | 135 | Calculate |
| M&M-27Jan26-FX-0.00 | 200.00 | 3.00 | 107.00 | 26.00 | 134 | 134 | 134 | Calculate |
| NYKAA-27Jan26-FX-0.00 | 3.00 | 269.90 | 132.00 | 29.00 | 161 | 161 | 161 | Calculate |
| PATANJALI-27Jan26-FX-0.00 | 900.00 | 575.65 | 75.00 | 95.00 | 171 | 171 | 171 | Calculate |
| AXISBANK-27Jan26-FX-0.00 | 625.00 | 1.00 | 114.00 | 28.00 | 143 | 143 | 143 | Calculate |
| FEDERALBNK-27Jan26-FX-0.00 | 5.00 | 258.05 | 182.00 | 45.00 | 227 | 227 | 227 | Calculate |
| ASIANPAINT-27Jan26-FX-0.00 | 250.00 | 2.00 | 101.00 | 24.00 | 126 | 126 | 126 | Calculate |
| PETRONET-27Jan26-FX-0.00 | 1.00 | 296.05 | 79.00 | 104.00 | 183 | 183 | 183 | Calculate |
| SWIGGY-27Jan26-FX-0.00 | 1.00 | 362.25 | 92.00 | 16.00 | 109 | 109 | 109 | Calculate |
| MAXHEALTH-27Jan26-FX-0.00 | 525.00 | 1.00 | 94.00 | 19.00 | 113 | 113 | 113 | Calculate |
| INDIGO-27Jan26-FX-0.00 | 150.00 | 5.00 | 110.00 | 26.00 | 137 | 137 | 137 | Calculate |
| DRREDDY-27Jan26-FX-0.00 | 625.00 | 1.00 | 111.00 | 27.00 | 139 | 139 | 139 | Calculate |
| SHRIRAMFIN-27Jan26-FX-0.00 | 825.00 | 1.00 | 143.00 | 29.00 | 172 | 172 | 172 | Calculate |
| SRF-27Jan26-FX-0.00 | 200.00 | 3.00 | 86.00 | 21.00 | 108 | 108 | 108 | Calculate |
| HUDCO-27Jan26-FX-0.00 | 2.00 | 225.97 | 139.00 | 21.00 | 161 | 161 | 161 | Calculate |
| APOLLOHOSP-27Jan26-FX-0.00 | 125.00 | 7.00 | 130.00 | 32.00 | 162 | 162 | 162 | Calculate |
| ETERNAL-27Jan26-FX-0.00 | 2.00 | 279.60 | 128.00 | 23.00 | 152 | 152 | 152 | Calculate |
| ADANIENT-27Jan26-FX-0.00 | 309.00 | 2.00 | 140.00 | 24.00 | 165 | 165 | 165 | Calculate |
| TIINDIA-27Jan26-FX-0.00 | 200.00 | 2.00 | 90.00 | 17.00 | 108 | 108 | 108 | Calculate |
| NAUKRI-27Jan26-FX-0.00 | 375.00 | 1.00 | 79.00 | 17.00 | 96 | 96 | 96 | Calculate |
| SBICARD-27Jan26-FX-0.00 | 800.00 | 902.55 | 102.00 | 25.00 | 127 | 127 | 127 | Calculate |
| PPLPHARMA-27Jan26-FX-0.00 | 2.00 | 180.88 | 91.00 | 16.00 | 107 | 107 | 107 | Calculate |
| MANAPPURAM-27Jan26-FX-0.00 | 3.00 | 308.85 | 166.00 | 32.00 | 199 | 199 | 199 | Calculate |
| BHARATFORG-27Jan26-FX-0.00 | 500.00 | 1.00 | 118.00 | 25.00 | 144 | 144 | 144 | Calculate |
| IEX-27Jan26-FX-0.00 | 3.00 | 149.07 | 133.00 | 19.00 | 153 | 153 | 153 | Calculate |
| MANKIND-27Jan26-FX-0.00 | 225.00 | 2.00 | 71.00 | 17.00 | 89 | 89 | 89 | Calculate |
| HINDPETRO-27Jan26-FX-0.00 | 2.00 | 484.10 | 166.00 | 34.00 | 200 | 200 | 200 | Calculate |
| KOTAKBANK-27Jan26-FX-0.00 | 400.00 | 2.00 | 122.00 | 30.00 | 152 | 152 | 152 | Calculate |
| BEL-27Jan26-FX-0.00 | 1.00 | 414.45 | 93.00 | 20.00 | 113 | 113 | 113 | Calculate |
| IDFCFIRSTB-27Jan26-FX-0.00 | 9.00 | 85.13 | 113.00 | 27.00 | 140 | 140 | 140 | Calculate |
| PAYTM-27Jan26-FX-0.00 | 725.00 | 1.00 | 220.00 | 33.00 | 253 | 253 | 253 | Calculate |
| CIPLA-27Jan26-FX-0.00 | 375.00 | 1.00 | 81.00 | 20.00 | 101 | 101 | 101 | Calculate |
| PFC-27Jan26-FX-0.00 | 1.00 | 377.65 | 88.00 | 17.00 | 106 | 106 | 106 | Calculate |
| MCX-27Jan26-FX-0.00 | 625.00 | 2.00 | 279.00 | 49.00 | 328 | 328 | 328 | Calculate |
| RECLTD-27Jan26-FX-0.00 | 1.00 | 383.20 | 99.00 | 18.00 | 117 | 117 | 117 | Calculate |
| SAIL-27Jan26-FX-0.00 | 4.00 | 147.87 | 133.00 | 128.00 | 261 | 261 | 261 | Calculate |
| BHARTIARTL-27Jan26-FX-0.00 | 475.00 | 2.00 | 142.00 | 35.00 | 177 | 177 | 177 | Calculate |
| PRESTIGE-27Jan26-FX-0.00 | 450.00 | 1.00 | 144.00 | 26.00 | 171 | 171 | 171 | Calculate |
| RBLBANK-27Jan26-FX-0.00 | 3.00 | 320.90 | 197.00 | 188.00 | 386 | 386 | 386 | Calculate |
| HAVELLS-27Jan26-FX-0.00 | 500.00 | 1.00 | 106.00 | 26.00 | 133 | 133 | 133 | Calculate |
| TORNTPHARM-27Jan26-FX-0.00 | 250.00 | 3.00 | 139.00 | 34.00 | 174 | 174 | 174 | Calculate |
| UNITDSPR-27Jan26-FX-0.00 | 400.00 | 1.00 | 78.00 | 19.00 | 97 | 97 | 97 | Calculate |
| PGEL-27Jan26-FX-0.00 | 950.00 | 629.25 | 172.00 | 20.00 | 192 | 192 | 192 | Calculate |
| INFY-27Jan26-FX-0.00 | 400.00 | 1.00 | 91.00 | 22.00 | 114 | 114 | 114 | Calculate |
| DIXON-27Jan26-FX-0.00 | 50.00 | 11.00 | 116.00 | 20.00 | 136 | 136 | 136 | Calculate |
| INDUSINDBK-27Jan26-FX-0.00 | 700.00 | 916.40 | 123.00 | 118.00 | 242 | 242 | 242 | Calculate |
| WIPRO-27Jan26-FX-0.00 | 3.00 | 263.25 | 113.00 | 27.00 | 140 | 140 | 140 | Calculate |
| IIFL-27Jan26-FX-0.00 | 1.00 | 668.75 | 238.00 | 38.00 | 277 | 277 | 277 | Calculate |
| BPCL-27Jan26-FX-0.00 | 1.00 | 372.20 | 104.00 | 25.00 | 130 | 130 | 130 | Calculate |
| LICHSGFIN-27Jan26-FX-0.00 | 1.00 | 542.05 | 76.00 | 100.00 | 177 | 177 | 177 | Calculate |
| ICICIGI-27Jan26-FX-0.00 | 325.00 | 2.00 | 92.00 | 22.00 | 115 | 115 | 115 | Calculate |
| PIIND-27Jan26-FX-0.00 | 175.00 | 3.00 | 81.00 | 20.00 | 101 | 101 | 101 | Calculate |
| PHOENIXLTD-27Jan26-FX-0.00 | 350.00 | 1.00 | 121.00 | 23.00 | 145 | 145 | 145 | Calculate |
| ANGELONE-27Jan26-FX-0.00 | 250.00 | 2.00 | 138.00 | 21.00 | 159 | 159 | 159 | Calculate |
| LTF-27Jan26-FX-0.00 | 2.00 | 319.75 | 122.00 | 25.00 | 147 | 147 | 147 | Calculate |
| KPITTECH-27Jan26-FX-0.00 | 425.00 | 1.00 | 91.00 | 16.00 | 108 | 108 | 108 | Calculate |
| SONACOMS-27Jan26-FX-0.00 | 1.00 | 478.70 | 99.00 | 20.00 | 119 | 119 | 119 | Calculate |
| LODHA-27Jan26-FX-0.00 | 450.00 | 1.00 | 95.00 | 17.00 | 113 | 113 | 113 | Calculate |
| ONGC-27Jan26-FX-0.00 | 2.00 | 242.44 | 77.00 | 19.00 | 96 | 96 | 96 | Calculate |
| JINDALSTEL-27Jan26-FX-0.00 | 625.00 | 1.00 | 102.00 | 23.00 | 126 | 126 | 126 | Calculate |
| NIFTY-27Jan26-FX-0.00 | 65.00 | 26.00 | 158.00 | 34.00 | 192 | 192 | 192 | Calculate |
| BLUESTARCO-27Jan26-FX-0.00 | 325.00 | 1.00 | 104.00 | 20.00 | 125 | 125 | 125 | Calculate |
| GODREJCP-27Jan26-FX-0.00 | 500.00 | 1.00 | 89.00 | 22.00 | 111 | 111 | 111 | Calculate |
| JUBLFOOD-27Jan26-FX-0.00 | 1.00 | 545.55 | 100.00 | 23.00 | 124 | 124 | 124 | Calculate |
| SYNGENE-27Jan26-FX-0.00 | 1.00 | 659.15 | 93.00 | 23.00 | 116 | 116 | 116 | Calculate |
| INDIANB-27Jan26-FX-0.00 | 1.00 | 865.65 | 143.00 | 30.00 | 173 | 173 | 173 | Calculate |
| LUPIN-27Jan26-FX-0.00 | 425.00 | 2.00 | 129.00 | 32.00 | 161 | 161 | 161 | Calculate |
| NESTLEIND-27Jan26-FX-0.00 | 500.00 | 1.00 | 93.00 | 23.00 | 116 | 116 | 116 | Calculate |
| ASHOKLEY-27Jan26-FX-0.00 | 5.00 | 185.97 | 144.00 | 32.00 | 177 | 177 | 177 | Calculate |
| MARUTI-27Jan26-FX-0.00 | 50.00 | 17.00 | 122.00 | 30.00 | 153 | 153 | 153 | Calculate |
| DIVISLAB-27Jan26-FX-0.00 | 100.00 | 6.00 | 94.00 | 23.00 | 117 | 117 | 117 | Calculate |
| SBILIFE-27Jan26-FX-0.00 | 375.00 | 2.00 | 111.00 | 27.00 | 139 | 139 | 139 | Calculate |
| NATIONALUM-27Jan26-FX-0.00 | 3.00 | 347.60 | 271.00 | 45.00 | 316 | 316 | 316 | Calculate |
| DALBHARAT-27Jan26-FX-0.00 | 325.00 | 2.00 | 97.00 | 24.00 | 121 | 121 | 121 | Calculate |
| CHOLAFIN-27Jan26-FX-0.00 | 625.00 | 1.00 | 187.00 | 39.00 | 227 | 227 | 227 | Calculate |
| ASTRAL-27Jan26-FX-0.00 | 425.00 | 1.00 | 94.00 | 22.00 | 116 | 116 | 116 | Calculate |
| CROMPTON-27Jan26-FX-0.00 | 1.00 | 260.85 | 66.00 | 86.00 | 153 | 153 | 153 | Calculate |
| SUPREMEIND-27Jan26-FX-0.00 | 175.00 | 3.00 | 111.00 | 22.00 | 133 | 133 | 133 | Calculate |
| SUNPHARMA-27Jan26-FX-0.00 | 350.00 | 1.00 | 87.00 | 21.00 | 109 | 109 | 109 | Calculate |
| PNB-27Jan26-FX-0.00 | 8.00 | 125.79 | 156.00 | 35.00 | 191 | 191 | 191 | Calculate |
| PREMIERENE-27Jan26-FX-0.00 | 575.00 | 763.75 | 89.00 | 15.00 | 104 | 104 | 104 | Calculate |
| JIOFIN-27Jan26-FX-0.00 | 2.00 | 299.20 | 103.00 | 24.00 | 128 | 128 | 128 | Calculate |
| AMBER-27Jan26-FX-0.00 | 100.00 | 6.00 | 153.00 | 23.00 | 177 | 177 | 177 | Calculate |
| BANKINDIA-27Jan26-FX-0.00 | 5.00 | 151.42 | 131.00 | 27.00 | 159 | 159 | 159 | Calculate |
| SUZLON-27Jan26-FX-0.00 | 9.00 | 53.68 | 100.00 | 16.00 | 117 | 117 | 117 | Calculate |
| MPHASIS-27Jan26-FX-0.00 | 275.00 | 2.00 | 121.00 | 27.00 | 148 | 148 | 148 | Calculate |
| TORNTPOWER-27Jan26-FX-0.00 | 425.00 | 1.00 | 105.00 | 20.00 | 126 | 126 | 126 | Calculate |
| TATACONSUM-27Jan26-FX-0.00 | 550.00 | 1.00 | 94.00 | 23.00 | 118 | 118 | 118 | Calculate |
| PNBHOUSING-27Jan26-FX-0.00 | 650.00 | 1.00 | 133.00 | 121.00 | 255 | 255 | 255 | Calculate |
| ITC-27Jan26-FX-0.00 | 1.00 | 344.20 | 77.00 | 19.00 | 97 | 97 | 97 | Calculate |
| OBEROIRLTY-27Jan26-FX-0.00 | 350.00 | 1.00 | 97.00 | 21.00 | 118 | 118 | 118 | Calculate |
| BSE-27Jan26-FX-0.00 | 375.00 | 2.00 | 267.00 | 35.00 | 303 | 303 | 303 | Calculate |
| VBL-27Jan26-FX-0.00 | 1.00 | 500.85 | 92.00 | 19.00 | 112 | 112 | 112 | Calculate |
| NIFTYNXT50-27Jan26-FX-0.00 | 25.00 | 70.00 | 164.00 | 35.00 | 199 | 199 | 199 | Calculate |
| TRENT-27Jan26-FX-0.00 | 100.00 | 4.00 | 78.00 | 14.00 | 92 | 92 | 92 | Calculate |
| ADANIGREEN-27Jan26-FX-0.00 | 600.00 | 1.00 | 147.00 | 21.00 | 168 | 168 | 168 | Calculate |
| IRFC-27Jan26-FX-0.00 | 4.00 | 127.83 | 109.00 | 19.00 | 128 | 128 | 128 | Calculate |
| TMPV-27Jan26-FX-0.00 | 800.00 | 369.80 | 43.00 | 10.00 | 54 | 54 | 54 | Calculate |
| BHEL-27Jan26-FX-0.00 | 2.00 | 298.50 | 150.00 | 27.00 | 178 | 178 | 178 | Calculate |
| GAIL-27Jan26-FX-0.00 | 3.00 | 170.07 | 80.00 | 18.00 | 99 | 99 | 99 | Calculate |
| BANKBARODA-27Jan26-FX-0.00 | 2.00 | 306.20 | 132.00 | 31.00 | 163 | 163 | 163 | Calculate |
| LTIM-27Jan26-FX-0.00 | 150.00 | 6.00 | 127.00 | 31.00 | 159 | 159 | 159 | Calculate |
| NMDC-27Jan26-FX-0.00 | 6.00 | 84.25 | 93.00 | 105.00 | 199 | 199 | 199 | Calculate |
| OFSS-27Jan26-FX-0.00 | 75.00 | 7.00 | 96.00 | 19.00 | 116 | 116 | 116 | Calculate |
| DABUR-27Jan26-FX-0.00 | 1.00 | 522.65 | 92.00 | 22.00 | 115 | 115 | 115 | Calculate |
| NTPC-27Jan26-FX-0.00 | 1.00 | 351.45 | 74.00 | 18.00 | 93 | 93 | 93 | Calculate |
| IREDA-27Jan26-FX-0.00 | 3.00 | 143.82 | 106.00 | 17.00 | 124 | 124 | 124 | Calculate |
| TCS-27Jan26-FX-0.00 | 175.00 | 3.00 | 80.00 | 19.00 | 100 | 100 | 100 | Calculate |
| POWERINDIA-27Jan26-FX-0.00 | 50.00 | 18.00 | 239.00 | 33.00 | 272 | 272 | 272 | Calculate |
| CGPOWER-27Jan26-FX-0.00 | 850.00 | 641.00 | 92.00 | 19.00 | 111 | 111 | 111 | Calculate |
| AUROPHARMA-27Jan26-FX-0.00 | 550.00 | 1.00 | 97.00 | 125.00 | 223 | 223 | 223 | Calculate |
| UNIONBANK-27Jan26-FX-0.00 | 4.00 | 166.18 | 130.00 | 25.00 | 156 | 156 | 156 | Calculate |
| KAYNES-27Jan26-FX-0.00 | 100.00 | 3.00 | 104.00 | 19.00 | 124 | 124 | 124 | Calculate |
| GLENMARK-27Jan26-FX-0.00 | 375.00 | 2.00 | 122.00 | 27.00 | 149 | 149 | 149 | Calculate |
| YESBANK-27Jan26-FX-0.00 | 31.00 | 22.92 | 124.00 | 24.00 | 149 | 149 | 149 | Calculate |
| DMART-27Jan26-FX-0.00 | 150.00 | 3.00 | 78.00 | 19.00 | 97 | 97 | 97 | Calculate |
| EICHERMOT-27Jan26-FX-0.00 | 100.00 | 7.00 | 106.00 | 26.00 | 133 | 133 | 133 | Calculate |
| ADANIPORTS-27Jan26-FX-0.00 | 475.00 | 1.00 | 109.00 | 24.00 | 134 | 134 | 134 | Calculate |
| IRCTC-27Jan26-FX-0.00 | 875.00 | 672.50 | 83.00 | 20.00 | 104 | 104 | 104 | Calculate |
| GRASIM-27Jan26-FX-0.00 | 250.00 | 2.00 | 101.00 | 25.00 | 126 | 126 | 126 | Calculate |
| TITAN-27Jan26-FX-0.00 | 175.00 | 4.00 | 102.00 | 25.00 | 127 | 127 | 127 | Calculate |
| ULTRACEMCO-27Jan26-FX-0.00 | 50.00 | 12.00 | 86.00 | 21.00 | 108 | 108 | 108 | Calculate |
| RELIANCE-27Jan26-FX-0.00 | 500.00 | 1.00 | 107.00 | 26.00 | 133 | 133 | 133 | Calculate |
| PERSISTENT-27Jan26-FX-0.00 | 100.00 | 6.00 | 109.00 | 21.00 | 131 | 131 | 131 | Calculate |
| BAJAJ-AUTO-27Jan26-FX-0.00 | 75.00 | 9.00 | 102.00 | 25.00 | 128 | 128 | 128 | Calculate |
| UPL-27Jan26-FX-0.00 | 1.00 | 803.50 | 153.00 | 38.00 | 192 | 192 | 192 | Calculate |
| BDL-27Jan26-FX-0.00 | 350.00 | 1.00 | 121.00 | 18.00 | 140 | 140 | 140 | Calculate |
| KALYANKJIL-27Jan26-FX-0.00 | 1.00 | 502.45 | 122.00 | 20.00 | 143 | 143 | 143 | Calculate |
| OIL-27Jan26-FX-0.00 | 1.00 | 426.80 | 107.00 | 20.00 | 128 | 128 | 128 | Calculate |
| AMBUJACEM-27Jan26-FX-0.00 | 1.00 | 564.95 | 84.00 | 20.00 | 104 | 104 | 104 | Calculate |
| BAJFINANCE-27Jan26-FX-0.00 | 750.00 | 981.65 | 104.00 | 25.00 | 129 | 129 | 129 | Calculate |
| TECHM-27Jan26-FX-0.00 | 600.00 | 1.00 | 136.00 | 33.00 | 170 | 170 | 170 | Calculate |
| KFINTECH-27Jan26-FX-0.00 | 500.00 | 1.00 | 123.00 | 18.00 | 141 | 141 | 141 | Calculate |
| MOTHERSON-27Jan26-FX-0.00 | 6.00 | 121.41 | 126.00 | 26.00 | 152 | 152 | 152 | Calculate |
| GMRAIRPORT-27Jan26-FX-0.00 | 6.00 | 105.00 | 118.00 | 25.00 | 143 | 143 | 143 | Calculate |
| CANBK-27Jan26-FX-0.00 | 6.00 | 154.10 | 162.00 | 36.00 | 199 | 199 | 199 | Calculate |
| BOSCHLTD-27Jan26-FX-0.00 | 25.00 | 39.00 | 138.00 | 34.00 | 172 | 172 | 172 | Calculate |
| SHREECEM-27Jan26-FX-0.00 | 25.00 | 27.00 | 98.00 | 24.00 | 122 | 122 | 122 | Calculate |
| TVSMOTOR-27Jan26-FX-0.00 | 175.00 | 3.00 | 96.00 | 23.00 | 119 | 119 | 119 | Calculate |
| HINDUNILVR-27Jan26-FX-0.00 | 300.00 | 2.00 | 103.00 | 25.00 | 128 | 128 | 128 | Calculate |
| COFORGE-27Jan26-FX-0.00 | 375.00 | 1.00 | 113.00 | 21.00 | 134 | 134 | 134 | Calculate |
| ALKEM-27Jan26-FX-0.00 | 125.00 | 5.00 | 100.00 | 24.00 | 125 | 125 | 125 | Calculate |
| PAGEIND-27Jan26-FX-0.00 | 15.00 | 35.00 | 75.00 | 18.00 | 94 | 94 | 94 | Calculate |
| CONCOR-27Jan26-FX-0.00 | 1.00 | 531.30 | 98.00 | 23.00 | 121 | 121 | 121 | Calculate |
| GODREJPROP-27Jan26-FX-0.00 | 275.00 | 2.00 | 108.00 | 20.00 | 128 | 128 | 128 | Calculate |
| AUBANK-27Jan26-FX-0.00 | 1.00 | 1.00 | 155.00 | 35.00 | 191 | 191 | 191 | Calculate |
| IOC-27Jan26-FX-0.00 | 4.00 | 164.39 | 113.00 | 28.00 | 141 | 141 | 141 | Calculate |
| DLF-27Jan26-FX-0.00 | 825.00 | 708.20 | 88.00 | 20.00 | 109 | 109 | 109 | Calculate |
| UNOMINDA-27Jan26-FX-0.00 | 550.00 | 1.00 | 128.00 | 25.00 | 154 | 154 | 154 | Calculate |
| HDFCAMC-27Jan26-FX-0.00 | 300.00 | 2.00 | 117.00 | 27.00 | 145 | 145 | 145 | Calculate |
| SAMMAANCAP-27Jan26-FX-0.00 | 4.00 | 150.51 | 160.00 | 119.00 | 280 | 280 | 280 | Calculate |
| ABCAPITAL-27Jan26-FX-0.00 | 3.00 | 361.65 | 189.00 | 39.00 | 228 | 228 | 228 | Calculate |
| INDHOTEL-27Jan26-FX-0.00 | 1.00 | 729.20 | 108.00 | 25.00 | 133 | 133 | 133 | Calculate |
| FINNIFTY-27Jan26-FX-0.00 | 60.00 | 28.00 | 155.00 | 33.00 | 189 | 189 | 189 | Calculate |
| SIEMENS-27Jan26-FX-0.00 | 175.00 | 3.00 | 89.00 | 19.00 | 109 | 109 | 109 | Calculate |
| PIDILITIND-27Jan26-FX-0.00 | 500.00 | 1.00 | 106.00 | 26.00 | 133 | 133 | 133 | Calculate |
| HINDZINC-27Jan26-FX-0.00 | 1.00 | 644.35 | 248.00 | 27.00 | 276 | 276 | 276 | Calculate |
| MAZDOCK-27Jan26-FX-0.00 | 200.00 | 2.00 | 120.00 | 17.00 | 138 | 138 | 138 | Calculate |
| 360ONE-27Jan26-FX-0.00 | 500.00 | 1.00 | 112.00 | 20.00 | 132 | 132 | 132 | Calculate |
| APLAPOLLO-27Jan26-FX-0.00 | 350.00 | 1.00 | 97.00 | 23.00 | 121 | 121 | 121 | Calculate |
| POLYCAB-27Jan26-FX-0.00 | 125.00 | 7.00 | 166.00 | 34.00 | 200 | 200 | 200 | Calculate |
| BAJAJFINSV-27Jan26-FX-0.00 | 250.00 | 2.00 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate |
| TATATECH-27Jan26-FX-0.00 | 800.00 | 652.45 | 73.00 | 18.00 | 92 | 92 | 92 | Calculate |
| DELHIVERY-27Jan26-FX-0.00 | 2.00 | 416.20 | 152.00 | 30.00 | 182 | 182 | 182 | Calculate |
| HINDALCO-27Jan26-FX-0.00 | 700.00 | 945.80 | 94.00 | 23.00 | 117 | 117 | 117 | Calculate |
| INOXWIND-27Jan26-FX-0.00 | 3.00 | 123.33 | 101.00 | 15.00 | 117 | 117 | 117 | Calculate |
| SBIN-27Jan26-FX-0.00 | 750.00 | 1.00 | 108.00 | 26.00 | 135 | 135 | 135 | Calculate |
| BIOCON-27Jan26-FX-0.00 | 2.00 | 387.10 | 161.00 | 33.00 | 195 | 195 | 195 | Calculate |
| WAAREEENER-27Jan26-FX-0.00 | 175.00 | 2.00 | 101.00 | 16.00 | 117 | 117 | 117 | Calculate |
| VOLTAS-27Jan26-FX-0.00 | 375.00 | 1.00 | 89.00 | 19.00 | 109 | 109 | 109 | Calculate |
| POWERGRID-27Jan26-FX-0.00 | 1.00 | 269.85 | 72.00 | 17.00 | 90 | 90 | 90 | Calculate |
| BAJAJHLDNG-27Jan26-FX-0.00 | 50.00 | 11.00 | 97.00 | 19.00 | 117 | 117 | 117 | Calculate |
| ADANIENSOL-27Jan26-FX-0.00 | 675.00 | 1.00 | 159.00 | 24.00 | 183 | 183 | 183 | Calculate |
| ZYDUSLIFE-27Jan26-FX-0.00 | 900.00 | 935.85 | 119.00 | 29.00 | 148 | 148 | 148 | Calculate |
| JSWENERGY-27Jan26-FX-0.00 | 1.00 | 516.70 | 97.00 | 95.00 | 192 | 192 | 192 | Calculate |
| NBCC-27Jan26-FX-0.00 | 6.00 | 118.99 | 173.00 | 27.00 | 200 | 200 | 200 | Calculate |
| HAL-27Jan26-FX-0.00 | 150.00 | 4.00 | 111.00 | 23.00 | 134 | 134 | 134 | Calculate |
| JSWSTEEL-27Jan26-FX-0.00 | 675.00 | 1.00 | 112.00 | 27.00 | 140 | 140 | 140 | Calculate |
| CAMS-27Jan26-FX-0.00 | 750.00 | 751.60 | 99.00 | 19.00 | 119 | 119 | 119 | Calculate |
| COLPAL-27Jan26-FX-0.00 | 225.00 | 2.00 | 66.00 | 16.00 | 83 | 83 | 83 | Calculate |
| BANKNIFTY-27Jan26-FX-0.00 | 30.00 | 60.00 | 203.00 | 36.00 | 240 | 240 | 240 | Calculate |
| MARICO-27Jan26-FX-0.00 | 1.00 | 781.05 | 132.00 | 32.00 | 165 | 165 | 165 | Calculate |
| NHPC-27Jan26-FX-0.00 | 6.00 | 83.70 | 87.00 | 18.00 | 105 | 105 | 105 | Calculate |
| ICICIBANK-27Jan26-FX-0.00 | 700.00 | 1.00 | 140.00 | 34.00 | 175 | 175 | 175 | Calculate |
| HCLTECH-27Jan26-FX-0.00 | 350.00 | 1.00 | 80.00 | 19.00 | 100 | 100 | 100 | Calculate |
| VEDL-27Jan26-FX-0.00 | 1.00 | 622.10 | 115.00 | 25.00 | 140 | 140 | 140 | Calculate |
| ICICIPRULI-27Jan26-FX-0.00 | 925.00 | 691.25 | 90.00 | 22.00 | 112 | 112 | 112 | Calculate |
| HEROMOTOCO-27Jan26-FX-0.00 | 150.00 | 6.00 | 127.00 | 31.00 | 159 | 159 | 159 | Calculate |
| NUVAMA-27Jan26-FX-0.00 | 500.00 | 1.00 | 158.00 | 26.00 | 184 | 184 | 184 | Calculate |
| BANDHANBNK-27Jan26-FX-0.00 | 3.00 | 148.37 | 97.00 | 74.00 | 172 | 172 | 172 | Calculate |
| SOLARINDS-27Jan26-FX-0.00 | 50.00 | 12.00 | 112.00 | 22.00 | 134 | 134 | 134 | Calculate |
| IDEA-27Jan26-FX-0.00 | 71.00 | 11.66 | 258.00 | 154.00 | 412 | 412 | 412 | Calculate |
| HDFCBANK-27Jan26-FX-0.00 | 550.00 | 966.95 | 75.00 | 18.00 | 93 | 93 | 93 | Calculate |
| CUMMINSIND-27Jan26-FX-0.00 | 200.00 | 4.00 | 124.00 | 29.00 | 153 | 153 | 153 | Calculate |
| LAURUSLABS-27Jan26-FX-0.00 | 850.00 | 1.00 | 158.00 | 33.00 | 191 | 191 | 191 | Calculate |
| RVNL-27Jan26-FX-0.00 | 1.00 | 356.25 | 135.00 | 19.00 | 154 | 154 | 154 | Calculate |
| TATAPOWER-27Jan26-FX-0.00 | 1.00 | 388.35 | 79.00 | 19.00 | 99 | 99 | 99 | Calculate |
| CDSL-27Jan26-FX-0.00 | 475.00 | 1.00 | 135.00 | 24.00 | 159 | 159 | 159 | Calculate |
| EXIDEIND-27Jan26-FX-0.00 | 1.00 | 364.90 | 95.00 | 22.00 | 118 | 118 | 118 | Calculate |

IT'S TIME TO HAVE SOME FUN!
Your family deserves this time more than we do.
Share happiness with your family today & come back soon. We will be right here.
Investment to ek bahana hai,
humein to khushiyon ko badhana hai.
E-mail
askus@rmoneyindia.com
Customer Care
+91-9568654321